The Current Weather in Emporia
| Condition: | |
| Temperature: | 57.0 F (13.9 C) |
| Wind: | South at 17.3 MPH (15 KT) |
| Humidity: | 90% |
| Pressure: | 30.01" 1016.2mb |
| Heat Index: | |
| Dew Point: | 54.0 F (12.2 C) |
| Windchill: | 53 F (12 C) |
| Visibility: |

| Condition: | |
| Temperature: | 57.0 F (13.9 C) |
| Wind: | South at 17.3 MPH (15 KT) |
| Humidity: | 90% |
| Pressure: | 30.01" 1016.2mb |
| Heat Index: | |
| Dew Point: | 54.0 F (12.2 C) |
| Windchill: | 53 F (12 C) |
| Visibility: |