The Current Weather in Emporia
| Condition: | |
| Temperature: | 43.0 F (6.1 C) |
| Wind: | Southeast at 9.2 MPH (8 KT) |
| Humidity: | 82% |
| Pressure: | 29.95" 1014.5mb |
| Heat Index: | |
| Dew Point: | 37.9 F (3.3 C) |
| Windchill: | 38 F (3 C) |
| Visibility: |

| Condition: | |
| Temperature: | 43.0 F (6.1 C) |
| Wind: | Southeast at 9.2 MPH (8 KT) |
| Humidity: | 82% |
| Pressure: | 29.95" 1014.5mb |
| Heat Index: | |
| Dew Point: | 37.9 F (3.3 C) |
| Windchill: | 38 F (3 C) |
| Visibility: |