Technology & Computing Services Contact List
Note: The extensions listed may be used on campus. If you are calling from off campus, the area code for each extension is 620, and the prefix for each number is 341. Thus, the full number for each extension is 620.341.xxxx.
Alphabetical Listing
| BUILDING | OFFICE | PERSON | PHONE | |
|---|---|---|---|---|
| Cremer | 169 | Alvarado, Cheryl | calvarad@emporia.edu | 5524 |
| Cremer | 183D | Barnes, Nikki | nbarnes@emporia.edu | 5142 |
| Butcher | 006 | Bazil, Leon | lbazil@emporia.edu | 5107 |
| Butcher | 021 | Conference Room | 5627 | |
| Butcher | 008 | Butler, Kelli | kbutler@emporia.edu | 5767 |
| Visser | 109 | Channel 8 (ESUtv8) | channel8@emporia.edu | 5647 |
| Butcher | 010 | Client Service Techs | 6656 | |
| Cremer | 181 | Cole, Ray | rcole@emporia.edu | 5382 |
| Cremer | 183B | Crofoot, Sandy | scrofoot@emporia.edu | 5160 |
| Cremer | 183F | Crumb, Nancy | ncrumb@emporia.edu | 5104 |
| Cremer | 183E | Delmott, Patty | pdelmott@emporia.edu | 5684 |
| Visser | 130A | England, Nancy | nengland@emporia.edu | 5525 |
| Butcher | 003 | Erickson, Mike | mericks2@emporia.edu | 5297 |
| Butcher | 009 | Falldine, Cory | cfalldin@emporia.edu | 5846 |
| Cremer | 183G | Ferguson, Sherry | sferguso@emporia.edu | 5669 |
| Cremer | 172 | Geringer, Randy | rgeringe@emporia.edu | 5115 |
| Visser | 002 | Gibson, Rob | rgibson1@emporia.edu | 6694 |
| Cremer | 183A | Gunselman, Glen | ggunselm@emporia.edu | 6341 |
| Cremer | 182 | Hayes, Larry | lhayes@emporia.edu | 5106 |
| Butcher | 005 | Head, George | ghead@emporia.edu | 5747 |
| Butcher | 008 | Help Desk | helpdesk@emporia.edu | 5555 |
| Library | Help Desk - Library | helpdesk@emporia.edu | 5582 | |
| Visser | 130 | Just, Jeanne | jjust@emporia.edu | 5110 |
| Cremer | 185 | Kvas, Josh | jkvas@emporia.edu | 5545 |
| Cremer | 178 | Lake, Gene | clake@emporia.edu | 5595 |
| Butcher | 010C | Meyer, Keith | kmeyer2@emporia.edu | 5079 |
| Cremer | 180 | Mitchell, Armella | amitchel@emporia.edu | 5851 |
| Cremer | 183C | Moriftt, Don | dmorfitt@emporia.edu | 5117 |
| Cremer | 183I | Morgan, Brian | bmorgan@emporia.edu | 5788 |
| Butcher | 016 | O'Dell, Cheryl | codell@emporia.edu | 5969 |
| Cremer | 186 | Osbourn, Brian | bosbourn@emporia.edu | 5356 |
| Butcher | 004 | Rains, T.J. | trains@emporia.edu | 5514 |
| Cremer | 169 | Redeker, Steve | sredeker@emporia.edu | 5116 |
| Visser | 113 | Resa, Patrick | presa@emporia.edu | 5647 |
| Cremer | 183H | Schwinn, Harold | hschwinn@emporia.edu | 5108 |
| Butcher | 008 | Sergeant, Adam | asergean@emporia.edu | 5051 |
| Visser | 109A | Shireman, Kay | eshirema@emporia.edu | 5748 |
| Cremer | 170 | Shoemaker, Shawn | sshoemak@emporia.edu | 5074 |
| Butcher | 008 | Stayskal, Kathy | kstayska@emporia.edu | 5297 |
| Cremer | 176 | Troyer, Gary | gtroyer@emporia.edu | 5029 |
| Visser | 112 | Valenti, Sandy | svalenti@emporia.edu | 6964 |
| Visser | 109 | Visser Hall Lab | 5427 | |
| Butcher | 010B | Willingham, Melanie | mwilling@emporia.edu | 5131 |
| Butcher | Butcher Fax | 5894 | ||
| Cremer | Cremer Fax | 5662 | ||
| Visser | Visser Fax | 5895 |
