| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
|
Zhou, Xin | ASSISTANT PROFESSOR |
| xzhou@emporia.edu |
| Department: | Business Administration and Education |
| Campus Box: | 4058 |
| Phone Number: | 620-341-5345 |
| Building: | Cremer Hall |
| Office Number: | |
| | |
|
|
Ziek, Gary D | PROFESSOR |
| gziek@emporia.edu |
| Department: | Music |
| Campus Box: | 4029 |
| Phone Number: | 620-341-6673 |
| Building: | Beach Hall |
| Office Number: | 121 |
| | |
|
|
Ziesmer, Albert F | PHYSICAL PLANT SUPERVISOR |
| aziesmer@emporia.edu |
| Department: | Physical Plant |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Stormont Maintenance Center |
| Office Number: | 106 |
| | |
|
|
Zink, Thomas O | FACLITIES SPECIALIST |
| tzink@emporia.edu |
| Department: | Physical Plant |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Stormont Maintenance Center |
| Office Number: | 106 |
| | |
|
|
Zlab, Christine K. | ADMINISTRATIVE ASSISTANT |
| czlab@emporia.edu |
| Department: | Jones Institute for Educational Excellence |
| Campus Box: | 4036 |
| Phone Number: | 620-341-5372 |
| Building: | The Earl Center |
| Office Number: | 116 |
| | |
|
|
Last Updated July 3, 2007