| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
|
O'Dell, Cheryl D. [View Expert Listing] | INFORMATION SECURITY OFFICER |
| codell@emporia.edu |
| Department: | Technology and Computing Services |
| Campus Box: | 4018 |
| Phone Number: | 620-341-5969 |
| Building: | Butcher Education Center |
| Office Number: | 5 |
| | | Information Technology Council member
|
|
O'Neal-Hixson, Kelly E. | ASSISTANT PROFESSOR |
| koneal@emporia.edu |
| Department: | Special Education and School Counseling |
| Campus Box: | 4031 |
| Phone Number: | 620-341-5856 |
| Building: | The Earl Center |
| Office Number: | 223 |
| | |
|
|
Obermeyer, Brice M [View Expert Listing] | ASSISTANT PROFESSOR |
| bobermey@emporia.edu |
| Department: | Sociology, Anthropology, Crime & Delinquency Studies |
| Campus Box: | 4022 |
| Phone Number: | 620-341-5724 |
| Building: | Butcher Education Center |
| Office Number: | 115D |
| | | Athletic Advisory Board member Honors Council member
|
|
Ogleby, Shelly S | ADMINISTRATIVE SPECIALIST |
| sogleby@emporia.edu |
| Department: | School Of Business |
| Campus Box: | 4059 |
| Phone Number: | 620-341-5523 |
| Building: | Cremer Hall |
| Office Number: | 207 |
| | |
|
|
Olson, Karla J | ADMINISTRATIVE ASSISTANT |
| kolson@emporia.edu |
| Department: | Career Services |
| Campus Box: | 4014 |
| Phone Number: | 620-341-5407 |
| Building: | Morse Hall Complex |
| Office Number: | 433S |
| | |
|
|
Olsson, Ronald W | COORDINATOR, COMPUTING RESOURCES |
| rolsson@emporia.edu |
| Department: | School Of Business |
| Campus Box: | 4039 |
| Phone Number: | 620-341-5727 |
| Building: | Cremer Hall |
| Office Number: | 193 |
| | |
|
|
ONeill, Ann L [View Expert Listing] | PROFESSOR |
| aoneill@emporia.edu |
| Department: | School of Library and Information Management |
| Campus Box: | 4025 |
| Phone Number: | 620-341-5320 |
| Building: | Visser Hall |
| Office Number: | 334C |
| | | Satisfactory Academic Progress member
|
|
Opat, Ann M | DIRECTOR-READING RECOVERY |
| aopat@emporia.edu |
| Department: | Jones Institute for Educational Excellence |
| Campus Box: | 4036 |
| Phone Number: | 620-341-5372 |
| Building: | The Earl Center |
| Office Number: | |
| | |
|
|
Orear, Linda J | ACCOUNTING SPECIALIST |
| lorear@emporia.edu |
| Department: | Offsite & Distance Education |
| Campus Box: | 4052 |
| Phone Number: | 620-341-5316 |
| Building: | Plumb Hall |
| Office Number: | 315 |
| | |
|
|
Ortiz, Edelmiro | FACILITIES SPECIALIST |
| eortiz@emporia.edu |
| Department: | Physical Plant |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Stormont Maintenance Center |
| Office Number: | |
| | |
|
|
Osbourn, Brian M | SYST SOFTWARE ANALYST III |
| bosbourn@emporia.edu |
| Department: | Technology and Computing Services |
| Campus Box: | 4018 |
| Phone Number: | 620-341-5356 |
| Building: | Cremer Hall |
| Office Number: | 186 |
| | |
|
|
Ott, Trisha R | CHIEF FINANCIAL OFFICER |
| tott@emporia.edu |
| Department: | University Advancement / ESU Foundation |
| Campus Box: | 4002 |
| Phone Number: | 620-341-5440 |
| Building: | Sauder Alumni Center |
| Office Number: | |
| | | Scholarship Board (ex officio)
|
|
Owens, Katherine J | SENIOR ADMINISTRATIVE SPECIALIST |
| kowens@emporia.edu |
| Department: | Student Advising Center |
| Campus Box: | 4016 |
| Phone Number: | 620-341-5421 |
| Building: | Plumb Hall |
| Office Number: | 206 |
| | |
|
|
Last Updated July 3, 2007