| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
|
MacDonald, Pamelyn | Associate Professor |
| pmacdona@emporia.edu |
| Department: | Psychology, Art Therapy, Rehabilitation, and Mental Health Counseling |
| Campus Box: | 4031 |
| Phone Number: | 341-5814 |
| Building: | Visser Hall |
| Office Number: | 351 |
| | |
|
|
MacGregor, Roberta "Robyn" K | COUNSELOR |
| rmacrego@emporia.edu |
| Department: | Memorial Union |
| Campus Box: | 4066 |
| Phone Number: | 620-341-5154 |
| Building: | Memorial Union |
| Office Number: | |
| | |
|
|
Magathan, Marc D | FACILITIES SPECIALIST |
| mmagatha@emporia.edu |
| Department: | Residential Life |
| Campus Box: | 4009 |
| Phone Number: | 620-341-6741 |
| Building: | Twin Towers Complex |
| Office Number: | |
| | |
|
|
Magathan, Ruth | Custodial Specialist |
| rmagatha@emporia.edu |
| Department: | Residential Life |
| Campus Box: | 4009 |
| Phone Number: | 341-5264 |
| Building: | Morse Hall Complex |
| Office Number: | |
| | |
|
| | | | Facilities Council member Special Events Board member
|
|
Mains, Penny L | UNIVERSITY POLICE OFFICER |
| pmains@emporia.edu |
| Department: | Police and Safety |
| Campus Box: | 4012 |
| Phone Number: | 620-341-5337 |
| Building: | Police and Safety |
| Office Number: | |
| | |
|
|
Majors, Elizabeth L | ASSISTANT DIRECTOR KC MARKETING |
| emajors@emporia.edu |
| Department: | Offsite & Distance Education |
| Campus Box: | 4052 |
| Phone Number: | 913-338-4378 ext. 109 |
| Building: | Off-campus |
| Office Number: | |
| | |
|
|
Mallein, Darla J [View Biography] | ASSOCIATE PROFESSOR |
| dmallein@emporia.edu |
| Department: | Social Sciences |
| Campus Box: | 4032 |
| Phone Number: | 620-341-5567 |
| Building: | Plumb Hall |
| Office Number: | 411E |
| | | Affirmative Action Advisory Council member Council on Teacher Education member
|
|
Mangus, Diane I. Blex | ADMIN SPECIALIST |
| dmangus@emporia.edu |
| Department: | Health and Physical Education |
| Campus Box: | 4013 |
| Phone Number: | 620-341-5926 |
| Building: | Physical Education |
| Office Number: | 219 |
| | |
|
|
Mann, Lori A [View Biography] | ASSISTANT PROFESSOR |
| lmann@emporia.edu |
| Department: | Elementary Teacher Education |
| Campus Box: | 4037 |
| Phone Number: | 620-341-5754 |
| Building: | Visser Hall |
| Office Number: | 237 |
| | |
|
|
Manuel, Gary C. | ASSISTANT FOOTBALL COACH |
| gmanuel@emporia.edu |
| Department: | Athletics |
| Campus Box: | 4020 |
| Phone Number: | 620-341-5354 |
| Building: | Physical Education |
| Office Number: | 218 |
| | |
|
|
Markowitz, James A | FACILITIES SPECIALIST |
| jmarkowi@emporia.edu |
| Department: | Physical Plant |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Stormont Maintenance Center |
| Office Number: | |
| | |
|
|
Markowitz, Sheila A | ASSOCIATE REGISTRAR |
| smarkowi@emporia.edu |
| Department: | Registration |
| Campus Box: | 4026 |
| Phone Number: | 620-341-5152 |
| Building: | Plumb Hall |
| Office Number: | 108A |
| | | Tuition Assistance Advisory Board member Athletic Compliance Committee member Undergraduate Academic Advising Committee member
|
|
Massoth, Kimberly K. | SR. ADMINISTRATIVE SPECIALIST |
| kmassoth@emporia.edu |
| Department: | Accounting and Information Systems |
| Campus Box: | 4057 |
| Phone Number: | 620-341-5346 |
| Building: | Cremer Hall |
| Office Number: | 102 |
| | |
|
|
Mayers, Sharon | ADMINISTRATIVE SPECIALIST |
| smayers@emporia.edu |
| Department: | University Advancement / ESU Foundation |
| Campus Box: | 4002 |
| Phone Number: | 620-341-6466 |
| Building: | Sauder Alumni Center |
| Office Number: | |
| | |
|
|
McCoy, Max A [View Expert Listing] | ASSISTANT PROFESSOR |
| mmccoy2@emporia.edu |
| Department: | English, Modern Languages, and Journalism |
| Campus Box: | 4019 |
| Phone Number: | 620-341-5544 |
| Building: | Plumb Hall |
| Office Number: | 404C |
| | | Student Media Board (ex officio) Copyright Committee member
|
|
McCurdy, Robert T. | LECTURER |
| RMCCURDY@emporia.edu |
| Department: | Music |
| Campus Box: | 4029 |
| Phone Number: | 620-341-5431 |
| Building: | Beach Hall |
| Office Number: | |
| | |
|
|
McDaniel, Mary E | ASSISTANT DIRECTOR - STUDENT WELLNESS |
| mmcdanie@emporia.edu |
| Department: | Health Services |
| Campus Box: | 4008 |
| Phone Number: | 620-341-5867 |
| Building: | Memorial Union |
| Office Number: | HLTH |
| | | Student Wellness Advisory Committee member
|
|
McDonnell, Rhonda J | ADMIN ASSISTANT |
| rmcdonne@emporia.edu |
| Department: | Health Services |
| Campus Box: | 4008 |
| Phone Number: | 620-341-5867 |
| Building: | Memorial Union |
| Office Number: | HLTH |
| | |
|
|
McEvoy, Tammy | ADMIN ASSISTANT |
| tmcevoy@emporia.edu |
| Department: | Registration |
| Campus Box: | 4026 |
| Phone Number: | 620-341-5211 |
| Building: | Plumb Hall |
| Office Number: | 108 |
| | |
|
|
McKenzie, Thomas H. | Custodial Specialist |
| tmckenzi@emporia.edu |
| Department: | Building Services |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Roosevelt Hall |
| Office Number: | |
| | |
|
|
McKernan, Sarah J | ADMINISTRATIVE OFFICER |
| smckerna@emporia.edu |
| Department: | The Teachers College |
| Campus Box: | 4036 |
| Phone Number: | 620-341-5367 |
| Building: | Visser Hall |
| Office Number: | 211 |
| | |
|
|
McKinney, Theresa A | CUSTODIAL SPECIALIST |
| tmckinne@emporia.edu |
| Department: | Building Services |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Science Hall |
| Office Number: | |
| | |
|
|
Meek, Amanda | ADMINISTRATIVE SPECIALIST |
| ameek@emporia.edu |
| Department: | Residential Life |
| Campus Box: | 4009 |
| Phone Number: | 620-341-5264 |
| Building: | Morse Hall Complex |
| Office Number: | 308 |
| | |
|
| | | | Research and Creativity Board member Strategic Planning Committee member Budget Development and Tuition member Human Subjects Committee member
|
|
Mehring, Teresa A | PROVOST/VICE PRESIDENT |
| tmehring@emporia.edu |
| Department: | Academic Affairs |
| Campus Box: | 4045 |
| Phone Number: | 620-341-5171 |
| Building: | Plumb Hall |
| Office Number: | 202A |
| | | Strategic Planning Committee member Budget Development and Tuition member
|
|
Mendoza, Gloria A | CUSTODIAL SPECIALIST |
| gmendoza@emporia.edu |
| Department: | Residential Life |
| Campus Box: | 4009 |
| Phone Number: | 620-341-5264 |
| Building: | Morse Hall Complex |
| Office Number: | |
| | |
|
|
Menke, Susan M | ASSISTANT CONTROLLER |
| smenke@emporia.edu |
| Department: | Business Office |
| Campus Box: | 4021 |
| Phone Number: | 620-341-5163 |
| Building: | Plumb Hall |
| Office Number: | 103 M |
| | |
|
|
Mercer, Michael A. | CUSTODIAL SPECIALIST |
| mmercer@emporia.edu |
| Department: | Building Services |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Stormont Maintenance Center |
| Office Number: | |
| | | Classified Assembly Committee member
|
|
Metz, Nicholette R | ALUMNI PROGRAMS COORDINATOR |
| nmetz@emporia.edu |
| Department: | University Advancement / ESU Foundation |
| Campus Box: | 4002 |
| Phone Number: | 5440 |
| Building: | Sauder Alumni Center |
| Office Number: | |
| | |
|
|
Meyer, Bruce | FACILITIES MAINT SUP |
| pmeyer@emporia.edu |
| Department: | Physical Plant |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5239 |
| Building: | Stormont Maintenance Center |
| Office Number: | |
| | |
|
|
Meyer, Keith B. | TECHNOLOGY SUPPORT CONSULTANT II |
| kmeyer2@emporia.edu |
| Department: | Technology & Computing Services |
| Campus Box: | 4018 |
| Phone Number: | 620-341-5079 |
| Building: | Butcher Education Center |
| Office Number: | 010C |
| | |
|
|
Milford, David R. | ASSISTANT DIRECTOR |
| dmilford@emporia.edu |
| Department: | Career Services |
| Campus Box: | 4014 |
| Phone Number: | 620-341-5159 |
| Building: | Morse Hall Complex |
| Office Number: | 433S |
| | |
|
|
Miller, Aileen R | ACCOUNTANT I |
| amiller9@emporia.edu |
| Department: | University Advancement / ESU Foundation |
| Campus Box: | 4002 |
| Phone Number: | 620-341-5440 |
| Building: | Sauder Alumni Center |
| Office Number: | |
| | |
|
|
Miller, Ann M. | COMMUNITY COUNSELING SERVICES DIRECTOR |
| amille15@emporia.edu |
| Department: | Special Education and School Counseling |
| Campus Box: | 4036 |
| Phone Number: | 620-341-5789 |
| Building: | The Earl Center |
| Office Number: | 238 |
| | |
|
| | | | Athletic Advisory Board member
|
|
Miller, Daniel J | ASSISTANT PROFESSOR |
| dmille10@emporia.edu |
| Department: | Mathematics, Computer Science and Economics |
| Campus Box: | 4027 |
| Phone Number: | 620-341-5638 |
| Building: | Science Hall |
| Office Number: | 250A |
| | |
|
|
Miller, Diane L | PROFESSOR |
| dmiller@emporia.edu |
| Department: | Special Education and School Counseling |
| Campus Box: | 4031 |
| Phone Number: | 620-341-5820 |
| Building: | The Earl Center |
| Office Number: | 222 |
| | |
|
|
Miller, Donald S | PROFESSOR/MBA PROGRAM DIRECTOR |
| dmiller1@emporia.edu |
| Department: | Business Administration and Education |
| Campus Box: | 4059 |
| Phone Number: | 620-341-5456 |
| Building: | Cremer Hall |
| Office Number: | 208 |
| | | Graduate Council member
|
|
Miller, Katrina R | ASSOCIATE PROFESSOR |
| kmille12@emporia.edu |
| Department: | Psychology, Art Therapy, Rehabilitation, and Mental Health Counseling |
| Campus Box: | 4031 |
| Phone Number: | 620-341-5231 |
| Building: | Visser Hall |
| Office Number: | 320 |
| | |
|
| | | | Scholarship Board member Council on Teacher Education member
|
|
Miller, Thomas A | CUSTODIAL SPECIALIST |
| tmiller@emporia.edu |
| Department: | Memorial Union |
| Campus Box: | 4066 |
| Phone Number: | 620-341-5901 |
| Building: | Memorial Union |
| Office Number: | |
| | |
|
|
Mingenback, Mary M | CONTROLLER |
| mmingenb@emporia.edu |
| Department: | Business Office |
| Campus Box: | 4021 |
| Phone Number: | 620-341-5413 |
| Building: | Plumb Hall |
| Office Number: | 105 |
| | | Budget Development and Tuition member Athletic Compliance Committee member
|
|
Minton, Carole E | ADMINISTRATIVE ASSISTANT |
| cminton1@emporia.edu |
| Department: | Trio Programs |
| Campus Box: | 4005 |
| Phone Number: | 341-5097 |
| Building: | Morse Hall Complex |
| Office Number: | 323S |
| | |
|
|
Mitchell, Armella K | SYSTEMS INTERFACE COORDINATOR |
| amitchel@emporia.edu |
| Department: | Technology and Computing Services |
| Campus Box: | 4018 |
| Phone Number: | 620-341-5851 |
| Building: | Cremer Hall |
| Office Number: | 180 |
| | |
|
| | | | Student Media Board member
|
|
Mitchell-Koch, Jeremy T. | ASSISTANT PROFESSOR |
| JMITCHEL@emporia.edu |
| Department: | Physical Sciences |
| Campus Box: | 4030 |
| Phone Number: | 620-341-5990 |
| Building: | Science Hall |
| Office Number: | 221 D |
| | | Residency Committee member
|
|
Mitsui, Mary J | ASSISTANT PROFESSOR |
| mmitsui@emporia.edu |
| Department: | Nursing |
| Campus Box: | 4010 |
| Phone Number: | 620-343-6800 ext. 5642 |
| Building: | Cora Miller Hall |
| Office Number: | 114 |
| | |
|
|
Mock, Donald W | Physical Plant Supervisor |
| dmock1@emporia.edu |
| Department: | Physical Plant |
| Campus Box: | 4011 |
| Phone Number: | 5019 |
| Building: | Stormont Maintenance Center |
| Office Number: | 209 |
| | |
|
|
Moe, David E | COACH - MEN'S BASKETBALL |
| dmoe@emporia.edu |
| Department: | Athletics |
| Campus Box: | 4020 |
| Phone Number: | 620-341-6226 |
| Building: | Physical Education |
| Office Number: | 218G |
| | |
|
|
Moews, Dawn M | ASSISTANT DIRECTOR-READING FIRST |
| dmoews@empoira.edu |
| Department: | Jones Institute for Educational Excellence |
| Campus Box: | 4036 |
| Phone Number: | 620-341-6157 |
| Building: | The Earl Center |
| Office Number: | 108 |
| | |
|
|
Mohling, Dennis R | DIRECTOR, ADMIN & FACILITIES MAINT |
| dmohling@emporia.edu |
| Department: | University Facilities |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Stormont Maintenance Center |
| Office Number: | 204 |
| | | Disability Services Advisory Council member
|
|
Montalvo, Alfredo [View Expert Listing] | ASSOCIATE PROFESSOR |
| amontalv@emporia.edu |
| Department: | Sociology, Anthropology, Crime & Delinquency Studies |
| Campus Box: | 4022 |
| Phone Number: | 620-341-5726 |
| Building: | Butcher Education Center |
| Office Number: | 121C |
| | | Affirmative Action Advisory Council member
|
|
Moore, Cynthia | NURSE PRACTITIONER |
| cmoore3@emporia.edu |
| Department: | Student Health Center |
| Campus Box: | 4008 |
| Phone Number: | 620-341-5223 |
| Building: | Memorial Union |
| Office Number: | |
| | |
|
|
Moore, Dwight W | ASSOCIATE PROFESSOR |
| dmoore@emporia.edu |
| Department: | Biological Sciences |
| Campus Box: | 4050 |
| Phone Number: | 620-341-5611 |
| Building: | Science Hall |
| Office Number: | 144 |
| | | Curriculum Review Panel member
|
|
Moore, Juanita E | CUSTODIAL SUPERVISOR |
| jmoore@emporia.edu |
| Department: | Residential Life |
| Campus Box: | 4009 |
| Phone Number: | 620-341-5264 |
| Building: | Twin Towers Complex |
| Office Number: | |
| | |
|
|
Moore Jr, Richard L | UNIVERSITY POLICE SERGEANT |
| rmoore@emporia.edu |
| Department: | Police and Safety |
| Campus Box: | 4012 |
| Phone Number: | 620-341-5337 |
| Building: | Police and Safety |
| Office Number: | |
| | |
|
|
Moors, Cody | DIRECTOR OF OPERATIONS/EVENT MANAGEMENT |
| cmoors@emporia.edu |
| Department: | Intercollegiate Athletics |
| Campus Box: | 4020 |
| Phone Number: | 620-341-5954 |
| Building: | Physical Education |
| Office Number: | 121 |
| | |
|
|
Morales, Michael A | ASSOCIATE PROFESSOR |
| mmorales@emporia.edu |
| Department: | Physical Sciences |
| Campus Box: | 4030 |
| Phone Number: | 620-341-5978 |
| Building: | Science Hall |
| Office Number: | 108B |
| | |
|
|
Moran, Jesse D. | Equipment Operator |
| jmoran1@emporia.edu |
| Department: | Physical Plant |
| Campus Box: | 4011 |
| Phone Number: | 341-5331 |
| Building: | Stormont Maintenance Center |
| Office Number: | |
| | |
|
|
Moreland, Steven A | PAINTER SENIOR |
| smorelan@emporia.edu |
| Department: | Physical Plant |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Stormont Maintenance Center |
| Office Number: | |
| | |
|
|
Morfitt, Donald E | APPL DEVELOPER I |
| dmorfitt@emporia.edu |
| Department: | Technology and Computing Services |
| Campus Box: | 4018 |
| Phone Number: | 620-341-5117 |
| Building: | Cremer Hall |
| Office Number: | 183C |
| | |
|
|
Morgan, Brian W | APPLICATIONS DEVELOPER II |
| bmorgan@emporia.edu |
| Department: | Technology & Computing Services |
| Campus Box: | 4018 |
| Phone Number: | 620-341-5296 |
| Building: | Cremer Hall |
| Office Number: | 179 |
| | |
|
|
Morgan, Mark A. | EQUIPMENT OPERATOR |
| mmorgan2@emporia.edu |
| Department: | Physical Plant |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Stormont Maintenance Center |
| Office Number: | |
| | |
|
|
Morris, Jaime D. | Coordinator |
| jmorri12@emporia.edu |
| Department: | Financial Aid |
| Campus Box: | 4038 |
| Phone Number: | 5457 |
| Building: | Plumb Hall |
| Office Number: | 103K |
| | | Tuition Assistance Advisory Board member
|
| | | | Council on Teacher Education (Non-voting member)
|
|
Moxon, Craig | TECHNICAL DIRECTOR/SCENE SHOP MANAGER |
| cmoxon@emporia.edu |
| Department: | Communication and Theatre |
| Campus Box: | 4033 |
| Phone Number: | 620-341-5715 |
| Building: | King Hall |
| Office Number: | 218 & 201K |
| | |
|
|
Mulsow, Deborah A | ADMIN SPECIALIST |
| dmulsow@emporia.edu |
| Department: | Education |
| Campus Box: | 4036 |
| Phone Number: | 620-341-5253 |
| Building: | Visser Hall |
| Office Number: | 210 |
| | |
|
|
Munoz, Anita J | CUSTODIAL SPECIALIST |
| amunoz@emporia.edu |
| Department: | Office of the President |
| Campus Box: | 4001 |
| Phone Number: | 620-341-5501 |
| Building: | Plumb Hall |
| Office Number: | |
| | |
|
|
Murray, Jacquelyn | Instructor |
| jmurray3@emporia.edu |
| Department: | Newman Division of Nursing |
| Campus Box: | 4010 |
| Phone Number: | |
| Building: | Cora Miller Hall |
| Office Number: | |
| | |
|
|