| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
|
Karunakaran, Christina A | CUSTODIAL SPECIALIST |
| CKARUNAK@emporia.edu |
| Department: | Residential Life |
| Campus Box: | 4009 |
| Phone Number: | 620-341-5264 |
| Building: | Twin Towers Complex |
| Office Number: | |
| | |
|
|
Keisler, Elizabeth A | PRINTER SPECIALIST |
| ekeisler@emporia.edu |
| Department: | Printing Services |
| Campus Box: | 4043 |
| Phone Number: | 620-341-5396 |
| Building: | Cremer Hall |
| Office Number: | 150 |
| | |
|
|
Keller, Richard D [View Expert Listing] | PROFESSOR |
| rkeller@emporia.edu |
| Department: | English, Modern Languages, and Journalism |
| Campus Box: | 4019 |
| Phone Number: | 620-341-5559 |
| Building: | Plumb Hall |
| Office Number: | 404K |
| | |
|
|
Kelly Jr., Philip L | PROFESSOR |
| pkelly@emporia.edu |
| Department: | Social Sciences |
| Campus Box: | 4032 |
| Phone Number: | 620-341-5238 |
| Building: | Plumb Hall |
| Office Number: | 411R |
| | |
|
|
Kennett, Danny L | ASSOCIATE PROFESSOR |
| dkennett@emporia.edu |
| Department: | Accounting and Information Systems |
| Campus Box: | 4057 |
| Phone Number: | 620-341-5088 |
| Building: | Cremer Hall |
| Office Number: | 114 |
| | |
|
|
Kenney, Leslie C | ASST ATHLETIC TRAINER |
| lkenney@emporia.edu |
| Department: | Athletics |
| Campus Box: | 4020 |
| Phone Number: | 620-341-5955 |
| Building: | Physical Education |
| Office Number: | 119 |
| | |
|
|
Kerbs, Stanley R | PAINTER SENIOR |
| skerbs@emporia.edu |
| Department: | Physical Plant |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Stormont Maintenance Center |
| Office Number: | |
| | |
|
|
Kern, Barb J | ADMINISTRATIVE OFFICER |
| bkern@emporia.edu |
| Department: | Academic Affairs |
| Campus Box: | 4045 |
| Phone Number: | 620-341-5171 |
| Building: | Plumb Hall |
| Office Number: | 202G |
| | |
|
|
Kerwick, Renate | LECTURER |
| rkerwick@emporia.edu |
| Department: | English, Modern Languages, and Journalism |
| Campus Box: | 4019 |
| Phone Number: | 620-341-5424 |
| Building: | Roosevelt Hall |
| Office Number: | 205 |
| | |
|
|
Key, Donna L | ADMIN ASSISTANT |
| dkey@emporia.edu |
| Department: | Admissions |
| Campus Box: | 4034 |
| Phone Number: | 620-341-5139 |
| Building: | Plumb Hall |
| Office Number: | 106 |
| | |
|
|
Kienholz, Kevin B [View Expert Listing] | ASSOCIATE PROFESSOR |
| KKIENHOL@emporia.edu |
| Department: | English, Modern Languages, and Journalism |
| Campus Box: | 4019 |
| Phone Number: | 620-341-5542 |
| Building: | Plumb Hall |
| Office Number: | 404E |
| | | Council on Teacher Education member
|
|
Kim, Jeonghyun "Annie" | ASSISTANT PROFESSOR |
| jkim5@emporia.edu |
| Department: | School of Library and Information Management |
| Campus Box: | 4025 |
| Phone Number: | 620-341-5203 |
| Building: | White Library |
| Office Number: | 314 |
| | | Library and University Archives Advisory Committee member
|
|
Kim, Minam | Assistant Professor |
|
| Department: | Art |
| Campus Box: | |
| Phone Number: | |
| Building: | King Hall |
| Office Number: | |
| | | Council on Teacher Education member
|
|
King, John L | PHYSICAL PLANT SUPERVISOR |
| jking@emporia.edu |
| Department: | Physical Plant |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Stormont Maintenance Center |
| Office Number: | |
| | |
|
|
Kirk, Jule E | PUBLIC SERVICE ADM I |
| jkirk@emporia.edu |
| Department: | Financial Aid |
| Campus Box: | 4038 |
| Phone Number: | 620-341-5127 |
| Building: | Plumb Hall |
| Office Number: | 103E |
| | |
|
|
Kitselman, Candace R | Accountant III |
| ckitselm@emporia.edu |
| Department: | School of Library and Information Management |
| Campus Box: | 4025 |
| Phone Number: | 620-341-5626 |
| Building: | Memorial Union |
| Office Number: | |
| | |
|
|
Kjellman, Monica | ASSOCIATE PROFESSOR |
| mkjellma@emporia.edu |
| Department: | Art |
| Campus Box: | 4015 |
| Phone Number: | 620-341-5699 |
| Building: | King Hall |
| Office Number: | 10G |
| | | Graduate Council member Research and Creativity Board member Strategic Planning Committee member
|
|
Knight, Sheri J. | HUMAN RESOURCE PROF III |
| sknight1@emporia.edu |
| Department: | Human Resources |
| Campus Box: | 4044 |
| Phone Number: | 620-341-5379 |
| Building: | Plumb Hall |
| Office Number: | 211 |
| | |
|
|
Koerner, Brenda A. | ASSISTANT PROFESSOR |
| bkoerner@emporia.edu |
| Department: | Biological Sciences |
| Campus Box: | 4050 |
| Phone Number: | 620-341-5616 |
| Building: | Science Hall |
| Office Number: | 155 |
| | |
|
|
Kohr, Carol A | ACCOUNTANT II |
| ckohr@emporia.edu |
| Department: | Fiscal Affairs |
| Campus Box: | 4028 |
| Phone Number: | 620-341-5304 |
| Building: | Plumb Hall |
| Office Number: | 210 |
| | |
|
|
Kord, Jolanna I | DIRECTOR |
| jkord@emporia.edu |
| Department: | Recreation Services |
| Campus Box: | 4062 |
| Phone Number: | 620-341-5952 |
| Building: | Student Recreation Center |
| Office Number: | 109B |
| | | Disability Services Advisory Council member Teaching, Learning, and Assessment Committee member Strategic Planning Committee member Student Recreation Advisory Committee (University Recreation Programs Director)
|
|
Kreicker, Kimberley [View Biography] | INSTRUCTOR |
| kkreicke@emporia.edu |
| Department: | English, Modern Languages, and Journalism |
| Campus Box: | 4019 |
| Phone Number: | 620-341-6189 |
| Building: | Roosevelt Hall |
| Office Number: | 203B |
| | |
|
|
Kuehn, Marvin D [View Biography] | PROFESSOR |
| mkuehn@emporia.edu |
| Department: | Psychology, Art Therapy, Rehabilitation, and Mental Health Counseling |
| Campus Box: | 4031 |
| Phone Number: | 620-341-5317 |
| Building: | Visser Hall |
| Office Number: | 326 |
| | |
|
|
Kuhlmann, Diana E | ASSOC. VICE PRES FOR FISCAL AFFAIRS/BUDGET DIRECTOR |
| dkuhlman@emporia.edu |
| Department: | Fiscal Affairs |
| Campus Box: | 4028 |
| Phone Number: | 620-341-5304 |
| Building: | Plumb Hall |
| Office Number: | 210F |
| | | Strategic Planning Committee member Budget Development and Tuition member
|
|
Kuhn, Thad A. | Facilities Specialist |
| akuhn@emporia.edu |
| Department: | Memorial Union |
| Campus Box: | 4066 |
| Phone Number: | 620-341-5862 |
| Building: | Morse Hall Complex |
| Office Number: | BSMT |
| | |
|
|
Kvas, Joshua A. | TECHNOLOGY SUPPORT CONSULTANT II |
| jkvas1@emporia.edu |
| Department: | Technology & Computing Services |
| Campus Box: | 4018 |
| Phone Number: | 620-341-5788 |
| Building: | Butcher Education Center |
| Office Number: | |
| | |
|
|