| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
|
Falcetto, Larry R | ASSOCIATE PROF/DIRECTOR BUSINESS STU ADVISING CTR |
| lfalcett@emporia.edu |
| Department: | Accounting and Information Systems |
| Campus Box: | 4057 |
| Phone Number: | 620-341-5284 |
| Building: | Cremer Hall |
| Office Number: | 207 |
| | | Undergraduate Academic Advising Committee member
|
|
Falldine, Christopher F | TECHNOLOGY SUPPORT SUPERVISOR |
| cfalldin@emporia.edu |
| Department: | Technology and Computing Services |
| Campus Box: | 4018 |
| Phone Number: | 620-341-5846 |
| Building: | Butcher Education Center |
| Office Number: | 010A |
| | |
|
|
Farwell, Jan R | ASSISTANT DIRECTOR |
| jfarwell@emporia.edu |
| Department: | Offsite & Distance Education |
| Campus Box: | 4052 |
| Phone Number: | 913-338-4378 ext. 115 |
| Building: | Off-campus |
| Office Number: | |
| | |
|
|
Fehr, Jacqueline K | SENIOR ADMIN ASST |
| jfehr@emporia.edu |
| Department: | Social Sciences |
| Campus Box: | 4032 |
| Phone Number: | 620-341-5462 |
| Building: | Plumb Hall |
| Office Number: | 411 |
| | |
|
|
Felix, Stanford P | ASSISTANT PROFESSOR |
| sfelix@emporia.edu |
| Department: | Music |
| Campus Box: | 4029 |
| Phone Number: | 620-341-5893 |
| Building: | Beach Hall |
| Office Number: | 208 |
| | |
|
|
Ferguson, Roger D | LABORATORY EDUCATIONAL TE |
| rferguso@emporia.edu |
| Department: | Biological Sciences |
| Campus Box: | 4050 |
| Phone Number: | 620-341-5973 |
| Building: | Science Hall |
| Office Number: | 21 |
| | |
|
|
Ferguson, Sheryl | APPL DEVELOPER II |
| sferguso@emporia.edu |
| Department: | Technology and Computing Services |
| Campus Box: | 4018 |
| Phone Number: | 620-341-5669 |
| Building: | Cremer Hall |
| Office Number: | 173 |
| | |
|
|
Fields, Debra L. | LICENSED PRACTICAL NURSE |
| dfields@emporia.edu |
| Department: | Student Health Center |
| Campus Box: | 4008 |
| Phone Number: | (620) 341-5223 |
| Building: | Health Center, Memorial Union |
| Office Number: | |
| | |
|
|
Fillmore, Pamela K | PROGRAM CONSULTANT I |
| pfillmor@emporia.edu |
| Department: | Graduate Studies |
| Campus Box: | 4003 |
| Phone Number: | 620-341-5351 |
| Building: | Plumb Hall |
| Office Number: | 313F |
| | |
|
|
Follo, Giovanna | Assistant Professor |
|
| Department: | Sociology, Anthropology, Crime & Delinquency Studies |
| Campus Box: | |
| Phone Number: | |
| Building: | Butcher Education Center |
| Office Number: | |
| | |
|
|
Ford, Terry L | STOREKEEPER SPECIALIST |
| tford@emporia.edu |
| Department: | Physical Plant |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Stormont Maintenance Center |
| Office Number: | 106 |
| | |
|
|
Fornelli, Robert W | COACH - BASEBALL |
| rfornell@emporia.edu |
| Department: | Athletics |
| Campus Box: | 4020 |
| Phone Number: | 620-341-5930 |
| Building: | Physical Education |
| Office Number: | 218U |
| | |
|
|
Fowlkes, Ronald L | ASSISTANT PROFESSOR |
| rfowlkes@emporia.edu |
| Department: | Communication and Theatre |
| Campus Box: | 4033 |
| Phone Number: | 620-341-5712 |
| Building: | King Hall |
| Office Number: | 201 |
| | |
|
| | | | Information Technology Council member
|
|
Franklin, Michelle M. | LIBRARY ASSISTANT |
| mfrankli@emporia.edu |
| Department: | University Archives |
| Campus Box: | 4051 |
| Phone Number: | 620-340-8095 |
| Building: | Anderson Library |
| Office Number: | |
| | |
|
|
Freeze, Ronald D [View Expert Listing] | ASSISTANT PROFESSOR |
| rfreeze@emporia.edu |
| Department: | Accounting and Information Systems |
| Campus Box: | 4057 |
| Phone Number: | 620-341-5346 |
| Building: | Cremer Hall |
| Office Number: | 105 |
| | |
|
|
Freeze, Tracy | ASSISTANT PROFESSOR |
| tfreeze@emporia.edu |
| Department: | Music |
| Campus Box: | 4029 |
| Phone Number: | 620-341-5431 |
| Building: | Beach Hall |
| Office Number: | 120 |
| | |
|
|
Friend, Eilene J | CUSTODIAL SPECIALIST |
| efriend@emporia.edu |
| Department: | Residential Life |
| Campus Box: | 4009 |
| Phone Number: | 620-341-5264 |
| Building: | Morse Hall Complex |
| Office Number: | |
| | |
|
|
Frost, Alice M | INSTRUCTOR |
| afrost@emporia.edu |
| Department: | Special Education and School Counseling |
| Campus Box: | 4036 |
| Phone Number: | 5220 |
| Building: | The Earl Center |
| Office Number: | 229 |
| | | Council on Teacher Education (Non-voting Member)
|
|
Fry, Mary P | REGISTERED NURSE SENIOR |
| mfry@emporia.edu |
| Department: | Health Services |
| Campus Box: | 4008 |
| Phone Number: | 620-341-5223 |
| Building: | Memorial Union |
| Office Number: | |
| | |
|
|
Fulbright, Pamela | Kansas Reading First Project Coordinator |
| pfulbrig@emporia.edu |
| Department: | Jones Institute for Educational Excellence |
| Campus Box: | 4036 |
| Phone Number: | 620-341-6184 |
| Building: | The Earl Center |
| Office Number: | 118 |
| | |
|
|
Fullen, Angela N | DONOR RELATIONS COORDINATOR |
| AFULLEN@emporia.edu |
| Department: | University Advancement / ESU Foundation |
| Campus Box: | 4002 |
| Phone Number: | 620-341-5440 |
| Building: | Sauder Alumni Center |
| Office Number: | |
| | |
|
|