| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| | | | Radiation Safety Committee member
|
|
Bailey, David J. | Instructor |
| dbailey2@emporia.edu |
| Department: | Physical Sciences |
| Campus Box: | 4030 |
| Phone Number: | 620-341-5989 |
| Building: | Science Hall |
| Office Number: | 230A |
| | |
|
|
Bailey, Joan C | CUSTODIAL SUPERVISOR SR |
| jbailey@emporia.edu |
| Department: | Building Services |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Visser Hall |
| Office Number: | 101 |
| | |
|
|
Bailey, Melissa | Assistant Professor |
| mbailey4@emporia.edu |
| Department: | Biological Sciences |
| Campus Box: | 4050 |
| Phone Number: | 620-341-5619 |
| Building: | Science Hall |
| Office Number: | 167 |
| | | Animal Care and Use Committee member
|
|
Baker, Barbara A. | DIRECTOR |
| bbaker3@emporia.edu |
| Department: | Multicultural Affairs |
| Campus Box: | 4065 |
| Phone Number: | 620-341-5481 |
| Building: | Memorial Union |
| Office Number: | 1STF |
| | | Minority Retention Committee (Executive secretary)
|
|
Balasubramanian, Bhanu | Assistant Professor |
| bbalasub@emporia.edu |
| Department: | Business Administration and Education |
| Campus Box: | 4058 |
| Phone Number: | 620-341-6376 |
| Building: | Cremer Hall |
| Office Number: | 402 |
| | |
|
|
Baldwin, Andra | Public Service Administrator I |
| abaldwin@emporia.edu |
| Department: | Registration |
| Campus Box: | 4026 |
| Phone Number: | 341-5150 |
| Building: | Plumb Hall |
| Office Number: | 108H |
| | |
|
|
Balkenhol, Ricci | Administrative Assistant |
| rbalkenh@emporia.edu |
| Department: | EC/Elem Teacher Education |
| Campus Box: | 4042 |
| Phone Number: | 5290 |
| Building: | Butcher Education Center |
| Office Number: | 108 |
| | |
|
|
Ball, Marlin L | EQUIPMENT OPERATOR |
| mball@emporia.edu |
| Department: | Physical Plant |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Stormont Maintenance Center |
| Office Number: | |
| | |
|
|
Ballester, Jorge L | PROFESSOR |
| jballest@emporia.edu |
| Department: | Physical Sciences |
| Campus Box: | 4030 |
| Phone Number: | 620-341-5971 |
| Building: | Science Hall |
| Office Number: | 27 |
| | | Information Technology Council member Radiation Safety Committee member Strategic Planning Committee member
|
|
Ballester, Yvonne | TECHNOLOGY AND LSSC MANAGER |
| yballest@emporia.edu |
| Department: | School of Library and Information Management |
| Campus Box: | 4025 |
| Phone Number: | 620-341-5271 |
| Building: | Memorial Union |
| Office Number: | Hornet's Nest |
| | |
|
|
Barnes, Nikki L | BANNER ADMINISTRATOR-TCS |
| nbarnes@emporia.edu |
| Department: | Technology and Computing Services |
| Campus Box: | 4018 |
| Phone Number: | 620-341-5142 |
| Building: | Cremer Hall |
| Office Number: | 183D |
| | |
|
|
Barnes, William O | INSTRUCTOR |
| wbarnes@emporia.edu |
| Department: | Business Administration and Education |
| Campus Box: | 4058 |
| Phone Number: | 620-341-5306 |
| Building: | Cremer Hall |
| Office Number: | 411 |
| | |
|
| | | | Research and Creativity Board member Council on Teacher Education (Non-voting Member)
|
|
Barr, Andrea K. | ADMINISTRATIVE ASSISTANT |
| abarr1@emporia.edu |
| Department: | School Leadership |
| Campus Box: | 4036 |
| Phone Number: | 620-341-5655 |
| Building: | Visser Hall |
| Office Number: | 116 |
| | |
|
|
Barr, Dennis L. | GMRT SENIOR |
| dbarr@emporia.edu |
| Department: | Residential Life |
| Campus Box: | 4009 |
| Phone Number: | 341-6741 |
| Building: | Twin Towers Complex |
| Office Number: | |
| | |
|
|
Barrett, Nathaniel C | ASST TO PUBLICATIONS DIRECTOR |
| nbarrett@emporia.edu |
| Department: | Printing Services |
| Campus Box: | 4043 |
| Phone Number: | 620-341-5396 |
| Building: | Cremer Hall |
| Office Number: | 150 |
| | |
|
|
Bartley, Juanita L | SR ADMINISTRATIVE ASST |
| jbartley@emporia.edu |
| Department: | Biological Sciences |
| Campus Box: | 4050 |
| Phone Number: | 620-341-5311 |
| Building: | Science Hall |
| Office Number: | 174 |
| | |
|
| | | | Residency Committee member
|
|
Bastin, Katherine K | CUSTODIAL SPECIALIST |
| kbastin@emporia.edu |
| Department: | Memorial Union |
| Campus Box: | 4066 |
| Phone Number: | 620-341-5901 |
| Building: | Memorial Union |
| Office Number: | |
| | |
|
|
Baumgardner, Connie J | ADMIN SPECIALIST |
| cbaumgar@emporia.edu |
| Department: | Psychology, Art Therapy, Rehabilitation, and Mental Health Counseling |
| Campus Box: | 4031 |
| Phone Number: | 620-341-5317 |
| Building: | Visser Hall |
| Office Number: | 327 |
| | | Classified Assembly Committee member
|
|
Baxter, John A | ASSOCIATE PROFESSOR |
| jbaxter@emporia.edu |
| Department: | Athletics |
| Campus Box: | 4020 |
| Phone Number: | 620-341-5955 |
| Building: | Physical Education |
| Office Number: | 119 |
| | |
|
|
Bazil, Leon J | TECH SUPPORT SUPERVISOR |
| lbazil@emporia.edu |
| Department: | Technology and Computing Services |
| Campus Box: | 4018 |
| Phone Number: | 620-341-5107 |
| Building: | Butcher Education Center |
| Office Number: | 006 |
| | |
|
|
Benjamin, Jennifer A. | EDUCATIONAL SPECIALIST |
| jbenjami@emporia.edu |
| Department: | Trio Programs |
| Campus Box: | 4005 |
| Phone Number: | 620-341-6230 |
| Building: | Morse Hall Complex |
| Office Number: | 323 |
| | |
|
|
Benjamin, Trudi R | DIRECTOR |
| tbenjami@emporia.edu |
| Department: | Project Challenge |
| Campus Box: | 4005 |
| Phone Number: | 620-341-5097 |
| Building: | Morse Hall Complex |
| Office Number: | 323 S |
| | | Satisfactory Academic Progress member
|
|
Bennett, J P | Dean of the Teachers College |
| pbennett@emporia.edu |
| Department: | Education |
| Campus Box: | 4036 |
| Phone Number: | 620-341-5367 |
| Building: | Visser Hall |
| Office Number: | 211 |
| | |
|
|
Berghaus, Nona R. | PROFESSOR EMERITUS |
| berghaun@emporia.edu |
| Department: | Accounting and Information Systems |
| Campus Box: | 4057 |
| Phone Number: | 620-341-5346 |
| Building: | Cremer Hall |
| Office Number: | 113 |
| | |
|
|
Birk, Larry J | ELECTRICIAN |
| lbirk@emporia.edu |
| Department: | Physical Plant |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Stormont Maintenance Center |
| Office Number: | |
| | |
|
|
Blade, Carol | COMPLEX COORDINATOR |
| cblade@emporia.edu |
| Department: | Residential Life |
| Campus Box: | 4009 |
| Phone Number: | 620-341-6753 |
| Building: | Twin Towers Complex |
| Office Number: | |
| | |
|
| | | | Minority Retention Committee member Council on Teacher Education member
|
| | | | Council on Teacher Education member
|
|
Blaufuss, Dorothy E | ADMIN ASSISTANT--TEMPORARY |
| blaufusd@emporia.edu |
| Department: | Business Office |
| Campus Box: | 4021 |
| Phone Number: | 620-341-5344 |
| Building: | Plumb Hall |
| Office Number: | 103P |
| | |
|
|
Bleeker, Barbara S [View Biography] | INSTRUCTOR |
| bbleeker@emporia.edu |
| Department: | Elementary Teacher Education |
| Campus Box: | 4037 |
| Phone Number: | 620-341-5513 |
| Building: | Visser Hall |
| Office Number: | 341E |
| | | General Education Council member Research and Creativity Board member
|
|
Bleeker, Gerrit W [View Website] | DEAN OF GRADUATE STUDIES |
| gbleeker@emporia.edu |
| Department: | Graduate Studies |
| Campus Box: | 4003 |
| Phone Number: | 620-341-5403 |
| Building: | Plumb Hall |
| Office Number: | 313B |
| | | Research and Creativity Board (Exec. Sec.) Council on Teacher Education (Non-voting member) Strategic Planning Committee member
|
|
Blocker, Steven E. | ASSISTANT TRACK & FIELD COACH |
| sblocke1@emporia.edu |
| Department: | Athletics |
| Campus Box: | 4020 |
| Phone Number: | 620-341-5350 |
| Building: | Physical Education |
| Office Number: | |
| | |
|
|
Boardman, Candace M | DIRECTOR KANSAS MLS PROGRAM |
| cboardma@emporia.edu |
| Department: | School of Library and Information Management |
| Campus Box: | 4025 |
| Phone Number: | 620-341-6159 |
| Building: | Memorial Union |
| Office Number: | Hornet's Nest |
| | |
|
|
Bock, Marjorie A [View Expert Listing] | ASSOCIATE PROFESSOR |
| MBOCK1@EMPORIA.EDU |
| Department: | Special Education and School Counseling |
| Campus Box: | 4036 |
| Phone Number: | 620-341-5831 |
| Building: | The Earl Center |
| Office Number: | 218 |
| | | General Education Council member
|
|
Bodkin, Aneta S | COUNSELOR--COORD WOMEN'S RESOURCE CENTER |
| abodkin@emporia.edu |
| Department: | Student Life & Counseling |
| Campus Box: | 4006 |
| Phone Number: | 620-341-5221 |
| Building: | Morse Hall Complex |
| Office Number: | 211 |
| | | Student Wellness Advisory Committee member
|
|
Bogan, Mary E | ASSISTANT PROFESSOR |
| mbogan@emporia.edu |
| Department: | University Libraries and Archives |
| Campus Box: | 4051 |
| Phone Number: | 620-341-5037 |
| Building: | White Library |
| Office Number: | 209A |
| | |
|
|
Bolen, Kristi | ASSOCIATE DIRECTOR |
| kbolen@emporia.edu |
| Department: | Project Challenge |
| Campus Box: | 4005 |
| Phone Number: | 620-341-5097 |
| Building: | Morse Hall Complex |
| Office Number: | 323S |
| | |
|
|
Boline, Lori R | MEDICAL TECHNOLOGIST |
| lboline@emporia.edu |
| Department: | Health Services |
| Campus Box: | 4008 |
| Phone Number: | 620-341-5223 |
| Building: | Memorial Union |
| Office Number: | HLTH |
| | |
|
|
Borst, Janette C. | LECTURER |
| jborst@emporia.edu |
| Department: | Sociology, Anthropology, Crime & Delinquency Studies |
| Campus Box: | 4022 |
| Phone Number: | 341-5723 |
| Building: | Butcher Education Center |
| Office Number: | 121D |
| | |
|
|
Bosch, Jason M | ASSISTANT DIRECTOR OF STUDENT INVOLVEMENT FOR GREEK LIFE |
| jbosch1@emporia.edu |
| Department: | Memorial Union |
| Campus Box: | 4065 |
| Phone Number: | 620-341-5481 |
| Building: | Memorial Union |
| Office Number: | CSI |
| | |
|
|
Bowling, Toni | DIRECTOR |
| mbowling@emporia.edu |
| Department: | Jones Institute for Educational Excellence |
| Campus Box: | 4036 |
| Phone Number: | 620-341-5672 |
| Building: | The Earl Center |
| Office Number: | 121 |
| | |
|
|
Braun, Stacey R | ASST DIRECTOR |
| sbraun@emporia.edu |
| Department: | Center for Student Involvement |
| Campus Box: | 4065 |
| Phone Number: | 620-341-5738 |
| Building: | Memorial Union |
| Office Number: | |
| | |
|
|
Bredbenner, Kristina A | COACH - SOFTBALL |
| kbredben@emporia.edu |
| Department: | Intercollegiate Athletics |
| Campus Box: | 4020 |
| Phone Number: | 620-341-6164 |
| Building: | Physical Education |
| Office Number: | 118 |
| | |
|
|
Breshears, Donna J | PUBLIC SERVICE ADMIN I |
| dbreshea@emporia.edu |
| Department: | University Advancement / ESU Foundation |
| Campus Box: | 4002 |
| Phone Number: | 620-341-5440 |
| Building: | Sauder Alumni Center |
| Office Number: | |
| | | Classified Assembly Committee member Budget Development and Tuition member
|
|
Brewer, Joan D [View Expert Listing] | ASSOCIATE PROFESSOR |
| jbrewer@emporia.edu |
| Department: | Health and Physical Education |
| Campus Box: | 4013 |
| Phone Number: | 620-341-5948 |
| Building: | Physical Education |
| Office Number: | 218W |
| | | Athletic Advisory Board member
|
|
Brickell, Vicki | Administrative Assistant |
| vbrickel@emporia.edu |
| Department: | Special Education and School Counseling |
| Campus Box: | 4036 |
| Phone Number: | 341-5799 |
| Building: | The Earl Center |
| Office Number: | 236 |
| | |
|
|
Briggeman, Roy D | INSTRUCTOR |
| rbriggem@emporia.edu |
| Department: | English, Modern Languages, and Journalism |
| Campus Box: | 4019 |
| Phone Number: | 620-341-5922 |
| Building: | Roosevelt Hall |
| Office Number: | 113B |
| | |
|
|
Briggs, Kristi L. | SR. ADMIN ASSISTANT |
| kbriggs@emporia.edu |
| Department: | The Teachers College |
| Campus Box: | 4036 |
| Phone Number: | 620-341-5367 |
| Building: | Visser Hall |
| Office Number: | 211 |
| | |
|
|
Brinkman, Jodi | ADMIN OFFICER |
| jbrinkm1@emporia.edu |
| Department: | Academic Affairs |
| Campus Box: | 4045 |
| Phone Number: | 620-341-5254 |
| Building: | Plumb Hall |
| Office Number: | 202A |
| | | Affirmative Action Advisory Council member
|
|
Brinkman, Susan D. | Assistant Director |
| sbrinkma@emporia.edu |
| Department: | Center for Great Plains Studies |
| Campus Box: | 4040 |
| Phone Number: | 341-5574 |
| Building: | White Library |
| Office Number: | 407 |
| | |
|
|
Britton, Denise J. | SR ADMIN SPECIALIST |
| dbritton@emporia.edu |
| Department: | University Libraries and Archives |
| Campus Box: | 4051 |
| Phone Number: | 620-341-5208 |
| Building: | White Library |
| Office Number: | 221 |
| | |
|
|
Brodie, Peter L | DIRECTOR - ALUMNI RELATIONS |
| pbrodie@emporia.edu |
| Department: | University Advancement / ESU Foundation |
| Campus Box: | 4047 |
| Phone Number: | 620-341-5440 |
| Building: | Sauder Alumni Center |
| Office Number: | |
| | |
|
|
Brooks, Edward E | GMRT SENIOR |
| ebrooks@emporia.edu |
| Department: | Physical Plant |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5010 |
| Building: | Stormont Maintenance Center |
| Office Number: | 203 |
| | |
|
|
Brooks, Sheri L | PUBLIC SERVICE ADM I |
| sbrooks1@emporia.edu |
| Department: | Registration |
| Campus Box: | 4026 |
| Phone Number: | 620-341-5147 |
| Building: | Plumb Hall |
| Office Number: | 108G |
| | | Parking Committee member
|
|
Brown, Catherine | LECTURER |
| cbrown1@emporia.edu |
| Department: | Mathematics, Computer Science and Economics |
| Campus Box: | 4027 |
| Phone Number: | 620-341-5645 |
| Building: | Science Hall |
| Office Number: | 141 J |
| | |
|
|
Brown, Charles S | PROFESSOR |
| cbrown@emporia.edu |
| Department: | Social Sciences |
| Campus Box: | 4032 |
| Phone Number: | 620-341-5578 |
| Building: | Plumb Hall |
| Office Number: | 411S |
| | |
|
|
Brown, Cindy G | Administrative Assistant |
| cbrown22@emporia.edu |
| Department: | Financial Aid |
| Campus Box: | 4038 |
| Phone Number: | 620-341-5457 |
| Building: | Plumb Hall |
| Office Number: | 103D |
| | |
|
|
Brown, Sharon | ELEMENTARY ADVISING OFFICE COORDINATOR |
| sbrown20@emporia.edu |
| Department: | The Teachers College |
| Campus Box: | 4037 |
| Phone Number: | 341-5770 |
| Building: | Visser Hall |
| Office Number: | 245 |
| | |
|
|
Brown, Steven F. [View Website] | DEAN OF LIBERAL ARTS & SCIENCES |
| sbrown10@emporia.edu |
| Department: | Liberal Arts and Sciences |
| Campus Box: | 4010 |
| Phone Number: | 620-341-5278 |
| Building: | Roosevelt Hall |
| Office Number: | 104 |
| | | Performing Arts Board (ex officio) Visual Arts Board (ex officio) Strategic Planning Committee member
|
|
Browning, Betty J | CUSTODIAL SPECIALIST |
| bbrownin@emporia.edu |
| Department: | Building Services |
| Campus Box: | 4011 |
| Phone Number: | 620-341-6553 |
| Building: | Physical Education |
| Office Number: | 112 |
| | |
|
|
Brumbaugh, Lisa L [View Website] | DIRECTOR |
| lbrumbau@emporia.edu |
| Department: | Small Business Development Center |
| Campus Box: | 4046 |
| Phone Number: | 620-341-5308 |
| Building: | Cremer Hall |
| Office Number: | 130 |
| | | Tuition Assistance Advisory Board member
|
|
Buchele, Marilyn R | Executive Assistant |
| mbuchele@emporia.edu |
| Department: | Student Life |
| Campus Box: | 4007 |
| Phone Number: | 620-341-5267 |
| Building: | Plumb Hall |
| Office Number: | 205 |
| | |
|
|
Budke, Deborah J | CUSTODIAL SPECIALIST |
| dbudke@emporia.edu |
| Department: | Building Services |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Butcher Education Center |
| Office Number: | |
| | |
|
|
Budke, Tiffany F | Lecturer |
| TBUDKE@emporia.edu |
| Department: | Music |
| Campus Box: | 4029 |
| Phone Number: | 620-341-5336 |
| Building: | Beach Hall |
| Office Number: | 116 |
| | |
|
|
Burnett, Tim G [View Biography] | ASSOCIATE PROFESSOR |
| tburnett@emporia.edu |
| Department: | Biological Sciences |
| Campus Box: | 4050 |
| Phone Number: | 620-341-5910 |
| Building: | Science Hall |
| Office Number: | 64 |
| | | Teaching, Learning, and Assessment Committee (LA&S)
|
|
Butler, Kelli E | TECH SUPPORT CONSULTANT |
| kbutler@emporia.edu |
| Department: | Technology and Computing Services |
| Campus Box: | 4018 |
| Phone Number: | 620-341-5767 |
| Building: | Cremer Hall |
| Office Number: | 128 |
| | |
|
|