| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
|
Aber, James S. [View Website] | PROFESSOR |
| jaber@emporia.edu |
| Department: | Physical Sciences |
| Campus Box: | 4030 |
| Phone Number: | 620-341-5981 |
| Building: | Science Hall |
| Office Number: | 119A |
| | |
|
|
Aber, Susan W [View Website] | LECTURER |
| saber@emporia.edu |
| Department: | Physical Sciences |
| Campus Box: | 4030 |
| Phone Number: | 620-341-5977 |
| Building: | Science Hall |
| Office Number: | 109A |
| | |
|
|
Abotteen, Essam A | ASSOCIATE PROFESSOR |
| eabottee@emporia.edu |
| Department: | Mathematics, Computer Science and Economics |
| Campus Box: | 4027 |
| Phone Number: | 620-341-5634 |
| Building: | Science Hall |
| Office Number: | 141D |
| | |
|
|
Achleitner, Herbert K | PROFESSOR |
| hachleit@emporia.edu |
| Department: | School of Library and Information Management |
| Campus Box: | 4025 |
| Phone Number: | 620-341-5203 |
| Building: | Memorial Union |
| Office Number: | Hornet's Nest |
| | | Information Technology Council member
|
|
Adam, Susan K | Coordinator-Computer Technician |
| adamsusa@emporia.edu |
| Department: | Mathematics, Computer Science and Economics |
| Campus Box: | 4027 |
| Phone Number: | 620-341-6363 |
| Building: | Brighton Lecture Hall |
| Office Number: | 190 |
| | |
|
|
Adams-Wendling, Linda M | ASSOCIATE PROFESSOR |
| ladamswe@emporia.edu |
| Department: | Nursing |
| Campus Box: | 4010 |
| Phone Number: | 620-343-6800 ext. 5643 |
| Building: | Cora Miller Hall |
| Office Number: | 115 |
| | |
|
|
Aeschliman, Dennis L. | EQUIPMENT OPERATOR |
| daeschliman@emporia.edu |
| Department: | Physical Plant |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Stormont Maintenance Center |
| Office Number: | |
| | |
|
|
Akers, Cynthia M [View Expert Listing] | ASSOCIATE PROFESSOR |
| cakers@emporia.edu |
| Department: | University Libraries and Archives |
| Campus Box: | 4051 |
| Phone Number: | 620-341-5480 |
| Building: | White Library |
| Office Number: | 209A |
| | | Teaching, Learning, and Assessment Committee (University Libraries and Archives) Copyright Committee (Co-Chair)
|
| | | | Minority Retention Committee member
|
| | | | Information Technology Council member Graduate Council member
|
|
Alexander, Gwendolyn J. | DEAN - SLIM |
| galexan1@emporia.edu |
| Department: | School of Library and Information Management |
| Campus Box: | 4025 |
| Phone Number: | 620-341-5203 |
| Building: | Memorial Union |
| Office Number: | Hornet's Nest |
| | | Information Technology Council member Graduate Council member Strategic Planning Committee member Copyright Committee member
|
|
Allison, Lee | MECHANIC |
| callison@emporia.edu |
| Department: | Physical Plant |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Stormont Maintenance Center |
| Office Number: | |
| | |
|
|
Alvarado, Cheryl D | DIRECTOR, OPERATIONS |
| calvarad@emporia.edu |
| Department: | Technology and Computing Services |
| Campus Box: | 4018 |
| Phone Number: | 620-341-5524 |
| Building: | Cremer Hall |
| Office Number: | 169 |
| | |
|
|
Aman, M. Robert | INSTRUCTOR |
| raman@emporia.edu |
| Department: | Special Education and School Counseling |
| Campus Box: | 4036 |
| Phone Number: | 620-341-5220 |
| Building: | The Earl Center |
| Office Number: | 213 |
| | | Disability Services Advisory Council (chair)
|
|
Ambrosio, Anthony L | DIRECTOR |
| aambrosi@emporia.edu |
| Department: | Assessment & Teaching Enhancement Center |
| Campus Box: | 4074 |
| Phone Number: | 620-341-5099 |
| Building: | Morse Hall Complex |
| Office Number: | 023 |
| | | General Education Council member Teaching, Learning, and Assessment Committee (ex officio) Strategic Planning Committee member
|
|
Anderson, Judy K | DIRECTOR OF HR/AAO |
| jander21@emporia.edu |
| Department: | Human Resources |
| Campus Box: | 4044 |
| Phone Number: | 620-341-5379 |
| Building: | Plumb Hall |
| Office Number: | 211 C |
| | | Affirmative Action Advisory Council (chair) Classified Assembly Committee (ex officio) Disability Services Advisory Council member Tuition Assistance Advisory Board (ex officio)
|
|
Anderson, Peggy D [View Website] | PUBLIC SERVICE ADM I |
| panderso@emporia.edu |
| Department: | Graduate Studies |
| Campus Box: | 4003 |
| Phone Number: | 620-341-5403 |
| Building: | Plumb Hall |
| Office Number: | 313A |
| | |
|
|
Anderson, Thomas D | UNIVERSITY POLICE OFFICER |
| tanderso@emporia.edu |
| Department: | Police and Safety |
| Campus Box: | 4012 |
| Phone Number: | 620-341-5337 |
| Building: | Police and Safety |
| Office Number: | |
| | |
|
|
Anstey, Thea L | CUSTODIAL SUPERVISOR SR |
| tanstey@emporia.edu |
| Department: | Building Services |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | King Hall |
| Office Number: | |
| | |
|
|
Arndt, Cindy | Custodial Specialist |
| carndt1@emporia.edu |
| Department: | Building Services |
| Campus Box: | 4011 |
| Phone Number: | 341-5331 |
| Building: | Stormont Maintenance Center |
| Office Number: | |
| | |
|
|
Arnold, Daniel C | CUSTODIAL SPECIALIST |
| darnold@emporia.edu |
| Department: | Building Services |
| Campus Box: | 4011 |
| Phone Number: | 620-341-5331 |
| Building: | Stormont Maintenance Center |
| Office Number: | |
| | |
|
|
Atherton, Randy R | PRINTER SPECIALIST |
| ratherto@emporia.edu |
| Department: | Printing Services |
| Campus Box: | 4043 |
| Phone Number: | 620-341-5115 |
| Building: | Cremer Hall |
| Office Number: | 150 |
| | |
|
|