Fundraising priorities, 2007-08
Major gift priorities, $10,000 to $100,000
Institutional investment priorities, $100,000 and above
| For more information on any of these opportunities, contact the ESU Foundation at (620) 341-5440, or sacfound@emporia.edu. |
Priorities by area
Area |
||
| President's Office | $10,000 - $100,000 | |
| Athletics | $10,000 - $100,000 | |
| School of Business | $10,000 - $100,000 | |
| Graduate Studies and Research | $10,000 - $100,000 | |
| International Education | $10,000 - $100,000 | |
| College of Liberal Arts and Sciences | $10,000 - $100,000 | |
| School of Library and Information Mgmt. | $10,000 - $100,000 | |
| University Libraries and Archives | $10,000 - $100,000 | |
| The Teachers College | $10,000 - $100,000 |
Major gift needs, 2007-08
$10,000 to $100,000
President's Office
Major gift needs ($140,000)
| International Opportunity Fund | $25,000 annually |
| Presidential Faculty Awards | $30,000 annually |
| President's Leadership Program | $50,000 annually |
| Honors Program Academic Enhancement Fund | $10,000 annually |
| Honors Scholarships | $25,000 annually |
Athletics
Major gift needs ($135,000)
| Pep Band Endowment | $100,000 |
| Softball – Outfield Fence | $15,000 |
| Training Room Equipment | $10,000 |
| Weight Room Equipment | $10,000 |
School of Business
Major gift needs ($330,000)
| Name Cremer Hall Classrooms & Levels | $50,000-plus |
| Center for Business & Economic Development annual program support | $65,000 |
| Faculty Research Databases & Publication | $25,000 annually |
| Faculty Fellowships | $45,000 |
| Faculty Research Fund | $50,000 |
| Kansas Business Hall of Fame Annual Funding | $50,000 |
| Kansas Business Hall of Fame Annual Program Needs | $10,000-$50,000 |
| Business Enrichment Fund | $25,000 |
| Student Scholarship Program | $10,000 minimum |
Graduate Studies & Research
Major gift needs ($125,000)
| Graduate Student Enrichment/Professional Development Fund | $25,000 annually |
| Endowed Grant Writer-in-Residence | $50,000 annually |
| Endowed Graduate Research Assistantships | $25,000 annually |
| Endowed Graduate Teaching Assistantships | $25,000 annually |
International Education
Major gift needs ($25,000)
| International Education Program Enrichment Fund | $25,000 |
College of Liberal Arts and Sciences
Major gift needs ($1,071,832)
| Dean's Office | |
| Faculty Summer Research Fund | $75,000 |
| Department of Art | |
| Floor model lithography printing press | $14,700 |
| Department of Biology | |
| Undergraduate Scholarships in Biology | $40,000 annually |
| Biology Laboratory Equipment Fund | $20,000 annually |
| Olympus Microbiology Student Microscopes (24) | $33,384 |
| Smart Classroom equipment and installation in SH 142 | $14,500 |
| Lab Chairs (200) | $10,000 |
| Department of Communication & Theatre | |
| Bruder Theatre Seat Renovation | $50,000 |
| King Hall, Second Floor Renovation | $100,000 |
| Portable Rehearsal Dance Surfaces | $15,000 |
| Lighting Equipment Upgrade | $100,000 |
| Department of English | |
| Dell OptiPlex 745 Desktop computers/monitors (15) | $22,590 |
| Director, Writing Center & Writing Across the Curriculum | $60,000 annually |
| Department of Mathematics, Computer Science and Economics | |
| Math Lab - Dell OptiPlex 745 Desktop computers/monitors (25) | $37,650 |
| Outreach Programs | $30,000 annually |
| Brighton Learning Center - Dell OptiPlex 745 Desktop computers/monitors (25) | $37,650 |
| Department of Music | |
| Fox Model IV bassoon (4) | $16,750 |
| Dell OptiPlex 745 Desktop computers/monitors (7) | $10,542 |
| iMac 17 inch, Intel Core 2 Duo computers (8) | $10,056 |
| Yamaha 6310Z Flugelhorns (6) | $10,410 |
| Scholarships | $10,000 minimum |
| Harpsichord | $30,000 |
| LED Message Board | $35,000 |
| Department of Physical Sciences | |
| Pipetters, Variable Volume (CH) - 7 sets | $10,100 |
| Optical Components, Positioning Hardware and Interferometer (PH) | $13,000 |
| Electromagnetic Ground Conductivity Meter | $21,100 |
| X-ray Spectrometer (PH and CH) | $15,000 |
| Spectrofluorometer and Computer Controller (CH) | $25,000 |
| Ion Chromatograph (IC) – ES & CH | $65,000 |
| Capillary Electrophoresis (CE) Apparatus (CH) | $30,000 |
| GeoSpatial Analysis Program and Lab | $11,650 |
| Planetarium upgrades | $17,750 |
| Department of Social Sciences | |
| Faculty Research Fund | $15,000 annually |
| Department of Sociology & Anthropology | |
| Laboratory Equipment Endowment Fund | $100,000 |
School of Library and Information Management
Major gift needs ($55,000)
| Student Lounge Renovation | $10,000 |
| Classroom Remodel (2) | $20,000 |
| Conference Room Renovation | $10,000 |
| Faculty Office Renovation (10) | $15,000 |
University Libraries and Archives
Major gift needs ($215,000)
| Information Commons, 2nd Floor | $31,000 |
| Library Conference Room, 1st Floor | $23,000 |
| Lobby Furnishings | $26,000 |
| Family Study Room Equipment | $8,000 |
| Mosher Scrapbook | $6,000 |
| Fiction Browsing Area | $11,000 |
| Archives Exhibit | $100,000 |
| Art Display | $5,000 |
| Audiovisual Cart | $3,000 |
| Popcorn Cart | $2,000 |
The Teachers College
Major gift needs ($95,000)
| Graduate Scholars Program | $60,000 annually |
| Teachers College Enrichment Fund | $25,000 |
| Undergraduate Scholarships | $10,000 minimum |
Major gift needs, grand total: $2,436,832
Updated Dec. 17, 2007
* * *
Institutional Investment Opportunities, 2007-08
$100,000-plus
Presidential Priorities
Investment Opportunities ($46,000,000)
| Campaign for Memorial Union Renovation | $10 - $12 million |
| Naming Investment: The Teachers College | $10 million |
| Naming Investment: School of Business | $10 million |
| Stormont Building/Art Complex Renovation | $8 million |
| Naming Investment: College of Liberal Arts & Sciences | $7 million |
| Naming Investment: School of Library & Information Mgmt. | $7 million |
| Kansas Deferred Maintenance Tax Credit Program | Varies |
Athletics
Investment Opportunities ($21,760,000)
| Athletic Building Renovation | $15 million |
| Indoor Track & Workout Facility | $6 million |
| Trusler All-Weather Batting Cages | $250,000 |
| New Gym Floor, Gym C | $110,000 |
| Hornet Athletic Scholarship Funds – All Sports | $150,000 annually |
| Individual Sport Program Supplement | $250,000 annually |
School of Business
Investment Opportunities ($30,800,000)
| Institute for Democracy & Free Markets | $3 million |
| Center for Business & Economic Development | $3 million |
| Center for Financial & Risk Management | $3 million |
| Center for Market-Based Management | $3 million |
| Endowed Chairs/Professorships in Accounting | $500,000 - $2 million |
| Endowed Chairs/Professorships in Information Systems | $500,000 - $2 million |
| Endowed Chairs/Professorships in Business Education | $500,000 - $2 million |
| Endowed Chairs/Professorships in Entrepreneurship | $500,000 - $2 million |
| Endowed Chairs/Professorships in Finance | $500,000 - $2 million |
| Endowed Chairs/Professorships in International Business | $500,000 - $2 million |
| Endowed Chairs/Professorships in Management | $500,000 - $2 million |
| Endowed Chairs/Professorships in Marketing | $500,000 - $2 million |
| Business Administration & Education Fellowship | $300,000 |
| Accounting & Information Systems Fellowship | $300,000 |
| Endowment for Faculty Research | $1 million |
| Kansas Business Hall of Fame Endowment | $1 million |
| Name Cremer Hall Faculty Lounge | $200,000 |
Graduate Studies and Research
Investment Opportunities ($500,000)
| Graduate Student Lounge/Computer Center | $500,000 |
International Education
Investment Opportunities ($13,000,000)
| International Education Center | $3 - $5 million |
| Education Abroad Scholarship Endowment Fund | $2 million |
| Faculty Fellowship Endowment Fund | $1 million |
| International Student Scholar Scholarship Endowment | $2 - $5 million |
College of Liberal Arts and Sciences
Investment Opportunities ($37,500,000)
| Department of Art | |
| Stormont Maintenance Center Renovation Campaign | $4.5 million |
| Department of Biology | |
| Distinguished Chair in Biology | $2 million |
| Department of Communication & Theatre | |
| King Hall, First Floor Renovation | $5 million |
| Department of Modern Languages & Literatures (MLL) | |
| MLL International Study Fund | $200,000 |
| MLL Faculty Study Abroad Program | $200,000 |
| Department of Mathematics/Computer Science/Economics | |
| Distinguished Professorship | $1.5 million |
| Department of Music | |
| Music Talent Scholarship Endowment | $1.5 million |
| Department of Physical Sciences | |
| Physical Sciences Complex | $15 million |
| Equipment Fund Endowment | $4 million |
| Peterson Planetarium Programming Fund | $200,000 |
| Johnston Geology Museum | $200,000 |
| Undergraduate Student Scholarship Endowment | $500,000 |
| Graduate Student Scholarship Endowment | $500,000 |
| Field Geology Scholarship Endowment | $200,000 |
| Technical Maintenance Support Endowment | $1 million |
| Department of Sociology & Anthropology | |
| Endowed Professorship in Anthropology | $500,000 |
| Endowed Professorship in Sociology | $500,000 |
School of Library and Information Management
Investment Opportunities ($200,000)
| Teaching Effectiveness Endowment | $100,000 |
| Emporia SLIM Doctoral Endowment | $100,000 |
University Libraries and Archives
Investment Opportunities ($72,025,000)
| Archives/Historical Collections Building & Endowment | $19 million |
| University Library Materials Fund Endowment | $6 million |
| Library Electronic Classroom Endowment | $4 million |
| William Allen White Children’s Book Award Endowment | $750,000 |
| Student Reading Room Equipment/Furnishings | $525,000 |
| Archives/Catalog Naming | $4 million |
| Endowed Chair for Archives | $2 million |
| May Massee Collection Endowment | $10 million |
| May Massee Collection Room Construction | $2 million |
| Children’s Literature Lecture Series | $500,000- $2.5 million* |
| Children’s Literature Laboratory | $2.5 million* |
| Children’s Literature Collection Endowment | $4 million* |
| Children’s Story Time Room Construction | $1 million |
| Children’s Literature Special Collection | $5 million |
| Lobby Expansion | $500,000 |
| Electronic Displays | $300,000 |
| White Library elevators | $450,000 |
top *Part of naming the Children’s Wing - $7.5 million
The Teachers College
Investment Opportunities ($24,370,000)
| Assessment Center | $400,000 annually |
| Undergraduate Scholars Program | $320,000 annually |
| Fund for Excellence | $250,000 annually |
| Endowed Deanship | $500,000 |
| Endowed Chairs | $2 million each |
| Endowed Faculty Positions | $500,000 - $1.5 million |
| Center for Early Childhood Education | $5 million |
| Pedagogy Lab | $5 million |
| Fitness Performance Lab | $5 million |
| Center for Innovation in Instruction Through Technology | $4.4 million |
Institutional Investment Opportunities, grand total: $246,155,000
Updated Nov. 8, 2007
Last Updated January 23, 2008

