Science [SC]
Title |
Call # |
Grade |
Science Books |
||
| 175 Science Experiments to Amuse and Amaze Your Friends | SC/BK 2 | |
| About Satellites | SC/BK 41 | |
| Addison-Wesley Destinations in Science: Adaptations | SC/BK 17 | Elem. |
| Addison-Wesley Destinations in Science: Animals & Plants | SC/BK 22 | Elem. |
| Addison-Wesley Destinations in Science: Animals & Plants | SC/BK 25 | Elem. |
| Addison-Wesley Destinations in Science: Body Organs & Health | SC/BK 21 | Elem. |
| Addison-Wesley Destinations in Science: Bones & Muscles | SC/BK 11 | Elem. |
| Addison-Wesley Destinations in Science: Digestion | SC/BK 19 | Elem. |
| Addison-Wesley Destinations in Science: Electricity | SC/BK 15 | Elem. |
| Addison-Wesley Destinations in Science: Forces & Machines | SC/BK 13 | Elem. |
| Addison-Wesley Destinations in Science: Fossils & Dinosaurs | SC/BK 23 | Elem. |
| Addison-Wesley Destinations in Science: Grocery St | SC/BK 269 | Elem. |
| Addison-Wesley Destinations in Science: Lake | SC/BK 268 | Elem. |
| Addison-Wesley Destinations in Science: Landforms | SC/BK 12 | Elem. |
| Addison-Wesley Destinations in Science: Life Cycles | SC/BK 10 | Elem. |
| Addison-Wesley Destinations in Science: Light & Sound | SC/BK 20 | Elem. |
| Addison-Wesley Destinations in Science: Matter | SC/BK 14 | Elem. |
| Addison-Wesley Destinations in Science: Plants | SC/BK 18 | Elem. |
| Addison-Wesley Destinations in Science: Pushes & Pulls | SC/BK 24 | Elem. |
| Addison-Wesley Destinations in Science: The Solar System | SC/BK 16 | Elem. |
| Addison-Wesley Destinations in Science: Water & Weather | SC/BK 266 | Elem. |
| Addison-Wesley Destinations in Science: Weather & Seasons | SC/BK 26 | Elem. |
| Air Around You, The | SC/BK 247 | |
| Air, Land, and Water Life | SC/BK 297 | 1-3rd |
| Animals | SC/BK 230 | Gr. 1-4 |
| Animals Every Child Should Know | SC/BK 254 | Elem. |
| Animals that Live Together | SC/BK 42 | 2-3th |
| Ants Underground | SC/BK 79 | PreK-2 |
| Art of Science, The | SC/BK 29 | K-5 |
| Atom and Nuclear Energy, The | SC/BK 248 | 7-12th |
| Atoms and Cells | SC/BK 43 | 5-8th |
| Basic Biology- The Science of Living Things | SC/BK 338 | Adult |
| Bats Incredible | SC/BK 331 | 2-4th |
| Bees | SC/BK 44 | 1-3th |
| Beginning Science | SC/BK 287 | K-1 |
| Beginning Science Teacher's Ed. | SC/BK 357 | Gr. 5-6 |
| Beginning Science Teacher's Ed. | SC/BK 358 | Gr. 5-6 |
| Beyond the Solar System | SC/BK 45 | |
| Beyond the Solar System | SC/BK 46 | |
| Beyond the Solar System | SC/BK 47 | 7-12th |
| Biology for Living | SC/BK 343 | 7-12th |
| Biology Workshop 2: Understanding the Human Body | SC/BK 356 | 5-12th |
| Birds- Book 1 | SC/BK 396 | Gr. 5-8 |
| Birds- Book 3 | SC/BK 397 | Gr. 5-8 |
| Blooming Discoveries | SC/BK 1 | Gr. 2-5 |
| Bubbles Rainbows and Worms | SC/BK 298 | PreK-2 |
| Bubbles Rainbows and Worms | SC/BK 299 | PreK-2 |
| Bugs | SC/BK 253 | ALL |
| Butterflies and Moths | SC/BK 48 | 2-3rd |
| Butterflies Becoming | SC/BK 82 | pre-2 |
| Changes in Matter | SC/BK 231 | Elem. |
| Chemistry Workshop 1 - Understanding Matter | SC/BK 344 | 4-5th |
| Chemistry Workshop 3 - Understanding Chem. Change | SC/BK 345 | 4-5th |
| Columbia's Landing Closes A Circle | SC/BK 49 | 6-12th |
| Complete Book of Animals, The | SC/BK 333 | Gr. 1-3 |
| Complete Book of Dinosaurs, The | SC/BK 334 | Gr. 1-3 |
| Complete Book of Our Solar System | SC/BK 335 | Gr. 1-3 |
| Complete Book of Science | SC/BK 336 | Gr. 1-2 |
| Continents and Climates | SC/BK 55 | 4-6th |
| Creepy Crawlies for Curious Kids | SC/BK 284 | K-3rd |
| Critters | SC/BK 316 | K-6th |
| Day and Night | SC/BK 232 | Prim. |
| Dependent Plants | SC/BK 57 | Gr. 5-6 |
| Dinosaurs | SC/BK 50 | 1-3rd |
| Dinosaurs | SC/BK 58 | 3-6th |
| Dinosaurs | SC/BK 295 | K-1 |
| Discovering Centipedes and Millipedes | SC/BK 56 | 5-8th |
| Down to Earth | SC/BK 323 | 5-9th |
| Earth and Beyond, The | SC/BK 381 | 7-12th |
| Earth and It's History, The | SC/BK 249 | Gr. 3+ |
| Earth Science | SC/BK 339 | Gr. 5-6 |
| Earth Science | SC/BK 346 | 2 |
| Earth Science Wkshp. 1-Understanding the Earth's.. | SC/BK 347 | 5-6th |
| Earthquakes and Volcanoes | SC/BK 54 | 4-6th |
| Ecology for Kids | SC/BK 403 | Gr. 4-6 |
| Ecology the Circle of Life | SC/BK 59 | 4-8th |
| Edison Experiments You Can Do | SC/BK 60 | 5-9th |
| Electrical Connections | SC/BK 329 | 4-9th |
| Electricity | SC/BK 233 | Gr. 7-12 |
| Elephants | SC/BK 271 | 4-5th |
| Endangered, or Alive and Well Living in Kansas | SC/BK 392 | 4 |
| Energy Demands | SC/BK 180 | K-4th |
| Environmental Science | SC/BK 348 | Gr. 5-6 |
| Exploring Earth in Space | SC/BK 278 | |
| Exploring Humans and The Environment | SC/BK 275 | |
| Exploring Information Technology | SC/BK 274 | |
| Exploring Plants | SC/BK 277 | |
| Exploring The Human Body | SC/BK 276 | |
| Exploring The Solar System | SC/BK 234 | Gr. 3+ |
| Exploring Weather | SC/BK 279 | |
| Eyewitness Books: Reptile | SC/BK 3 | Gr. 4-8 |
| Fall Into Math and Science | SC/BK 303 | K-1 |
| Finding Your Bearings | SC/BK 324 | 4-9th |
| Fire and Temperature | SC/BK 235 | Prim. |
| Fish and Mammals | SC/BK 255 | K - 3 |
| Floaters and Sinkers | SC/BK 302 | 5-9th |
| Flowers | SC/BK 221 | 2-4th |
| Focus on Science | SC/BK 272 | 1-2nd |
| Food | SC/BK 236 | Prim. |
| Food for Wildlife | SC/BK 390 | 2 |
| Forces and Magnets | SC/BK 237 | Prim. |
| Freshwater Life | SC/BK 61 | ALL |
| Frogs in a Pond | SC/BK 83 | Pre-2 |
| From Head to Toe | SC/BK 304 | ALL |
| Fun with Foods | SC/BK 317 | 5-9th |
| Gateways to Science 3 - Teachers Edition | SC/BK 342 | 3 |
| Gateways to Science Teacher's Resource Notebook | SC/BK 283 | 3 |
| Germination | SC/BK 84 | Pre-2 |
| Glide into Winter | SC/BK 305 | K-1 |
| Growing Crystals | SC/BK 62 | 4-9th |
| Hardhatting in a Geo-World | SC/BK 306 | 3-4th |
| Home is Where the Habitat is | SC/BK 386 | 6 |
| Honeycombs Level One | SC/BK 257 | Pre - 3 |
| How and Why Wonder Book of Ants and Bees, The | SC/BK 120 | 4 - up |
| How and Why Wonder Book of Atomic Energy, The | SC/BK 121 | 4 - up |
| How and Why Wonder Book of Ballet, The | SC/BK 122 | 4 - up |
| How and Why Wonder Book of Beginning Science, The | SC/BK 123 | |
| How and Why Wonder Book of Beginning Science, The | SC/BK 124 | |
| How and Why Wonder Book of Beginning Science, The | SC/BK 125 | 4 - up |
| How and Why Wonder Book of Birds, The | SC/BK 126 | Gr. 4-12 |
| How and Why Wonder Book of Buildings, The | SC/BK 127 | 4 - up |
| How and Why Wonder Book of Butterflies and Moths | SC/BK 128 | 4 - up |
| How and Why Wonder Book of Caves to Skyscrapers | SC/BK 129 | 4 - up |
| How and Why Wonder Book of Chemistry, The | SC/BK 130 | 4 - up |
| How and Why Wonder Book of Coins and Currency, The | SC/BK 131 | ALL |
| How and Why Wonder Book of Dinosaurs, The | SC/BK 132 | 4 - up |
| How and Why Wonder Book of Dogs, The | SC/BK 133 | 4 - up |
| How and Why Wonder Book of Ecology, The | SC/BK 134 | |
| How and Why Wonder Book of Ecology, The | SC/BK 135 | Gr. 4-12 |
| How and Why Wonder Book of Electricity, The | SC/BK 136 | |
| How and Why Wonder Book of Electricity, The | SC/BK 137 | ALL |
| How and Why Wonder Book of Explorations and Disc.... | SC/BK 138 | 4 - up |
| How and Why Wonder Book of Fish, The | SC/BK 139 | 4 - up |
| How and Why Wonder Book of Fish, The | SC/BK 140 | |
| How and Why Wonder Book of Fish, The | SC/BK 141 | |
| How and Why Wonder Book of Flight, The | SC/BK 142 | 4 - up |
| How and Why Wonder Book of Florence Nightingale, The | SC/BK 143 | 4 - up |
| How and Why Wonder Book of Guns, The | SC/BK 144 | 4 - up |
| How and Why Wonder Book of Horses, The | SC/BK 145 | 4 - up |
| How and Why Wonder Book of Insects, The | SC/BK 146 | 4 - up |
| How and Why Wonder Book of Lost Cities, The | SC/BK 147 | 4 - up |
| How and Why Wonder Book of Machines, The | SC/BK 148 | 4 - up |
| How and Why Wonder Book of Magnets and Magnetism | SC/BK 149 | Gr. 4-12 |
| How and Why Wonder Book of Mathematics, The | SC/BK 150 | 4 - up |
| How and Why Wonder Book of Microscope and What You See | SC/BK 168 | 4-up |
| How and Why Wonder Book of Mushrooms Ferns and Mosses | SC/BK 151 | 4 - up |
| How and Why Wonder Book of Oceanography, The | SC/BK 152 | 4 - up |
| How and Why Wonder Book of Planets | SC/BK 153 | 4 - up |
| How and Why Wonder Book of Prehistoric Mammals | SC/BK 154 | Gr. 4-12 |
| How and Why Wonder Book of Primitive Man, The | SC/BK 155 | 4 - up |
| How and Why Wonder Book of Railroads, The | SC/BK 156 | 4 - up |
| How and Why Wonder Book of Reptiles, The | SC/BK 157 | 4 - up |
| How and Why Wonder Book of Robots and Electronic Brains | SC/BK 158 | 4 - up |
| How and Why Wonder Book of Rockets and Missiles | SC/BK 159 | 4 - up |
| How and Why Wonder Book of Science Experiments | SC/BK 160 | Gr. 4-12 |
| How and Why Wonder Book of Sea Shells, The | SC/BK 161 | Gr. 4-12 |
| How and Why Wonder Book of Ships, The | SC/BK 162 | |
| How and Why Wonder Book of Ships, The | SC/BK 163 | 4 - up |
| How and Why Wonder Book of Sound, The | SC/BK 164 | 4 - up |
| How and Why Wonder Book of Stars, The | SC/BK 165 | Gr. 4-12 |
| How and Why Wonder Book of The Human Body, The | SC/BK 166 | |
| How and Why Wonder Book of The Human Body, The | SC/BK 167 | Gr. 6-12 |
| How and Why Wonder Book of The Moon, The | SC/BK 169 | 4-up |
| How and Why Wonder Book of the Polar Regions, The | SC/BK 170 | 4 - up |
| How and Why Wonder Book of Time, The | SC/BK 171 | 4 - up |
| How and Why Wonder Book of Trees, The | SC/BK 172 | 4 - up |
| How and Why Wonder Book of Trees, The | SC/BK 173 | |
| How and Why Wonder Book of Weather, The | SC/BK 174 | 4 - up |
| How and Why Wonder Book of Weather, The | SC/BK 175 | |
| How and Why Wonder Book of Wild Animals | SC/BK 176 | 4 - up |
| How and Why Wonder Book of Wild Flowers, The | SC/BK 177 | 4 - up |
| How and Why Wonder Book of Wild Flowers, The | SC/BK 178 | |
| How Do We Group Wildlife? | SC/BK 387 | 5 |
| How to Know Living Things | SC/BK 63 | Gr. 7-12 |
| How to Know The Beetles | SC/BK 64 | Gr. 7-12 |
| How to Know The Butterflies | SC/BK 65 | Gr. 7-12 |
| How to Know The Cacti | SC/BK 66 | Gr. 7-12 |
| How to Know The Economic Plants | SC/BK 67 | Gr. 7-12 |
| How to Know The Fresh-Water Algae | SC/BK 68 | Gr. 7-12 |
| How to Know The Grasshoppers, Cockroaches and ... | SC/BK 69 | Gr. 7-12 |
| How to Know The Immature Insects | SC/BK 70 | Gr. 7-12 |
| How to Know The Mammals | SC/BK 71 | Gr. 7-12 |
| How to Know The Mosses and Liverworts | SC/BK 72 | Gr. 7-12 |
| How to Know The Protozoa | SC/BK 73 | Gr. 7-12 |
| How to Know The Spiders | SC/BK 74 | Gr. 7-12 |
| How to Know Western Trees | SC/BK 75 | Gr. 7-12 |
| How to Save Energy | SC/BK 9 | Elem. |
| Human Biology Lab Book | SC/BK 349 | 2-4th |
| Human Body, The | SC/BK 265 | Elem. |
| Human Body, The | SC/BK 382 | 7-12th |
| Human Body: Digestive, Circulatory, Reproductive and Excretory Systems, The | SC/BK 405 | Gr. 3-4 |
| Human Body: Nervous, Respiratory, and Sensory Systems, The | SC/BK 404 | Gr. 3-4 |
| Human Body: Skeletal and Muscular Systems, The | SC/BK 406 | Gr. 3-4 |
| Hydra Goes Walking, A | SC/BK 81 | Pre-2 |
| I Am Curious About Animals | SC/BK 28 | PreK-2 |
| Incredible Facts About the Ocean Volume 1 | SC/BK 185 | 4-up |
| Incredible Facts About the Ocean Volume 2 | SC/BK 186 | 4-up |
| Insects | SC/BK 222 | 2 |
| Introductory Science Skills | SC/BK 408 | Gr. 7-12 |
| It's A Child's World - Bugs and Other Insects, It's A | SC/BK 8 | Prim. |
| It's A Child's World - Pollution, Recycling, Trash, It's A | SC/BK 7 | Prim. |
| It's A Child's World - Seeds and Plants, It's A | SC/BK 6 | Prim. |
| It's A Child's World - Weather Watch, It's A | SC/BK 5 | Prim. |
| It's A Student's World Environment, The | SC/BK 261 | 4-6th |
| It's A Student's World Our Ecosystems | SC/BK 260 | 4-6th |
| Jaw Breakers and Heart Thumpers | SC/BK 311 | 3-4th |
| June Bugs | SC/BK 85 | Pre-2 |
| Kansas Wildlife | SC/BK 4 | Gr. 7-12 |
| Land Animals | SC/BK 273 | 2-3rd |
| Land Animals | SC/BK 383 | 7-12th |
| Learning About Your Body | SC/BK 285 | 2-3 |
| Learning to Draw Farm Animals | SC/BK 292 | ALL |
| Learning to Draw Pets | SC/BK 294 | ALL |
| Learning to Draw Wild Animals | SC/BK 293 | ALL |
| Leaves | SC/BK 223 | 2 |
| Legacy for All | SC/BK 89 | |
| Legacy for All | SC/BK 90 | 9-12 |
| Let's Look at Aircraft | SC/BK 91 | K-4th |
| Let's Look at Dogs | SC/BK 92 | 4-6th |
| Life Cycle of the Crocodile, The | SC/BK 116 | K-3 |
| Life Cycle of the Gorilla, The | SC/BK 117 | K-3 |
| Life Science | SC/BK 340 | 2.5-4.0 |
| Light and heat | SC/BK 238 | Jr. |
| Little Green Caterpillar, The | SC/BK 111 | PreK-1 |
| Little People Books Science-Health | SC/BK 288 | K-1 |
| Living in Space | SC/BK 239 | Elem. |
| Living things in their Environment | SC/BK 240 | Elem. |
| Look Inside A House | SC/BK 93 | Pre. - 1 |
| Look Inside a Tree | SC/BK 94 | Pre-1 |
| Look Inside Cameras, A | SC/BK 33 | 5-9th |
| Look Inside Cars, A | SC/BK 34 | 5-9th |
| Look inside Energy From Fossil Fuels, A | SC/BK 35 | 5-9th |
| Look Inside Lasers, A | SC/BK 36 | 5-9th |
| Look Inside Nuclear Energy, A | SC/BK 37 | 5-9th |
| Look Inside Robots, A | SC/BK 38 | 5-9th |
| Look Inside Solar Energy, A | SC/BK 39 | 5-9th |
| Look Inside Wind and Water Energy, A | SC/BK 40 | 5-9th |
| Look Inside Your Body | SC/BK 95 | Pre-1 |
| Machine Shop | SC/BK 322 | 5-9th |
| Machines | SC/BK 241 | Prim. |
| Magic of Metamorphosis, The | SC/BK 108 | 4-6th |
| Magnet | SC/BK 96 | Elem. |
| Magnetism and Electricity | SC/BK 291 | 5-9th |
| Magnets | SC/BK 97 | Inter. |
| Magnets | SC/BK 224 | 2 |
| Mammals A Guide to Familiar American Species | SC/BK 102 | 5-12th |
| Man and His Tools | SC/BK 98 | Elem. |
| Materials if the Earth | SC/BK 242 | Elem. |
| Math and Science A Solution | SC/BK 310 | 5-9th |
| Matter, Motion and Machines | SC/BK 384 | Gr. 7-12 |
| Merrill Science - Level 5 | SC/BK 337 | 5 |
| Messenger Bee | SC/BK 86 | Pre-2 |
| Monster Seaweeds The Story of the Giant Kelps | SC/BK 184 | 4-up |
| Moon Cycle | SC/BK 87 | Pre-2 |
| Mostly Magnets | SC/BK 321 | 2-8th |
| Mountains and Valleys | SC/BK 53 | 4-6th |
| Muscles to Machines | SC/BK 99 | 5-8th |
| Mushroom is Growing, A | SC/BK 80 | Pre-2 |
| National Geographic Picture Atlas of Our Universe | SC/BK 100 | 4-up |
| National Geographic Picture Atlas of our Universe | SC/BK 101 | Gr. 3+ |
| Nature and Science of Autumn | SC/BK 282 | Gr. 3-5 |
| Nature and Science of Spring | SC/BK 281 | Gr. 3-5 |
| Nature and Science of Summer | SC/BK 280 | Gr. 3-5 |
| Nutrition, Plants, and insects Mini Units | SC/BK 290 | K-1st |
| Ocean, The | SC/BK 110 | 6-12th |
| Ocean, The | SC/BK 250 | Jr.- Up |
| Oceanography Fact Book | SC/BK 103 | 4-6th |
| Off Into Space! | SC/BK 104 | Elem. |
| One hundred and One Science Experiments | SC/BK 105 | 4-6th |
| Our Dinosaur Friends and Other Prehistoric Animals | SC/BK 264 | Elem. |
| Our Wonderful World | SC/BK 318 | 5-9th |
| Out of This World | SC/BK 309 | 5-9th |
| Overhead and Underfoot | SC/BK 320 | 3-4th |
| Pattern Animals Puzzles for Pattern Blocks | SC/BK 27 | K-3 |
| Pets | SC/BK 107 | 2-4th |
| Pictorial Encyclopedia of Insects, The | SC/BK 398 | All |
| Pieces and Patterns | SC/BK 308 | 5-9th |
| Planets, The: Posters and Reproducible Book | SC/BK 32 | 1-3rd |
| Plant Life | SC/BK 301 | 7-12th |
| Plants | SC/BK 243 | Gr. 3-6 |
| Pond Life | SC/BK 225 | 2-4th |
| Poppies Afield | SC/BK 88 | PreK-2 |
| Popping with Power | SC/BK 307 | 3-4th |
| Prehistoric Plants and Animals | SC/BK 244 | Gr. K-3 |
| Primarily Bears | SC/BK 319 | K-6th |
| Primarily Physics | SC/BK 326 | K-3rd |
| Primarily Plants | SC/BK 328 | K-1st |
| Read About Airplane and Balloons | SC/BK 205 | 2-5th |
| Read About Deserts | SC/BK 206 | 2-5th |
| Read About Electricity | SC/BK 207 | 2-5th |
| Read About Fire | SC/BK 208 | 2-5th |
| Read About Fuel and Energy | SC/BK 209 | 2-5th |
| Read About Light and Color | SC/BK 210 | 2-5th |
| Read About Messages Without Words | SC/BK 211 | 2-5th |
| Read About Pollution | SC/BK 216 | 2-5th |
| Read About Space | SC/BK 215 | 2-5th |
| Read About the Jungle | SC/BK 219 | 2-5th |
| Read About the Jungle | SC/BK 220 | |
| Read About the Story of Cars | SC/BK 218 | 2-5th |
| Read About the Universe | SC/BK 217 | 2-5th |
| Read About Time and Clocks | SC/BK 214 | 2-5th |
| Read About Trains and Railroads | SC/BK 213 | 2-5th |
| Read About Weather | SC/BK 212 | 2-5th |
| Reptile & Amphibians, and Birds | SC/BK 332 | Gr. 1-3 |
| Rivers and Lakes | SC/BK 52 | 4-6th |
| Rockets | SC/BK 245 | |
| Science Activities for Children | SC/BK 296 | Elem. |
| Science Activities for Elementary Students | SC/BK 409 | Gr. 3-6 |
| Science Activities for Middle School Students | SC/BK 410 | Gr. 7-8 |
| Science Discoveries | SC/BK 341 | 4-6th |
| Science Projects | SC/BK 106 | All |
| Science Today Blue Book | SC/BK 350 | 3 |
| Science Today Gold Book | SC/BK 351 | 1 |
| Science Today Orange Book | SC/BK 354 | 2 |
| Science Today Purple Book | SC/BK 352 | 4 |
| Science Today Red Book | SC/BK 353 | 2 |
| Science Vocabulary Plants | SC/BK 402 | Gr. 4-8 |
| Science Vocabulary Space | SC/BK 399 | Gr. 4-8 |
| Science Vocabulary The Human Body | SC/BK 401 | Gr. 4-8 |
| Science Vocabulary Weather | SC/BK 400 | Gr. 5-8 |
| Sea Mammals The Warm-Blooded Ocean Explorers | SC/BK 182 | 4 - up |
| Seas and Oceans | SC/BK 51 | 4 - 6th |
| Seasoning Math and Science | SC/BK 312 | Gr. 2 |
| Seasoning Math and Science | SC/BK 313 | Gr. 2 |
| Seeds and Weeds | SC/BK 226 | 2 |
| Sense-Able Science | SC/BK 330 | K-1 |
| Shore Life | SC/BK 227 | 2 |
| Sky's the Limit, The | SC/BK 315 | 5 - 9th |
| Soap Films and Bubbles | SC/BK 314 | 4 - 9th |
| Soil | SC/BK 246 | PreK-3 |
| Solar Safari | SC/BK 300 | Gr. 1-6 |
| Solar System and Space Travel | SC/BK 256 | 5 - 9th |
| Solar System, The | SC/BK 181 | |
| Sounds You Hear, The | SC/BK 251 | Elem. |
| Space, Animals and the Five Senses Mini Units | SC/BK 286 | K - 1st |
| Spring into Math and Science | SC/BK 327 | K - 1st |
| Stars | SC/BK 77 | ALL |
| Stars and Space Science | SC/BK 267 | 5 - 9th |
| Story of Electricity, The | SC/BK 109 | Elem. |
| Strange Eating Habits of Sea Creatures | SC/BK 183 | 4 - up |
| Sun, Moon and Stars | SC/BK 76 | Elem. |
| Sun, Seasons, and Climate, The | SC/BK 252 | Elem. |
| Teacher's Manual for Adaptations | SC/BK 365 | Gr. 7-8 |
| Teacher's Manual For Air | SC/BK 364 | Gr. 7-8 |
| Teacher's Manual For Balanced Forces | SC/BK 363 | Gr. 7-8 |
| Teacher's Manual For Balances | SC/BK 362 | Gr. 7-8 |
| Teacher's Manual For Batteries | SC/BK 361 | Gr. 7-8 |
| Teacher's Manual For Chemical Change | SC/BK 360 | Gr. 7-8 |
| Teacher's Manual For Color | SC/BK 359 | Gr. 7-8 |
| Teacher's Manual For Earth and Sun | SC/BK 366 | Gr. 7-8 |
| Teacher's Manual For Ecology | SC/BK 367 | Gr. 7-8 |
| Teacher's Manual For Electricity | SC/BK 368 | Gr. 7-8 |
| Teacher's Manual For Geologic Process | SC/BK 369 | Gr. 7-8 |
| Teacher's Manual For Groups | SC/BK 370 | Gr. 7-8 |
| Teacher's Manual For Heat | SC/BK 371 | Gr. 7-8 |
| Teacher's Manual For Life Processes of Plants | SC/BK 373 | Gr. 7-8 |
| Teacher's Manual For Light | SC/BK 372 | Gr. 7-8 |
| Teacher's Manual For Magnets | SC/BK 374 | Gr. 7-8 |
| Teacher's Manual For Microscopic Life | SC/BK 375 | Gr. 7-8 |
| Teacher's Manual For Molds | SC/BK 376 | Gr. 7-8 |
| Teacher's Manual For Solids, Liquids, and Gases | SC/BK 377 | Gr. 7-8 |
| Teacher's Manual For The Universe | SC/BK 378 | Gr. 7-8 |
| Teacher's Manual For Time | SC/BK 379 | Gr. 7-8 |
| Teacher's Manual For Unbalanced Forces | SC/BK 380 | Gr. 7-8 |
| Teaching Science to Children | SC/BK 263 | Elem. |
| Things Around You, Third Edition | SC/BK 355 | 1-2nd |
| Think Like a Scientist | SC/BK 270 | 3-4th |
| Trees | SC/BK 228 | 2 |
| True Story of Corky The Blind Seal, The | SC/BK 258 | K-3rd |
| Volcanoes in Action | SC/BK 112 | 5-6th |
| Voyager 1 at Saturn - Riddles of the Rings | SC/BK 113 | 6-12th |
| Wait for The Sunshine | SC/BK 114 | 3 |
| Water | SC/BK 115 | 4-6th |
| Water Life | SC/BK 385 | 7-12th |
| Water Precious Water | SC/BK 325 | ALL |
| We Learn All About The Earth's Habitats | SC/BK 259 | PreK-1 |
| Weather | SC/BK 229 | 2 |
| Weather A Guide to Phenomena and Forecasts | SC/BK 78 | 5-12th |
| Weather and Seasons | SC/BK 289 | K-1 |
| Whizbangers and Wonderments Science Activities for Young People | SC/BK 407 | Gr. 7-12 |
| Wildflowers and Weeds of Kansas | SC/BK 179 | Gr. 7-12 |
| Wildlife and Me | SC/BK 388 | |
| Wildlife and Me | SC/BK 393 | 1 |
| Wildlife Education Service: Reference Center Catalog | SC/BK 262 | ALL |
| Wildlife is Basic - Teacher's Guide | SC/BK 391 | K |
| Wildlife Needs a Place to Live | SC/BK 389 | 3 |
| Wildlife Needs a Place to Live | SC/BK 394 | 3 |
| Wildlife Needs a Place to Live | SC/BK 395 | 3 |
| Young People's Science Encyclopedia Vol. 1 | SC/BK 187 | 3-9th |
| Young People's Science Encyclopedia Vol. 10 | SC/BK 196 | 3-9th |
| Young People's Science Encyclopedia Vol. 12 | SC/BK 197 | 3-9th |
| Young People's Science Encyclopedia Vol. 13 | SC/BK 198 | 3-9th |
| Young People's Science Encyclopedia Vol. 14 | SC/BK 199 | 3-9th |
| Young People's Science Encyclopedia Vol. 15 | SC/BK 200 | 3-9th |
| Young People's Science Encyclopedia Vol. 17 | SC/BK 201 | 3-9th |
| Young People's Science Encyclopedia Vol. 18 | SC/BK 202 | 3-9th |
| Young People's Science Encyclopedia Vol. 19 | SC/BK 203 | 3-9th |
| Young People's Science Encyclopedia Vol. 2 | SC/BK 188 | 3-9th |
| Young People's Science Encyclopedia Vol. 20 | SC/BK 204 | 3-9th |
| Young People's Science Encyclopedia Vol. 3 | SC/BK 189 | 3-9th |
| Young People's Science Encyclopedia Vol. 4 | SC/BK 190 | 3-9th |
| Young People's Science Encyclopedia Vol. 5 | SC/BK 191 | 3-9th |
| Young People's Science Encyclopedia Vol. 6 | SC/BK 192 | 3-9th |
| Young People's Science Encyclopedia Vol. 7 | SC/BK 193 | 3-9th |
| Young People's Science Encyclopedia Vol. 8 | SC/BK 194 | 3-9th |
| Young People's Science Encyclopedia Vol. 9 | SC/BK 195 | 3-9th |
| Young Scientist Takes a Ride | SC/BK 118 | 5-6th |
| Young Scientist Takes a Walk | SC/BK 119 | 5-6th |
| Young Scientists Explore the Kingdom of Plants | SC/BK 30 | |
| Young Scientists Explore the Kingdom of Plants | SC/BK 31 | 1-3rd |
Science Games |
||
| Amazing Life Games | SC/GA 12 | 2-6th |
| Animal Domino | SC/GA 9 | P-K |
| Animal Dominoes | SC/GA 11 | 4-8th |
| Animal Dominoes | SC/GA 27 | Age 4-8 |
| Animal Families Memory Card Matching Game | SC/GA 20 | 4-8th |
| Animal Families Memory Card Matching Game | SC/GA 21 | 4-8th |
| Animal Kingdom Science Bingo | SC/GA 28 | Elem. |
| Animals Charlie Machine Program Cards | SC/GA 1 | PreK |
| Body Parts Cards and Gameboard | SC/GA 23 | pre-6 |
| Body Parts Dice Game | SC/GA 26 | ALL |
| Circulation Game, The | SC/GA 24 | |
| Circulation Game, The | SC/GA 25 | |
| Electronic Geosafari Game Cards - Animal of the… | SC/GA 5 | 8-Adult |
| Endangered Species Game | SC/GA 18 | 9-up |
| Endangered Species Rummy Game | SC/GA 14 | Gr. 3+ |
| Farm Animals Concentration Game | SC/GA 15 | Prim. |
| Human Body, The | SC/GA 3 | 3-6th |
| Lost World, The: Jurassic Park Geosafari Cards | SC/GA 4 | Elem. |
| Ocean animal Dominos | SC/GA 13 | ALL |
| Our Solar System and Beyond | SC/GA 2 | |
| Outdoor Survival Game | SC/GA 8 | Gr. 7-12 |
| Pick a Pocket - Ecology | SC/GA 22 | 1-6th |
| Pollution Game | SC/GA 19 | Gr. 6-12 |
| Save the World! | SC/GA 7 | Gr. 3+ |
| Science Fun Geosafari Activity Cards | SC/GA 6 | Pre - 3 |
| Science Trivial Pursuit | SC/GA 10 | Prim. |
| Vanishing Wild Rummy Cards, The | SC/GA 16 | Prim. |
| Zoo Lotto Matching Game | SC/GA 17 | 3-8th |
Science Kits |
||
| African Safari Tracing Art Kit | SC/K 25 | |
| Animals and Their Young Mix'n Match Puzzles | SC/K 36 | Prim. |
| Arachnimania Thematic Unit | SC/K 55 | |
| Classic Forest Animal Collection | SC/K 49 | ALL |
| Classic Jungle Animal Collection | SC/K 48 | ALL |
| Compound Microscope | SC/K 18 | ALL |
| Dinosaur Box, The | SC/K 16 | 4-up |
| Discovering Nature Cards | SC/K 60 | Gr. 1-6 |
| Discovering Sea Life | SC/K 17 | ALL |
| Domestic Animals and Pet | SC/K 28 | ALL |
| Earth Pack, The | SC/K 37 | |
| Earth Science | SC/K 11 | K-6 |
| Earth Science | SC/K 12 | K-6 |
| Educational Thermometers | SC/K 51 | Elem. |
| Educational Thermometers | SC/K 52 | Elem. |
| Educational Thermometers | SC/K 53 | Elem. |
