- Home

- Resource Center

- Equipment Resources
EQUIPMENT [EQ]
Please Note: EQ Materials are checked out to instructors only.
| Title | Call # | Copies | Grade |
| APH Talking Book Reproducers | EQ 41 | 1 | All |
| Automatic Lighted 2x2 Slide Viewer | EQ 33 | 1 | All |
| Bell and Howell #301 Overhead Projector | EQ 7 | 1 | All |
| Bell and Howell #552, 16mm projector | EQ 5 | 1 | All |
| Canon 35mm Camera | EQ 64 | 1 | All |
| Cardmaster Magnetic Card Reader | EQ 354 | 1 | All |
| Charlie Machine | EQ 31 - 31.7 | 9 | All |
| Coupling Device | EQ 58 | 1 | All |
| Dukane Projector | EQ 56 | 1 | |
| eMate 300 | EQ 71 - 71.2 | 3 | All |
| Flannel Board | EQ 24 | 1 | All |
| Good-Lite Visual Acuity Chart Translucent | EQ 51 | 1 | |
| Hoffman Mark IV Projector | EQ 22 | 1 | All |
| Language Master | EQ 1 - 1.1 | 2 | All |
| Language Master Machine with Headphones | EQ 70 | 1 | All |
| Microsonics - Microphonograph Machine | EQ 29 - 29.4 | 5 | All |
| Panasonic Tape Recorder | EQ 54 | 1 | All |
| Phonograph | EQ 44 | 1 | All |
| Pocket Watch & Case | EQ 68 | 1 | 7-Adult |
| Portable Language Master | EQ 36 - 36.2 | 3 | All |
| Promaster 4700 Tripod | EQ 66 | 1 | |
| Quiz-A-Tron | EQ 49 | 1 | 3-9 |
| Rainbow II Machine | EQ 327 | 1 | All |
| Record Player | EQ 16 | 1 | All |
| Screen 50x50 | EQ 8 | 1 | All |
| Selsi Monocular Aid | EQ 60 | 1 | |
| Selsi Monocular Aid Wide Angle | EQ 61 | 1 | All |
| Singer Auto-Vance Model II | EQ 28 - 28.2 | 3 | All |
| Sony 105 Tape Recorder | EQ 45 | 1 | All |
| Study Mate II | EQ 53 - 53.2 | 3 | All |
| Tachistoscopic Flashing Device for Use w/ Dev. | EQ 11 | 1 | All |
| Tape Recorder for the Visually Impaired | EQ 40 - 40.2 | 3 | All |
| Telex Auto-Vance | EQ 47 | 1 | All |
| Tensor Hi Intensity Lamp. | EQ 26 | 1 | All |
| Video Camera/Recorder Kit | EQ 65 | 1 | Adult |

