Wichita State University
The transfer equivalency information listed below is provided as a guide to how Wichita State University classes transfer to ESU. Lyndel Landgren, our Admission/Transfer Counselor in charge of assisting Wichita State University students transfer to ESU, is ready to help you if you have questions about the transfer process. You can contact Lyndel at 877-468-6378, e-mail landgrel@emporia.edu or Sheila Markowitz, Transfer Analyst, at (620)341-5152, e-mail markowis@emporia.edu.
Beginning Spring 2002, Emporia State University will accept lower division courses (those numbered 100 and 200) in transfer from other colleges or universities as the equivalent for our upper division courses, but the student will not receive upper division credit for these courses. The student will not have to repeat the courses, but the credit will transfer in as lower division credit.
This information was reviewed in March of 2004. However, course equivalencies are subject to change and additional transfer courses not yet evaluated may also be equivalent. Please send official transcripts from each school you have attended to the ESU Office of Admissions, 1200 Commercial, Box 4034, Emporia, KS 66801-5087 and let us advise you as to how your credits will transfer.
Jump to :
CORE
View a Printable VersionApplies to students entering college, Fall 2002
I. BASIC SKILLS COMPONENT (12 hours)
ESU Class | WSU Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENGL101 | COLLEGE ENGLISH I | 3 |
EG102 | ENGLISH COMPOSITION II | 3 | ENGL102 | COLLEGE ENGLISH II | 3 |
MA110 | COLLEGE ALGEBRA | 3 | MATH141 | ALGEBRA AND TRIG | 3 |
OR MATH112197 | ALGEBRA AND TRIG | 5 | |||
OR MATH111 | COLLEGE ALGEBRA | 3 | |||
OR MATH110 | TECHNICAL ALGEBRA & TRIG | 3 | |||
OR MATH109 | COLLEGE ALGEBRA WITH REVIEW | 3 | |||
MA156 | PRINCIPLES OF MATHEMATICS | 3 | NO EQUIVALENT | 0 | |
SP100 | INTERPERSONAL COMMUNICATION | 3 | SPCH112 | BASIC INTERPERSONAL COMM | 3 |
OR COMM302 | INTERPERSONAL COMMUNICATION | 3 | |||
OR COMM112 | INTERPERSONAL COMM | 3 | |||
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | WSU Class | ||||
AR105 | ART APPRECIATION | 2 | ARTG210 | VISUAL COMMUNICATION | 3 |
OR ARTE110 | VISUAL ARTS | 3 | |||
OR ART100 | INTRO TO ART IN W WORLD | 3 | |||
MU226 | MUSIC EXPLORATION | 2 | MUSC162 | WORLD MUSIC | 3 |
OR MUSC161 | MUSIC THROUGH THE AGES | 1 | |||
OR MUS161 | MUSIC APPRECIATION | 2 | |||
OR MUS160 | HERITAGE OF WESTERN MUSIC | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | NO EQUIVALENT | 0 | |
History (3 hours)
(Choose one of the following):
ESU Class | WSU Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIST220B | AM STORY-TO 1877 | 3 |
OR HIST131 | HIST OF THE U S I | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | HIST132 | HIST OF U S 1865 - PRES | 3 |
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HIST566 | MEDIEVAL-500-1200 | 3 |
OR HIST101 | HISTORY OF WESTERN CIV I | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIST102 | HIST OF WESTERN CIV II | 3 |
OR HIST100 | WORLD CIV SINCE 1500 | 3 | |||
Literature and Ideas (3 hours)
(Choose one of the following):*
ESU Class | WSU Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | ENGL272 | ORIGINS OF WESTERN LIT TRAD | 3 |
OR ENGL232 | THEMES IN AMER LIT | 3 | |||
OR ENGL230 | EXPLORING LITERATURE | 3 | |||
OR ENGL220 | ENGLISH MASTERPIECES | 3 | |||
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PHIL121 | INTRODUCTION TO PHILOSOPHY | 3 |
OR PHIL100 | THE MEANING OF PHILOSOPHY | 3 | |||
Social and Behavioral Science (9 hours)
*ESU Class | WSU Class | ||||
EC101 | BASIC ECONOMICS | 3 | NO EQUIVALENT | 0 | |
JO200 | MASS COMMUNICATION | 3 | NO EQUIVALENT | 0 | |
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | POLS121 | AMERICAN POLITICS | 3 |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSY111 | GENERAL PSYCHOLOGY | 3 |
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | SOC211 | INTRO TO SOCIOLOGY | 3 |
OR SOC111 | INTRODUCTION TO SOCIOLOGY | 3 | |||
OR SOC100 | SOCIOLOGY AND EVERYDAY LIFE | 3 | |||
Cultural Diversity (3 or 5 hours)*
Choose one of the following:
ESU Class | WSU Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | ANTHR202 | CULTURAL ANTHROPOLOGY | 3 |
OR ANTHR102 | CULTURAL ANTHROPOLOGY | 3 | |||
FR110 | BEGINNING FRENCH I | 5 | GREN111 | ELEMENTARY FRENCH | 5 |
OR FREN111 | ELEM FRENCH I | 5 | |||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | GEOG210 | INTRO TO WORLD GEOGRAPHY | 3 |
GR110 | BEGINNING GERMAN I | 5 | GERM111 | ELEMENTARY GERMAN | 5 |
PO330 | INTERNATIONAL RELATIONS | 3 | POLS335 | INTERNATL POL INST | 3 |
OR POLS325 | INTERNATIONAL POL INSTI | 3 | |||
SA110 | BEGINNING SPANISH I | 5 | SPAN111 | ELEM SPANISH I | 5 |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | WSU Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BIOL113 | INTRO BIOLOGY I | 3 |
OR BIOL100 | PRIN OF BIOLOGY | 3 | |||
OR BIOL203 | INTRO TO ORGANISMAL BIOL | 3 | |||
OR BIOL104 | INTRO TO BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)*
Choose one of the following classes and its lab:
ESU Class | WSU Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | NO EQUIVALENT | 0 | |
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | NO EQUIVALENT | 0 | |
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | GEOL302L | EARTH SPACE SCIENCES LAB | 1 |
OR GEOL102LB | EARTH SCIENCE & ENVIRON LAB | 1 | |||
PH110 | INTRO TO SPACE SCIENCE | 4 | NO EQUIVALENT | 0 | |
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHYS111LB | INTRODUCTORY PHYSICS LAB | 1 |
OR PHYS103LB | INTRO TO PHYSICS LAB | 2 | |||
III.LIFE SKILLS
Applied Science(3 hours)*:
(Choose one of the following):
ESU Class | WSU Class | ||||
BU241 | PERSONAL FINANCE | 3 | FIN140 | PERSONAL FINANCE | 3 |
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | PE115 | PERSONAL AND COMMUNITY HEALTH | 3 |
OR NURS410 | COMMUNITY HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | SOC315 | MARRIAGE & FAMILY | 3 |
Physical Education(2 hours):
ESU Class | WSU Class | ||||
PE100 | LIFETIME FITNESS | 1 | PE280G | FITNESS FOR LIFE | 2 |
OR PE280 | FITNESS FOR LIFE | 2 | |||
OR KSS152 | PERSONAL FITNESS | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
*Students must obtain a 'C' or better in each of these classes.
Jump to :
BUSINESS CORE AND MAJOR REQUIREMENTS
View a Printable VersionEmporia States School of Business offers majors which correspond to programs at 'WSU':
Following are courses suggested which may be completed at ACCC for each major in addition to general education courses before transfer to ESU. Refer to the ESU catalog for complete major requirements. All other business courses required to complete a business major at ESU must be taken from ESU. Business courses taken at four-year universities or colleges other than ESU will meet ESU requirements only if those courses are considered equivalent by the ESU School of Business.
AC
ESU Class | WSU Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT220 | MANAGERIAL ACCOUNTING | 3 |
OR ACCT214 | INTRO MANAGERIAL | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECON222 | PRIN OF ECON II | 3 |
OR ECON202 | PRINCIPLES OF MICROECONOMICS | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CS105 | INTRO TO COMPUTERS & APPL | 3 |
BUA
ESU Class | WSU Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT220 | MANAGERIAL ACCOUNTING | 3 |
OR ACCT214 | INTRO MANAGERIAL | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECON222 | PRIN OF ECON II | 3 |
OR ECON202 | PRINCIPLES OF MICROECONOMICS | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CS105 | INTRO TO COMPUTERS & APPL | 3 |
IS
ESU Class | WSU Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT220 | MANAGERIAL ACCOUNTING | 3 |
OR ACCT214 | INTRO MANAGERIAL | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECON222 | PRIN OF ECON II | 3 |
OR ECON202 | PRINCIPLES OF MICROECONOMICS | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CS105 | INTRO TO COMPUTERS & APPL | 3 |
IS253 | VISUAL BASIC PROGRAMMING | 3 | CS206 | BASIC LANGUAGE PROGRAMMING | 3 |
MG
ESU Class | WSU Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT220 | MANAGERIAL ACCOUNTING | 3 |
OR ACCT214 | INTRO MANAGERIAL | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECON222 | PRIN OF ECON II | 3 |
OR ECON202 | PRINCIPLES OF MICROECONOMICS | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CS105 | INTRO TO COMPUTERS & APPL | 3 |
MK
ESU Class | WSU Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT220 | MANAGERIAL ACCOUNTING | 3 |
OR ACCT214 | INTRO MANAGERIAL | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECON222 | PRIN OF ECON II | 3 |
OR ECON202 | PRINCIPLES OF MICROECONOMICS | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CS105 | INTRO TO COMPUTERS & APPL | 3 |
Sixty hours must be completed at a four-year school. All students must have at least 40 hours of credit in courses numbered 300 or above. A total of 124 hours is required for this degree with a minimum cumulative GPA of 2.25 for students
who entered college as a full-time student in Fall 2000. At least 50% of the business credit hours required for a business degree must be earned at ESU. At least 50% (62
credit hours) of the hours required for a business degree must be composed
of general education and other non-business courses.
It is the STUDENTS RESPONSIBILITY to check for updates to all transfer information. This transfer program is provided as a service and is updated at least annually.
GENERAL EDUCATION REQUIREMENTS FOR BUSINESS MAJORS
BASIC SKILLS COMPONENT (12 hours)
ESU Class | WSU Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENGL101 | COLLEGE ENGLISH I | 3 |
EG102 | ENGLISH COMPOSITION II | 3 | ENGL102 | COLLEGE ENGLISH II | 3 |
MA110 | COLLEGE ALGEBRA | 3 | MATH141 | ALGEBRA AND TRIG | 3 |
OR MATH112197 | ALGEBRA AND TRIG | 5 | |||
OR MATH111 | COLLEGE ALGEBRA | 3 | |||
OR MATH110 | TECHNICAL ALGEBRA & TRIG | 3 | |||
OR MATH109 | COLLEGE ALGEBRA WITH REVIEW | 3 | |||
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines:
ESU Class | WSU Class | ||||
AR105 | ART APPRECIATION | 2 | ARTG210 | VISUAL COMMUNICATION | 3 |
OR ARTE110 | VISUAL ARTS | 3 | |||
OR ART100 | INTRO TO ART IN W WORLD | 3 | |||
MU226 | MUSIC EXPLORATION | 2 | MUSC162 | WORLD MUSIC | 3 |
OR MUSC161 | MUSIC THROUGH THE AGES | 1 | |||
OR MUS161 | MUSIC APPRECIATION | 2 | |||
OR MUS160 | HERITAGE OF WESTERN MUSIC | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | NO EQUIVALENT | 0 | |
History (3 hours)
(Choose one of the following):
ESU Class | WSU Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIST220B | AM STORY-TO 1877 | 3 |
OR HIST131 | HIST OF THE U S I | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | HIST132 | HIST OF U S 1865 - PRES | 3 |
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HIST566 | MEDIEVAL-500-1200 | 3 |
OR HIST101 | HISTORY OF WESTERN CIV I | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIST102 | HIST OF WESTERN CIV II | 3 |
OR HIST100 | WORLD CIV SINCE 1500 | 3 | |||
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | WSU Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | ENGL272 | ORIGINS OF WESTERN LIT TRAD | 3 |
OR ENGL232 | THEMES IN AMER LIT | 3 | |||
OR ENGL230 | EXPLORING LITERATURE | 3 | |||
OR ENGL220 | ENGLISH MASTERPIECES | 3 | |||
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PHIL121 | INTRODUCTION TO PHILOSOPHY | 3 |
OR PHIL100 | THE MEANING OF PHILOSOPHY | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | WSU Class | ||||
BC103 | PRINCIPLES OF ECONOMICS I | 3 | ECON221 | PRIN OF ECON I | 3 |
OR ECON201 | PRINCIPLES OF MACROECONOMICS | 3 | |||
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | POLS121 | AMERICAN POLITICS | 3 |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSY111 | GENERAL PSYCHOLOGY | 3 |
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | SOC211 | INTRO TO SOCIOLOGY | 3 |
OR SOC111 | INTRODUCTION TO SOCIOLOGY | 3 | |||
OR SOC100 | SOCIOLOGY AND EVERYDAY LIFE | 3 | |||
Cultural Diversity (3 or 5 credit hours)
ESU Class | WSU Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | ANTHR202 | CULTURAL ANTHROPOLOGY | 3 |
OR ANTHR102 | CULTURAL ANTHROPOLOGY | 3 | |||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | GEOG210 | INTRO TO WORLD GEOGRAPHY | 3 |
GR110 | BEGINNING GERMAN I | 5 | GERM111 | ELEMENTARY GERMAN | 5 |
PO330 | INTERNATIONAL RELATIONS | 3 | POLS335 | INTERNATL POL INST | 3 |
OR POLS325 | INTERNATIONAL POL INSTI | 3 | |||
OR | Foreign Language | 1 | Foreign Language | 1 | |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | WSU Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BIOL113 | INTRO BIOLOGY I | 3 |
OR BIOL100 | PRIN OF BIOLOGY | 3 | |||
OR BIOL203 | INTRO TO ORGANISMAL BIOL | 3 | |||
OR BIOL104 | INTRO TO BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | WSU Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | NO EQUIVALENT | 0 | |
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | NO EQUIVALENT | 0 | |
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | GEOL302L | EARTH SPACE SCIENCES LAB | 1 |
OR GEOL102LB | EARTH SCIENCE & ENVIRON LAB | 1 | |||
PH110 | INTRO TO SPACE SCIENCE | 4 | NO EQUIVALENT | 0 | |
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHYS111LB | INTRODUCTORY PHYSICS LAB | 1 |
OR PHYS103LB | INTRO TO PHYSICS LAB | 2 | |||
LIFE SKILLS
Applied Sciences
(Choose one of the following):
ESU Class | WSU Class | ||||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | PE115 | PERSONAL AND COMMUNITY HEALTH | 3 |
OR NURS410 | COMMUNITY HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | SOC315 | MARRIAGE & FAMILY | 3 |
Physical Education(2 hours):
ESU Class | WSU Class | ||||
PE100 | LIFETIME FITNESS | 1 | PE280G | FITNESS FOR LIFE | 2 |
OR PE280 | FITNESS FOR LIFE | 2 | |||
OR KSS152 | PERSONAL FITNESS | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
Jump to :
SECONDARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (12 hours)
ESU Class | WSU Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENGL101 | COLLEGE ENGLISH I | 3 |
EG102 | ENGLISH COMPOSITION II | 3 | ENGL102 | COLLEGE ENGLISH II | 3 |
MA110 | COLLEGE ALGEBRA | 3 | MATH141 | ALGEBRA AND TRIG | 3 |
OR MATH112197 | ALGEBRA AND TRIG | 5 | |||
OR MATH111 | COLLEGE ALGEBRA | 3 | |||
OR MATH110 | TECHNICAL ALGEBRA & TRIG | 3 | |||
OR MATH109 | COLLEGE ALGEBRA WITH REVIEW | 3 | |||
MA225 | MATH AS A DECISION MAKING TOOL | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | WSU Class | ||||
AR105 | ART APPRECIATION | 2 | ARTG210 | VISUAL COMMUNICATION | 3 |
OR ARTE110 | VISUAL ARTS | 3 | |||
OR ART100 | INTRO TO ART IN W WORLD | 3 | |||
MU226 | MUSIC EXPLORATION | 2 | MUSC162 | WORLD MUSIC | 3 |
OR MUSC161 | MUSIC THROUGH THE AGES | 1 | |||
OR MUS161 | MUSIC APPRECIATION | 2 | |||
OR MUS160 | HERITAGE OF WESTERN MUSIC | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | NO EQUIVALENT | 0 | |
History (3 hours)
(Choose one of the following):
ESU Class | WSU Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIST220B | AM STORY-TO 1877 | 3 |
OR HIST131 | HIST OF THE U S I | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | HIST132 | HIST OF U S 1865 - PRES | 3 |
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIST102 | HIST OF WESTERN CIV II | 3 |
OR HIST100 | WORLD CIV SINCE 1500 | 3 | |||
WH200T1 | FREE ELECTIVE | 1 | NO EQUIVALENT | 0 | |
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | WSU Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | ENGL272 | ORIGINS OF WESTERN LIT TRAD | 3 |
OR ENGL232 | THEMES IN AMER LIT | 3 | |||
OR ENGL230 | EXPLORING LITERATURE | 3 | |||
OR ENGL220 | ENGLISH MASTERPIECES | 3 | |||
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PHIL121 | INTRODUCTION TO PHILOSOPHY | 3 |
OR PHIL100 | THE MEANING OF PHILOSOPHY | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | WSU Class | ||||
EC101 | BASIC ECONOMICS | 3 | NO EQUIVALENT | 0 | |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSY111 | GENERAL PSYCHOLOGY | 3 |
PY211 | DEVELOPMENTAL PSYCHOLOGY | 3 | PSY414 | CHILD PSYCHOLOGY | 3 |
OR PSY361 | CHILD PSYCHOLOGY | 3 | |||
OR PSY334 | DEVELOPMENTAL PSY | 3 | |||
OR CESP332 | CHILD DEVELOPMENT | 3 | |||
Cultural Diversity (3 hours)
ESU Class | WSU Class | ||||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | GEOG210 | INTRO TO WORLD GEOGRAPHY | 3 |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | WSU Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BIOL113 | INTRO BIOLOGY I | 3 |
OR BIOL100 | PRIN OF BIOLOGY | 3 | |||
OR BIOL203 | INTRO TO ORGANISMAL BIOL | 3 | |||
OR BIOL104 | INTRO TO BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | WSU Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | NO EQUIVALENT | 0 | |
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | GEOL302L | EARTH SPACE SCIENCES LAB | 1 |
OR GEOL102LB | EARTH SCIENCE & ENVIRON LAB | 1 | |||
PH110 | INTRO TO SPACE SCIENCE | 4 | NO EQUIVALENT | 0 | |
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHYS111LB | INTRODUCTORY PHYSICS LAB | 1 |
OR PHYS103LB | INTRO TO PHYSICS LAB | 2 | |||
III.LIFE SKILLS
Applied Science(3 hours):
(Choose one of the following):
ESU Class | WSU Class | ||||
BU241 | PERSONAL FINANCE | 3 | FIN140 | PERSONAL FINANCE | 3 |
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | PE115 | PERSONAL AND COMMUNITY HEALTH | 3 |
OR NURS410 | COMMUNITY HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | SOC315 | MARRIAGE & FAMILY | 3 |
Physical Education(2 hours):
ESU Class | WSU Class | ||||
PE100 | LIFETIME FITNESS | 1 | PE280G | FITNESS FOR LIFE | 2 |
OR PE280 | FITNESS FOR LIFE | 2 | |||
OR KSS152 | PERSONAL FITNESS | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
IV. DEGREE REQUIREMENTS
ESU Class | WSU Class | ||||
ED220 | INTRODUCTION TO TEACHING | 2 | IS301 | INTRO TO PROF EDUC | 2 |
OR IS232 | INTRO TO PROF EDUCATION | 2 | |||
OR CI301 | INTRO TO PROF ED | 2 | |||
OR CI271 | INTRO TO PROF EDUCATION | 2 | |||
IT125 | MICROCOMP IN CLASSROOM | 3 | NO EQUIVALENT | 0 | |
IT371 | INSTRUCTIONAL MEDIA* | 3 | IS785 | INSTRUCTIONAL MEDIA | 3 |
OR CI772 | PC'S IN THE CLASSROOM | 3 | |||
OR CI772 | MACINTOSH IN THE CLASSROOM | 3 | |||
ADDITIONAL DEGREE REQUIREMENTS
*Students must obtain a 'C' or better in each of these classes.
Jump to :
ELEMENTARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (15 hours)
ESU Class | WSU Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENGL101 | COLLEGE ENGLISH I | 3 |
EG102 | ENGLISH COMPOSITION II | 3 | ENGL102 | COLLEGE ENGLISH II | 3 |
MA110 | COLLEGE ALGEBRA | 3 | MATH141 | ALGEBRA AND TRIG | 3 |
OR MATH112197 | ALGEBRA AND TRIG | 5 | |||
OR MATH111 | COLLEGE ALGEBRA | 3 | |||
OR MATH110 | TECHNICAL ALGEBRA & TRIG | 3 | |||
OR MATH109 | COLLEGE ALGEBRA WITH REVIEW | 3 | |||
MA307 | MATH FOR ELEM/MID SCH TCH I | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY (34 hours)
Fine Arts (6 hours)
(Must take all three courses)
ESU Class | WSU Class | ||||
AR105 | ART APPRECIATION | 2 | ARTG210 | VISUAL COMMUNICATION | 3 |
OR ARTE110 | VISUAL ARTS | 3 | |||
OR ART100 | INTRO TO ART IN W WORLD | 3 | |||
MU124 | BASIC MUSIC | 2 | NO EQUIVALENT | 0 | |
TA125 | THEATRE APPRECIATION | 2 | NO EQUIVALENT | 0 | |
History (3 hours)
(Choose one of the following):
ESU Class | WSU Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIST220B | AM STORY-TO 1877 | 3 |
OR HIST131 | HIST OF THE U S I | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | HIST132 | HIST OF U S 1865 - PRES | 3 |
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HIST566 | MEDIEVAL-500-1200 | 3 |
OR HIST101 | HISTORY OF WESTERN CIV I | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIST102 | HIST OF WESTERN CIV II | 3 |
OR HIST100 | WORLD CIV SINCE 1500 | 3 | |||
Literature and Ideas (3 hours)
ESU Class | WSU Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | ENGL272 | ORIGINS OF WESTERN LIT TRAD | 3 |
OR ENGL232 | THEMES IN AMER LIT | 3 | |||
OR ENGL230 | EXPLORING LITERATURE | 3 | |||
OR ENGL220 | ENGLISH MASTERPIECES | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | WSU Class | ||||
EC101 | BASIC ECONOMICS | 3 | NO EQUIVALENT | 0 | |
