Seward County Community College
The transfer equivalency information listed below is provided as a guide to how Seward County Community College classes transfer to ESU. Lyndel Landgren, our Admission/Transfer Counselor in charge of assisting Seward County Community College students transfer to ESU, is ready to help you if you have questions about the transfer process. You can contact Lyndel at 877-468-6378, e-mail landgrel@emporia.edu or Sheila Markowitz, Transfer Analyst, at (620)341-5152, e-mail markowis@emporia.edu.
Beginning Spring 2002, Emporia State University will accept lower division courses (those numbered 100 and 200) in transfer from other colleges or universities as the equivalent for our upper division courses, but the student will not receive upper division credit for these courses. The student will not have to repeat the courses, but the credit will transfer in as lower division credit.
This information was reviewed in March of 2004. However, course equivalencies are subject to change and additional transfer courses not yet evaluated may also be equivalent. Please send official transcripts from each school you have attended to the ESU Office of Admissions, 1200 Commercial, Box 4034, Emporia, KS 66801-5087 and let us advise you as to how your credits will transfer.
Jump to :
CORE
View a Printable VersionApplies to students entering college, Fall 2002
I. BASIC SKILLS COMPONENT (12 hours)
ESU Class | SCCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | EG0103 | ENGLISH COMPOSITION I | 3 |
OR EG1103 | ENGLISH COMPOSITION I | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | EG0113 | ENGLISH COMPOSITION II | 3 |
OR EG1113 | ENGLISH COMPOSITION II | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | MA0173 | COLLEGE ALGEBRA | 3 |
OR MA1173 | COLLEGE ALGEBRA | 3 | |||
MA156 | PRINCIPLES OF MATHEMATICS | 3 | NO EQUIVALENT | 0 | |
SP100 | INTERPERSONAL COMMUNICATION | 3 | SP0103 | INTERPERSONAL COMMUNICATIONS | 3 |
OR SP1103 | INTERPERSONAL COMMUNICATIONS | 3 | |||
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | SCCC Class | ||||
AR105 | ART APPRECIATION | 2 | AR0102 | INTRODUCTION TO ART | 3 |
OR AR0253 | INTRODUCTION TO ART | 3 | |||
OR AR1323 | INTRODUCTION TO ART | 3 | |||
MU226 | MUSIC EXPLORATION | 2 | MU0102 | INTRODUCTION TO MUSIC | 3 |
OR MU0103 | INTRO TO MUSIC | 3 | |||
OR MU0262 | MUSIC LITERATURE | 2 | |||
OR MU1203 | INTRODUCTION TO MUSIC | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | DR0132 | INTRODUCTION TO THEATER | 3 |
OR DR2203 | INTRODUCTION TO THEATER | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | SCCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HS1303 | AMERICAN HISTORY I | 3 |
OR SS0123 | AMERICAN HISTORY I | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | AH1313 | AMERICAN HISTORY II | 3 |
OR HS1313 | AMERICAN HISTORY II | 3 | |||
OR SS0133 | AMERICAN HISTORY II | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HS1503 | SURVEY OF WESTERN CIV I | 3 |
OR SS0143 | SURVEY OF WESTERN CIVILIZAT I | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HS1513 | SURVEY OF WESTERN CIV II | 3 |
OR SS0153 | SURVEY OF WESTERN CIVILIZAT II | 3 | |||
Literature and Ideas (3 hours)
(Choose one of the following):*
ESU Class | SCCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | EG0123 | INTRODUCTION TO LITERATURE | 3 |
OR EG1303 | INTRODUCTION TO LITERATURE | 3 | |||
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PH0113 | INTRODUCTION TO PHILOSOPHY | 3 |
OR PH2203 | INTRO TO PHILOSOPHY | 3 | |||
Social and Behavioral Science (9 hours)
*ESU Class | SCCC Class | ||||
EC101 | BASIC ECONOMICS | 3 | EC 2213 | ECONOMICS I | 3 |
OR EC 2223 | ECONOMICS II | 3 | |||
JO200 | MASS COMMUNICATION | 3 | JN1603 | INTRO TO MASS COMMUNICATIONS | 3 |
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | SS 1403 | AMERICAN NATIONAL GOVERNMENT | 3 |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | BH0113 | GENERAL PSYCHOLOGY | 3 |
OR BH1303 | GENERAL PSYCHOLOGY | 3 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | BH0133 | PRINCIPLES OF SOCIOLOGY | 3 |
OR BH1403 | PRINCIPLES OF SOCIOLOGY | 3 | |||
Cultural Diversity (3 or 5 hours)*
Choose one of the following:
ESU Class | SCCC Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | BH0183 | INTRO TO CULTURAL ANTHROPOLOGY | 3 |
OR BH1613 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | |||
FR110 | BEGINNING FRENCH I | 5 | HL0105 | FRENCH I | 5 |
OR ML0105 | FRENCH I | 5 | |||
OR ML1405 | ELEMENTARY FRENCH I | 5 | |||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | GE0103 | WORLD REGIONAL GEOGRAPHY | 3 |
OR GE1103 | WORLD REGIONAL GEOGRAPHY | 3 | |||
GR110 | BEGINNING GERMAN I | 5 | NO EQUIVALENT | 0 | |
PO330 | INTERNATIONAL RELATIONS | 3 | NO EQUIVALENT | 0 | |
SA110 | BEGINNING SPANISH I | 5 | ML0135 | ELEMENTARY SPANISH I | 5 |
OR ML1205 | ELEMENTARY SPANISH I | 5 | |||
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | SCCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BI0114 | PRINCIPLES OF BIOLOGY | 3 |
OR BI1304 | PRINCIPLES OF BIOLOGY | 3 | |||
OR BI1305 | PRIN OF BIOLOGY | 3 | |||
OR BO1140 | PRIN OF BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)*
Choose one of the following classes and its lab:
ESU Class | SCCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CH0125 | INTRODUCTION TO CHEMISTRY | 3 |
OR CH1205 | INTRODUCTION TO CHEMISTRY | 4 | |||
OR CH 1205 | INTRO TO CHEMISTRY | 4 | |||
OR CH 1505 | CHEMISTRY I | 4 | |||
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | CH0125L | INTRODUCTION TO CHEMISTRY LAB | 2 |
OR CH1205L | INTRODUCTION TO CHEMISTRY LAB | 1 | |||
OR CH 1205 | INTRO TO CHEMISTRY LAB | 1 | |||
OR CH 1505 | CHEMISTRY I LAB | 1 | |||
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
PH110 | INTRO TO SPACE SCIENCE | 4 | PS 2205 | GENERAL PHYSICS I | 4 |
OR PS 2505 | ENG PHYSICS I | 4 | |||
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PS 2205 | GENERAL PHYSICS I LAB | 1 |
OR PS 2505 | ENG PHYSICS I LAB | 1 | |||
III.LIFE SKILLS
Applied Science(3 hours)*:
(Choose one of the following):
ESU Class | SCCC Class | ||||
BU241 | PERSONAL FINANCE | 3 | BA0102 | PERSONAL FINANCE | 2 |
OR BA0183 | PERSONAL FINANCE | 3 | |||
OR BA1183 | PERSONAL FINANCE | 3 | |||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | PE0113 | PERSONAL AND COMMUNITY HEALTH | 3 |
OR PE2213 | PERSONAL & COMMUNITY HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | BH0263 | MARRIAGE AND FAMILY | 3 |
OR BH2403 | MARRIAGE & THE FAMILY | 3 | |||
Physical Education(2 hours):
ESU Class | SCCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | PE0112 | HEALTHY LIFESTYLES | 2 |
OR PE1011 | PERSONAL WELLNESS I | 1 | |||
OR PE1241 | PERS FITNESS I | 1 | |||
OR PE2222 | HEALTHY LIFESTYLES | 1 | |||
OR PF1241 | PERSONAL FITNESS I | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
*Students must obtain a 'C' or better in each of these classes.
Jump to :
BUSINESS CORE AND MAJOR REQUIREMENTS
View a Printable VersionEmporia States School of Business offers majors which correspond to programs at 'SCCC':
Following are courses suggested which may be completed at ACCC for each major in addition to general education courses before transfer to ESU. Refer to the ESU catalog for complete major requirements. All other business courses required to complete a business major at ESU must be taken from ESU. Business courses taken at four-year universities or colleges other than ESU will meet ESU requirements only if those courses are considered equivalent by the ESU School of Business.
AC
ESU Class | SCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | AC0123 | FINANCIAL ACCOUNTING II | 3 |
OR AC1213 | FINANCIAL ACCOUNTING II | 3 | |||
AC233 | MANAGERIAL ACCOUNTING I | 3 | AC0203 | MANAGERIAL ACCOUNTING | 3 |
OR AC2103 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | EC0223 | ECONOMICS II | 3 |
OR EC2223 | ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CS0113 | INTRO TO COMPUTING | 3 |
OR CS0123 | MICROCOMPUT INTEGRATED SOFTWAR | 3 | |||
OR CS1203 | INTRODUCTION TO COMPUTING | 3 | |||
OR CS1603 | MICROCOMPUTER SOFWARE SUITES | 3 | |||
OR DP0113 | INTRODUCTION TO COMPUTING | 3 | |||
BUA
ESU Class | SCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | AC0123 | FINANCIAL ACCOUNTING II | 3 |
OR AC1213 | FINANCIAL ACCOUNTING II | 3 | |||
AC233 | MANAGERIAL ACCOUNTING I | 3 | AC0203 | MANAGERIAL ACCOUNTING | 3 |
OR AC2103 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | EC0223 | ECONOMICS II | 3 |
OR EC2223 | ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CS0113 | INTRO TO COMPUTING | 3 |
OR CS0123 | MICROCOMPUT INTEGRATED SOFTWAR | 3 | |||
OR CS1203 | INTRODUCTION TO COMPUTING | 3 | |||
OR CS1603 | MICROCOMPUTER SOFWARE SUITES | 3 | |||
OR DP0113 | INTRODUCTION TO COMPUTING | 3 | |||
IS
ESU Class | SCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | AC0123 | FINANCIAL ACCOUNTING II | 3 |
OR AC1213 | FINANCIAL ACCOUNTING II | 3 | |||
AC233 | MANAGERIAL ACCOUNTING I | 3 | AC0203 | MANAGERIAL ACCOUNTING | 3 |
OR AC2103 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | EC0223 | ECONOMICS II | 3 |
OR EC2223 | ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CS0113 | INTRO TO COMPUTING | 3 |
OR CS0123 | MICROCOMPUT INTEGRATED SOFTWAR | 3 | |||
OR CS1203 | INTRODUCTION TO COMPUTING | 3 | |||
OR CS1603 | MICROCOMPUTER SOFWARE SUITES | 3 | |||
OR DP0113 | INTRODUCTION TO COMPUTING | 3 | |||
IS253 | VISUAL BASIC PROGRAMMING | 3 | CS1353 | VISUAL BASIC | 3 |
MG
ESU Class | SCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | AC0123 | FINANCIAL ACCOUNTING II | 3 |
OR AC1213 | FINANCIAL ACCOUNTING II | 3 | |||
AC233 | MANAGERIAL ACCOUNTING I | 3 | AC0203 | MANAGERIAL ACCOUNTING | 3 |
OR AC2103 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | EC0223 | ECONOMICS II | 3 |
OR EC2223 | ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CS0113 | INTRO TO COMPUTING | 3 |
OR CS0123 | MICROCOMPUT INTEGRATED SOFTWAR | 3 | |||
OR CS1203 | INTRODUCTION TO COMPUTING | 3 | |||
OR CS1603 | MICROCOMPUTER SOFWARE SUITES | 3 | |||
OR DP0113 | INTRODUCTION TO COMPUTING | 3 | |||
MK
ESU Class | SCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | AC0123 | FINANCIAL ACCOUNTING II | 3 |
OR AC1213 | FINANCIAL ACCOUNTING II | 3 | |||
AC233 | MANAGERIAL ACCOUNTING I | 3 | AC0203 | MANAGERIAL ACCOUNTING | 3 |
OR AC2103 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | EC0223 | ECONOMICS II | 3 |
OR EC2223 | ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CS0113 | INTRO TO COMPUTING | 3 |
OR CS0123 | MICROCOMPUT INTEGRATED SOFTWAR | 3 | |||
OR CS1203 | INTRODUCTION TO COMPUTING | 3 | |||
OR CS1603 | MICROCOMPUTER SOFWARE SUITES | 3 | |||
OR DP0113 | INTRODUCTION TO COMPUTING | 3 | |||
Sixty hours must be completed at a four-year school. All students must have at least 40 hours of credit in courses numbered 300 or above. A total of 124 hours is required for this degree with a minimum cumulative GPA of 2.25 for students
who entered college as a full-time student in Fall 2000. At least 50% of the business credit hours required for a business degree must be earned at ESU. At least 50% (62
credit hours) of the hours required for a business degree must be composed
of general education and other non-business courses.
It is the STUDENTS RESPONSIBILITY to check for updates to all transfer information. This transfer program is provided as a service and is updated at least annually.
GENERAL EDUCATION REQUIREMENTS FOR BUSINESS MAJORS
BASIC SKILLS COMPONENT (12 hours)
ESU Class | SCCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | EG0103 | ENGLISH COMPOSITION I | 3 |
OR EG1103 | ENGLISH COMPOSITION I | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | EG0113 | ENGLISH COMPOSITION II | 3 |
OR EG1113 | ENGLISH COMPOSITION II | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | MA0173 | COLLEGE ALGEBRA | 3 |
OR MA1173 | COLLEGE ALGEBRA | 3 | |||
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines:
ESU Class | SCCC Class | ||||
AR105 | ART APPRECIATION | 2 | AR0102 | INTRODUCTION TO ART | 3 |
OR AR0253 | INTRODUCTION TO ART | 3 | |||
OR AR1323 | INTRODUCTION TO ART | 3 | |||
MU226 | MUSIC EXPLORATION | 2 | MU0102 | INTRODUCTION TO MUSIC | 3 |
OR MU0103 | INTRO TO MUSIC | 3 | |||
OR MU0262 | MUSIC LITERATURE | 2 | |||
OR MU1203 | INTRODUCTION TO MUSIC | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | DR0132 | INTRODUCTION TO THEATER | 3 |
OR DR2203 | INTRODUCTION TO THEATER | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | SCCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HS1303 | AMERICAN HISTORY I | 3 |
OR SS0123 | AMERICAN HISTORY I | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | AH1313 | AMERICAN HISTORY II | 3 |
OR HS1313 | AMERICAN HISTORY II | 3 | |||
OR SS0133 | AMERICAN HISTORY II | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HS1503 | SURVEY OF WESTERN CIV I | 3 |
OR SS0143 | SURVEY OF WESTERN CIVILIZAT I | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HS1513 | SURVEY OF WESTERN CIV II | 3 |
OR SS0153 | SURVEY OF WESTERN CIVILIZAT II | 3 | |||
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | SCCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | EG0123 | INTRODUCTION TO LITERATURE | 3 |
OR EG1303 | INTRODUCTION TO LITERATURE | 3 | |||
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PH0113 | INTRODUCTION TO PHILOSOPHY | 3 |
OR PH2203 | INTRO TO PHILOSOPHY | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | SCCC Class | ||||
BC103 | PRINCIPLES OF ECONOMICS I | 3 | EC0213 | ECONOMICS I | 3 |
OR EC2213 | ECONOMICS I | 3 | |||
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | SS 1403 | AMERICAN NATIONAL GOVERNMENT | 3 |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | BH0113 | GENERAL PSYCHOLOGY | 3 |
OR BH1303 | GENERAL PSYCHOLOGY | 3 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | BH0133 | PRINCIPLES OF SOCIOLOGY | 3 |
OR BH1403 | PRINCIPLES OF SOCIOLOGY | 3 | |||
Cultural Diversity (3 or 5 credit hours)
ESU Class | SCCC Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | BH0183 | INTRO TO CULTURAL ANTHROPOLOGY | 3 |
OR BH1613 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | |||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | GE0103 | WORLD REGIONAL GEOGRAPHY | 3 |
OR GE1103 | WORLD REGIONAL GEOGRAPHY | 3 | |||
GR110 | BEGINNING GERMAN I | 5 | NO EQUIVALENT | 0 | |
PO330 | INTERNATIONAL RELATIONS | 3 | NO EQUIVALENT | 0 | |
OR | Foreign Language | 1 | Foreign Language | 1 | |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | SCCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BI0114 | PRINCIPLES OF BIOLOGY | 3 |
OR BI1304 | PRINCIPLES OF BIOLOGY | 3 | |||
OR BI1305 | PRIN OF BIOLOGY | 3 | |||
OR BO1140 | PRIN OF BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | SCCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CH0125 | INTRODUCTION TO CHEMISTRY | 3 |
OR CH1205 | INTRODUCTION TO CHEMISTRY | 4 | |||
OR CH 1205 | INTRO TO CHEMISTRY | 4 | |||
OR CH 1505 | CHEMISTRY I | 4 | |||
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | CH0125L | INTRODUCTION TO CHEMISTRY LAB | 2 |
OR CH1205L | INTRODUCTION TO CHEMISTRY LAB | 1 | |||
OR CH 1205 | INTRO TO CHEMISTRY LAB | 1 | |||
OR CH 1505 | CHEMISTRY I LAB | 1 | |||
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
PH110 | INTRO TO SPACE SCIENCE | 4 | PS 2205 | GENERAL PHYSICS I | 4 |
OR PS 2505 | ENG PHYSICS I | 4 | |||
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PS 2205 | GENERAL PHYSICS I LAB | 1 |
OR PS 2505 | ENG PHYSICS I LAB | 1 | |||
LIFE SKILLS
Applied Sciences
(Choose one of the following):
ESU Class | SCCC Class | ||||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | PE0113 | PERSONAL AND COMMUNITY HEALTH | 3 |
OR PE2213 | PERSONAL & COMMUNITY HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | BH0263 | MARRIAGE AND FAMILY | 3 |
OR BH2403 | MARRIAGE & THE FAMILY | 3 | |||
Physical Education(2 hours):
ESU Class | SCCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | PE0112 | HEALTHY LIFESTYLES | 2 |
OR PE1011 | PERSONAL WELLNESS I | 1 | |||
OR PE1241 | PERS FITNESS I | 1 | |||
OR PE2222 | HEALTHY LIFESTYLES | 1 | |||
OR PF1241 | PERSONAL FITNESS I | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
Jump to :
SECONDARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (12 hours)
ESU Class | SCCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | EG0103 | ENGLISH COMPOSITION I | 3 |
OR EG1103 | ENGLISH COMPOSITION I | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | EG0113 | ENGLISH COMPOSITION II | 3 |
OR EG1113 | ENGLISH COMPOSITION II | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | MA0173 | COLLEGE ALGEBRA | 3 |
OR MA1173 | COLLEGE ALGEBRA | 3 | |||
MA225 | MATH AS A DECISION MAKING TOOL | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | SCCC Class | ||||
AR105 | ART APPRECIATION | 2 | AR0102 | INTRODUCTION TO ART | 3 |
OR AR0253 | INTRODUCTION TO ART | 3 | |||
OR AR1323 | INTRODUCTION TO ART | 3 | |||
MU226 | MUSIC EXPLORATION | 2 | MU0102 | INTRODUCTION TO MUSIC | 3 |
OR MU0103 | INTRO TO MUSIC | 3 | |||
OR MU0262 | MUSIC LITERATURE | 2 | |||
OR MU1203 | INTRODUCTION TO MUSIC | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | DR0132 | INTRODUCTION TO THEATER | 3 |
OR DR2203 | INTRODUCTION TO THEATER | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | SCCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HS1303 | AMERICAN HISTORY I | 3 |
OR SS0123 | AMERICAN HISTORY I | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | AH1313 | AMERICAN HISTORY II | 3 |
OR HS1313 | AMERICAN HISTORY II | 3 | |||
OR SS0133 | AMERICAN HISTORY II | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HS1513 | SURVEY OF WESTERN CIV II | 3 |
OR SS0153 | SURVEY OF WESTERN CIVILIZAT II | 3 | |||
WH200T1 | FREE ELECTIVE | 1 | NO EQUIVALENT | 0 | |
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | SCCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | EG0123 | INTRODUCTION TO LITERATURE | 3 |
OR EG1303 | INTRODUCTION TO LITERATURE | 3 | |||
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PH0113 | INTRODUCTION TO PHILOSOPHY | 3 |
OR PH2203 | INTRO TO PHILOSOPHY | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | SCCC Class | ||||
EC101 | BASIC ECONOMICS | 3 | EC 2213 | ECONOMICS I | 3 |
OR EC 2223 | ECONOMICS II | 3 | |||
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | BH0113 | GENERAL PSYCHOLOGY | 3 |
OR BH1303 | GENERAL PSYCHOLOGY | 3 | |||
PY211 | DEVELOPMENTAL PSYCHOLOGY | 3 | BH0213 | HUMAN GROWTH AND DEVELOPMENT | 3 |
OR BH2303 | HUMAN GROWTH & DEVELOPMENT | 3 | |||
Cultural Diversity (3 hours)
ESU Class | SCCC Class | ||||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | GE0103 | WORLD REGIONAL GEOGRAPHY | 3 |
OR GE1103 | WORLD REGIONAL GEOGRAPHY | 3 | |||
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | SCCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BI0114 | PRINCIPLES OF BIOLOGY | 3 |
OR BI1304 | PRINCIPLES OF BIOLOGY | 3 | |||
OR BI1305 | PRIN OF BIOLOGY | 3 | |||
OR BO1140 | PRIN OF BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | SCCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CH0125 | INTRODUCTION TO CHEMISTRY | 3 |
OR CH1205 | INTRODUCTION TO CHEMISTRY | 4 | |||
OR CH 1205 | INTRO TO CHEMISTRY | 4 | |||
OR CH 1505 | CHEMISTRY I | 4 | |||
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
PH110 | INTRO TO SPACE SCIENCE | 4 | PS 2205 | GENERAL PHYSICS I | 4 |
OR PS 2505 | ENG PHYSICS I | 4 | |||
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PS 2205 | GENERAL PHYSICS I LAB | 1 |
OR PS 2505 | ENG PHYSICS I LAB | 1 | |||
III.LIFE SKILLS
Applied Science(3 hours):
(Choose one of the following):
ESU Class | SCCC Class | ||||
BU241 | PERSONAL FINANCE | 3 | BA0102 | PERSONAL FINANCE | 2 |
OR BA0183 | PERSONAL FINANCE | 3 | |||
OR BA1183 | PERSONAL FINANCE | 3 | |||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | PE0113 | PERSONAL AND COMMUNITY HEALTH | 3 |
OR PE2213 | PERSONAL & COMMUNITY HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | BH0263 | MARRIAGE AND FAMILY | 3 |
OR BH2403 | MARRIAGE & THE FAMILY | 3 | |||
Physical Education(2 hours):
ESU Class | SCCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | PE0112 | HEALTHY LIFESTYLES | 2 |
OR PE1011 | PERSONAL WELLNESS I | 1 | |||
OR PE1241 | PERS FITNESS I | 1 | |||
OR PE2222 | HEALTHY LIFESTYLES | 1 | |||
OR PF1241 | PERSONAL FITNESS I | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
