Mid-American Nazarene University
The transfer equivalency information listed below is provided as a guide to how Mid-American Nazarene University classes transfer to ESU. Lyndel Landgren, our Admission/Transfer Counselor in charge of assisting Mid-American Nazarene University students transfer to ESU, is ready to help you if you have questions about the transfer process. You can contact Lyndel at 877-468-6378, e-mail landgrel@emporia.edu or Sheila Markowitz, Transfer Analyst, at (620)341-5152, e-mail markowis@emporia.edu.
Beginning Spring 2002, Emporia State University will accept lower division courses (those numbered 100 and 200) in transfer from other colleges or universities as the equivalent for our upper division courses, but the student will not receive upper division credit for these courses. The student will not have to repeat the courses, but the credit will transfer in as lower division credit.
This information was reviewed in March of 2004. However, course equivalencies are subject to change and additional transfer courses not yet evaluated may also be equivalent. Please send official transcripts from each school you have attended to the ESU Office of Admissions, 1200 Commercial, Box 4034, Emporia, KS 66801-5087 and let us advise you as to how your credits will transfer.
Jump to :
CORE
View a Printable VersionApplies to students entering college, Fall 2002
I. BASIC SKILLS COMPONENT (12 hours)
ESU Class | MANU Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | PE222 | HIST & PHIL OF P E | 2 |
OR PE213 | TECH TEAM SPORTS | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | PE203 | TCH IND & DUAL SPORTS | 3 |
MA110 | COLLEGE ALGEBRA | 3 | PHED202 | IND & DUAL SPORTS | 2 |
OR PHED2002 | INDIVIDUAL AND DUAL SPORTS | 2 | |||
MA156 | PRINCIPLES OF MATHEMATICS | 3 | NO EQUIVALENT | 0 | |
SP100 | INTERPERSONAL COMMUNICATION | 3 | ENGL203 | AMER LIT TO 1868 | 3 |
OR ENGL143C | WORLD LITERATURE | 3 | |||
OR ENGL143 | WORLD LITERATURE | 3 | |||
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | MANU Class | ||||
AR105 | ART APPRECIATION | 2 | NO EQUIVALENT | 0 | |
MU226 | MUSIC EXPLORATION | 2 | NO EQUIVALENT | 0 | |
TA125 | THEATRE APPRECIATION | 2 | BIOL1104 | GENERAL ZOOLOGY | 3 |
History (3 hours)
(Choose one of the following):
ESU Class | MANU Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | FRST1101 | FRESHMAN SEMINAR | 1 |
OR ART3103 | ADVANCED DRAWING | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | NO EQUIVALENT | 0 | |
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | BIOL1304 | BOTANY | 3 |
OR BIOL124LB | INVERTEBRATE ZOOLOGY LAB | 2 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | BIOL114 | GENERAL ZOOLOGY | 3 |
OR BIOL1104L | GENERAL ZOOLOGY | 1 | |||
Literature and Ideas (3 hours)
(Choose one of the following):*
ESU Class | MANU Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | NO EQUIVALENT | 0 | |
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | EDUC3101 | ELEMENTARY MATH METHODS LAB | 1 |
OR EDUC3003 | READING IN THE ELEM SCHOOL | 3 | |||
Social and Behavioral Science (9 hours)
*ESU Class | MANU Class | ||||
EC101 | BASIC ECONOMICS | 3 | NO EQUIVALENT | 0 | |
JO200 | MASS COMMUNICATION | 3 | CRIM3303 | CRIMINAL JUSTICE ADM & MGT | 3 |
OR CRIM3203 | CRIMINAL LAW | 3 | |||
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | NO EQUIVALENT | 0 | |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | EDUC2103 | EDUC FOUNDATIONS AND ISSUES | 3 |
OR EDUC1003 | EDUCATION SEMINAR AND LAB | 3 | |||
OR ED373 | EXCEPTIONAL CHILD | 3 | |||
OR ED363 | EDUCATIONAL PSYCHOLOGY | 3 | |||
OR ED321 | SEC ED LAB III | 1 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | EDUC2602 | ART FOR CLASSROOM TCH | 2 |
Cultural Diversity (3 or 5 hours)*
Choose one of the following:
ESU Class | MANU Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | NO EQUIVALENT | 0 | |
FR110 | BEGINNING FRENCH I | 5 | NO EQUIVALENT | 0 | |
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | ART1103 | BEGINNING DRAWING | 3 |
OR APPR101 | PRIVATE LESSONS: VOICE | 1 | |||
GR110 | BEGINNING GERMAN I | 5 | NO EQUIVALENT | 0 | |
PO330 | INTERNATIONAL RELATIONS | 3 | NO EQUIVALENT | 0 | |
SA110 | BEGINNING SPANISH I | 5 | NO EQUIVALENT | 0 | |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | MANU Class | ||||
GB100 | GENERAL BIOLOGY | 3 | HIST303 | 17TH 18TH CENTURY AMERICA | 3 |
OR BLIT413 | MINOR PROPHETS | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)*
Choose one of the following classes and its lab:
ESU Class | MANU Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | ENGL104 | WRITTEN COMMUNICATION I | 3 |
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | ENGL133A | ENGLISH COMP II | 3 |
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
PH110 | INTRO TO SPACE SCIENCE | 4 | NO EQUIVALENT | 0 | |
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
III.LIFE SKILLS
Applied Science(3 hours)*:
(Choose one of the following):
ESU Class | MANU Class | ||||
BU241 | PERSONAL FINANCE | 3 | CHEM303 | ORGANIC CHEMISTRY I | 3 |
OR CHEM3003 | ORGANIC CHEMISTRY I | 3 | |||
OR CHEM2202 | GENERAL CHEMISTRY II LAB | 2 | |||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HIST203 | WORLD CIV TO 1500 | 3 |
OR HIST113197 | SUR OF US HIST BEFORE 1865 | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | CRIM3403 | CRIMINAL COURT SYSTEMS | 3 |
Physical Education(2 hours):
ESU Class | MANU Class | ||||
PE100 | LIFETIME FITNESS | 1 | ECON2503 | PRIN OF ECONOMICS I | 3 |
OR ECON184 | PERSONAL FINANCE | 3 | |||
OR ECON183 | BUSINESS & SOCIETY | 3 | |||
OR ECON1803 | BUSINESS AND SOCIETY | 3 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
*Students must obtain a 'C' or better in each of these classes.
Jump to :
BUSINESS CORE AND MAJOR REQUIREMENTS
View a Printable VersionEmporia States School of Business offers majors which correspond to programs at 'MANU':
Following are courses suggested which may be completed at ACCC for each major in addition to general education courses before transfer to ESU. Refer to the ESU catalog for complete major requirements. All other business courses required to complete a business major at ESU must be taken from ESU. Business courses taken at four-year universities or colleges other than ESU will meet ESU requirements only if those courses are considered equivalent by the ESU School of Business.
AC
ESU Class | MANU Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | DRAM2203 | ACTING I | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | BUSAD154 | BUSINESS & SOCIETY | 3 |
IS113 | INTRO TO MICROCOMPUTER APP | 3 | ENGL114198 | WRITING SKILLS | 3 |
OR ENGL114 | WRITTEN COMMUNICATION | 3 | |||
OR ENGL113 | WRITING SKILLS | 3 | |||
BUA
ESU Class | MANU Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | DRAM2203 | ACTING I | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | BUSAD154 | BUSINESS & SOCIETY | 3 |
IS113 | INTRO TO MICROCOMPUTER APP | 3 | ENGL114198 | WRITING SKILLS | 3 |
OR ENGL114 | WRITTEN COMMUNICATION | 3 | |||
OR ENGL113 | WRITING SKILLS | 3 | |||
IS
ESU Class | MANU Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | DRAM2203 | ACTING I | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | BUSAD154 | BUSINESS & SOCIETY | 3 |
IS113 | INTRO TO MICROCOMPUTER APP | 3 | ENGL114198 | WRITING SKILLS | 3 |
OR ENGL114 | WRITTEN COMMUNICATION | 3 | |||
OR ENGL113 | WRITING SKILLS | 3 | |||
IS253 | VISUAL BASIC PROGRAMMING | 3 | ART2302 | COLOR | 3 |
MG
ESU Class | MANU Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | DRAM2203 | ACTING I | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | BUSAD154 | BUSINESS & SOCIETY | 3 |
IS113 | INTRO TO MICROCOMPUTER APP | 3 | ENGL114198 | WRITING SKILLS | 3 |
OR ENGL114 | WRITTEN COMMUNICATION | 3 | |||
OR ENGL113 | WRITING SKILLS | 3 | |||
MK
ESU Class | MANU Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | DRAM2203 | ACTING I | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | BUSAD154 | BUSINESS & SOCIETY | 3 |
IS113 | INTRO TO MICROCOMPUTER APP | 3 | ENGL114198 | WRITING SKILLS | 3 |
OR ENGL114 | WRITTEN COMMUNICATION | 3 | |||
OR ENGL113 | WRITING SKILLS | 3 | |||
Sixty hours must be completed at a four-year school. All students must have at least 40 hours of credit in courses numbered 300 or above. A total of 124 hours is required for this degree with a minimum cumulative GPA of 2.25 for students
who entered college as a full-time student in Fall 2000. At least 50% of the business credit hours required for a business degree must be earned at ESU. At least 50% (62
credit hours) of the hours required for a business degree must be composed
of general education and other non-business courses.
It is the STUDENTS RESPONSIBILITY to check for updates to all transfer information. This transfer program is provided as a service and is updated at least annually.
GENERAL EDUCATION REQUIREMENTS FOR BUSINESS MAJORS
BASIC SKILLS COMPONENT (12 hours)
ESU Class | MANU Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | PE222 | HIST & PHIL OF P E | 2 |
OR PE213 | TECH TEAM SPORTS | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | PE203 | TCH IND & DUAL SPORTS | 3 |
MA110 | COLLEGE ALGEBRA | 3 | PHED202 | IND & DUAL SPORTS | 2 |
OR PHED2002 | INDIVIDUAL AND DUAL SPORTS | 2 | |||
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines:
ESU Class | MANU Class | ||||
AR105 | ART APPRECIATION | 2 | NO EQUIVALENT | 0 | |
MU226 | MUSIC EXPLORATION | 2 | NO EQUIVALENT | 0 | |
TA125 | THEATRE APPRECIATION | 2 | BIOL1104 | GENERAL ZOOLOGY | 3 |
History (3 hours)
(Choose one of the following):
ESU Class | MANU Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | FRST1101 | FRESHMAN SEMINAR | 1 |
OR ART3103 | ADVANCED DRAWING | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | NO EQUIVALENT | 0 | |
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | BIOL1304 | BOTANY | 3 |
OR BIOL124LB | INVERTEBRATE ZOOLOGY LAB | 2 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | BIOL114 | GENERAL ZOOLOGY | 3 |
OR BIOL1104L | GENERAL ZOOLOGY | 1 | |||
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | MANU Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | NO EQUIVALENT | 0 | |
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | EDUC3101 | ELEMENTARY MATH METHODS LAB | 1 |
OR EDUC3003 | READING IN THE ELEM SCHOOL | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | MANU Class | ||||
BC103 | PRINCIPLES OF ECONOMICS I | 3 | BUSED103 | INTER TYPEWRITING | 3 |
OR BLIT393 | CHRIST EPISTLES | 3 | |||
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | NO EQUIVALENT | 0 | |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | EDUC2103 | EDUC FOUNDATIONS AND ISSUES | 3 |
OR EDUC1003 | EDUCATION SEMINAR AND LAB | 3 | |||
OR ED373 | EXCEPTIONAL CHILD | 3 | |||
OR ED363 | EDUCATIONAL PSYCHOLOGY | 3 | |||
OR ED321 | SEC ED LAB III | 1 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | EDUC2602 | ART FOR CLASSROOM TCH | 2 |
Cultural Diversity (3 or 5 credit hours)
ESU Class | MANU Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | NO EQUIVALENT | 0 | |
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | ART1103 | BEGINNING DRAWING | 3 |
OR APPR101 | PRIVATE LESSONS: VOICE | 1 | |||
GR110 | BEGINNING GERMAN I | 5 | NO EQUIVALENT | 0 | |
PO330 | INTERNATIONAL RELATIONS | 3 | NO EQUIVALENT | 0 | |
OR | Foreign Language | 1 | Foreign Language | 1 | |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | MANU Class | ||||
GB100 | GENERAL BIOLOGY | 3 | HIST303 | 17TH 18TH CENTURY AMERICA | 3 |
OR BLIT413 | MINOR PROPHETS | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | MANU Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | ENGL104 | WRITTEN COMMUNICATION I | 3 |
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | ENGL133A | ENGLISH COMP II | 3 |
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
PH110 | INTRO TO SPACE SCIENCE | 4 | NO EQUIVALENT | 0 | |
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
LIFE SKILLS
Applied Sciences
(Choose one of the following):
ESU Class | MANU Class | ||||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HIST203 | WORLD CIV TO 1500 | 3 |
OR HIST113197 | SUR OF US HIST BEFORE 1865 | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | CRIM3403 | CRIMINAL COURT SYSTEMS | 3 |
Physical Education(2 hours):
ESU Class | MANU Class | ||||
PE100 | LIFETIME FITNESS | 1 | ECON2503 | PRIN OF ECONOMICS I | 3 |
OR ECON184 | PERSONAL FINANCE | 3 | |||
OR ECON183 | BUSINESS & SOCIETY | 3 | |||
OR ECON1803 | BUSINESS AND SOCIETY | 3 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
Jump to :
SECONDARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (12 hours)
ESU Class | MANU Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | PE222 | HIST & PHIL OF P E | 2 |
OR PE213 | TECH TEAM SPORTS | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | PE203 | TCH IND & DUAL SPORTS | 3 |
MA110 | COLLEGE ALGEBRA | 3 | PHED202 | IND & DUAL SPORTS | 2 |
OR PHED2002 | INDIVIDUAL AND DUAL SPORTS | 2 | |||
MA225 | MATH AS A DECISION MAKING TOOL | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | MANU Class | ||||
AR105 | ART APPRECIATION | 2 | NO EQUIVALENT | 0 | |
MU226 | MUSIC EXPLORATION | 2 | NO EQUIVALENT | 0 | |
TA125 | THEATRE APPRECIATION | 2 | BIOL1104 | GENERAL ZOOLOGY | 3 |
History (3 hours)
(Choose one of the following):
ESU Class | MANU Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | FRST1101 | FRESHMAN SEMINAR | 1 |
OR ART3103 | ADVANCED DRAWING | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | NO EQUIVALENT | 0 | |
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | BIOL114 | GENERAL ZOOLOGY | 3 |
OR BIOL1104L | GENERAL ZOOLOGY | 1 | |||
WH200T1 | FREE ELECTIVE | 1 | NO EQUIVALENT | 0 | |
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | MANU Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | NO EQUIVALENT | 0 | |
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | EDUC3101 | ELEMENTARY MATH METHODS LAB | 1 |
OR EDUC3003 | READING IN THE ELEM SCHOOL | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | MANU Class | ||||
EC101 | BASIC ECONOMICS | 3 | NO EQUIVALENT | 0 | |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | EDUC2103 | EDUC FOUNDATIONS AND ISSUES | 3 |
OR EDUC1003 | EDUCATION SEMINAR AND LAB | 3 | |||
OR ED373 | EXCEPTIONAL CHILD | 3 | |||
OR ED363 | EDUCATIONAL PSYCHOLOGY | 3 | |||
OR ED321 | SEC ED LAB III | 1 | |||
PY211 | DEVELOPMENTAL PSYCHOLOGY | 3 | PE122 | WOMEN'S BODY COND | 2 |
OR PE112A | PHYSICAL FITNESS | 2 | |||
OR PE112 | PHYSICAL FITNESS | 2 | |||
OR PE111 | BASKETBALL | 1 | |||
Cultural Diversity (3 hours)
ESU Class | MANU Class | ||||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | ART1103 | BEGINNING DRAWING | 3 |
OR APPR101 | PRIVATE LESSONS: VOICE | 1 | |||
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | MANU Class | ||||
GB100 | GENERAL BIOLOGY | 3 | HIST303 | 17TH 18TH CENTURY AMERICA | 3 |
OR BLIT413 | MINOR PROPHETS | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | MANU Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | ENGL104 | WRITTEN COMMUNICATION I | 3 |
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
PH110 | INTRO TO SPACE SCIENCE | 4 | NO EQUIVALENT | 0 | |
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
III.LIFE SKILLS
Applied Science(3 hours):
(Choose one of the following):
ESU Class | MANU Class | ||||
BU241 | PERSONAL FINANCE | 3 | CHEM303 | ORGANIC CHEMISTRY I | 3 |
OR CHEM3003 | ORGANIC CHEMISTRY I | 3 | |||
OR CHEM2202 | GENERAL CHEMISTRY II LAB | 2 | |||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HIST203 | WORLD CIV TO 1500 | 3 |
OR HIST113197 | SUR OF US HIST BEFORE 1865 | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | CRIM3403 | CRIMINAL COURT SYSTEMS | 3 |
Physical Education(2 hours):
ESU Class | MANU Class | ||||
PE100 | LIFETIME FITNESS | 1 | ECON2503 | PRIN OF ECONOMICS I | 3 |
OR ECON184 | PERSONAL FINANCE | 3 | |||
OR ECON183 | BUSINESS & SOCIETY | 3 | |||
OR ECON1803 | BUSINESS AND SOCIETY | 3 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
IV. DEGREE REQUIREMENTS
ESU Class | MANU Class | ||||
ED220 | INTRODUCTION TO TEACHING | 2 | NO EQUIVALENT | 0 | |
IT125 | MICROCOMP IN CLASSROOM | 3 | NO EQUIVALENT | 0 | |
IT371 | INSTRUCTIONAL MEDIA* | 3 | NO EQUIVALENT | 0 | |
ADDITIONAL DEGREE REQUIREMENTS
*Students must obtain a 'C' or better in each of these classes.
Jump to :
ELEMENTARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (15 hours)
ESU Class | MANU Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | PE222 | HIST & PHIL OF P E | 2 |
OR PE213 | TECH TEAM SPORTS | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | PE203 | TCH IND & DUAL SPORTS | 3 |
MA110 | COLLEGE ALGEBRA | 3 | PHED202 | IND & DUAL SPORTS | 2 |
OR PHED2002 | INDIVIDUAL AND DUAL SPORTS | 2 | |||
MA307 | MATH FOR ELEM/MID SCH TCH I | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY (34 hours)
Fine Arts (6 hours)
(Must take all three courses)
ESU Class | MANU Class | ||||
AR105 | ART APPRECIATION | 2 | NO EQUIVALENT | 0 | |
MU124 | BASIC MUSIC | 2 | NO EQUIVALENT | 0 | |
TA125 | THEATRE APPRECIATION | 2 | BIOL1104 | GENERAL ZOOLOGY | 3 |
History (3 hours)
(Choose one of the following):
ESU Class | MANU Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | FRST1101 | FRESHMAN SEMINAR | 1 |
OR ART3103 | ADVANCED DRAWING | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | NO EQUIVALENT | 0 | |
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | BIOL1304 | BOTANY | 3 |
OR BIOL124LB | INVERTEBRATE ZOOLOGY LAB | 2 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | BIOL114 | GENERAL ZOOLOGY | 3 |
OR BIOL1104L | GENERAL ZOOLOGY | 1 | |||
Literature and Ideas (3 hours)
ESU Class | MANU Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | NO EQUIVALENT | 0 | |
Social and Behavioral Science (9 hours)
ESU Class | MANU Class | ||||
EC101 | BASIC ECONOMICS | 3 | NO EQUIVALENT | 0 | |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | EDUC2103 | EDUC FOUNDATIONS AND ISSUES | 3 |
OR EDUC1003 | EDUCATION SEMINAR AND LAB | 3 | |||
OR ED373 | EXCEPTIONAL CHILD | 3 | |||
OR ED363 | EDUCATIONAL PSYCHOLOGY | 3 | |||
OR ED321 | SEC ED LAB III | 1 | |||
PY211 | DEVELOPMENTAL PSYCHOLOGY | 3 | PE122 | WOMEN'S BODY COND | 2 |
OR PE112A | PHYSICAL FITNESS | 2 | |||
OR PE112 | PHYSICAL FITNESS | 2 | |||
OR PE111 | BASKETBALL | 1 | |||
Cultural Diversity:(3 hours)
ESU Class | MANU Class | ||||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | ART1103 | BEGINNING DRAWING | 3 |
OR APPR101 | PRIVATE LESSONS: VOICE | 1 | |||
The Science Experience (11 hours):
Life Science:(6 hours)
ESU Class | MANU Class | ||||
GB100 | GENERAL BIOLOGY | 3 | HIST303 | 17TH 18TH CENTURY AMERICA | 3 |
OR BLIT413 | MINOR PROPHETS | 3 | |||
GB303 | FIELD & LAB BIOLOGY | 3 | NO EQUIVALENT | 0 | |
Physical Science(5 hours):
ESU Class | MANU Class | ||||
PS115 | OUR PHYSICAL WORLD | 5 | NO EQUIVALENT | 0 | |
III.LIFE SKILLS
Applied Science(3 hours):
ESU Class | MANU Class | ||||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HIST203 | WORLD CIV TO 1500 | 3 |
OR HIST113197 | SUR OF US HIST BEFORE 1865 | 3 | |||
Physical Education(2 hours):
ESU Class | MANU Class | ||||
PE100 | LIFETIME FITNESS | 1 | ECON2503 | PRIN OF ECONOMICS I | 3 |
OR ECON184 | PERSONAL FINANCE | 3 | |||
OR ECON183 | BUSINESS & SOCIETY | 3 | |||
OR ECON1803 | BUSINESS AND SOCIETY | 3 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
IV.DEGREE REQUIREMENTS
ESU Class | MANU Class | ||||
AR324 | ELEMENTARY ART EDUCATION | 2 | MUSEN251 | HERITAGE CHOIR | 1 |
ED220 | INTRODUCTION TO TEACHING | 2 | NO EQUIVALENT | 0 | |
ED535 | CULT AWARE FOR EDUCATORS* | 3 | NO EQUIVALENT | 0 | |
EE311 | PLANNING AND ASSESSMENT* | 1 | NO EQUIVALENT | 0 | |
EE312 | READING AND WRITING CONNECTION | 3 | NO EQUIVALENT | 0 | |
EE313 | READING FOR THE ELEMENTARY TEA | 3 | NO EQUIVALENT | 0 | |
EE314 | TEACHING SOCIAL STUDIES IN ELE | 2 | NO EQUIVALENT | 0 | |
EE315 | TEACHING LANGUAGE ARTS IN ELEM | 2 | NO EQUIVALENT | 0 | |
EE316 | TEACHING SCIENCE IN ELEMENTARY | 2 | NO EQUIVALENT | 0 | |
EE317 | TEACHING MATH IN ELEMENTARY SC | 2 | NO EQUIVALENT | 0 | |
EE320 | OBSERV LEARNING AND TEACHING M | 4 | NO EQUIVALENT | 0 | |
