Labette County Community College
The transfer equivalency information listed below is provided as a guide to how Labette County Community College classes transfer to ESU. Lyndel Landgren, our Admission/Transfer Counselor in charge of assisting Labette County Community College students transfer to ESU, is ready to help you if you have questions about the transfer process. You can contact Lyndel at 877-468-6378, e-mail landgrel@emporia.edu or Sheila Markowitz, Transfer Analyst, at (620)341-5152, e-mail markowis@emporia.edu.
Beginning Spring 2002, Emporia State University will accept lower division courses (those numbered 100 and 200) in transfer from other colleges or universities as the equivalent for our upper division courses, but the student will not receive upper division credit for these courses. The student will not have to repeat the courses, but the credit will transfer in as lower division credit.
This information was reviewed in March of 2004. However, course equivalencies are subject to change and additional transfer courses not yet evaluated may also be equivalent. Please send official transcripts from each school you have attended to the ESU Office of Admissions, 1200 Commercial, Box 4034, Emporia, KS 66801-5087 and let us advise you as to how your credits will transfer.
Jump to :
CORE
View a Printable VersionApplies to students entering college, Fall 2002
I. BASIC SKILLS COMPONENT (12 hours)
ESU Class | LCCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | EG1513 | ENGLISH COMPOSITION I | 3 |
OR EN1513 | ENGLISH COMPOSITION I | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | EG1514 | ENGLISH COMPOSITION II | 3 |
OR EN1514 | ENGLISH COMPOSITION II | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | MA1719 | ALGEBRA, COLLEGE | 3 |
OR MA1721 | COLLEGE ALGEBRA WITH REVIEW | 5 | |||
MA156 | PRINCIPLES OF MATHEMATICS | 3 | NO EQUIVALENT | 0 | |
SP100 | INTERPERSONAL COMMUNICATION | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | LCCC Class | ||||
AR105 | ART APPRECIATION | 2 | AR1011 | ART APPRECIATION | 3 |
MU226 | MUSIC EXPLORATION | 2 | MU1051 | MUSIC APPRECIATION | 3 |
TA125 | THEATRE APPRECIATION | 2 | TA1072 | THEATRE ART, INTRO TO | 3 |
OR TH1072 | THEATRE ART, INTRO TO | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | LCCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | AH2251 | AMERICAN HISTORY I | 3 |
OR HI2251 | AMERICAN HISTORY I | 3 | |||
OR 0HS2251 | AMERICAN HISTORY I | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | AH2252 | AMERICAN HISTORY II | 3 |
OR HI2252 | AMERICAN HISTORY II | 3 | |||
OR HS2252 | AMERICAN HISTORY II | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HI2253 | WORLD CIVILIZATION I | 3 |
OR HS2253 | WORLD CIVILIZATION I | 3 | |||
OR WH110 | WORLD CIVILIZATION | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HI2254 | WORLD CIVILIZATION II | 3 |
OR HS2254 | WORLD CIVILIZATION II | 3 | |||
OR WH112 | WORLD CIVILIZATION | 3 | |||
Literature and Ideas (3 hours)
(Choose one of the following):*
ESU Class | LCCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | EG1520 | INTRO WESTERN LITERATURE | 3 |
OR EG1523 | LITERATURE I: POETRY/DRAMA | 3 | |||
OR EG1524 | LITERATURE II: PROSE/FICTION | 3 | |||
OR EG1526 | GENERAL LITERATURE | 3 | |||
OR EN1523 | LITERATURE I: POETRY/DRAMA | 3 | |||
OR EN1524 | LITERATURE II: PROSE/FICTION | 3 | |||
OR EN1526 | GENERAL LITERATURE | 3 | |||
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PI103 | PHILOSOPHY | 3 |
OR PI1591 | PHILOSOPHY I | 3 | |||
OR PR1591 | PHILOSOPHY I | 3 | |||
Social and Behavioral Science (9 hours)
*ESU Class | LCCC Class | ||||
EC101 | BASIC ECONOMICS | 3 | EC2249 | ISSUES IN TODAY'S ECONOMY | 3 |
JO200 | MASS COMMUNICATION | 3 | JN0620 | MASS MEDIA, INTRO | 3 |
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | NO EQUIVALENT | 0 | |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PY111 | PSYCHOLOGY | 3 |
OR PY2010 | PSYCHOLOGY GENERAL | 3 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | SO2280 | SOCIOLOGY | 3 |
Cultural Diversity (3 or 5 hours)*
Choose one of the following:
ESU Class | LCCC Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | SO2220 | ANTHROPOLOGY | 3 |
FR110 | BEGINNING FRENCH I | 5 | FL1121 | FRENCH I | 5 |
OR FR1121 | FRENCH I | 5 | |||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | ED0911 | GEOGRAPHY | 3 |
OR GE0911 | GEOGRAPHY | 3 | |||
GR110 | BEGINNING GERMAN I | 5 | GR1131 | GERMAN I | 5 |
PO330 | INTERNATIONAL RELATIONS | 3 | NO EQUIVALENT | 0 | |
SA110 | BEGINNING SPANISH I | 5 | SA1152 | SPANISH I | 5 |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | LCCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BI0401 | BIOLOGY | 3 |
OR BI0431 | BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)*
Choose one of the following classes and its lab:
ESU Class | LCCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CH1951 | CHEMISTRY, INTRODUCTION TO | 3 |
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | CH1951L | CHEMISTRY LAB, INTRODUCTION TO | 2 |
ES110 | INTRO TO EARTH SCIENCE | 4 | PH1941 | GEOLOGY INTRODUCTION TO | 3 |
OR PS1941 | GEOLOGY, PRINC OF | 4 | |||
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | PH1941L | GEOLOGY LAB INTRODUCTION TO | 2 |
OR PS1941L | GEOLOGY, PRINC OF | 1 | |||
PH110 | INTRO TO SPACE SCIENCE | 4 | NO EQUIVALENT | 0 | |
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
III.LIFE SKILLS
Applied Science(3 hours)*:
(Choose one of the following):
ESU Class | LCCC Class | ||||
BU241 | PERSONAL FINANCE | 3 | BU0500 | FINANCE, INTRODUCTION TO | 3 |
OR BU0595 | FINANCE, PERSONAL | 3 | |||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | EH0837 | PERSONAL AND COMMUNITY HEALTH | 3 |
OR PE0837 | PERSONAL AND COMMUNITY HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | HE1350 | MARRIAGE AND THE FAMILY | 3 |
OR SO1350 | MARRIAGE AND THE FAMILY | 3 | |||
Physical Education(2 hours):
ESU Class | LCCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | PE0773 | LIFETIME FITNESS CONCEPTS | 1 |
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
*Students must obtain a 'C' or better in each of these classes.
Jump to :
BUSINESS CORE AND MAJOR REQUIREMENTS
View a Printable VersionEmporia States School of Business offers majors which correspond to programs at 'LCCC':
Following are courses suggested which may be completed at ACCC for each major in addition to general education courses before transfer to ESU. Refer to the ESU catalog for complete major requirements. All other business courses required to complete a business major at ESU must be taken from ESU. Business courses taken at four-year universities or colleges other than ESU will meet ESU requirements only if those courses are considered equivalent by the ESU School of Business.
AC
ESU Class | LCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | AC0522 | ACCOUNTING PRINCIPLES II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | AC0503 | ACCOUNTING MANAGERIAL | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | BUS232 | PRIN OF MICROECONOMICS | 3 |
OR EC2242 | MICROECONOMICS | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CS0715 | COMPUTER LITERACY | 3 |
BUA
ESU Class | LCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | AC0522 | ACCOUNTING PRINCIPLES II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | AC0503 | ACCOUNTING MANAGERIAL | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | BUS232 | PRIN OF MICROECONOMICS | 3 |
OR EC2242 | MICROECONOMICS | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CS0715 | COMPUTER LITERACY | 3 |
IS
ESU Class | LCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | AC0522 | ACCOUNTING PRINCIPLES II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | AC0503 | ACCOUNTING MANAGERIAL | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | BUS232 | PRIN OF MICROECONOMICS | 3 |
OR EC2242 | MICROECONOMICS | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CS0715 | COMPUTER LITERACY | 3 |
IS253 | VISUAL BASIC PROGRAMMING | 3 | NO EQUIVALENT | 0 | |
MG
ESU Class | LCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | AC0522 | ACCOUNTING PRINCIPLES II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | AC0503 | ACCOUNTING MANAGERIAL | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | BUS232 | PRIN OF MICROECONOMICS | 3 |
OR EC2242 | MICROECONOMICS | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CS0715 | COMPUTER LITERACY | 3 |
MK
ESU Class | LCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | AC0522 | ACCOUNTING PRINCIPLES II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | AC0503 | ACCOUNTING MANAGERIAL | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | BUS232 | PRIN OF MICROECONOMICS | 3 |
OR EC2242 | MICROECONOMICS | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CS0715 | COMPUTER LITERACY | 3 |
Sixty hours must be completed at a four-year school. All students must have at least 40 hours of credit in courses numbered 300 or above. A total of 124 hours is required for this degree with a minimum cumulative GPA of 2.25 for students
who entered college as a full-time student in Fall 2000. At least 50% of the business credit hours required for a business degree must be earned at ESU. At least 50% (62
credit hours) of the hours required for a business degree must be composed
of general education and other non-business courses.
It is the STUDENTS RESPONSIBILITY to check for updates to all transfer information. This transfer program is provided as a service and is updated at least annually.
GENERAL EDUCATION REQUIREMENTS FOR BUSINESS MAJORS
BASIC SKILLS COMPONENT (12 hours)
ESU Class | LCCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | EG1513 | ENGLISH COMPOSITION I | 3 |
OR EN1513 | ENGLISH COMPOSITION I | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | EG1514 | ENGLISH COMPOSITION II | 3 |
OR EN1514 | ENGLISH COMPOSITION II | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | MA1719 | ALGEBRA, COLLEGE | 3 |
OR MA1721 | COLLEGE ALGEBRA WITH REVIEW | 5 | |||
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines:
ESU Class | LCCC Class | ||||
AR105 | ART APPRECIATION | 2 | AR1011 | ART APPRECIATION | 3 |
MU226 | MUSIC EXPLORATION | 2 | MU1051 | MUSIC APPRECIATION | 3 |
TA125 | THEATRE APPRECIATION | 2 | TA1072 | THEATRE ART, INTRO TO | 3 |
OR TH1072 | THEATRE ART, INTRO TO | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | LCCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | AH2251 | AMERICAN HISTORY I | 3 |
OR HI2251 | AMERICAN HISTORY I | 3 | |||
OR 0HS2251 | AMERICAN HISTORY I | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | AH2252 | AMERICAN HISTORY II | 3 |
OR HI2252 | AMERICAN HISTORY II | 3 | |||
OR HS2252 | AMERICAN HISTORY II | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HI2253 | WORLD CIVILIZATION I | 3 |
OR HS2253 | WORLD CIVILIZATION I | 3 | |||
OR WH110 | WORLD CIVILIZATION | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HI2254 | WORLD CIVILIZATION II | 3 |
OR HS2254 | WORLD CIVILIZATION II | 3 | |||
OR WH112 | WORLD CIVILIZATION | 3 | |||
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | LCCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | EG1520 | INTRO WESTERN LITERATURE | 3 |
OR EG1523 | LITERATURE I: POETRY/DRAMA | 3 | |||
OR EG1524 | LITERATURE II: PROSE/FICTION | 3 | |||
OR EG1526 | GENERAL LITERATURE | 3 | |||
OR EN1523 | LITERATURE I: POETRY/DRAMA | 3 | |||
OR EN1524 | LITERATURE II: PROSE/FICTION | 3 | |||
OR EN1526 | GENERAL LITERATURE | 3 | |||
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PI103 | PHILOSOPHY | 3 |
OR PI1591 | PHILOSOPHY I | 3 | |||
OR PR1591 | PHILOSOPHY I | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | LCCC Class | ||||
BC103 | PRINCIPLES OF ECONOMICS I | 3 | BU231 | PRIN OF MACROECONOMICS | 3 |
OR EC103 | ECONOMICS I | 3 | |||
OR EC2241 | MACROECONOMICS | 3 | |||
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | NO EQUIVALENT | 0 | |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PY111 | PSYCHOLOGY | 3 |
OR PY2010 | PSYCHOLOGY GENERAL | 3 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | SO2280 | SOCIOLOGY | 3 |
Cultural Diversity (3 or 5 credit hours)
ESU Class | LCCC Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | SO2220 | ANTHROPOLOGY | 3 |
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | ED0911 | GEOGRAPHY | 3 |
OR GE0911 | GEOGRAPHY | 3 | |||
GR110 | BEGINNING GERMAN I | 5 | GR1131 | GERMAN I | 5 |
PO330 | INTERNATIONAL RELATIONS | 3 | NO EQUIVALENT | 0 | |
OR | Foreign Language | 1 | Foreign Language | 1 | |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | LCCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BI0401 | BIOLOGY | 3 |
OR BI0431 | BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | LCCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CH1951 | CHEMISTRY, INTRODUCTION TO | 3 |
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | CH1951L | CHEMISTRY LAB, INTRODUCTION TO | 2 |
ES110 | INTRO TO EARTH SCIENCE | 4 | PH1941 | GEOLOGY INTRODUCTION TO | 3 |
OR PS1941 | GEOLOGY, PRINC OF | 4 | |||
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | PH1941L | GEOLOGY LAB INTRODUCTION TO | 2 |
OR PS1941L | GEOLOGY, PRINC OF | 1 | |||
PH110 | INTRO TO SPACE SCIENCE | 4 | NO EQUIVALENT | 0 | |
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
LIFE SKILLS
Applied Sciences
(Choose one of the following):
ESU Class | LCCC Class | ||||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | EH0837 | PERSONAL AND COMMUNITY HEALTH | 3 |
OR PE0837 | PERSONAL AND COMMUNITY HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | HE1350 | MARRIAGE AND THE FAMILY | 3 |
OR SO1350 | MARRIAGE AND THE FAMILY | 3 | |||
Physical Education(2 hours):
ESU Class | LCCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | PE0773 | LIFETIME FITNESS CONCEPTS | 1 |
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
Jump to :
SECONDARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (12 hours)
ESU Class | LCCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | EG1513 | ENGLISH COMPOSITION I | 3 |
OR EN1513 | ENGLISH COMPOSITION I | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | EG1514 | ENGLISH COMPOSITION II | 3 |
OR EN1514 | ENGLISH COMPOSITION II | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | MA1719 | ALGEBRA, COLLEGE | 3 |
OR MA1721 | COLLEGE ALGEBRA WITH REVIEW | 5 | |||
MA225 | MATH AS A DECISION MAKING TOOL | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | LCCC Class | ||||
AR105 | ART APPRECIATION | 2 | AR1011 | ART APPRECIATION | 3 |
MU226 | MUSIC EXPLORATION | 2 | MU1051 | MUSIC APPRECIATION | 3 |
TA125 | THEATRE APPRECIATION | 2 | TA1072 | THEATRE ART, INTRO TO | 3 |
OR TH1072 | THEATRE ART, INTRO TO | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | LCCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | AH2251 | AMERICAN HISTORY I | 3 |
OR HI2251 | AMERICAN HISTORY I | 3 | |||
OR 0HS2251 | AMERICAN HISTORY I | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | AH2252 | AMERICAN HISTORY II | 3 |
OR HI2252 | AMERICAN HISTORY II | 3 | |||
OR HS2252 | AMERICAN HISTORY II | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HI2254 | WORLD CIVILIZATION II | 3 |
OR HS2254 | WORLD CIVILIZATION II | 3 | |||
OR WH112 | WORLD CIVILIZATION | 3 | |||
WH200T1 | FREE ELECTIVE | 1 | NO EQUIVALENT | 0 | |
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | LCCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | EG1520 | INTRO WESTERN LITERATURE | 3 |
OR EG1523 | LITERATURE I: POETRY/DRAMA | 3 | |||
OR EG1524 | LITERATURE II: PROSE/FICTION | 3 | |||
OR EG1526 | GENERAL LITERATURE | 3 | |||
OR EN1523 | LITERATURE I: POETRY/DRAMA | 3 | |||
OR EN1524 | LITERATURE II: PROSE/FICTION | 3 | |||
OR EN1526 | GENERAL LITERATURE | 3 | |||
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PI103 | PHILOSOPHY | 3 |
OR PI1591 | PHILOSOPHY I | 3 | |||
OR PR1591 | PHILOSOPHY I | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | LCCC Class | ||||
EC101 | BASIC ECONOMICS | 3 | EC2249 | ISSUES IN TODAY'S ECONOMY | 3 |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PY111 | PSYCHOLOGY | 3 |
OR PY2010 | PSYCHOLOGY GENERAL | 3 | |||
PY211 | DEVELOPMENTAL PSYCHOLOGY | 3 | PY2090 | PSYCHOLOGY DEVELOPMENTAL | 3 |
Cultural Diversity (3 hours)
ESU Class | LCCC Class | ||||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | ED0911 | GEOGRAPHY | 3 |
OR GE0911 | GEOGRAPHY | 3 | |||
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | LCCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BI0401 | BIOLOGY | 3 |
OR BI0431 | BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | LCCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CH1951 | CHEMISTRY, INTRODUCTION TO | 3 |
ES110 | INTRO TO EARTH SCIENCE | 4 | PH1941 | GEOLOGY INTRODUCTION TO | 3 |
OR PS1941 | GEOLOGY, PRINC OF | 4 | |||
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | PH1941L | GEOLOGY LAB INTRODUCTION TO | 2 |
OR PS1941L | GEOLOGY, PRINC OF | 1 | |||
PH110 | INTRO TO SPACE SCIENCE | 4 | NO EQUIVALENT | 0 | |
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
III.LIFE SKILLS
Applied Science(3 hours):
(Choose one of the following):
ESU Class | LCCC Class | ||||
BU241 | PERSONAL FINANCE | 3 | BU0500 | FINANCE, INTRODUCTION TO | 3 |
OR BU0595 | FINANCE, PERSONAL | 3 | |||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | EH0837 | PERSONAL AND COMMUNITY HEALTH | 3 |
OR PE0837 | PERSONAL AND COMMUNITY HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | HE1350 | MARRIAGE AND THE FAMILY | 3 |
OR SO1350 | MARRIAGE AND THE FAMILY | 3 | |||
Physical Education(2 hours):
ESU Class | LCCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | PE0773 | LIFETIME FITNESS CONCEPTS | 1 |
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
IV. DEGREE REQUIREMENTS
ESU Class | LCCC Class | ||||
ED220 | INTRODUCTION TO TEACHING | 2 | ED0819 | TEACHING, INTRODUCTION TO | 2 |
IT125 | MICROCOMP IN CLASSROOM | 3 | CS0730A | COMPUTER PROG I | 3 |
IT371 | INSTRUCTIONAL MEDIA* | 3 | NO EQUIVALENT | 0 | |
ADDITIONAL DEGREE REQUIREMENTS
*Students must obtain a 'C' or better in each of these classes.
Jump to :
ELEMENTARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (15 hours)
ESU Class | LCCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | EG1513 | ENGLISH COMPOSITION I | 3 |
OR EN1513 | ENGLISH COMPOSITION I | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | EG1514 | ENGLISH COMPOSITION II | 3 |
OR EN1514 | ENGLISH COMPOSITION II | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | MA1719 | ALGEBRA, COLLEGE | 3 |
OR MA1721 | COLLEGE ALGEBRA WITH REVIEW | 5 | |||
MA307 | MATH FOR ELEM/MID SCH TCH I | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY (34 hours)
Fine Arts (6 hours)
(Must take all three courses)
ESU Class | LCCC Class | ||||
AR105 | ART APPRECIATION | 2 | AR1011 | ART APPRECIATION | 3 |
MU124 | BASIC MUSIC | 2 | NO EQUIVALENT | 0 | |
TA125 | THEATRE APPRECIATION | 2 | TA1072 | THEATRE ART, INTRO TO | 3 |
OR TH1072 | THEATRE ART, INTRO TO | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | LCCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | AH2251 | AMERICAN HISTORY I | 3 |
OR HI2251 | AMERICAN HISTORY I | 3 | |||
OR 0HS2251 | AMERICAN HISTORY I | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | AH2252 | AMERICAN HISTORY II | 3 |
OR HI2252 | AMERICAN HISTORY II | 3 | |||
OR HS2252 | AMERICAN HISTORY II | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HI2253 | WORLD CIVILIZATION I | 3 |
OR HS2253 | WORLD CIVILIZATION I | 3 | |||
OR WH110 | WORLD CIVILIZATION | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HI2254 | WORLD CIVILIZATION II | 3 |
OR HS2254 | WORLD CIVILIZATION II | 3 | |||
OR WH112 | WORLD CIVILIZATION | 3 | |||
Literature and Ideas (3 hours)
ESU Class | LCCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | EG1520 | INTRO WESTERN LITERATURE | 3 |
OR EG1523 | LITERATURE I: POETRY/DRAMA | 3 | |||
OR EG1524 | LITERATURE II: PROSE/FICTION | 3 | |||
OR EG1526 | GENERAL LITERATURE | 3 | |||
OR EN1523 | LITERATURE I: POETRY/DRAMA | 3 | |||
OR EN1524 | LITERATURE II: PROSE/FICTION | 3 | |||
OR EN1526 | GENERAL LITERATURE | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | LCCC Class | ||||
EC101 | BASIC ECONOMICS | 3 | EC2249 | ISSUES IN TODAY'S ECONOMY | 3 |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PY111 | PSYCHOLOGY | 3 |
OR PY2010 | PSYCHOLOGY GENERAL | 3 | |||
PY211 | DEVELOPMENTAL PSYCHOLOGY | 3 | PY2090 | PSYCHOLOGY DEVELOPMENTAL | 3 |
Cultural Diversity:(3 hours)
ESU Class | LCCC Class | ||||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | ED0911 | GEOGRAPHY | 3 |
OR GE0911 | GEOGRAPHY | 3 | |||
The Science Experience (11 hours):
Life Science:(6 hours)
ESU Class | LCCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BI0401 | BIOLOGY | 3 |
