Garden City Community College
The transfer equivalency information listed below is provided as a guide to how Garden City Community College classes transfer to ESU. Lyndel Landgren, our Admission/Transfer Counselor in charge of assisting Garden City Community College students transfer to ESU, is ready to help you if you have questions about the transfer process. You can contact Lyndel at 877-468-6378, e-mail landgrel@emporia.edu or Sheila Markowitz, Transfer Analyst, at (620)341-5152, e-mail markowis@emporia.edu.
Beginning Spring 2002, Emporia State University will accept lower division courses (those numbered 100 and 200) in transfer from other colleges or universities as the equivalent for our upper division courses, but the student will not receive upper division credit for these courses. The student will not have to repeat the courses, but the credit will transfer in as lower division credit.
This information was reviewed in March of 2004. However, course equivalencies are subject to change and additional transfer courses not yet evaluated may also be equivalent. Please send official transcripts from each school you have attended to the ESU Office of Admissions, 1200 Commercial, Box 4034, Emporia, KS 66801-5087 and let us advise you as to how your credits will transfer.
Jump to :
CORE
View a Printable VersionApplies to students entering college, Fall 2002
I. BASIC SKILLS COMPONENT (12 hours)
ESU Class | GCCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENGL101 | ENGLISH I | 3 |
EG102 | ENGLISH COMPOSITION II | 3 | ENGL102 | ENGLISH II | 3 |
MA110 | COLLEGE ALGEBRA | 3 | MATH108 | COLLEGE ALGEBRA | 3 |
OR 143333 | COLLEGE ALGEBRA | 3 | |||
MA156 | PRINCIPLES OF MATHEMATICS | 3 | MATH108A | TOPICS IN CONTEMPORARY MATH | 3 |
SP100 | INTERPERSONAL COMMUNICATION | 3 | SPCH113 | INTERPERSONAL COMMUNICATIONS I | 3 |
OR SPCH114 | INTERPERSONAL COMMUNICATIONS I | 3 | |||
OR 137033 | INTERPERSONAL COMMUNICATIONS I | 3 | |||
OR 137043 | INTERPERSONAL COMMUNICATIONS I | 3 | |||
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | GCCC Class | ||||
AR105 | ART APPRECIATION | 2 | NO EQUIVALENT | 0 | |
MU226 | MUSIC EXPLORATION | 2 | MUSC108 | MUSIC HISTORY & APPRECIATION | 3 |
OR 136013 | MUSIC HISTORY AND APPRECIATION | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | DRAM120 | INTRO TO THEATRE HIST & LIT I | 3 |
OR DRAM150 | INTRO TO THEATRE | 3 | |||
OR 132073 | INTRO TO THEATRE HIST & LIT I | 3 | |||
OR 132083 | INTRO TO THEATRE HIST & LIT II | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | GCCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIST103 | AMERICAN HISTORY TO 1865 | 3 |
OR 162173 | AMERICAN HISTORY TO 1865 | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | HIST104 | AMERICAN HISTORY SINCE 1865 | 3 |
OR 162203 | AMERICAN HISTORY SINCE 1865 | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HIST101 | SURVEY OF CIVILIZATION I | 3 |
OR 162133 | SURVEY OF CIVILIZATION I | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIST102 | SURVEY OF CIVILIZATION II | 3 |
OR HIST106 | EUROPE SINCE 1815 | 3 | |||
OR 262143 | SURVEY OF CIVILIZATION II | 3 | |||
OR 262273 | EUROPE SINCE 1815 | 3 | |||
Literature and Ideas (3 hours)
(Choose one of the following):*
ESU Class | GCCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | LITR210 | INTRODUCTION TO LITERATURE I | 3 |
OR LITR211 | INTRODUCTION TO LITERATURE II | 3 | |||
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PHIL101 | INTRODUCTION TO PHILOSOPHY | 3 |
OR 264143 | INTRODUCTION TO PHILOSOPHY | 3 | |||
Social and Behavioral Science (9 hours)
*ESU Class | GCCC Class | ||||
EC101 | BASIC ECONOMICS | 3 | ECON 111 | ECONOMICSl MACRO | 3 |
OR ECON 112 | ECONOMICS: MICRO | 3 | |||
JO200 | MASS COMMUNICATION | 3 | JRNL110 | MEDIA IN FREE SOCIETY | 3 |
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | POLS104 | INTRO TO POLITICAL SCIENCE | 3 |
OR 162093 | INTRO TO POLITICAL SCIENCE | 3 | |||
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSYC101 | GENERAL PSYCHOLOGY | 3 |
OR 164013 | GENERAL PSYCHOLOGY | 3 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | SOCI102 | SOCIOLOGY | 3 |
OR 165213 | SOCIOLOGY | 3 | |||
Cultural Diversity (3 or 5 hours)*
Choose one of the following:
ESU Class | GCCC Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | SOCI105 | INTRO TO ANTHROPOLOGY | 3 |
FR110 | BEGINNING FRENCH I | 5 | 135123 | ELEMENTARY FRENCH I | 3 |
OR 135125 | ELEMENTARY FRENCH I | 5 | |||
OR 135133 | ELEMENTARY FRENCH II | 3 | |||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | GEOG101 | PRINCIPLES OF GEOGRAPHY | 3 |
OR 162103 | PRINCIPLES OF GEOGRAPHY | 3 | |||
GR110 | BEGINNING GERMAN I | 5 | 135223 | ELEMENTARY GERMAN I | 3 |
OR 135225 | ELEMENTARY GERMAN I | 5 | |||
OR 135233 | ELEMENTARY GERMAN II | 3 | |||
PO330 | INTERNATIONAL RELATIONS | 3 | NO EQUIVALENT | 0 | |
SA110 | BEGINNING SPANISH I | 5 | LANG1322 | ELEMENTARY SPANISH I | 5 |
OR 135023 | ELEMENTARY SPANISH I | 3 | |||
OR 135025 | ELEMENTARY SPANISH I | 5 | |||
OR 135033 | ELEMENTARY SPANISH II | 3 | |||
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | GCCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BIOL105 | PRINCIPLES OF BIOLOGY | 3 |
OR 144105 | PRINCIPLES OF BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)*
Choose one of the following classes and its lab:
ESU Class | GCCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CHEM105 | GENERAL CHEMISTRY | 3 |
OR 142105 | GENERAL CHEMISTRY | 3 | |||
OR CHEM 109 | INORGANIC CHEMISTRY I | 5 | |||
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | CHEM105L | GENERAL CHEMISTRY LAB | 2 |
OR 142105LB | GENERAL CHEMISTRY LAB | 2 | |||
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
PH110 | INTRO TO SPACE SCIENCE | 4 | PHYS 205 | GENERAL PHYSICS | 4 |
OR PHYS 105 | GENERAL PHYSICAL SCIENCE | 4 | |||
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHYS 205 | GENERAL PHYSICS I LAB | 1 |
OR PHYS 105 | GENERAL PHYSICAL SCIENCE LAB | 1 | |||
III.LIFE SKILLS
Applied Science(3 hours)*:
(Choose one of the following):
ESU Class | GCCC Class | ||||
BU241 | PERSONAL FINANCE | 3 | BSAD130 | CONSUMER FINANCE | 2 |
OR 212362 | CONSUMER FINANCE | 2 | |||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HPER106 | HEALTH EDUCATION | 3 |
OR 193653 | HEALTH EDUCATION | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | SOCI103 | FAMILY SYSTEMS | 3 |
OR SOCI113 | FAMILY SYSTEMS | 3 | |||
Physical Education(2 hours):
ESU Class | GCCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | HPER119 | AEROBIC SUPER CIRCUIT | 1 |
OR HPER120A | AEROBIC SUPER CIRCUIT | 1 | |||
OR HPER121 | LIFETIME FITNESS | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
*Students must obtain a 'C' or better in each of these classes.
Jump to :
BUSINESS CORE AND MAJOR REQUIREMENTS
View a Printable VersionEmporia States School of Business offers majors which correspond to programs at 'GCCC':
Following are courses suggested which may be completed at ACCC for each major in addition to general education courses before transfer to ESU. Refer to the ESU catalog for complete major requirements. All other business courses required to complete a business major at ESU must be taken from ESU. Business courses taken at four-year universities or colleges other than ESU will meet ESU requirements only if those courses are considered equivalent by the ESU School of Business.
AC
ESU Class | GCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | ACCT103 | ACCOUNTING II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT202 | MANAGERIAL ACCOUNTING | 3 |
OR 211163 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECON112 | ECONOMICS: MICRO | 3 |
OR 113523 | ECONOMICS: MICRO | 3 | |||
OR 162523 | ECONOMICS: MICRO | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CSCI101 | INTRODUCTION TO DATA PROCESSIN | 3 |
OR CSCI110 | SEM IN MICROCOMPUTER SOFTWARE | 3 | |||
BUA
ESU Class | GCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | ACCT103 | ACCOUNTING II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT202 | MANAGERIAL ACCOUNTING | 3 |
OR 211163 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECON112 | ECONOMICS: MICRO | 3 |
OR 113523 | ECONOMICS: MICRO | 3 | |||
OR 162523 | ECONOMICS: MICRO | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CSCI101 | INTRODUCTION TO DATA PROCESSIN | 3 |
OR CSCI110 | SEM IN MICROCOMPUTER SOFTWARE | 3 | |||
IS
ESU Class | GCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | ACCT103 | ACCOUNTING II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT202 | MANAGERIAL ACCOUNTING | 3 |
OR 211163 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECON112 | ECONOMICS: MICRO | 3 |
OR 113523 | ECONOMICS: MICRO | 3 | |||
OR 162523 | ECONOMICS: MICRO | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CSCI101 | INTRODUCTION TO DATA PROCESSIN | 3 |
OR CSCI110 | SEM IN MICROCOMPUTER SOFTWARE | 3 | |||
IS253 | VISUAL BASIC PROGRAMMING | 3 | NO EQUIVALENT | 0 | |
MG
ESU Class | GCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | ACCT103 | ACCOUNTING II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT202 | MANAGERIAL ACCOUNTING | 3 |
OR 211163 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECON112 | ECONOMICS: MICRO | 3 |
OR 113523 | ECONOMICS: MICRO | 3 | |||
OR 162523 | ECONOMICS: MICRO | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CSCI101 | INTRODUCTION TO DATA PROCESSIN | 3 |
OR CSCI110 | SEM IN MICROCOMPUTER SOFTWARE | 3 | |||
MK
ESU Class | GCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | ACCT103 | ACCOUNTING II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT202 | MANAGERIAL ACCOUNTING | 3 |
OR 211163 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECON112 | ECONOMICS: MICRO | 3 |
OR 113523 | ECONOMICS: MICRO | 3 | |||
OR 162523 | ECONOMICS: MICRO | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CSCI101 | INTRODUCTION TO DATA PROCESSIN | 3 |
OR CSCI110 | SEM IN MICROCOMPUTER SOFTWARE | 3 | |||
Sixty hours must be completed at a four-year school. All students must have at least 40 hours of credit in courses numbered 300 or above. A total of 124 hours is required for this degree with a minimum cumulative GPA of 2.25 for students
who entered college as a full-time student in Fall 2000. At least 50% of the business credit hours required for a business degree must be earned at ESU. At least 50% (62
credit hours) of the hours required for a business degree must be composed
of general education and other non-business courses.
It is the STUDENTS RESPONSIBILITY to check for updates to all transfer information. This transfer program is provided as a service and is updated at least annually.
GENERAL EDUCATION REQUIREMENTS FOR BUSINESS MAJORS
BASIC SKILLS COMPONENT (12 hours)
ESU Class | GCCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENGL101 | ENGLISH I | 3 |
EG102 | ENGLISH COMPOSITION II | 3 | ENGL102 | ENGLISH II | 3 |
MA110 | COLLEGE ALGEBRA | 3 | MATH108 | COLLEGE ALGEBRA | 3 |
OR 143333 | COLLEGE ALGEBRA | 3 | |||
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines:
ESU Class | GCCC Class | ||||
AR105 | ART APPRECIATION | 2 | NO EQUIVALENT | 0 | |
MU226 | MUSIC EXPLORATION | 2 | MUSC108 | MUSIC HISTORY & APPRECIATION | 3 |
OR 136013 | MUSIC HISTORY AND APPRECIATION | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | DRAM120 | INTRO TO THEATRE HIST & LIT I | 3 |
OR DRAM150 | INTRO TO THEATRE | 3 | |||
OR 132073 | INTRO TO THEATRE HIST & LIT I | 3 | |||
OR 132083 | INTRO TO THEATRE HIST & LIT II | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | GCCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIST103 | AMERICAN HISTORY TO 1865 | 3 |
OR 162173 | AMERICAN HISTORY TO 1865 | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | HIST104 | AMERICAN HISTORY SINCE 1865 | 3 |
OR 162203 | AMERICAN HISTORY SINCE 1865 | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HIST101 | SURVEY OF CIVILIZATION I | 3 |
OR 162133 | SURVEY OF CIVILIZATION I | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIST102 | SURVEY OF CIVILIZATION II | 3 |
OR HIST106 | EUROPE SINCE 1815 | 3 | |||
OR 262143 | SURVEY OF CIVILIZATION II | 3 | |||
OR 262273 | EUROPE SINCE 1815 | 3 | |||
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | GCCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | LITR210 | INTRODUCTION TO LITERATURE I | 3 |
OR LITR211 | INTRODUCTION TO LITERATURE II | 3 | |||
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PHIL101 | INTRODUCTION TO PHILOSOPHY | 3 |
OR 264143 | INTRODUCTION TO PHILOSOPHY | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | GCCC Class | ||||
BC103 | PRINCIPLES OF ECONOMICS I | 3 | ECON111 | ECONOMICS: MACRO | 3 |
OR SS17 | ECONOMICS I | 3 | |||
OR 113513 | ECONOMICS: MACRO | 3 | |||
OR 162513 | ECONOMICS: MACRO | 3 | |||
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | POLS104 | INTRO TO POLITICAL SCIENCE | 3 |
OR 162093 | INTRO TO POLITICAL SCIENCE | 3 | |||
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSYC101 | GENERAL PSYCHOLOGY | 3 |
OR 164013 | GENERAL PSYCHOLOGY | 3 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | SOCI102 | SOCIOLOGY | 3 |
OR 165213 | SOCIOLOGY | 3 | |||
Cultural Diversity (3 or 5 credit hours)
ESU Class | GCCC Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | SOCI105 | INTRO TO ANTHROPOLOGY | 3 |
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | GEOG101 | PRINCIPLES OF GEOGRAPHY | 3 |
OR 162103 | PRINCIPLES OF GEOGRAPHY | 3 | |||
GR110 | BEGINNING GERMAN I | 5 | 135223 | ELEMENTARY GERMAN I | 3 |
OR 135225 | ELEMENTARY GERMAN I | 5 | |||
OR 135233 | ELEMENTARY GERMAN II | 3 | |||
PO330 | INTERNATIONAL RELATIONS | 3 | NO EQUIVALENT | 0 | |
OR | Foreign Language | 1 | Foreign Language | 1 | |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | GCCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BIOL105 | PRINCIPLES OF BIOLOGY | 3 |
OR 144105 | PRINCIPLES OF BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | GCCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CHEM105 | GENERAL CHEMISTRY | 3 |
OR 142105 | GENERAL CHEMISTRY | 3 | |||
OR CHEM 109 | INORGANIC CHEMISTRY I | 5 | |||
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | CHEM105L | GENERAL CHEMISTRY LAB | 2 |
OR 142105LB | GENERAL CHEMISTRY LAB | 2 | |||
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
PH110 | INTRO TO SPACE SCIENCE | 4 | PHYS 205 | GENERAL PHYSICS | 4 |
OR PHYS 105 | GENERAL PHYSICAL SCIENCE | 4 | |||
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHYS 205 | GENERAL PHYSICS I LAB | 1 |
OR PHYS 105 | GENERAL PHYSICAL SCIENCE LAB | 1 | |||
LIFE SKILLS
Applied Sciences
(Choose one of the following):
ESU Class | GCCC Class | ||||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HPER106 | HEALTH EDUCATION | 3 |
OR 193653 | HEALTH EDUCATION | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | SOCI103 | FAMILY SYSTEMS | 3 |
OR SOCI113 | FAMILY SYSTEMS | 3 | |||
Physical Education(2 hours):
ESU Class | GCCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | HPER119 | AEROBIC SUPER CIRCUIT | 1 |
OR HPER120A | AEROBIC SUPER CIRCUIT | 1 | |||
OR HPER121 | LIFETIME FITNESS | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
Jump to :
SECONDARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (12 hours)
ESU Class | GCCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENGL101 | ENGLISH I | 3 |
EG102 | ENGLISH COMPOSITION II | 3 | ENGL102 | ENGLISH II | 3 |
MA110 | COLLEGE ALGEBRA | 3 | MATH108 | COLLEGE ALGEBRA | 3 |
OR 143333 | COLLEGE ALGEBRA | 3 | |||
MA225 | MATH AS A DECISION MAKING TOOL | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | GCCC Class | ||||
AR105 | ART APPRECIATION | 2 | NO EQUIVALENT | 0 | |
MU226 | MUSIC EXPLORATION | 2 | MUSC108 | MUSIC HISTORY & APPRECIATION | 3 |
OR 136013 | MUSIC HISTORY AND APPRECIATION | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | DRAM120 | INTRO TO THEATRE HIST & LIT I | 3 |
OR DRAM150 | INTRO TO THEATRE | 3 | |||
OR 132073 | INTRO TO THEATRE HIST & LIT I | 3 | |||
OR 132083 | INTRO TO THEATRE HIST & LIT II | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | GCCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIST103 | AMERICAN HISTORY TO 1865 | 3 |
OR 162173 | AMERICAN HISTORY TO 1865 | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | HIST104 | AMERICAN HISTORY SINCE 1865 | 3 |
OR 162203 | AMERICAN HISTORY SINCE 1865 | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIST102 | SURVEY OF CIVILIZATION II | 3 |
OR HIST106 | EUROPE SINCE 1815 | 3 | |||
OR 262143 | SURVEY OF CIVILIZATION II | 3 | |||
OR 262273 | EUROPE SINCE 1815 | 3 | |||
WH200T1 | FREE ELECTIVE | 1 | NO EQUIVALENT | 0 | |
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | GCCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | LITR210 | INTRODUCTION TO LITERATURE I | 3 |
OR LITR211 | INTRODUCTION TO LITERATURE II | 3 | |||
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PHIL101 | INTRODUCTION TO PHILOSOPHY | 3 |
OR 264143 | INTRODUCTION TO PHILOSOPHY | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | GCCC Class | ||||
EC101 | BASIC ECONOMICS | 3 | ECON 111 | ECONOMICSl MACRO | 3 |
OR ECON 112 | ECONOMICS: MICRO | 3 | |||
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSYC101 | GENERAL PSYCHOLOGY | 3 |
OR 164013 | GENERAL PSYCHOLOGY | 3 | |||
PY211 | DEVELOPMENTAL PSYCHOLOGY | 3 | EDUC110 | HUMAN GROWTH AND DEVELOPMENT | 3 |
OR PS276 | HUMAN GROWTH AND DEVELOPMENT | 3 | |||
OR 264193 | HUMAN GROWTH AND DEVELOPMENT | 3 | |||
Cultural Diversity (3 hours)
ESU Class | GCCC Class | ||||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | GEOG101 | PRINCIPLES OF GEOGRAPHY | 3 |
OR 162103 | PRINCIPLES OF GEOGRAPHY | 3 | |||
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | GCCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BIOL105 | PRINCIPLES OF BIOLOGY | 3 |
OR 144105 | PRINCIPLES OF BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | GCCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CHEM105 | GENERAL CHEMISTRY | 3 |
OR 142105 | GENERAL CHEMISTRY | 3 | |||
OR CHEM 109 | INORGANIC CHEMISTRY I | 5 | |||
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
PH110 | INTRO TO SPACE SCIENCE | 4 | PHYS 205 | GENERAL PHYSICS | 4 |
OR PHYS 105 | GENERAL PHYSICAL SCIENCE | 4 | |||
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHYS 205 | GENERAL PHYSICS I LAB | 1 |
OR PHYS 105 | GENERAL PHYSICAL SCIENCE LAB | 1 | |||
III.LIFE SKILLS
Applied Science(3 hours):
(Choose one of the following):
ESU Class | GCCC Class | ||||
BU241 | PERSONAL FINANCE | 3 | BSAD130 | CONSUMER FINANCE | 2 |
OR 212362 | CONSUMER FINANCE | 2 | |||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HPER106 | HEALTH EDUCATION | 3 |
OR 193653 | HEALTH EDUCATION | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | SOCI103 | FAMILY SYSTEMS | 3 |
OR SOCI113 | FAMILY SYSTEMS | 3 | |||
Physical Education(2 hours):
ESU Class | GCCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | HPER119 | AEROBIC SUPER CIRCUIT | 1 |
OR HPER120A | AEROBIC SUPER CIRCUIT | 1 | |||
OR HPER121 | LIFETIME FITNESS | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
IV. DEGREE REQUIREMENTS
ESU Class | GCCC Class | ||||
ED220 | INTRODUCTION TO TEACHING | 2 | EDUC105 | FOUND OF EDUCATION | 3 |
OR 261163 | FOUNDATIONS OF EDUCATION | 2 | |||
IT125 | MICROCOMP IN CLASSROOM | 3 | NO EQUIVALENT | 0 | |
IT371 | INSTRUCTIONAL MEDIA* | 3 | NO EQUIVALENT | 0 | |
ADDITIONAL DEGREE REQUIREMENTS
*Students must obtain a 'C' or better in each of these classes.
Jump to :
ELEMENTARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (15 hours)
ESU Class | GCCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENGL101 | ENGLISH I | 3 |
EG102 | ENGLISH COMPOSITION II | 3 | ENGL102 | ENGLISH II | 3 |
MA110 | COLLEGE ALGEBRA | 3 | MATH108 | COLLEGE ALGEBRA | 3 |
OR 143333 | COLLEGE ALGEBRA | 3 | |||
MA307 | MATH FOR ELEM/MID SCH TCH I | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY (34 hours)
Fine Arts (6 hours)
(Must take all three courses)
ESU Class | GCCC Class | ||||
AR105 | ART APPRECIATION | 2 | NO EQUIVALENT | 0 | |
MU124 | BASIC MUSIC | 2 | NO EQUIVALENT | 0 | |
TA125 | THEATRE APPRECIATION | 2 | DRAM120 | INTRO TO THEATRE HIST & LIT I | 3 |
OR DRAM150 | INTRO TO THEATRE | 3 | |||
OR 132073 | INTRO TO THEATRE HIST & LIT I | 3 | |||
OR 132083 | INTRO TO THEATRE HIST & LIT II | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | GCCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIST103 | AMERICAN HISTORY TO 1865 | 3 |
OR 162173 | AMERICAN HISTORY TO 1865 | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | HIST104 | AMERICAN HISTORY SINCE 1865 | 3 |
OR 162203 | AMERICAN HISTORY SINCE 1865 | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HIST101 | SURVEY OF CIVILIZATION I | 3 |
OR 162133 | SURVEY OF CIVILIZATION I | 3 | |||
