History (3 hours) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESU Class | FSCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIS1013 | UNITED STATES HISTORY | 3 |
OR HIS102 | UNITED STATES HISTORY | 3 | |||
OR HIST102 | AMERICAN HISTORY | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | HIS1023 | UNITED STATES HISTORY | 3 |
OR HIS103 | UNITED STATES HISTORY | 3 | |||
OR HIS2413 | CONTEMPORARY HIST | 3 | |||
OR HSTY102 | U S HISTORY | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HIS2013 | HISTORY OF CIVILIZATION | 3 |
OR HIS230 | HISTORY OF CIVILIZATION | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIS2023 | HISTORY OF CIVILIZATION | 3 |
Literature and Ideas (3 hours)
(Choose one of the following):*
ESU Class | FSCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | ENG2213 | INTRO TO LITERATURE: DRAMA | 3 |
OR ENG2253 | INTRO TO LITERATURE | 3 | |||
OR ENG2263 | INTRO TO LITERATURE: CLASSICS | 3 | |||
OR ENG2273 | INTRO TO LITERATURE: MOD NOVEL | 3 | |||
OR ENG2293 | GENERAL LITERATURE | 3 | |||
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PHI111 | PHILOSOPHY OF LIFE | 3 |
OR PHI1113 | PHILOSOPHY OF LIFE | 3 | |||
OR REL108 | PHILOSOPHY OF LIFE | 3 | |||
OR REL1083 | PHILOSOPHY OF LIFE | 3 | |||
Social and Behavioral Science (9 hours)
*ESU Class | FSCC Class | ||||
EC101 | BASIC ECONOMICS | 3 | ECO 1013 | MICRO-ECONOMICS | 3 |
OR ECO 2023 | MACRO-ECONOMICS | 3 | |||
JO200 | MASS COMMUNICATION | 3 | JOU 2513 | INTRO TO MASS COMM | 3 |
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | POL 1013 | AMERICAN GOVERNMENT | 3 |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | EDUC201 | GEN PSYCHOLOGY | 3 |
OR PSY1013 | GENERAL PSYCHOLOGY | 3 | |||
OR PSY201 | GENERAL PSYCHOLOGY | 3 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | SOC1013 | SOCIOLOGY | 3 |
OR SOC111 | SOCIOLOGY | 3 | |||
OR SOCSC111 | SOCIOLOGY | 3 | |||
Cultural Diversity (3 or 5 hours)*
Choose one of the following:
ESU Class | FSCC Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | NO EQUIVALENT | 0 | |
FR110 | BEGINNING FRENCH I | 5 | NO EQUIVALENT | 0 | |
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | GEO1023 | WORLD REGIONAL GEOGRAPHY | 3 |
OR HIS140 | WORLD REGIONAL GEOGRAPHY | 3 | |||
GR110 | BEGINNING GERMAN I | 5 | NO EQUIVALENT | 0 | |
PO330 | INTERNATIONAL RELATIONS | 3 | NO EQUIVALENT | 0 | |
SA110 | BEGINNING SPANISH I | 5 | LAN101 | BEGINNING SPANISH I | 5 |
OR LAN1015 | BEGINNING SPANISH I | 5 | |||
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | FSCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BIO101 | GENERAL BIOLOGY | 3 |
OR BIO1215 | GENERAL BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)*
Choose one of the following classes and its lab:
ESU Class | FSCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CHE100 | BASIC CHEMISTRY | 3 |
OR CHE 1015 | GENERAL CHEMISTRY I | 4 | |||
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | CHE100LB | BASIC CHEMISTRY LAB | 2 |
OR CHE 1015 | GENERAL CHEMISTRY I LAB | 1 | |||
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
PH110 | INTRO TO SPACE SCIENCE | 4 | PHS 2065 | COLLEGE PHYSICS I | 4 |
OR PHS 1215 | FUND OF PHYS SCIENCE | 4 | |||
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHS 2065 | COLLEGE PHYSICS I LAB | 1 |
OR PHS 1215 | FUND OF PHYS SCIENCE LAB | 1 | |||
III.LIFE SKILLS
Applied Science(3 hours)*:
(Choose one of the following):
ESU Class | FSCC Class | ||||
BU241 | PERSONAL FINANCE | 3 | ECO213 | PERSONAL FINANCE & MONEY MGMT | 2 |
OR ECO2702 | PERSONAL FINANCE & MONEY MGT | 2 | |||
OR ECO2703 | PERSONAL FINANCE & MONEY MNGMT | 2 | |||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | PE121 | PERSONAL & COMM HEALTH | 3 |
OR PHE121 | PERSONAL & COMMUNITY HLTH | 3 | |||
OR PHE1373 | PERSONAL & COMMUNITY HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | SOC2223 | MARRIAGE & FAMILY | 3 |
Physical Education(2 hours):
ESU Class | FSCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | PE199 | CON OF EXER & PHYS FITNESS | 1 |
OR PHE1661 | LIFETIME FITNESS CONCEPTS | 1 | |||
OR PHE202 | FUND OF PHYSICAL FITNESS | 1 | |||
OR PHE2501 | FUNDAMENTALS OF PHYSICAL FITNE | 1 | |||
OR PHE2671 | LIFETIME FITNESS CONCEPTS | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
*Students must obtain a 'C' or better in each of these classes.
Jump to :
BUSINESS CORE AND MAJOR REQUIREMENTS
View a Printable VersionEmporia States School of Business offers majors which correspond to programs at 'FSCC':
Following are courses suggested which may be completed at ACCC for each major in addition to general education courses before transfer to ESU. Refer to the ESU catalog for complete major requirements. All other business courses required to complete a business major at ESU must be taken from ESU. Business courses taken at four-year universities or colleges other than ESU will meet ESU requirements only if those courses are considered equivalent by the ESU School of Business.
AC
ESU Class | FSCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | BUS1023 | PRIN OF ACCOUNTING II | 3 |
OR BUS2013 | FINANCIAL ACCOUNTING | 3 | |||
AC233 | MANAGERIAL ACCOUNTING I | 3 | BUS2023 | MANAGERIAL ACCTNG | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECO1013 | MICRO-ECONOMICS | 3 |
OR ECO212 | PRIN OF ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | COM1033 | MICRO APPLICATIONS I | 3 |
OR COM1053 | INTRO TO COMPUTER SCIENCE | 3 | |||
BUA
ESU Class | FSCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | BUS1023 | PRIN OF ACCOUNTING II | 3 |
OR BUS2013 | FINANCIAL ACCOUNTING | 3 | |||
AC233 | MANAGERIAL ACCOUNTING I | 3 | BUS2023 | MANAGERIAL ACCTNG | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECO1013 | MICRO-ECONOMICS | 3 |
OR ECO212 | PRIN OF ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | COM1033 | MICRO APPLICATIONS I | 3 |
OR COM1053 | INTRO TO COMPUTER SCIENCE | 3 | |||
IS
ESU Class | FSCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | BUS1023 | PRIN OF ACCOUNTING II | 3 |
OR BUS2013 | FINANCIAL ACCOUNTING | 3 | |||
AC233 | MANAGERIAL ACCOUNTING I | 3 | BUS2023 | MANAGERIAL ACCTNG | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECO1013 | MICRO-ECONOMICS | 3 |
OR ECO212 | PRIN OF ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | COM1033 | MICRO APPLICATIONS I | 3 |
OR COM1053 | INTRO TO COMPUTER SCIENCE | 3 | |||
IS253 | VISUAL BASIC PROGRAMMING | 3 | NO EQUIVALENT | 0 | |
MG
ESU Class | FSCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | BUS1023 | PRIN OF ACCOUNTING II | 3 |
OR BUS2013 | FINANCIAL ACCOUNTING | 3 | |||
AC233 | MANAGERIAL ACCOUNTING I | 3 | BUS2023 | MANAGERIAL ACCTNG | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECO1013 | MICRO-ECONOMICS | 3 |
OR ECO212 | PRIN OF ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | COM1033 | MICRO APPLICATIONS I | 3 |
OR COM1053 | INTRO TO COMPUTER SCIENCE | 3 | |||
MK
ESU Class | FSCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | BUS1023 | PRIN OF ACCOUNTING II | 3 |
OR BUS2013 | FINANCIAL ACCOUNTING | 3 | |||
AC233 | MANAGERIAL ACCOUNTING I | 3 | BUS2023 | MANAGERIAL ACCTNG | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECO1013 | MICRO-ECONOMICS | 3 |
OR ECO212 | PRIN OF ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | COM1033 | MICRO APPLICATIONS I | 3 |
OR COM1053 | INTRO TO COMPUTER SCIENCE | 3 | |||
Sixty hours must be completed at a four-year school. All students must have at least 40 hours of credit in courses numbered 300 or above. A total of 124 hours is required for this degree with a minimum cumulative GPA of 2.25 for students
who entered college as a full-time student in Fall 2000. At least 50% of the business credit hours required for a business degree must be earned at ESU. At least 50% (62
credit hours) of the hours required for a business degree must be composed
of general education and other non-business courses.
It is the STUDENTS RESPONSIBILITY to check for updates to all transfer information. This transfer program is provided as a service and is updated at least annually.
GENERAL EDUCATION REQUIREMENTS FOR BUSINESS MAJORS
BASIC SKILLS COMPONENT (12 hours)
ESU Class | FSCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENG101 | ENGLISH | 3 |
OR ENG1013 | ENGLISH I | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | ENG102 | ENGLISH | 3 |
OR ENG1023 | ENGLISH | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | MAT102 | COLLEGE ALGEBRA | 5 |
OR MAT105 | COLLEGE ALGEBRA | 5 | |||
OR MAT1083 | COLLEGE ALGEBRA | 3 | |||
OR MAT1085 | COLLEGE ALGEBRA | 5 | |||
OR MATH102 | COLLEGE ALGEBRA | 3 | |||
OR MATH105 | COLLEGE ALGEBRA | 5 | |||
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines:
ESU Class | FSCC Class | ||||
AR105 | ART APPRECIATION | 2 | ART1053 | ART APPRECIATION | 3 |
OR ART121 | ART APPRECIATION | 3 | |||
MU226 | MUSIC EXPLORATION | 2 | MUS112 | MUSIC APPRECIATION | 3 |
OR MUS1213 | MUSIC APPRECIATION | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | DRA115 | INTRO TO THE THEATER | 3 |
OR DRA1313 | INTRODUCTION TO THE THEATER | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | FSCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIS1013 | UNITED STATES HISTORY | 3 |
OR HIS102 | UNITED STATES HISTORY | 3 | |||
OR HIST102 | AMERICAN HISTORY | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | HIS1023 | UNITED STATES HISTORY | 3 |
OR HIS103 | UNITED STATES HISTORY | 3 | |||
OR HIS2413 | CONTEMPORARY HIST | 3 | |||
OR HSTY102 | U S HISTORY | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HIS2013 | HISTORY OF CIVILIZATION | 3 |
OR HIS230 | HISTORY OF CIVILIZATION | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIS2023 | HISTORY OF CIVILIZATION | 3 |
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | FSCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | ENG2213 | INTRO TO LITERATURE: DRAMA | 3 |
OR ENG2253 | INTRO TO LITERATURE | 3 | |||
OR ENG2263 | INTRO TO LITERATURE: CLASSICS | 3 | |||
OR ENG2273 | INTRO TO LITERATURE: MOD NOVEL | 3 | |||
OR ENG2293 | GENERAL LITERATURE | 3 | |||
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PHI111 | PHILOSOPHY OF LIFE | 3 |
OR PHI1113 | PHILOSOPHY OF LIFE | 3 | |||
OR REL108 | PHILOSOPHY OF LIFE | 3 | |||
OR REL1083 | PHILOSOPHY OF LIFE | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | FSCC Class | ||||
BC103 | PRINCIPLES OF ECONOMICS I | 3 | ECO2023 | MACRO-ECONOMICS | 3 |
OR ECO211 | PRIN OF ECONOMICS I | 3 | |||
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | POL 1013 | AMERICAN GOVERNMENT | 3 |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | EDUC201 | GEN PSYCHOLOGY | 3 |
OR PSY1013 | GENERAL PSYCHOLOGY | 3 | |||
OR PSY201 | GENERAL PSYCHOLOGY | 3 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | SOC1013 | SOCIOLOGY | 3 |
OR SOC111 | SOCIOLOGY | 3 | |||
OR SOCSC111 | SOCIOLOGY | 3 | |||
Cultural Diversity (3 or 5 credit hours)
ESU Class | FSCC Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | NO EQUIVALENT | 0 | |
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | GEO1023 | WORLD REGIONAL GEOGRAPHY | 3 |
OR HIS140 | WORLD REGIONAL GEOGRAPHY | 3 | |||
GR110 | BEGINNING GERMAN I | 5 | NO EQUIVALENT | 0 | |
PO330 | INTERNATIONAL RELATIONS | 3 | NO EQUIVALENT | 0 | |
OR | Foreign Language | 1 | Foreign Language | 1 | |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | FSCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BIO101 | GENERAL BIOLOGY | 3 |
OR BIO1215 | GENERAL BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | FSCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CHE100 | BASIC CHEMISTRY | 3 |
OR CHE 1015 | GENERAL CHEMISTRY I | 4 | |||
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | CHE100LB | BASIC CHEMISTRY LAB | 2 |
OR CHE 1015 | GENERAL CHEMISTRY I LAB | 1 | |||
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
PH110 | INTRO TO SPACE SCIENCE | 4 | PHS 2065 | COLLEGE PHYSICS I | 4 |
OR PHS 1215 | FUND OF PHYS SCIENCE | 4 | |||
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHS 2065 | COLLEGE PHYSICS I LAB | 1 |
OR PHS 1215 | FUND OF PHYS SCIENCE LAB | 1 | |||
LIFE SKILLS
Applied Sciences
(Choose one of the following):
ESU Class | FSCC Class | ||||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | PE121 | PERSONAL & COMM HEALTH | 3 |
OR PHE121 | PERSONAL & COMMUNITY HLTH | 3 | |||
OR PHE1373 | PERSONAL & COMMUNITY HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | SOC2223 | MARRIAGE & FAMILY | 3 |
Physical Education(2 hours):
ESU Class | FSCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | PE199 | CON OF EXER & PHYS FITNESS | 1 |
OR PHE1661 | LIFETIME FITNESS CONCEPTS | 1 | |||
OR PHE202 | FUND OF PHYSICAL FITNESS | 1 | |||
OR PHE2501 | FUNDAMENTALS OF PHYSICAL FITNE | 1 | |||
OR PHE2671 | LIFETIME FITNESS CONCEPTS | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
Jump to :
SECONDARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (12 hours)
ESU Class | FSCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENG101 | ENGLISH | 3 |
OR ENG1013 | ENGLISH I | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | ENG102 | ENGLISH | 3 |
OR ENG1023 | ENGLISH | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | MAT102 | COLLEGE ALGEBRA | 5 |
OR MAT105 | COLLEGE ALGEBRA | 5 | |||
OR MAT1083 | COLLEGE ALGEBRA | 3 | |||
OR MAT1085 | COLLEGE ALGEBRA | 5 | |||
OR MATH102 | COLLEGE ALGEBRA | 3 | |||
OR MATH105 | COLLEGE ALGEBRA | 5 | |||
MA225 | MATH AS A DECISION MAKING TOOL | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | FSCC Class | ||||
AR105 | ART APPRECIATION | 2 | ART1053 | ART APPRECIATION | 3 |
OR ART121 | ART APPRECIATION | 3 | |||
MU226 | MUSIC EXPLORATION | 2 | MUS112 | MUSIC APPRECIATION | 3 |
OR MUS1213 | MUSIC APPRECIATION | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | DRA115 | INTRO TO THE THEATER | 3 |
OR DRA1313 | INTRODUCTION TO THE THEATER | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | FSCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIS1013 | UNITED STATES HISTORY | 3 |
OR HIS102 | UNITED STATES HISTORY | 3 | |||
OR HIST102 | AMERICAN HISTORY | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | HIS1023 | UNITED STATES HISTORY | 3 |
OR HIS103 | UNITED STATES HISTORY | 3 | |||
OR HIS2413 | CONTEMPORARY HIST | 3 | |||
OR HSTY102 | U S HISTORY | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIS2023 | HISTORY OF CIVILIZATION | 3 |
WH200T1 | FREE ELECTIVE | 1 | NO EQUIVALENT | 0 | |
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | FSCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | ENG2213 | INTRO TO LITERATURE: DRAMA | 3 |
OR ENG2253 | INTRO TO LITERATURE | 3 | |||
OR ENG2263 | INTRO TO LITERATURE: CLASSICS | 3 | |||
OR ENG2273 | INTRO TO LITERATURE: MOD NOVEL | 3 | |||
OR ENG2293 | GENERAL LITERATURE | 3 | |||
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PHI111 | PHILOSOPHY OF LIFE | 3 |
OR PHI1113 | PHILOSOPHY OF LIFE | 3 | |||
OR REL108 | PHILOSOPHY OF LIFE | 3 | |||
OR REL1083 | PHILOSOPHY OF LIFE | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | FSCC Class | ||||
EC101 | BASIC ECONOMICS | 3 | ECO 1013 | MICRO-ECONOMICS | 3 |
OR ECO 2023 | MACRO-ECONOMICS | 3 | |||
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | EDUC201 | GEN PSYCHOLOGY | 3 |
OR PSY1013 | GENERAL PSYCHOLOGY | 3 | |||
OR PSY201 | GENERAL PSYCHOLOGY | 3 | |||
PY211 | DEVELOPMENTAL PSYCHOLOGY | 3 | PSY1023 | DEVELOPMENTAL PSYCHOLOGY | 3 |
OR PSY211 | CHILD PSYCHOLOGY | 3 | |||
OR PSY2243 | CHILD PSYCHOLOGY | 3 | |||
OR PSY263 | DEVELOPMENTAL PSYCHOLOGY | 3 | |||
Cultural Diversity (3 hours)
ESU Class | FSCC Class | ||||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | GEO1023 | WORLD REGIONAL GEOGRAPHY | 3 |
OR HIS140 | WORLD REGIONAL GEOGRAPHY | 3 | |||
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | FSCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BIO101 | GENERAL BIOLOGY | 3 |
OR BIO1215 | GENERAL BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | FSCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CHE100 | BASIC CHEMISTRY | 3 |
OR CHE 1015 | GENERAL CHEMISTRY I | 4 | |||
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
PH110 | INTRO TO SPACE SCIENCE | 4 | PHS 2065 | COLLEGE PHYSICS I | 4 |
OR PHS 1215 | FUND OF PHYS SCIENCE | 4 | |||
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHS 2065 | COLLEGE PHYSICS I LAB | 1 |
OR PHS 1215 | FUND OF PHYS SCIENCE LAB | 1 | |||
III.LIFE SKILLS
Applied Science(3 hours):
(Choose one of the following):
ESU Class | FSCC Class | ||||
BU241 | PERSONAL FINANCE | 3 | ECO213 | PERSONAL FINANCE & MONEY MGMT | 2 |
OR ECO2702 | PERSONAL FINANCE & MONEY MGT | 2 | |||
OR ECO2703 | PERSONAL FINANCE & MONEY MNGMT | 2 | |||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | PE121 | PERSONAL & COMM HEALTH | 3 |
OR PHE121 | PERSONAL & COMMUNITY HLTH | 3 | |||
OR PHE1373 | PERSONAL & COMMUNITY HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | SOC2223 | MARRIAGE & FAMILY | 3 |
Physical Education(2 hours):
ESU Class | FSCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | PE199 | CON OF EXER & PHYS FITNESS | 1 |
OR PHE1661 | LIFETIME FITNESS CONCEPTS | 1 | |||
OR PHE202 | FUND OF PHYSICAL FITNESS | 1 | |||
OR PHE2501 | FUNDAMENTALS OF PHYSICAL FITNE | 1 | |||
OR PHE2671 | LIFETIME FITNESS CONCEPTS | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
IV. DEGREE REQUIREMENTS
ESU Class | FSCC Class | ||||
ED220 | INTRODUCTION TO TEACHING | 2 | EDU101 | INTRO TO EDUCATION | 2 |
OR EDU1013 | INTRODUCTION TO EDUCATION | 2 | |||
IT125 | MICROCOMP IN CLASSROOM | 3 | NO EQUIVALENT | 0 | |
IT371 | INSTRUCTIONAL MEDIA* | 3 | NO EQUIVALENT | 0 | |
ADDITIONAL DEGREE REQUIREMENTS
*Students must obtain a 'C' or better in each of these classes.
Jump to :
ELEMENTARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (15 hours)
ESU Class | FSCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENG101 | ENGLISH | 3 |
OR ENG1013 | ENGLISH I | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | ENG102 | ENGLISH | 3 |
OR ENG1023 | ENGLISH | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | MAT102 | COLLEGE ALGEBRA | 5 |
OR MAT105 | COLLEGE ALGEBRA | 5 | |||
OR MAT1083 | COLLEGE ALGEBRA | 3 | |||
OR MAT1085 | COLLEGE ALGEBRA | 5 | |||
OR MATH102 | COLLEGE ALGEBRA | 3 | |||
OR MATH105 | COLLEGE ALGEBRA | 5 | |||
MA307 | MATH FOR ELEM/MID SCH TCH I | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY (34 hours)
Fine Arts (6 hours)
(Must take all three courses)
ESU Class | FSCC Class | ||||
AR105 | ART APPRECIATION | 2 | ART1053 | ART APPRECIATION | 3 |
OR ART121 | ART APPRECIATION | 3 | |||
MU124 | BASIC MUSIC | 2 | NO EQUIVALENT | 0 | |
TA125 | THEATRE APPRECIATION | 2 | DRA115 | INTRO TO THE THEATER | 3 |
OR DRA1313 | INTRODUCTION TO THE THEATER | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | FSCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIS1013 | UNITED STATES HISTORY | 3 |
OR HIS102 | UNITED STATES HISTORY | 3 | |||
OR HIST102 | AMERICAN HISTORY | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | HIS1023 | UNITED STATES HISTORY | 3 |
OR HIS103 | UNITED STATES HISTORY | 3 | |||
OR HIS2413 | CONTEMPORARY HIST | 3 | |||
OR HSTY102 | U S HISTORY | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HIS2013 | HISTORY OF CIVILIZATION | 3 |
