History (3 hours) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESU Class | CowleyCCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | AH53150 | U S HISTORY | 3 |
OR AH63150 | U S HISTORY | 3 | |||
OR HIS6411 | UNITED STATES HISTORY TO 1876 | 3 | |||
OR SSCI121 | U S HISTORY 1492 TO 1876 | 3 | |||
OR SSCI2121 | UNITED STATES HISTORY | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | HIS6412 | UNITED STATES HISTORY SIN 1876 | 3 |
OR SSCI2122 | U S HISTORY SINCE 1876 | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HIS6415 | HISTORY OF WESTERN CIVILIZ I | 3 |
OR SSCI2111 | HISTORY OF WESTERN CIVIL I | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIS6416 | HISTORY OF WESTERN CIVILIZ II | 3 |
OR SSCI2112 | HISTORY OF WESTERN CIVIL II | 3 | |||
Literature and Ideas (3 hours)
(Choose one of the following):*
ESU Class | CowleyCCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | LIT2511 | INTRODUCTION TO LITERATURE | 3 |
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PHO6447 | INTRO TO PHILOSOPHY | 3 |
Social and Behavioral Science (9 hours)
*ESU Class | CowleyCCC Class | ||||
EC101 | BASIC ECONOMICS | 3 | ECO 6113 | PRIN OF MACROECON | 3 |
OR ECO 6114 | PRIN OF MICROECON | 3 | |||
JO200 | MASS COMMUNICATION | 3 | JOU2411 | INTRO TO MASS COMMUNICATION | 3 |
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | POL 6611 | AMERICAN NATIONAL GOVT | 3 |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSY6711 | GENERAL PSYCHOLOGY | 3 |
OR PY29010 | GENERAL PSYCHOLOGY | 3 | |||
OR PY69010 | GENERAL PSYCHOLOGY | 3 | |||
OR SSCI2311 | GENERAL PSYCHOLOGY | 3 | |||
OR SSCI311 | GENERAL PSYCHOLOGY | 3 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | SO67040 | PRIN OF SOCIOLOGY | 3 |
OR SOC6811 | PRINCIPLES OF SOCIOLOGY | 3 | |||
OR SSCI2325 | PRINCIPLES OF SOCIOLOGY | 3 | |||
OR SSCI325 | PRIN OF SOCIOLOGY | 3 | |||
Cultural Diversity (3 or 5 hours)*
Choose one of the following:
ESU Class | CowleyCCC Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | ANT6911 | CULTURAL ANTHROPOLOGY | 3 |
FR110 | BEGINNING FRENCH I | 5 | FOL2311 | FRENCH I | 5 |
OR HUMA3711 | FRENCH I | 5 | |||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | GEG6120 | PRINCIPLES OF GEOGRAPHY | 3 |
OR SSCI2531 | PRINCIPLES OF GEOGRAPHY | 3 | |||
GR110 | BEGINNING GERMAN I | 5 | FOL2341 | GERMAN I | 5 |
PO330 | INTERNATIONAL RELATIONS | 3 | NO EQUIVALENT | 0 | |
SA110 | BEGINNING SPANISH I | 5 | FOL2330 | SPANISH I | 5 |
OR HUMA3721 | SPANISH | 5 | |||
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | CowleyCCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BI7010 | PRINCIPLES OF BIOLOGY | 3 |
OR BIO4111 | PRINCIPLES OF BIOLOGY | 3 | |||
OR GB12110 | PRIN OF BIOLOGY | 3 | |||
OR NSCI1211 | PRINCIPLES OF BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)*
Choose one of the following classes and its lab:
ESU Class | CowleyCCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CHM4211 | GENERAL CHEMISTRY | 3 |
OR CHM4218 | SURVEY OF CHEMISTRY | 3 | |||
OR NSCI1318 | SURVEY OF CHEMISTRY | 3 | |||
OR CHM 4220 | CHEMISTRY I | 4 | |||
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | CHM4211L | GENERAL CHEMISTRY LAB | 2 |
OR CHM 4220 | CHEMSITRY I LAB | 1 | |||
ES110 | INTRO TO EARTH SCIENCE | 4 | GEO4311 | GEOLOGY | 4 |
OR NSCI1411 | GEOLOGY | 3 | |||
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | GEO4311L | GEOLOGY LAB | 1 |
OR NSCI1411L | GEOLOGY LAB | 2 | |||
PH110 | INTRO TO SPACE SCIENCE | 4 | PHS 4550 | GENERAL PHYSICS I | 4 |
OR PHS 4511 | PHYSICAL SCIENCE | 4 | |||
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHS 4550 | GENERAL PHYSICS I LAB | 1 |
OR PH 4511 | PHYSICAL SCIENCE LAB | 1 | |||
III.LIFE SKILLS
Applied Science(3 hours)*:
(Choose one of the following):
ESU Class | CowleyCCC Class | ||||
BU241 | PERSONAL FINANCE | 3 | BUS1315 | PERSONAL FINANCE | 3 |
OR BUSI5211 | PERSONAL FINANCE | 3 | |||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HL23060 | PERSONAL HEALTH | 3 |
OR HPE6312 | PERSONAL HEALTH & COMMUNITY HY | 3 | |||
OR SSCI2763 | PERSONAL HEALTH AND COMMUN HYG | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | FCS6512 | MARRIAGE & FAMILY RELATIONS | 3 |
OR HOE6512 | MARRIAGE AND FAMILY RELATIONS | 3 | |||
OR SOC6823 | MARR & FAMILY RELAT | 3 | |||
Physical Education(2 hours):
ESU Class | CowleyCCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | HPE6318 | WELLNES/FITNESS CENTER | 2 |
OR HPE6325 | LIFETIME FITNESS | 1 | |||
OR PED6325 | LIFETIME FITNESS | 1 | |||
OR SB150 | LIFETIME FITNESS | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
*Students must obtain a 'C' or better in each of these classes.
Jump to :
BUSINESS CORE AND MAJOR REQUIREMENTS
View a Printable VersionEmporia States School of Business offers majors which correspond to programs at 'CowleyCCC':
Following are courses suggested which may be completed at ACCC for each major in addition to general education courses before transfer to ESU. Refer to the ESU catalog for complete major requirements. All other business courses required to complete a business major at ESU must be taken from ESU. Business courses taken at four-year universities or colleges other than ESU will meet ESU requirements only if those courses are considered equivalent by the ESU School of Business.
AC
ESU Class | CowleyCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | ACC1160 | PRIN OF ACCOUNTING II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACC1165 | MANAGERIAL ACCOUNTING | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECO6111 | ECONOMICS I | 3 |
OR ECO6114 | PRINCIPLES OF MICROECONOMICS | 3 | |||
OR SSCI2511 | ECONOMICS I | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | BDP1511 | INTRODUCTION TO MICROCOMPU | 3 |
OR BDP1512 | INTRO TO MICROCOMPUTERS | 3 | |||
OR BDP1516 | INTRO. TO MICROCOMPUTERS | 3 | |||
BUA
ESU Class | CowleyCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | ACC1160 | PRIN OF ACCOUNTING II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACC1165 | MANAGERIAL ACCOUNTING | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECO6111 | ECONOMICS I | 3 |
OR ECO6114 | PRINCIPLES OF MICROECONOMICS | 3 | |||
OR SSCI2511 | ECONOMICS I | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | BDP1511 | INTRODUCTION TO MICROCOMPU | 3 |
OR BDP1512 | INTRO TO MICROCOMPUTERS | 3 | |||
OR BDP1516 | INTRO. TO MICROCOMPUTERS | 3 | |||
IS
ESU Class | CowleyCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | ACC1160 | PRIN OF ACCOUNTING II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACC1165 | MANAGERIAL ACCOUNTING | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECO6111 | ECONOMICS I | 3 |
OR ECO6114 | PRINCIPLES OF MICROECONOMICS | 3 | |||
OR SSCI2511 | ECONOMICS I | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | BDP1511 | INTRODUCTION TO MICROCOMPU | 3 |
OR BDP1512 | INTRO TO MICROCOMPUTERS | 3 | |||
OR BDP1516 | INTRO. TO MICROCOMPUTERS | 3 | |||
IS253 | VISUAL BASIC PROGRAMMING | 3 | NO EQUIVALENT | 0 | |
MG
ESU Class | CowleyCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | ACC1160 | PRIN OF ACCOUNTING II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACC1165 | MANAGERIAL ACCOUNTING | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECO6111 | ECONOMICS I | 3 |
OR ECO6114 | PRINCIPLES OF MICROECONOMICS | 3 | |||
OR SSCI2511 | ECONOMICS I | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | BDP1511 | INTRODUCTION TO MICROCOMPU | 3 |
OR BDP1512 | INTRO TO MICROCOMPUTERS | 3 | |||
OR BDP1516 | INTRO. TO MICROCOMPUTERS | 3 | |||
MK
ESU Class | CowleyCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | ACC1160 | PRIN OF ACCOUNTING II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACC1165 | MANAGERIAL ACCOUNTING | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECO6111 | ECONOMICS I | 3 |
OR ECO6114 | PRINCIPLES OF MICROECONOMICS | 3 | |||
OR SSCI2511 | ECONOMICS I | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | BDP1511 | INTRODUCTION TO MICROCOMPU | 3 |
OR BDP1512 | INTRO TO MICROCOMPUTERS | 3 | |||
OR BDP1516 | INTRO. TO MICROCOMPUTERS | 3 | |||
Sixty hours must be completed at a four-year school. All students must have at least 40 hours of credit in courses numbered 300 or above. A total of 124 hours is required for this degree with a minimum cumulative GPA of 2.25 for students
who entered college as a full-time student in Fall 2000. At least 50% of the business credit hours required for a business degree must be earned at ESU. At least 50% (62
credit hours) of the hours required for a business degree must be composed
of general education and other non-business courses.
It is the STUDENTS RESPONSIBILITY to check for updates to all transfer information. This transfer program is provided as a service and is updated at least annually.
GENERAL EDUCATION REQUIREMENTS FOR BUSINESS MAJORS
BASIC SKILLS COMPONENT (12 hours)
ESU Class | CowleyCCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENG2211 | COMPOSITION I | 3 |
EG102 | ENGLISH COMPOSITION II | 3 | ENG2212 | COMPOSITION II | 3 |
MA110 | COLLEGE ALGEBRA | 3 | MA21031 | COLLEGE ALGEBRA | 3 |
OR MTH4420 | COLLEGE ALGEBRA | 3 | |||
OR MTH4421 | COLLEGE ALGEBRA W/REVIEW | 5 | |||
OR NSCI1140 | COLLEGE ALGEBRA | 3 | |||
OR NSCI140 | COLLEGE ALGEBRA | 3 | |||
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines:
ESU Class | CowleyCCC Class | ||||
AR105 | ART APPRECIATION | 2 | ART2111 | ART APPRECIATION | 3 |
OR HUMA3521 | ART APPRECIATION | 3 | |||
MU226 | MUSIC EXPLORATION | 2 | HUMA3611 | MUSIC APPRECIATION | 3 |
OR MU45010 | MUSIC APPRECIATION | 2 | |||
OR MUS2611 | MUSIC APPRECIATION | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | HUMA321 | INTRO TO THEATRE | 3 |
OR HUMA3321 | INTRODUCTION TO THEATRE | 2 | |||
OR SPH2730 | THEATRE APPRECIATION | 2 | |||
History (3 hours)
(Choose one of the following):
ESU Class | CowleyCCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | AH53150 | U S HISTORY | 3 |
OR AH63150 | U S HISTORY | 3 | |||
OR HIS6411 | UNITED STATES HISTORY TO 1876 | 3 | |||
OR SSCI121 | U S HISTORY 1492 TO 1876 | 3 | |||
OR SSCI2121 | UNITED STATES HISTORY | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | HIS6412 | UNITED STATES HISTORY SIN 1876 | 3 |
OR SSCI2122 | U S HISTORY SINCE 1876 | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HIS6415 | HISTORY OF WESTERN CIVILIZ I | 3 |
OR SSCI2111 | HISTORY OF WESTERN CIVIL I | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIS6416 | HISTORY OF WESTERN CIVILIZ II | 3 |
OR SSCI2112 | HISTORY OF WESTERN CIVIL II | 3 | |||
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | CowleyCCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | LIT2511 | INTRODUCTION TO LITERATURE | 3 |
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PHO6447 | INTRO TO PHILOSOPHY | 3 |
Social and Behavioral Science (9 hours)
ESU Class | CowleyCCC Class | ||||
BC103 | PRINCIPLES OF ECONOMICS I | 3 | ECO6112 | ECONOMICS II | 3 |
OR ECO6113 | PRINCIPLES OF MACROECONOMICS | 3 | |||
OR SSCI2512 | ECONOMICS II | 3 | |||
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | POL 6611 | AMERICAN NATIONAL GOVT | 3 |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSY6711 | GENERAL PSYCHOLOGY | 3 |
OR PY29010 | GENERAL PSYCHOLOGY | 3 | |||
OR PY69010 | GENERAL PSYCHOLOGY | 3 | |||
OR SSCI2311 | GENERAL PSYCHOLOGY | 3 | |||
OR SSCI311 | GENERAL PSYCHOLOGY | 3 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | SO67040 | PRIN OF SOCIOLOGY | 3 |
OR SOC6811 | PRINCIPLES OF SOCIOLOGY | 3 | |||
OR SSCI2325 | PRINCIPLES OF SOCIOLOGY | 3 | |||
OR SSCI325 | PRIN OF SOCIOLOGY | 3 | |||
Cultural Diversity (3 or 5 credit hours)
ESU Class | CowleyCCC Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | ANT6911 | CULTURAL ANTHROPOLOGY | 3 |
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | GEG6120 | PRINCIPLES OF GEOGRAPHY | 3 |
OR SSCI2531 | PRINCIPLES OF GEOGRAPHY | 3 | |||
GR110 | BEGINNING GERMAN I | 5 | FOL2341 | GERMAN I | 5 |
PO330 | INTERNATIONAL RELATIONS | 3 | NO EQUIVALENT | 0 | |
OR | Foreign Language | 1 | Foreign Language | 1 | |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | CowleyCCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BI7010 | PRINCIPLES OF BIOLOGY | 3 |
OR BIO4111 | PRINCIPLES OF BIOLOGY | 3 | |||
OR GB12110 | PRIN OF BIOLOGY | 3 | |||
OR NSCI1211 | PRINCIPLES OF BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | CowleyCCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CHM4211 | GENERAL CHEMISTRY | 3 |
OR CHM4218 | SURVEY OF CHEMISTRY | 3 | |||
OR NSCI1318 | SURVEY OF CHEMISTRY | 3 | |||
OR CHM 4220 | CHEMISTRY I | 4 | |||
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | CHM4211L | GENERAL CHEMISTRY LAB | 2 |
OR CHM 4220 | CHEMSITRY I LAB | 1 | |||
ES110 | INTRO TO EARTH SCIENCE | 4 | GEO4311 | GEOLOGY | 4 |
OR NSCI1411 | GEOLOGY | 3 | |||
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | GEO4311L | GEOLOGY LAB | 1 |
OR NSCI1411L | GEOLOGY LAB | 2 | |||
PH110 | INTRO TO SPACE SCIENCE | 4 | PHS 4550 | GENERAL PHYSICS I | 4 |
OR PHS 4511 | PHYSICAL SCIENCE | 4 | |||
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHS 4550 | GENERAL PHYSICS I LAB | 1 |
OR PH 4511 | PHYSICAL SCIENCE LAB | 1 | |||
LIFE SKILLS
Applied Sciences
(Choose one of the following):
ESU Class | CowleyCCC Class | ||||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HL23060 | PERSONAL HEALTH | 3 |
OR HPE6312 | PERSONAL HEALTH & COMMUNITY HY | 3 | |||
OR SSCI2763 | PERSONAL HEALTH AND COMMUN HYG | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | FCS6512 | MARRIAGE & FAMILY RELATIONS | 3 |
OR HOE6512 | MARRIAGE AND FAMILY RELATIONS | 3 | |||
OR SOC6823 | MARR & FAMILY RELAT | 3 | |||
Physical Education(2 hours):
ESU Class | CowleyCCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | HPE6318 | WELLNES/FITNESS CENTER | 2 |
OR HPE6325 | LIFETIME FITNESS | 1 | |||
OR PED6325 | LIFETIME FITNESS | 1 | |||
OR SB150 | LIFETIME FITNESS | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
Jump to :
SECONDARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (12 hours)
ESU Class | CowleyCCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENG2211 | COMPOSITION I | 3 |
EG102 | ENGLISH COMPOSITION II | 3 | ENG2212 | COMPOSITION II | 3 |
MA110 | COLLEGE ALGEBRA | 3 | MA21031 | COLLEGE ALGEBRA | 3 |
OR MTH4420 | COLLEGE ALGEBRA | 3 | |||
OR MTH4421 | COLLEGE ALGEBRA W/REVIEW | 5 | |||
OR NSCI1140 | COLLEGE ALGEBRA | 3 | |||
OR NSCI140 | COLLEGE ALGEBRA | 3 | |||
MA225 | MATH AS A DECISION MAKING TOOL | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | CowleyCCC Class | ||||
AR105 | ART APPRECIATION | 2 | ART2111 | ART APPRECIATION | 3 |
OR HUMA3521 | ART APPRECIATION | 3 | |||
MU226 | MUSIC EXPLORATION | 2 | HUMA3611 | MUSIC APPRECIATION | 3 |
OR MU45010 | MUSIC APPRECIATION | 2 | |||
OR MUS2611 | MUSIC APPRECIATION | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | HUMA321 | INTRO TO THEATRE | 3 |
OR HUMA3321 | INTRODUCTION TO THEATRE | 2 | |||
OR SPH2730 | THEATRE APPRECIATION | 2 | |||
History (3 hours)
(Choose one of the following):
ESU Class | CowleyCCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | AH53150 | U S HISTORY | 3 |
OR AH63150 | U S HISTORY | 3 | |||
OR HIS6411 | UNITED STATES HISTORY TO 1876 | 3 | |||
OR SSCI121 | U S HISTORY 1492 TO 1876 | 3 | |||
OR SSCI2121 | UNITED STATES HISTORY | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | HIS6412 | UNITED STATES HISTORY SIN 1876 | 3 |
OR SSCI2122 | U S HISTORY SINCE 1876 | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIS6416 | HISTORY OF WESTERN CIVILIZ II | 3 |
OR SSCI2112 | HISTORY OF WESTERN CIVIL II | 3 | |||
WH200T1 | FREE ELECTIVE | 1 | NO EQUIVALENT | 0 | |
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | CowleyCCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | LIT2511 | INTRODUCTION TO LITERATURE | 3 |
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PHO6447 | INTRO TO PHILOSOPHY | 3 |
Social and Behavioral Science (9 hours)
ESU Class | CowleyCCC Class | ||||
EC101 | BASIC ECONOMICS | 3 | ECO 6113 | PRIN OF MACROECON | 3 |
OR ECO 6114 | PRIN OF MICROECON | 3 | |||
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSY6711 | GENERAL PSYCHOLOGY | 3 |
OR PY29010 | GENERAL PSYCHOLOGY | 3 | |||
OR PY69010 | GENERAL PSYCHOLOGY | 3 | |||
OR SSCI2311 | GENERAL PSYCHOLOGY | 3 | |||
OR SSCI311 | GENERAL PSYCHOLOGY | 3 | |||
PY211 | DEVELOPMENTAL PSYCHOLOGY | 3 | PSY6712 | DEVELOPMETAL PSYCHOLOGY | 3 |
OR PY69030 | CHILD PSYCHOLOGY | 3 | |||
OR SSCI2351 | DEVELOPMENTAL PSYCHOLOGY | 3 | |||
Cultural Diversity (3 hours)
ESU Class | CowleyCCC Class | ||||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | GEG6120 | PRINCIPLES OF GEOGRAPHY | 3 |
OR SSCI2531 | PRINCIPLES OF GEOGRAPHY | 3 | |||
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | CowleyCCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BI7010 | PRINCIPLES OF BIOLOGY | 3 |
OR BIO4111 | PRINCIPLES OF BIOLOGY | 3 | |||
OR GB12110 | PRIN OF BIOLOGY | 3 | |||
OR NSCI1211 | PRINCIPLES OF BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | CowleyCCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CHM4211 | GENERAL CHEMISTRY | 3 |
OR CHM4218 | SURVEY OF CHEMISTRY | 3 | |||
OR NSCI1318 | SURVEY OF CHEMISTRY | 3 | |||
OR CHM 4220 | CHEMISTRY I | 4 | |||
ES110 | INTRO TO EARTH SCIENCE | 4 | GEO4311 | GEOLOGY | 4 |
OR NSCI1411 | GEOLOGY | 3 | |||
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | GEO4311L | GEOLOGY LAB | 1 |
OR NSCI1411L | GEOLOGY LAB | 2 | |||
PH110 | INTRO TO SPACE SCIENCE | 4 | PHS 4550 | GENERAL PHYSICS I | 4 |
OR PHS 4511 | PHYSICAL SCIENCE | 4 | |||
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHS 4550 | GENERAL PHYSICS I LAB | 1 |
OR PH 4511 | PHYSICAL SCIENCE LAB | 1 | |||
III.LIFE SKILLS
Applied Science(3 hours):
(Choose one of the following):
ESU Class | CowleyCCC Class | ||||
BU241 | PERSONAL FINANCE | 3 | BUS1315 | PERSONAL FINANCE | 3 |
OR BUSI5211 | PERSONAL FINANCE | 3 | |||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HL23060 | PERSONAL HEALTH | 3 |
OR HPE6312 | PERSONAL HEALTH & COMMUNITY HY | 3 | |||
OR SSCI2763 | PERSONAL HEALTH AND COMMUN HYG | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | FCS6512 | MARRIAGE & FAMILY RELATIONS | 3 |
OR HOE6512 | MARRIAGE AND FAMILY RELATIONS | 3 | |||
OR SOC6823 | MARR & FAMILY RELAT | 3 | |||
Physical Education(2 hours):
ESU Class | CowleyCCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | HPE6318 | WELLNES/FITNESS CENTER | 2 |
OR HPE6325 | LIFETIME FITNESS | 1 | |||
OR PED6325 | LIFETIME FITNESS | 1 | |||
OR SB150 | LIFETIME FITNESS | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
IV. DEGREE REQUIREMENTS
ESU Class | CowleyCCC Class | ||||
ED220 | INTRODUCTION TO TEACHING | 2 | EDU6211 | EDUCATION IN AMERICAN SOCIETY | 4 |
IT125 | MICROCOMP IN CLASSROOM | 3 | BDP1511A | INTRO TO MICROCOMPUTERS | 3 |
OR BDP1590 | COMPUTERS IN THE CLASSROOM | 3 | |||
OR BDP1591 | COMPUTER BASIC FOR EDUCATION | 3 | |||
IT371 | INSTRUCTIONAL MEDIA* | 3 | NO EQUIVALENT | 0 | |
ADDITIONAL DEGREE REQUIREMENTS
*Students must obtain a 'C' or better in each of these classes.
Jump to :
ELEMENTARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (15 hours)
ESU Class | CowleyCCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENG2211 | COMPOSITION I | 3 |
EG102 | ENGLISH COMPOSITION II | 3 | ENG2212 | COMPOSITION II | 3 |
MA110 | COLLEGE ALGEBRA | 3 | MA21031 | COLLEGE ALGEBRA | 3 |
OR MTH4420 | COLLEGE ALGEBRA | 3 | |||
OR MTH4421 | COLLEGE ALGEBRA W/REVIEW | 5 | |||
OR NSCI1140 | COLLEGE ALGEBRA | 3 | |||
OR NSCI140 | COLLEGE ALGEBRA | 3 | |||
