Coffeyville Community College
The transfer equivalency information listed below is provided as a guide to how Coffeyville Community College classes transfer to ESU. Lyndel Landgren, our Admission/Transfer Counselor in charge of assisting Coffeyville Community College students transfer to ESU, is ready to help you if you have questions about the transfer process. You can contact Lyndel at 877-468-6378, e-mail landgrel@emporia.edu or Sheila Markowitz, Transfer Analyst, at (620)341-5152, e-mail markowis@emporia.edu.
Beginning Spring 2002, Emporia State University will accept lower division courses (those numbered 100 and 200) in transfer from other colleges or universities as the equivalent for our upper division courses, but the student will not receive upper division credit for these courses. The student will not have to repeat the courses, but the credit will transfer in as lower division credit.
This information was reviewed in March of 2004. However, course equivalencies are subject to change and additional transfer courses not yet evaluated may also be equivalent. Please send official transcripts from each school you have attended to the ESU Office of Admissions, 1200 Commercial, Box 4034, Emporia, KS 66801-5087 and let us advise you as to how your credits will transfer.
Jump to :
CORE
View a Printable VersionApplies to students entering college, Fall 2002
I. BASIC SKILLS COMPONENT (12 hours)
ESU Class | CoffeyvilleCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | EN101 | WRITTEN COMMUNICATIONS I | 3 |
OR ENGL101 | ENGLISH COMPOSITION I | 3 | |||
OR ENGL103 | WRITTEN COMMUNICATIONS I | 3 | |||
OR 23101 | ENGLISH COMPOSITION I | 3 | |||
OR 23103 | ENGLISH COMPOSITION I: HONORS | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | ENGL102 | ENGLISH COMPOSITION II | 3 |
OR ENGL115 | WRITTEN COMMUNICATIONS II | 3 | |||
OR 23102 | ENGLISH COMPOSITION II | 3 | |||
OR 23115 | ENGLISH COMPOSITION II | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | MA103 | COLLEGE ALGEBRA | 3 |
OR MA105 | COLLEGE ALGEBRA | 3 | |||
OR MATH105 | COLLEGE ALGEBRA | 3 | |||
OR 27105 | COLLEGE ALGEBRA | 3 | |||
OR 27125 | COLLEGE ALGEBRA: HONORS | 3 | |||
MA156 | PRINCIPLES OF MATHEMATICS | 3 | NO EQUIVALENT | 0 | |
SP100 | INTERPERSONAL COMMUNICATION | 3 | SP201 | INTERPERSONAL & GROUP COMMUNIC | 3 |
OR SP211 | INTERPERSONAL & GROUP COMM | 3 | |||
OR 23211 | INTERPERSONAL & GROUP COMM | 3 | |||
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | CoffeyvilleCC Class | ||||
AR105 | ART APPRECIATION | 2 | AR140 | ART HISTORY & APP I | 3 |
MU226 | MUSIC EXPLORATION | 2 | MU101 | MUSIC APPRECIATION | 3 |
OR MU122 | MUSIC APPRECIATION | 3 | |||
OR MUSC122 | MUSIC APPRECIATION | 3 | |||
OR 50122 | MUSIC APPRECIATION | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | TA107 | INTRODUCTION TO THE THEATRE | 3 |
OR TA160 | INTRO TO THEATRE | 3 | |||
OR THTR160 | INTRO TO THE THEATRE | 3 | |||
OR 50160 | INTRO TO THE THEATRE | 3 | |||
OR 50175 | INTRO TO THEATRE: HONORS | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | CoffeyvilleCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | AH102 | EARLY UNITED STATES HISTORY | 3 |
OR HIST102 | EARLY U.S. HISTORY | 3 | |||
OR 45102 | EARLY U S HISTORY | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | AH103 | RECENT UNITED STATES HISTORY | 3 |
OR HI103 | RECENT U S HISTORY | 3 | |||
OR HIST103 | RECENT US HISTORY | 3 | |||
OR 45103 | RECENT U S HISTORY | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | WH110 | EARLY EUROPEAN HISTORY | 3 |
OR 45110 | EARLY EUROPEAN HISTORY | 3 | |||
OR 45225 | WESTERN CIV I | 3 | |||
OR 45230 | WESTERN CIV I: HONORS | 3 | |||
OR 452303 | WESTERN CIV I: HONORS | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIST245 | WESTERN CIVILIZATION II | 3 |
OR WH111 | MODERN EUROPEAN HISTORY | 3 | |||
OR 45111 | MOD EUROPEAN HISTORY | 3 | |||
OR 45235 | WESTERN CIV II | 3 | |||
Literature and Ideas (3 hours)
(Choose one of the following):*
ESU Class | CoffeyvilleCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | ENGL190 | INTRODUCTION TO LITERATURE | 3 |
OR 23190 | INTRO TO LITERATURE | 3 | |||
OR EN 219 | INTRO TO LITERATURE | 3 | |||
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PI101 | INTRODUCTION TO PHILOSOPHY | 3 |
OR 23104 | INTRO TO PHILOSOPHY | 3 | |||
Social and Behavioral Science (9 hours)
*ESU Class | CoffeyvilleCC Class | ||||
EC101 | BASIC ECONOMICS | 3 | EC 205 | EC 205 | 0 |
OR EC 206 | PRINCIPLES OF ECONOMICS II | 3 | |||
JO200 | MASS COMMUNICATION | 3 | 10101 | INTRO TO MASS COMMUNICATIONS | 3 |
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | PO 105 | UNITED STATES GOVERNMENT | 3 |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSYC101 | GENERAL PSYCHOLOGY | 3 |
OR PY1 | GENERAL PSYCHOLOGY | 3 | |||
OR PY101 | GENERAL PSYCHOLOGY | 3 | |||
OR 42101 | GENERAL PSYCHOLOGY | 3 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | SO101 | INTRODUCTION TO SOCIOLOGY | 3 |
OR SOCI101 | INTRO TO SOCIOLOGY | 3 | |||
OR 45101 | INTRO TO SOCIOLOGY | 3 | |||
Cultural Diversity (3 or 5 hours)*
Choose one of the following:
ESU Class | CoffeyvilleCC Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | NO EQUIVALENT | 0 | |
FR110 | BEGINNING FRENCH I | 5 | FR101 | FRENCH I | 5 |
OR 16101 | FRENCH I | 5 | |||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | GE120 | WORLD GEOGRAPHY | 3 |
OR GEOG120 | WORLD GEOGRAPHY | 3 | |||
OR WH120 | WORLD GEOGRAPHY | 3 | |||
OR 45120 | WORLD GEOGRAPHY | 3 | |||
GR110 | BEGINNING GERMAN I | 5 | GR 105/GR1 | GERMAN I/GERMAN II | 6 |
PO330 | INTERNATIONAL RELATIONS | 3 | 45107 | INTRO TO INTERNATL RELATIONS | 3 |
SA110 | BEGINNING SPANISH I | 5 | FLNG103 | SPANISH I | 5 |
OR SA101 | SPANISH I | 5 | |||
OR SA14 | SPANISH I | 5 | |||
OR 16103 | SPANISH I | 5 | |||
OR SA 103 | SPANISH I | 5 | |||
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | CoffeyvilleCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BIO1015 | GENERAL BIOLOGY | 3 |
OR BIOL101 | GENERAL BIOLOGY | 3 | |||
OR GB1 | GENERAL BIOLOGY | 3 | |||
OR GB101 | GENERAL BIOLOGY | 3 | |||
OR 26101 | GENERAL BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)*
Choose one of the following classes and its lab:
ESU Class | CoffeyvilleCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CH 103 | PRIN OF CHEMISTRY I | 4 |
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | CH 103 | PRIN OF CHEMISTRY I LAB | 1 |
ES110 | INTRO TO EARTH SCIENCE | 4 | ES 205 | PHYSICAL SCIENCE | 4 |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | ES 205 | PHYSICAL SCIENCE LAB | 1 |
PH110 | INTRO TO SPACE SCIENCE | 4 | PH 203 | COLLEGE PHYSICS I | 4 |
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PH 203 | COLLEGE PHYSICS I LAB | 1 |
III.LIFE SKILLS
Applied Science(3 hours)*:
(Choose one of the following):
ESU Class | CoffeyvilleCC Class | ||||
BU241 | PERSONAL FINANCE | 3 | BU119 | PERSONAL FINANCE | 3 |
OR 7119 | PERSONAL FINANCE | 3 | |||
OR 20120 | CONSUMER EDUCATION | 3 | |||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HL102 | PERSONAL HYGIENE & COMMUN HEAL | 3 |
OR 13102 | PERSONAL HYGIENE & COMM HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | SO107 | MARRIAGE AND FAMILY | 3 |
OR 20107 | MARRIAGE AND THE FAMILY | 3 | |||
Physical Education(2 hours):
ESU Class | CoffeyvilleCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | HPER111 | LIFETIME FITNESS CONCEPTS | 1 |
OR PE112 | PHYSICAL FITNESS | 2 | |||
OR 13111 | LIFETIME FITNESS CONCEPTS | 1 | |||
OR 131111 | LIFETIME FITNESS CONCEPTS | 1 | |||
OR 13112 | PHYSICAL FITNESS | 2 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
*Students must obtain a 'C' or better in each of these classes.
Jump to :
BUSINESS CORE AND MAJOR REQUIREMENTS
View a Printable VersionEmporia States School of Business offers majors which correspond to programs at 'CoffeyvilleCC':
Following are courses suggested which may be completed at ACCC for each major in addition to general education courses before transfer to ESU. Refer to the ESU catalog for complete major requirements. All other business courses required to complete a business major at ESU must be taken from ESU. Business courses taken at four-year universities or colleges other than ESU will meet ESU requirements only if those courses are considered equivalent by the ESU School of Business.
AC
ESU Class | CoffeyvilleCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | 7171 | FINANCIAL ACCOUNTING | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | AC210 | MANAGERIAL ACCOUNTING | 3 |
OR 6210 | MANAGERIAL ACCOUNTING | 3 | |||
OR 7221 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | EC206 | PRINCIPLES OF ECONOMICS II | 3 |
OR ECON206 | PRINCIPLES OF ECONOMICS II | 3 | |||
OR 45206 | PRIN OF ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | COMP162 | INTRO TO SOFTWARE APPL | 3 |
OR 7161 | COMPUTER INFORMATION SYSTEMS | 3 | |||
OR 71613 | COMPUTER INFORMATION SYSTEMS | 3 | |||
OR 7162 | INTRO SOFTWARE APP | 3 | |||
BUA
ESU Class | CoffeyvilleCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | 7171 | FINANCIAL ACCOUNTING | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | AC210 | MANAGERIAL ACCOUNTING | 3 |
OR 6210 | MANAGERIAL ACCOUNTING | 3 | |||
OR 7221 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | EC206 | PRINCIPLES OF ECONOMICS II | 3 |
OR ECON206 | PRINCIPLES OF ECONOMICS II | 3 | |||
OR 45206 | PRIN OF ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | COMP162 | INTRO TO SOFTWARE APPL | 3 |
OR 7161 | COMPUTER INFORMATION SYSTEMS | 3 | |||
OR 71613 | COMPUTER INFORMATION SYSTEMS | 3 | |||
OR 7162 | INTRO SOFTWARE APP | 3 | |||
IS
ESU Class | CoffeyvilleCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | 7171 | FINANCIAL ACCOUNTING | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | AC210 | MANAGERIAL ACCOUNTING | 3 |
OR 6210 | MANAGERIAL ACCOUNTING | 3 | |||
OR 7221 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | EC206 | PRINCIPLES OF ECONOMICS II | 3 |
OR ECON206 | PRINCIPLES OF ECONOMICS II | 3 | |||
OR 45206 | PRIN OF ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | COMP162 | INTRO TO SOFTWARE APPL | 3 |
OR 7161 | COMPUTER INFORMATION SYSTEMS | 3 | |||
OR 71613 | COMPUTER INFORMATION SYSTEMS | 3 | |||
OR 7162 | INTRO SOFTWARE APP | 3 | |||
IS253 | VISUAL BASIC PROGRAMMING | 3 | 7123 | INTRO TO COMPUTER PROG: BASIC | 3 |
MG
ESU Class | CoffeyvilleCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | 7171 | FINANCIAL ACCOUNTING | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | AC210 | MANAGERIAL ACCOUNTING | 3 |
OR 6210 | MANAGERIAL ACCOUNTING | 3 | |||
OR 7221 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | EC206 | PRINCIPLES OF ECONOMICS II | 3 |
OR ECON206 | PRINCIPLES OF ECONOMICS II | 3 | |||
OR 45206 | PRIN OF ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | COMP162 | INTRO TO SOFTWARE APPL | 3 |
OR 7161 | COMPUTER INFORMATION SYSTEMS | 3 | |||
OR 71613 | COMPUTER INFORMATION SYSTEMS | 3 | |||
OR 7162 | INTRO SOFTWARE APP | 3 | |||
MK
ESU Class | CoffeyvilleCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | 7171 | FINANCIAL ACCOUNTING | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | AC210 | MANAGERIAL ACCOUNTING | 3 |
OR 6210 | MANAGERIAL ACCOUNTING | 3 | |||
OR 7221 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | EC206 | PRINCIPLES OF ECONOMICS II | 3 |
OR ECON206 | PRINCIPLES OF ECONOMICS II | 3 | |||
OR 45206 | PRIN OF ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | COMP162 | INTRO TO SOFTWARE APPL | 3 |
OR 7161 | COMPUTER INFORMATION SYSTEMS | 3 | |||
OR 71613 | COMPUTER INFORMATION SYSTEMS | 3 | |||
OR 7162 | INTRO SOFTWARE APP | 3 | |||
Sixty hours must be completed at a four-year school. All students must have at least 40 hours of credit in courses numbered 300 or above. A total of 124 hours is required for this degree with a minimum cumulative GPA of 2.25 for students
who entered college as a full-time student in Fall 2000. At least 50% of the business credit hours required for a business degree must be earned at ESU. At least 50% (62
credit hours) of the hours required for a business degree must be composed
of general education and other non-business courses.
It is the STUDENTS RESPONSIBILITY to check for updates to all transfer information. This transfer program is provided as a service and is updated at least annually.
GENERAL EDUCATION REQUIREMENTS FOR BUSINESS MAJORS
BASIC SKILLS COMPONENT (12 hours)
ESU Class | CoffeyvilleCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | EN101 | WRITTEN COMMUNICATIONS I | 3 |
OR ENGL101 | ENGLISH COMPOSITION I | 3 | |||
OR ENGL103 | WRITTEN COMMUNICATIONS I | 3 | |||
OR 23101 | ENGLISH COMPOSITION I | 3 | |||
OR 23103 | ENGLISH COMPOSITION I: HONORS | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | ENGL102 | ENGLISH COMPOSITION II | 3 |
OR ENGL115 | WRITTEN COMMUNICATIONS II | 3 | |||
OR 23102 | ENGLISH COMPOSITION II | 3 | |||
OR 23115 | ENGLISH COMPOSITION II | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | MA103 | COLLEGE ALGEBRA | 3 |
OR MA105 | COLLEGE ALGEBRA | 3 | |||
OR MATH105 | COLLEGE ALGEBRA | 3 | |||
OR 27105 | COLLEGE ALGEBRA | 3 | |||
OR 27125 | COLLEGE ALGEBRA: HONORS | 3 | |||
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines:
ESU Class | CoffeyvilleCC Class | ||||
AR105 | ART APPRECIATION | 2 | AR140 | ART HISTORY & APP I | 3 |
MU226 | MUSIC EXPLORATION | 2 | MU101 | MUSIC APPRECIATION | 3 |
OR MU122 | MUSIC APPRECIATION | 3 | |||
OR MUSC122 | MUSIC APPRECIATION | 3 | |||
OR 50122 | MUSIC APPRECIATION | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | TA107 | INTRODUCTION TO THE THEATRE | 3 |
OR TA160 | INTRO TO THEATRE | 3 | |||
OR THTR160 | INTRO TO THE THEATRE | 3 | |||
OR 50160 | INTRO TO THE THEATRE | 3 | |||
OR 50175 | INTRO TO THEATRE: HONORS | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | CoffeyvilleCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | AH102 | EARLY UNITED STATES HISTORY | 3 |
OR HIST102 | EARLY U.S. HISTORY | 3 | |||
OR 45102 | EARLY U S HISTORY | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | AH103 | RECENT UNITED STATES HISTORY | 3 |
OR HI103 | RECENT U S HISTORY | 3 | |||
OR HIST103 | RECENT US HISTORY | 3 | |||
OR 45103 | RECENT U S HISTORY | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | WH110 | EARLY EUROPEAN HISTORY | 3 |
OR 45110 | EARLY EUROPEAN HISTORY | 3 | |||
OR 45225 | WESTERN CIV I | 3 | |||
OR 45230 | WESTERN CIV I: HONORS | 3 | |||
OR 452303 | WESTERN CIV I: HONORS | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIST245 | WESTERN CIVILIZATION II | 3 |
OR WH111 | MODERN EUROPEAN HISTORY | 3 | |||
OR 45111 | MOD EUROPEAN HISTORY | 3 | |||
OR 45235 | WESTERN CIV II | 3 | |||
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | CoffeyvilleCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | ENGL190 | INTRODUCTION TO LITERATURE | 3 |
OR 23190 | INTRO TO LITERATURE | 3 | |||
OR EN 219 | INTRO TO LITERATURE | 3 | |||
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PI101 | INTRODUCTION TO PHILOSOPHY | 3 |
OR 23104 | INTRO TO PHILOSOPHY | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | CoffeyvilleCC Class | ||||
BC103 | PRINCIPLES OF ECONOMICS I | 3 | EC205 | PRINCIPLES OF ECONOMICS I | 3 |
OR ECON205 | PRINCIPLES OF ECONOMICS I | 3 | |||
OR 45205 | PRIN OF ECONOMICS I | 3 | |||
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | PO 105 | UNITED STATES GOVERNMENT | 3 |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSYC101 | GENERAL PSYCHOLOGY | 3 |
OR PY1 | GENERAL PSYCHOLOGY | 3 | |||
OR PY101 | GENERAL PSYCHOLOGY | 3 | |||
OR 42101 | GENERAL PSYCHOLOGY | 3 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | SO101 | INTRODUCTION TO SOCIOLOGY | 3 |
OR SOCI101 | INTRO TO SOCIOLOGY | 3 | |||
OR 45101 | INTRO TO SOCIOLOGY | 3 | |||
Cultural Diversity (3 or 5 credit hours)
ESU Class | CoffeyvilleCC Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | NO EQUIVALENT | 0 | |
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | GE120 | WORLD GEOGRAPHY | 3 |
OR GEOG120 | WORLD GEOGRAPHY | 3 | |||
OR WH120 | WORLD GEOGRAPHY | 3 | |||
OR 45120 | WORLD GEOGRAPHY | 3 | |||
GR110 | BEGINNING GERMAN I | 5 | GR 105/GR1 | GERMAN I/GERMAN II | 6 |
PO330 | INTERNATIONAL RELATIONS | 3 | 45107 | INTRO TO INTERNATL RELATIONS | 3 |
OR | Foreign Language | 1 | Foreign Language | 1 | |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | CoffeyvilleCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BIO1015 | GENERAL BIOLOGY | 3 |
OR BIOL101 | GENERAL BIOLOGY | 3 | |||
OR GB1 | GENERAL BIOLOGY | 3 | |||
OR GB101 | GENERAL BIOLOGY | 3 | |||
OR 26101 | GENERAL BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | CoffeyvilleCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CH 103 | PRIN OF CHEMISTRY I | 4 |
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | CH 103 | PRIN OF CHEMISTRY I LAB | 1 |
ES110 | INTRO TO EARTH SCIENCE | 4 | ES 205 | PHYSICAL SCIENCE | 4 |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | ES 205 | PHYSICAL SCIENCE LAB | 1 |
PH110 | INTRO TO SPACE SCIENCE | 4 | PH 203 | COLLEGE PHYSICS I | 4 |
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PH 203 | COLLEGE PHYSICS I LAB | 1 |
LIFE SKILLS
Applied Sciences
(Choose one of the following):
ESU Class | CoffeyvilleCC Class | ||||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HL102 | PERSONAL HYGIENE & COMMUN HEAL | 3 |
OR 13102 | PERSONAL HYGIENE & COMM HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | SO107 | MARRIAGE AND FAMILY | 3 |
OR 20107 | MARRIAGE AND THE FAMILY | 3 | |||
Physical Education(2 hours):
ESU Class | CoffeyvilleCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | HPER111 | LIFETIME FITNESS CONCEPTS | 1 |
OR PE112 | PHYSICAL FITNESS | 2 | |||
OR 13111 | LIFETIME FITNESS CONCEPTS | 1 | |||
OR 131111 | LIFETIME FITNESS CONCEPTS | 1 | |||
OR 13112 | PHYSICAL FITNESS | 2 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
Jump to :
SECONDARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (12 hours)
ESU Class | CoffeyvilleCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | EN101 | WRITTEN COMMUNICATIONS I | 3 |
OR ENGL101 | ENGLISH COMPOSITION I | 3 | |||
OR ENGL103 | WRITTEN COMMUNICATIONS I | 3 | |||
OR 23101 | ENGLISH COMPOSITION I | 3 | |||
OR 23103 | ENGLISH COMPOSITION I: HONORS | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | ENGL102 | ENGLISH COMPOSITION II | 3 |
OR ENGL115 | WRITTEN COMMUNICATIONS II | 3 | |||
OR 23102 | ENGLISH COMPOSITION II | 3 | |||
OR 23115 | ENGLISH COMPOSITION II | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | MA103 | COLLEGE ALGEBRA | 3 |
OR MA105 | COLLEGE ALGEBRA | 3 | |||
OR MATH105 | COLLEGE ALGEBRA | 3 | |||
OR 27105 | COLLEGE ALGEBRA | 3 | |||
OR 27125 | COLLEGE ALGEBRA: HONORS | 3 | |||
MA225 | MATH AS A DECISION MAKING TOOL | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | CoffeyvilleCC Class | ||||
AR105 | ART APPRECIATION | 2 | AR140 | ART HISTORY & APP I | 3 |
MU226 | MUSIC EXPLORATION | 2 | MU101 | MUSIC APPRECIATION | 3 |
OR MU122 | MUSIC APPRECIATION | 3 | |||
OR MUSC122 | MUSIC APPRECIATION | 3 | |||
OR 50122 | MUSIC APPRECIATION | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | TA107 | INTRODUCTION TO THE THEATRE | 3 |
OR TA160 | INTRO TO THEATRE | 3 | |||
OR THTR160 | INTRO TO THE THEATRE | 3 | |||
OR 50160 | INTRO TO THE THEATRE | 3 | |||
OR 50175 | INTRO TO THEATRE: HONORS | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | CoffeyvilleCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | AH102 | EARLY UNITED STATES HISTORY | 3 |
OR HIST102 | EARLY U.S. HISTORY | 3 | |||
OR 45102 | EARLY U S HISTORY | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | AH103 | RECENT UNITED STATES HISTORY | 3 |
OR HI103 | RECENT U S HISTORY | 3 | |||
OR HIST103 | RECENT US HISTORY | 3 | |||
OR 45103 | RECENT U S HISTORY | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIST245 | WESTERN CIVILIZATION II | 3 |
OR WH111 | MODERN EUROPEAN HISTORY | 3 | |||
OR 45111 | MOD EUROPEAN HISTORY | 3 | |||
OR 45235 | WESTERN CIV II | 3 | |||
WH200T1 | FREE ELECTIVE | 1 | NO EQUIVALENT | 0 | |
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | CoffeyvilleCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | ENGL190 | INTRODUCTION TO LITERATURE | 3 |
OR 23190 | INTRO TO LITERATURE | 3 | |||
OR EN 219 | INTRO TO LITERATURE | 3 | |||
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PI101 | INTRODUCTION TO PHILOSOPHY | 3 |
OR 23104 | INTRO TO PHILOSOPHY | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | CoffeyvilleCC Class | ||||
EC101 | BASIC ECONOMICS | 3 | EC 205 | EC 205 | 0 |
OR EC 206 | PRINCIPLES OF ECONOMICS II | 3 | |||
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSYC101 | GENERAL PSYCHOLOGY | 3 |
OR PY1 | GENERAL PSYCHOLOGY | 3 | |||
OR PY101 | GENERAL PSYCHOLOGY | 3 | |||
OR 42101 | GENERAL PSYCHOLOGY | 3 | |||
PY211 | DEVELOPMENTAL PSYCHOLOGY | 3 | PSYC102 | DEVELOPMENTAL PSYCHOLOGY | 3 |
OR PY102 | DEVELOPMENTAL PSYCHOLOGY | 3 | |||
