Barton County Community College
The transfer equivalency information listed below is provided as a guide to how Barton County Community College classes transfer to ESU. Lyndel Landgren, our Admission/Transfer Counselor in charge of assisting Barton County Community College students transfer to ESU, is ready to help you if you have questions about the transfer process. You can contact Lyndel at 877-468-6378, e-mail landgrel@emporia.edu or Sheila Markowitz, Transfer Analyst, at (620)341-5152, e-mail markowis@emporia.edu.
Beginning Spring 2002, Emporia State University will accept lower division courses (those numbered 100 and 200) in transfer from other colleges or universities as the equivalent for our upper division courses, but the student will not receive upper division credit for these courses. The student will not have to repeat the courses, but the credit will transfer in as lower division credit.
This information was reviewed in March of 2004. However, course equivalencies are subject to change and additional transfer courses not yet evaluated may also be equivalent. Please send official transcripts from each school you have attended to the ESU Office of Admissions, 1200 Commercial, Box 4034, Emporia, KS 66801-5087 and let us advise you as to how your credits will transfer.
Jump to :
CORE
View a Printable VersionApplies to students entering college, Fall 2002
I. BASIC SKILLS COMPONENT (12 hours)
ESU Class | BartonCCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENGL1203 | ENGLISH COMPOSITION I HONORS | 3 |
OR ENGL1204 | ENGLISH COMPOSITION I | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | ENGL1206 | ENGLISH COMPOSITION II | 3 |
OR ENGL1207 | ENGLISH COMPOSITION II HONORS | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | MATH1826 | COLLEGE ALGEBRA | 3 |
MA156 | PRINCIPLES OF MATHEMATICS | 3 | MATH 1828 | COLLEGE ALGEBRA | 3 |
OR MATH 1831 | BUSINESS CALCULUS | 3 | |||
SP100 | INTERPERSONAL COMMUNICATION | 3 | COMM1200 | INTERPERSONAL COMMUNICATION | 3 |
OR SP2910 | INTERPERSONAL COMM | 3 | |||
OR SP3200 | INTERPERSONAL COMMUNICATIONS | 3 | |||
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | BartonCCC Class | ||||
AR105 | ART APPRECIATION | 2 | ARTS1200 | ART APPRECIATION | 3 |
MU226 | MUSIC EXPLORATION | 2 | MUSI1002 | INTRO TO MUSIC | 3 |
TA125 | THEATRE APPRECIATION | 2 | SP0283 | INTRO THEATRE | 3 |
OR TH3300 | INTRO TO THE THEATRE | 3 | |||
OR THEA1300 | INTRODUCTION TO THE THEATRE | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | BartonCCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIST1400 | AMERICAN HISTORY TO 1877 | 3 |
AH112 | US HISTORY SINCE 1877 | 3 | HIST1402 | AMERICAN HISTORY 1877-PRESENT | 3 |
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HIST1408 | WESTERN CIVILIZATION TO 1500 | 3 |
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIST1410 | WESTERN CIVILIZATION 1500-PRES | 3 |
OR HIST1412 | CONTEMPORARY EUROPE | 3 | |||
Literature and Ideas (3 hours)
(Choose one of the following):*
ESU Class | BartonCCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | LITR1210 | INTRO TO LITERATURE | 3 |
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PHIL1602 | INTRO TO PHILOSOPHY | 3 |
Social and Behavioral Science (9 hours)
*ESU Class | BartonCCC Class | ||||
EC101 | BASIC ECONOMICS | 3 | ECON1607 | INTRODUCTION TO ECONOMICS | 3 |
JO200 | MASS COMMUNICATION | 3 | JOUR1700 | INTRO TO MASS MEDIA | 3 |
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | POLS1801 | INTRO TO POLITICAL SCIENCE | 3 |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSYC1000 | GENERAL PSYCHOLOGY | 3 |
OR PY0341 | GEN PSYCHOLOGY | 3 | |||
OR PY3000 | GENERAL PSYCHOLOGY | 3 | |||
OR PY3410 | GEN PSYCHOLOGY | 3 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | SO3100 | INTRO TO SOCIOLOGY | 3 |
OR SO3610 | INTRO SOCIOLOGY | 3 | |||
OR SOCI1100 | INTRODUCTION TO SOCIOLOGY | 3 | |||
Cultural Diversity (3 or 5 hours)*
Choose one of the following:
ESU Class | BartonCCC Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | ANTH1816 | CULTURAL ANTHROPOLOGY | 3 |
FR110 | BEGINNING FRENCH I | 5 | LANG1914 | ELEMENTARY FRENCH I | 3 |
OR LANG1916 | ELEMENTARY FRENCH II | 3 | |||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | ANTH1819 | WORLD AND REGIONAL GEOGRAPHY | 3 |
GR110 | BEGINNING GERMAN I | 5 | NO EQUIVALENT | 0 | |
PO330 | INTERNATIONAL RELATIONS | 3 | POLS1804 | INTERNATIONAL RELATIONS | 3 |
SA110 | BEGINNING SPANISH I | 5 | LANG1908 | ELEMENTARY SPANISH I | 5 |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | BartonCCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | LIFE1402 | PRINCIPLES OF BIOLOGY | 3 |
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)*
Choose one of the following classes and its lab:
ESU Class | BartonCCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CHEM 1806 | COLLEGE CHEMISTRY I | 4 |
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | CHEM 1806 | COLLEGE CHEMISTRY I LAB | 1 |
ES110 | INTRO TO EARTH SCIENCE | 4 | PHSC1402 | INTRODUCTION TO GEOLOGY | 3 |
OR PS2402 | INTRO TO GEOLOGY | 3 | |||
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | PHSC1403 | INTRO TO GEOLOGY LAB | 2 |
OR PS2403 | INTRO TO GEOLOGY LAB | 2 | |||
PH110 | INTRO TO SPACE SCIENCE | 4 | PHYS 1600 | PHYSICS I | 5 |
OR PHYS 1604 | ENGINEERING PHYSICS I | 5 | |||
OR PHYS 1400 | PHYSICAL SCIENCE | 5 | |||
OR PHSC 1400 | PHYSICAL SCIENCE | 4 | |||
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHSC 1400 | PHYSICAL SCIENCE LAB | 1 |
III.LIFE SKILLS
Applied Science(3 hours)*:
(Choose one of the following):
ESU Class | BartonCCC Class | ||||
BU241 | PERSONAL FINANCE | 3 | BSTC1615 | PERSONAL FINANCE | 3 |
OR ECON1615 | PERSONAL FINANCE | 3 | |||
OR HOME1519 | PERSONAL AND FAMILY FINANCE | 2 | |||
OR SS7624 | PERSONAL FINANCE | 3 | |||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HLTH1248 | PERSONAL & COMMUNITY HEALTH | 3 |
SO261 | MARRIAGE AND FAMILY | 3 | SO3102 | MARRIAGE AND FAMILY | 3 |
OR SOCI1102 | MARRIAGE AND FAMILY | 3 | |||
Physical Education(2 hours):
ESU Class | BartonCCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | HLTH1247 | LIFETIME FITNESS AND WELLNESS | 1 |
OR PHED1238 | FUNDAMENTAL - PHYSICAL FITNESS | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
*Students must obtain a 'C' or better in each of these classes.
Jump to :
BUSINESS CORE AND MAJOR REQUIREMENTS
View a Printable VersionEmporia States School of Business offers majors which correspond to programs at 'BartonCCC':
Following are courses suggested which may be completed at ACCC for each major in addition to general education courses before transfer to ESU. Refer to the ESU catalog for complete major requirements. All other business courses required to complete a business major at ESU must be taken from ESU. Business courses taken at four-year universities or colleges other than ESU will meet ESU requirements only if those courses are considered equivalent by the ESU School of Business.
AC
ESU Class | BartonCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | ACCT1616 | ACCOUNTING II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT1618 | MANAGERIAL ACCOUNTING | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECON1612 | PRINCIPLES OF MICROECONOMICS | 3 |
IS113 | INTRO TO MICROCOMPUTER APP | 3 | NO EQUIVALENT | 0 | |
BUA
ESU Class | BartonCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | ACCT1616 | ACCOUNTING II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT1618 | MANAGERIAL ACCOUNTING | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECON1612 | PRINCIPLES OF MICROECONOMICS | 3 |
IS113 | INTRO TO MICROCOMPUTER APP | 3 | NO EQUIVALENT | 0 | |
IS
ESU Class | BartonCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | ACCT1616 | ACCOUNTING II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT1618 | MANAGERIAL ACCOUNTING | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECON1612 | PRINCIPLES OF MICROECONOMICS | 3 |
IS113 | INTRO TO MICROCOMPUTER APP | 3 | NO EQUIVALENT | 0 | |
IS253 | VISUAL BASIC PROGRAMMING | 3 | BSTC1005 | BASIC PROGRAMMING | 3 |
MG
ESU Class | BartonCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | ACCT1616 | ACCOUNTING II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT1618 | MANAGERIAL ACCOUNTING | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECON1612 | PRINCIPLES OF MICROECONOMICS | 3 |
IS113 | INTRO TO MICROCOMPUTER APP | 3 | NO EQUIVALENT | 0 | |
MK
ESU Class | BartonCCC Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | ACCT1616 | ACCOUNTING II | 3 |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT1618 | MANAGERIAL ACCOUNTING | 3 |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | ECON1612 | PRINCIPLES OF MICROECONOMICS | 3 |
IS113 | INTRO TO MICROCOMPUTER APP | 3 | NO EQUIVALENT | 0 | |
Sixty hours must be completed at a four-year school. All students must have at least 40 hours of credit in courses numbered 300 or above. A total of 124 hours is required for this degree with a minimum cumulative GPA of 2.25 for students
who entered college as a full-time student in Fall 2000. At least 50% of the business credit hours required for a business degree must be earned at ESU. At least 50% (62
credit hours) of the hours required for a business degree must be composed
of general education and other non-business courses.
It is the STUDENTS RESPONSIBILITY to check for updates to all transfer information. This transfer program is provided as a service and is updated at least annually.
GENERAL EDUCATION REQUIREMENTS FOR BUSINESS MAJORS
BASIC SKILLS COMPONENT (12 hours)
ESU Class | BartonCCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENGL1203 | ENGLISH COMPOSITION I HONORS | 3 |
OR ENGL1204 | ENGLISH COMPOSITION I | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | ENGL1206 | ENGLISH COMPOSITION II | 3 |
OR ENGL1207 | ENGLISH COMPOSITION II HONORS | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | MATH1826 | COLLEGE ALGEBRA | 3 |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines:
ESU Class | BartonCCC Class | ||||
AR105 | ART APPRECIATION | 2 | ARTS1200 | ART APPRECIATION | 3 |
MU226 | MUSIC EXPLORATION | 2 | MUSI1002 | INTRO TO MUSIC | 3 |
TA125 | THEATRE APPRECIATION | 2 | SP0283 | INTRO THEATRE | 3 |
OR TH3300 | INTRO TO THE THEATRE | 3 | |||
OR THEA1300 | INTRODUCTION TO THE THEATRE | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | BartonCCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIST1400 | AMERICAN HISTORY TO 1877 | 3 |
AH112 | US HISTORY SINCE 1877 | 3 | HIST1402 | AMERICAN HISTORY 1877-PRESENT | 3 |
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HIST1408 | WESTERN CIVILIZATION TO 1500 | 3 |
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIST1410 | WESTERN CIVILIZATION 1500-PRES | 3 |
OR HIST1412 | CONTEMPORARY EUROPE | 3 | |||
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | BartonCCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | LITR1210 | INTRO TO LITERATURE | 3 |
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PHIL1602 | INTRO TO PHILOSOPHY | 3 |
Social and Behavioral Science (9 hours)
ESU Class | BartonCCC Class | ||||
BC103 | PRINCIPLES OF ECONOMICS I | 3 | ECON1610 | PRINCIPLES OF MACROECONOMICS | 3 |
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | POLS1801 | INTRO TO POLITICAL SCIENCE | 3 |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSYC1000 | GENERAL PSYCHOLOGY | 3 |
OR PY0341 | GEN PSYCHOLOGY | 3 | |||
OR PY3000 | GENERAL PSYCHOLOGY | 3 | |||
OR PY3410 | GEN PSYCHOLOGY | 3 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | SO3100 | INTRO TO SOCIOLOGY | 3 |
OR SO3610 | INTRO SOCIOLOGY | 3 | |||
OR SOCI1100 | INTRODUCTION TO SOCIOLOGY | 3 | |||
Cultural Diversity (3 or 5 credit hours)
ESU Class | BartonCCC Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | ANTH1816 | CULTURAL ANTHROPOLOGY | 3 |
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | ANTH1819 | WORLD AND REGIONAL GEOGRAPHY | 3 |
GR110 | BEGINNING GERMAN I | 5 | NO EQUIVALENT | 0 | |
PO330 | INTERNATIONAL RELATIONS | 3 | POLS1804 | INTERNATIONAL RELATIONS | 3 |
OR | Foreign Language | 1 | Foreign Language | 1 | |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | BartonCCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | LIFE1402 | PRINCIPLES OF BIOLOGY | 3 |
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | BartonCCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CHEM 1806 | COLLEGE CHEMISTRY I | 4 |
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | CHEM 1806 | COLLEGE CHEMISTRY I LAB | 1 |
ES110 | INTRO TO EARTH SCIENCE | 4 | PHSC1402 | INTRODUCTION TO GEOLOGY | 3 |
OR PS2402 | INTRO TO GEOLOGY | 3 | |||
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | PHSC1403 | INTRO TO GEOLOGY LAB | 2 |
OR PS2403 | INTRO TO GEOLOGY LAB | 2 | |||
PH110 | INTRO TO SPACE SCIENCE | 4 | PHYS 1600 | PHYSICS I | 5 |
OR PHYS 1604 | ENGINEERING PHYSICS I | 5 | |||
OR PHYS 1400 | PHYSICAL SCIENCE | 5 | |||
OR PHSC 1400 | PHYSICAL SCIENCE | 4 | |||
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHSC 1400 | PHYSICAL SCIENCE LAB | 1 |
LIFE SKILLS
Applied Sciences
(Choose one of the following):
ESU Class | BartonCCC Class | ||||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HLTH1248 | PERSONAL & COMMUNITY HEALTH | 3 |
SO261 | MARRIAGE AND FAMILY | 3 | SO3102 | MARRIAGE AND FAMILY | 3 |
OR SOCI1102 | MARRIAGE AND FAMILY | 3 | |||
Physical Education(2 hours):
ESU Class | BartonCCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | HLTH1247 | LIFETIME FITNESS AND WELLNESS | 1 |
OR PHED1238 | FUNDAMENTAL - PHYSICAL FITNESS | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
Jump to :
SECONDARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (12 hours)
ESU Class | BartonCCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENGL1203 | ENGLISH COMPOSITION I HONORS | 3 |
OR ENGL1204 | ENGLISH COMPOSITION I | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | ENGL1206 | ENGLISH COMPOSITION II | 3 |
OR ENGL1207 | ENGLISH COMPOSITION II HONORS | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | MATH1826 | COLLEGE ALGEBRA | 3 |
MA225 | MATH AS A DECISION MAKING TOOL | 3 | MATH1840 | INTRO TO CONTEMP. MATHEMATICS | 3 |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | BartonCCC Class | ||||
AR105 | ART APPRECIATION | 2 | ARTS1200 | ART APPRECIATION | 3 |
MU226 | MUSIC EXPLORATION | 2 | MUSI1002 | INTRO TO MUSIC | 3 |
TA125 | THEATRE APPRECIATION | 2 | SP0283 | INTRO THEATRE | 3 |
OR TH3300 | INTRO TO THE THEATRE | 3 | |||
OR THEA1300 | INTRODUCTION TO THE THEATRE | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | BartonCCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIST1400 | AMERICAN HISTORY TO 1877 | 3 |
AH112 | US HISTORY SINCE 1877 | 3 | HIST1402 | AMERICAN HISTORY 1877-PRESENT | 3 |
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIST1410 | WESTERN CIVILIZATION 1500-PRES | 3 |
OR HIST1412 | CONTEMPORARY EUROPE | 3 | |||
WH200T1 | FREE ELECTIVE | 1 | NO EQUIVALENT | 0 | |
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | BartonCCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | LITR1210 | INTRO TO LITERATURE | 3 |
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | PHIL1602 | INTRO TO PHILOSOPHY | 3 |
Social and Behavioral Science (9 hours)
ESU Class | BartonCCC Class | ||||
EC101 | BASIC ECONOMICS | 3 | ECON1607 | INTRODUCTION TO ECONOMICS | 3 |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSYC1000 | GENERAL PSYCHOLOGY | 3 |
OR PY0341 | GEN PSYCHOLOGY | 3 | |||
OR PY3000 | GENERAL PSYCHOLOGY | 3 | |||
OR PY3410 | GEN PSYCHOLOGY | 3 | |||
PY211 | DEVELOPMENTAL PSYCHOLOGY | 3 | HOME1520 | HUMAN GROWTH AND DEVELOPMENT | 3 |
OR PSYC1014 | HUMAN GROWTH & DEVELOPMENT | 3 | |||
OR PY3014 | HUMAN GROWTH AND DEVELOPMENT | 3 | |||
Cultural Diversity (3 hours)
ESU Class | BartonCCC Class | ||||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | ANTH1819 | WORLD AND REGIONAL GEOGRAPHY | 3 |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | BartonCCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | LIFE1402 | PRINCIPLES OF BIOLOGY | 3 |
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | BartonCCC Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | CHEM 1806 | COLLEGE CHEMISTRY I | 4 |
ES110 | INTRO TO EARTH SCIENCE | 4 | PHSC1402 | INTRODUCTION TO GEOLOGY | 3 |
OR PS2402 | INTRO TO GEOLOGY | 3 | |||
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | PHSC1403 | INTRO TO GEOLOGY LAB | 2 |
OR PS2403 | INTRO TO GEOLOGY LAB | 2 | |||
PH110 | INTRO TO SPACE SCIENCE | 4 | PHYS 1600 | PHYSICS I | 5 |
OR PHYS 1604 | ENGINEERING PHYSICS I | 5 | |||
OR PHYS 1400 | PHYSICAL SCIENCE | 5 | |||
OR PHSC 1400 | PHYSICAL SCIENCE | 4 | |||
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHSC 1400 | PHYSICAL SCIENCE LAB | 1 |
III.LIFE SKILLS
Applied Science(3 hours):
(Choose one of the following):
ESU Class | BartonCCC Class | ||||
BU241 | PERSONAL FINANCE | 3 | BSTC1615 | PERSONAL FINANCE | 3 |
OR ECON1615 | PERSONAL FINANCE | 3 | |||
OR HOME1519 | PERSONAL AND FAMILY FINANCE | 2 | |||
OR SS7624 | PERSONAL FINANCE | 3 | |||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HLTH1248 | PERSONAL & COMMUNITY HEALTH | 3 |
SO261 | MARRIAGE AND FAMILY | 3 | SO3102 | MARRIAGE AND FAMILY | 3 |
OR SOCI1102 | MARRIAGE AND FAMILY | 3 | |||
Physical Education(2 hours):
ESU Class | BartonCCC Class | ||||
PE100 | LIFETIME FITNESS | 1 | HLTH1247 | LIFETIME FITNESS AND WELLNESS | 1 |
OR PHED1238 | FUNDAMENTAL - PHYSICAL FITNESS | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
IV. DEGREE REQUIREMENTS
ESU Class | BartonCCC Class | ||||
ED220 | INTRODUCTION TO TEACHING | 2 | ED2128 | FOUNDATIONS OF MODERN EDUC | 2 |
OR EDUC1128 | FOUNDATION OF MODERN EDUCATION | 2 | |||
IT125 | MICROCOMP IN CLASSROOM | 3 | NO EQUIVALENT | 0 | |
IT371 | INSTRUCTIONAL MEDIA* | 3 | NO EQUIVALENT | 0 | |
ADDITIONAL DEGREE REQUIREMENTS
*Students must obtain a 'C' or better in each of these classes.
Jump to :
ELEMENTARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (15 hours)
ESU Class | BartonCCC Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENGL1203 | ENGLISH COMPOSITION I HONORS | 3 |
OR ENGL1204 | ENGLISH COMPOSITION I | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | ENGL1206 | ENGLISH COMPOSITION II | 3 |
OR ENGL1207 | ENGLISH COMPOSITION II HONORS | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | MATH1826 | COLLEGE ALGEBRA | 3 |
MA307 | MATH FOR ELEM/MID SCH TCH I | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY (34 hours)
Fine Arts (6 hours)
(Must take all three courses)
ESU Class | BartonCCC Class | ||||
AR105 | ART APPRECIATION | 2 | ARTS1200 | ART APPRECIATION | 3 |
MU124 | BASIC MUSIC | 2 | MUSI1080 | RUDIMENTS OF MUSIC | 3 |
TA125 | THEATRE APPRECIATION | 2 | SP0283 | INTRO THEATRE | 3 |
OR TH3300 | INTRO TO THE THEATRE | 3 | |||
OR THEA1300 | INTRODUCTION TO THE THEATRE | 3 | |||
History (3 hours)
(Choose one of the following):
ESU Class | BartonCCC Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIST1400 | AMERICAN HISTORY TO 1877 | 3 |
AH112 | US HISTORY SINCE 1877 | 3 | HIST1402 | AMERICAN HISTORY 1877-PRESENT | 3 |
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HIST1408 | WESTERN CIVILIZATION TO 1500 | 3 |
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HIST1410 | WESTERN CIVILIZATION 1500-PRES | 3 |
OR HIST1412 | CONTEMPORARY EUROPE | 3 | |||
Literature and Ideas (3 hours)
ESU Class | BartonCCC Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | LITR1210 | INTRO TO LITERATURE | 3 |
Social and Behavioral Science (9 hours)
ESU Class | BartonCCC Class | ||||
EC101 | BASIC ECONOMICS | 3 | ECON1607 | INTRODUCTION TO ECONOMICS | 3 |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSYC1000 | GENERAL PSYCHOLOGY | 3 |
OR PY0341 | GEN PSYCHOLOGY | 3 | |||
OR PY3000 | GENERAL PSYCHOLOGY | 3 | |||
OR PY3410 | GEN PSYCHOLOGY | 3 | |||
PY211 | DEVELOPMENTAL PSYCHOLOGY | 3 | HOME1520 | HUMAN GROWTH AND DEVELOPMENT | 3 |
OR PSYC1014 | HUMAN GROWTH & DEVELOPMENT | 3 | |||
OR PY3014 | HUMAN GROWTH AND DEVELOPMENT | 3 | |||
Cultural Diversity:(3 hours)
ESU Class | BartonCCC Class | ||||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | ANTH1819 | WORLD AND REGIONAL GEOGRAPHY | 3 |
The Science Experience (11 hours):
Life Science:(6 hours)
ESU Class | BartonCCC Class | ||||
GB100 | GENERAL BIOLOGY | 3 | LIFE1402 | PRINCIPLES OF BIOLOGY | 3 |
GB303 | FIELD & LAB BIOLOGY | 3 | NO EQUIVALENT | 0 | |
Physical Science(5 hours):
ESU Class | BartonCCC Class | ||||
PS115 | OUR PHYSICAL WORLD | 5 | PHSC 1400 | PHYSICAL SCIENCE | 5 |
III.LIFE SKILLS
Applied Science(3 hours):
ESU Class | BartonCCC Class | ||||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HLTH1248 | PERSONAL & COMMUNITY HEALTH | 3 |
Physical Education(2 hours):
