Newman University
The transfer equivalency information listed below is provided as a guide to how Newman University classes transfer to ESU. Lyndel Landgren, our Admission/Transfer Counselor in charge of assisting Newman University students transfer to ESU, is ready to help you if you have questions about the transfer process. You can contact Lyndel at 877-468-6378, e-mail landgrel@emporia.edu or Sheila Markowitz, Transfer Analyst, at (620)341-5152, e-mail markowis@emporia.edu.
Beginning Spring 2002, Emporia State University will accept lower division courses (those numbered 100 and 200) in transfer from other colleges or universities as the equivalent for our upper division courses, but the student will not receive upper division credit for these courses. The student will not have to repeat the courses, but the credit will transfer in as lower division credit.
This information was reviewed in March of 2004. However, course equivalencies are subject to change and additional transfer courses not yet evaluated may also be equivalent. Please send official transcripts from each school you have attended to the ESU Office of Admissions, 1200 Commercial, Box 4034, Emporia, KS 66801-5087 and let us advise you as to how your credits will transfer.
Jump to :
CORE
View a Printable VersionApplies to students entering college, Fall 2002
I. BASIC SKILLS COMPONENT (12 hours)
ESU Class | NEWMAN Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | EN103 | COLLEGE WRITING I | 3 |
OR ENGL1003 | COLLEGE WRITING I | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | ENGL1013 | COLLEGE WRITING II | 3 |
MA110 | COLLEGE ALGEBRA | 3 | MA143 | COLLEGE ALGEBRA | 3 |
OR MATH1043 | COLLEGE ALGEBRA | 3 | |||
OR MATH143 | COLLEGE ALGEBRA | 3 | |||
MA156 | PRINCIPLES OF MATHEMATICS | 3 | NO EQUIVALENT | 0 | |
SP100 | INTERPERSONAL COMMUNICATION | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | NEWMAN Class | ||||
AR105 | ART APPRECIATION | 2 | ART1013 | FOUND FOR VISUAL ART | 3 |
MU226 | MUSIC EXPLORATION | 2 | MS272 | MUSIC APPRECIATION | 2 |
OR MUS2093 | HERITAGE OF WESTERN MUSIC | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | SPCH283 | INTRO TO THEATRE | 3 |
History (3 hours)
(Choose one of the following):
ESU Class | NEWMAN Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIST1033 | AMER HISTORY I | 3 |
OR HS133 | AMERICAN CIVILIZATION I | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | HIST143 | AMERICAN HISTORY II | 3 |
OR HS143 | AMERICAN CIVILIZATION II | 3 | |||
OR HIST1043 | AMER HISTORY II | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HS113 | HISTORY OF CIVILIZATION I | 3 |
OR HIST1013 | HIST OF CIV I | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HS123 | HISTORY OF CIVILIZATION II | 3 |
OR HIST1023 | HIST OF CIV II | 3 | |||
Literature and Ideas (3 hours)
(Choose one of the following):*
ESU Class | NEWMAN Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | ENGL2003 | INTRO TO LIT & CR | 3 |
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | P113 | VITAL ISSUES OF PHILOSOPHY | 3 |
OR PHIL113 | VITAL ISSUES OF PHILOSOPHY | 3 | |||
OR PHIL2013 | VITAL ISSUES OF PHILOSOPHY | 3 | |||
OR PHIL213 | PHILOSOPHY | 3 | |||
Social and Behavioral Science (9 hours)
*ESU Class | NEWMAN Class | ||||
EC101 | BASIC ECONOMICS | 3 | ECON1003 | SURVEY OF ECONOMICS | 3 |
OR ECON103 | SURVEY OF ECONOMICS | 3 | |||
JO200 | MASS COMMUNICATION | 3 | NO EQUIVALENT | 0 | |
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | NO EQUIVALENT | 0 | |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSY113 | GENERAL PSYCHOLOGY | 3 |
OR PSY1013 | GEN PSYCHOLOGY | 3 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | SO103 | PRINCIPLES OF SOCIOLOGY | 3 |
OR SO113 | PRIN OF SOCIOLOGY | 3 | |||
OR SOC1003 | PRIN OF SOCIOLOGY | 3 | |||
OR SOC103 | PRIN OF SOCIOLOGY | 3 | |||
Cultural Diversity (3 or 5 hours)*
Choose one of the following:
ESU Class | NEWMAN Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | ANTH1013 | CULTURAL ANTHROPOLOGY | 3 |
FR110 | BEGINNING FRENCH I | 5 | NO EQUIVALENT | 0 | |
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | NO EQUIVALENT | 0 | |
GR110 | BEGINNING GERMAN I | 5 | NO EQUIVALENT | 0 | |
PO330 | INTERNATIONAL RELATIONS | 3 | NO EQUIVALENT | 0 | |
SA110 | BEGINNING SPANISH I | 5 | NO EQUIVALENT | 0 | |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | NEWMAN Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BL103 | PRIN BIOLOGY | 3 |
OR BIOL114 | GENERAL BIOLOGY I | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)*
Choose one of the following classes and its lab:
ESU Class | NEWMAN Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | NO EQUIVALENT | 0 | |
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | CHEM1004L | INTRO TO CHEMISTRY LAB | 1 |
OR CHEM104LB | INTRO TO CHEMISTRY LAB | 1 | |||
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
PH110 | INTRO TO SPACE SCIENCE | 4 | PHSC304 | EARTH & SPACE SCIENCE | 3 |
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHSC304LB | EARTH & SPACE SCIENCE LAB | 1 |
III.LIFE SKILLS
Applied Science(3 hours)*:
(Choose one of the following):
ESU Class | NEWMAN Class | ||||
BU241 | PERSONAL FINANCE | 3 | NO EQUIVALENT | 0 | |
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HLTH3073 | PERSONAL AND COMMUNITY HEALTH | 3 |
OR PHED373 | PERSONAL & COMM HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | NO EQUIVALENT | 0 | |
Physical Education(2 hours):
ESU Class | NEWMAN Class | ||||
PE100 | LIFETIME FITNESS | 1 | HLSC1001 | WELLNESS | 1 |
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
*Students must obtain a 'C' or better in each of these classes.
Jump to :
BUSINESS CORE AND MAJOR REQUIREMENTS
View a Printable VersionEmporia States School of Business offers majors which correspond to programs at 'NEWMAN':
Following are courses suggested which may be completed at ACCC for each major in addition to general education courses before transfer to ESU. Refer to the ESU catalog for complete major requirements. All other business courses required to complete a business major at ESU must be taken from ESU. Business courses taken at four-year universities or colleges other than ESU will meet ESU requirements only if those courses are considered equivalent by the ESU School of Business.
AC
ESU Class | NEWMAN Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | NO EQUIVALENT | 0 | |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | NO EQUIVALENT | 0 | |
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CIS103 | INTRO TO MICROCOMPUTERS | 3 |
OR CIS1003 | INTRO TO MICROCOMPUTER LITERAC | 3 | |||
BUA
ESU Class | NEWMAN Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | NO EQUIVALENT | 0 | |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | NO EQUIVALENT | 0 | |
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CIS103 | INTRO TO MICROCOMPUTERS | 3 |
OR CIS1003 | INTRO TO MICROCOMPUTER LITERAC | 3 | |||
IS
ESU Class | NEWMAN Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | NO EQUIVALENT | 0 | |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | NO EQUIVALENT | 0 | |
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CIS103 | INTRO TO MICROCOMPUTERS | 3 |
OR CIS1003 | INTRO TO MICROCOMPUTER LITERAC | 3 | |||
IS253 | VISUAL BASIC PROGRAMMING | 3 | NO EQUIVALENT | 0 | |
MG
ESU Class | NEWMAN Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | NO EQUIVALENT | 0 | |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | NO EQUIVALENT | 0 | |
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CIS103 | INTRO TO MICROCOMPUTERS | 3 |
OR CIS1003 | INTRO TO MICROCOMPUTER LITERAC | 3 | |||
MK
ESU Class | NEWMAN Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | NO EQUIVALENT | 0 | |
BC104 | PRINCIPLES OF ECONOMICS II | 3 | NO EQUIVALENT | 0 | |
IS113 | INTRO TO MICROCOMPUTER APP | 3 | CIS103 | INTRO TO MICROCOMPUTERS | 3 |
OR CIS1003 | INTRO TO MICROCOMPUTER LITERAC | 3 | |||
Sixty hours must be completed at a four-year school. All students must have at least 40 hours of credit in courses numbered 300 or above. A total of 124 hours is required for this degree with a minimum cumulative GPA of 2.25 for students
who entered college as a full-time student in Fall 2000. At least 50% of the business credit hours required for a business degree must be earned at ESU. At least 50% (62
credit hours) of the hours required for a business degree must be composed
of general education and other non-business courses.
It is the STUDENTS RESPONSIBILITY to check for updates to all transfer information. This transfer program is provided as a service and is updated at least annually.
GENERAL EDUCATION REQUIREMENTS FOR BUSINESS MAJORS
BASIC SKILLS COMPONENT (12 hours)
ESU Class | NEWMAN Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | EN103 | COLLEGE WRITING I | 3 |
OR ENGL1003 | COLLEGE WRITING I | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | ENGL1013 | COLLEGE WRITING II | 3 |
MA110 | COLLEGE ALGEBRA | 3 | MA143 | COLLEGE ALGEBRA | 3 |
OR MATH1043 | COLLEGE ALGEBRA | 3 | |||
OR MATH143 | COLLEGE ALGEBRA | 3 | |||
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines:
ESU Class | NEWMAN Class | ||||
AR105 | ART APPRECIATION | 2 | ART1013 | FOUND FOR VISUAL ART | 3 |
MU226 | MUSIC EXPLORATION | 2 | MS272 | MUSIC APPRECIATION | 2 |
OR MUS2093 | HERITAGE OF WESTERN MUSIC | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | SPCH283 | INTRO TO THEATRE | 3 |
History (3 hours)
(Choose one of the following):
ESU Class | NEWMAN Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIST1033 | AMER HISTORY I | 3 |
OR HS133 | AMERICAN CIVILIZATION I | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | HIST143 | AMERICAN HISTORY II | 3 |
OR HS143 | AMERICAN CIVILIZATION II | 3 | |||
OR HIST1043 | AMER HISTORY II | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HS113 | HISTORY OF CIVILIZATION I | 3 |
OR HIST1013 | HIST OF CIV I | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HS123 | HISTORY OF CIVILIZATION II | 3 |
OR HIST1023 | HIST OF CIV II | 3 | |||
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | NEWMAN Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | ENGL2003 | INTRO TO LIT & CR | 3 |
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | P113 | VITAL ISSUES OF PHILOSOPHY | 3 |
OR PHIL113 | VITAL ISSUES OF PHILOSOPHY | 3 | |||
OR PHIL2013 | VITAL ISSUES OF PHILOSOPHY | 3 | |||
OR PHIL213 | PHILOSOPHY | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | NEWMAN Class | ||||
BC103 | PRINCIPLES OF ECONOMICS I | 3 | ECON213 | PRIN OF ECONOMICS 1 | 3 |
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | NO EQUIVALENT | 0 | |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSY113 | GENERAL PSYCHOLOGY | 3 |
OR PSY1013 | GEN PSYCHOLOGY | 3 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | SO103 | PRINCIPLES OF SOCIOLOGY | 3 |
OR SO113 | PRIN OF SOCIOLOGY | 3 | |||
OR SOC1003 | PRIN OF SOCIOLOGY | 3 | |||
OR SOC103 | PRIN OF SOCIOLOGY | 3 | |||
Cultural Diversity (3 or 5 credit hours)
ESU Class | NEWMAN Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | ANTH1013 | CULTURAL ANTHROPOLOGY | 3 |
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | NO EQUIVALENT | 0 | |
GR110 | BEGINNING GERMAN I | 5 | NO EQUIVALENT | 0 | |
PO330 | INTERNATIONAL RELATIONS | 3 | NO EQUIVALENT | 0 | |
OR | Foreign Language | 1 | Foreign Language | 1 | |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | NEWMAN Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BL103 | PRIN BIOLOGY | 3 |
OR BIOL114 | GENERAL BIOLOGY I | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | NEWMAN Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | NO EQUIVALENT | 0 | |
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | CHEM1004L | INTRO TO CHEMISTRY LAB | 1 |
OR CHEM104LB | INTRO TO CHEMISTRY LAB | 1 | |||
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
PH110 | INTRO TO SPACE SCIENCE | 4 | PHSC304 | EARTH & SPACE SCIENCE | 3 |
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHSC304LB | EARTH & SPACE SCIENCE LAB | 1 |
LIFE SKILLS
Applied Sciences
(Choose one of the following):
ESU Class | NEWMAN Class | ||||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HLTH3073 | PERSONAL AND COMMUNITY HEALTH | 3 |
OR PHED373 | PERSONAL & COMM HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | NO EQUIVALENT | 0 | |
Physical Education(2 hours):
ESU Class | NEWMAN Class | ||||
PE100 | LIFETIME FITNESS | 1 | HLSC1001 | WELLNESS | 1 |
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
Jump to :
SECONDARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (12 hours)
ESU Class | NEWMAN Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | EN103 | COLLEGE WRITING I | 3 |
OR ENGL1003 | COLLEGE WRITING I | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | ENGL1013 | COLLEGE WRITING II | 3 |
MA110 | COLLEGE ALGEBRA | 3 | MA143 | COLLEGE ALGEBRA | 3 |
OR MATH1043 | COLLEGE ALGEBRA | 3 | |||
OR MATH143 | COLLEGE ALGEBRA | 3 | |||
MA225 | MATH AS A DECISION MAKING TOOL | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | NEWMAN Class | ||||
AR105 | ART APPRECIATION | 2 | ART1013 | FOUND FOR VISUAL ART | 3 |
MU226 | MUSIC EXPLORATION | 2 | MS272 | MUSIC APPRECIATION | 2 |
OR MUS2093 | HERITAGE OF WESTERN MUSIC | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | SPCH283 | INTRO TO THEATRE | 3 |
History (3 hours)
(Choose one of the following):
ESU Class | NEWMAN Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIST1033 | AMER HISTORY I | 3 |
OR HS133 | AMERICAN CIVILIZATION I | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | HIST143 | AMERICAN HISTORY II | 3 |
OR HS143 | AMERICAN CIVILIZATION II | 3 | |||
OR HIST1043 | AMER HISTORY II | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HS123 | HISTORY OF CIVILIZATION II | 3 |
OR HIST1023 | HIST OF CIV II | 3 | |||
WH200T1 | FREE ELECTIVE | 1 | NO EQUIVALENT | 0 | |
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | NEWMAN Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | ENGL2003 | INTRO TO LIT & CR | 3 |
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | P113 | VITAL ISSUES OF PHILOSOPHY | 3 |
OR PHIL113 | VITAL ISSUES OF PHILOSOPHY | 3 | |||
OR PHIL2013 | VITAL ISSUES OF PHILOSOPHY | 3 | |||
OR PHIL213 | PHILOSOPHY | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | NEWMAN Class | ||||
EC101 | BASIC ECONOMICS | 3 | ECON1003 | SURVEY OF ECONOMICS | 3 |
OR ECON103 | SURVEY OF ECONOMICS | 3 | |||
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSY113 | GENERAL PSYCHOLOGY | 3 |
OR PSY1013 | GEN PSYCHOLOGY | 3 | |||
PY211 | DEVELOPMENTAL PSYCHOLOGY | 3 | PSY203 | DEVELOPMENTAL PSYCHOLOGY | 3 |
OR PSY2003 | DEVELOPMENTAL PSY | 3 | |||
Cultural Diversity (3 hours)
ESU Class | NEWMAN Class | ||||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | NO EQUIVALENT | 0 | |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | NEWMAN Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BL103 | PRIN BIOLOGY | 3 |
OR BIOL114 | GENERAL BIOLOGY I | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | NEWMAN Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | NO EQUIVALENT | 0 | |
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | NO EQUIVALENT | 0 | |
PH110 | INTRO TO SPACE SCIENCE | 4 | PHSC304 | EARTH & SPACE SCIENCE | 3 |
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHSC304LB | EARTH & SPACE SCIENCE LAB | 1 |
III.LIFE SKILLS
Applied Science(3 hours):
(Choose one of the following):
ESU Class | NEWMAN Class | ||||
BU241 | PERSONAL FINANCE | 3 | NO EQUIVALENT | 0 | |
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HLTH3073 | PERSONAL AND COMMUNITY HEALTH | 3 |
OR PHED373 | PERSONAL & COMM HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | NO EQUIVALENT | 0 | |
Physical Education(2 hours):
ESU Class | NEWMAN Class | ||||
PE100 | LIFETIME FITNESS | 1 | HLSC1001 | WELLNESS | 1 |
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
IV. DEGREE REQUIREMENTS
ESU Class | NEWMAN Class | ||||
ED220 | INTRODUCTION TO TEACHING | 2 | EDUC233 | INTRO TO EDUCATION | 2 |
IT125 | MICROCOMP IN CLASSROOM | 3 | NO EQUIVALENT | 0 | |
IT371 | INSTRUCTIONAL MEDIA* | 3 | EDUC443 | METH & INSTR MEDIA OF TCHG | 3 |
ADDITIONAL DEGREE REQUIREMENTS
*Students must obtain a 'C' or better in each of these classes.
Jump to :
ELEMENTARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (15 hours)
ESU Class | NEWMAN Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | EN103 | COLLEGE WRITING I | 3 |
OR ENGL1003 | COLLEGE WRITING I | 3 | |||
EG102 | ENGLISH COMPOSITION II | 3 | ENGL1013 | COLLEGE WRITING II | 3 |
MA110 | COLLEGE ALGEBRA | 3 | MA143 | COLLEGE ALGEBRA | 3 |
OR MATH1043 | COLLEGE ALGEBRA | 3 | |||
OR MATH143 | COLLEGE ALGEBRA | 3 | |||
MA307 | MATH FOR ELEM/MID SCH TCH I | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY (34 hours)
Fine Arts (6 hours)
(Must take all three courses)
ESU Class | NEWMAN Class | ||||
AR105 | ART APPRECIATION | 2 | ART1013 | FOUND FOR VISUAL ART | 3 |
MU124 | BASIC MUSIC | 2 | NO EQUIVALENT | 0 | |
TA125 | THEATRE APPRECIATION | 2 | SPCH283 | INTRO TO THEATRE | 3 |
History (3 hours)
(Choose one of the following):
ESU Class | NEWMAN Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | HIST1033 | AMER HISTORY I | 3 |
OR HS133 | AMERICAN CIVILIZATION I | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | HIST143 | AMERICAN HISTORY II | 3 |
OR HS143 | AMERICAN CIVILIZATION II | 3 | |||
OR HIST1043 | AMER HISTORY II | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HS113 | HISTORY OF CIVILIZATION I | 3 |
OR HIST1013 | HIST OF CIV I | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | HS123 | HISTORY OF CIVILIZATION II | 3 |
OR HIST1023 | HIST OF CIV II | 3 | |||
Literature and Ideas (3 hours)
ESU Class | NEWMAN Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | ENGL2003 | INTRO TO LIT & CR | 3 |
Social and Behavioral Science (9 hours)
ESU Class | NEWMAN Class | ||||
EC101 | BASIC ECONOMICS | 3 | ECON1003 | SURVEY OF ECONOMICS | 3 |
OR ECON103 | SURVEY OF ECONOMICS | 3 | |||
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | PSY113 | GENERAL PSYCHOLOGY | 3 |
OR PSY1013 | GEN PSYCHOLOGY | 3 | |||
PY211 | DEVELOPMENTAL PSYCHOLOGY | 3 | PSY203 | DEVELOPMENTAL PSYCHOLOGY | 3 |
OR PSY2003 | DEVELOPMENTAL PSY | 3 | |||
Cultural Diversity:(3 hours)
ESU Class | NEWMAN Class | ||||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | NO EQUIVALENT | 0 | |
The Science Experience (11 hours):
Life Science:(6 hours)
ESU Class | NEWMAN Class | ||||
GB100 | GENERAL BIOLOGY | 3 | BL103 | PRIN BIOLOGY | 3 |
OR BIOL114 | GENERAL BIOLOGY I | 3 | |||
GB303 | FIELD & LAB BIOLOGY | 3 | NO EQUIVALENT | 0 | |
Physical Science(5 hours):
ESU Class | NEWMAN Class | ||||
PS115 | OUR PHYSICAL WORLD | 5 | NO EQUIVALENT | 0 | |
III.LIFE SKILLS
Applied Science(3 hours):
ESU Class | NEWMAN Class | ||||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | HLTH3073 | PERSONAL AND COMMUNITY HEALTH | 3 |
OR PHED373 | PERSONAL & COMM HEALTH | 3 | |||
Physical Education(2 hours):
ESU Class | NEWMAN Class | ||||
PE100 | LIFETIME FITNESS | 1 | HLSC1001 | WELLNESS | 1 |
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
IV.DEGREE REQUIREMENTS
ESU Class | NEWMAN Class | ||||
AR324 | ELEMENTARY ART EDUCATION | 2 | EDUC262 | TCHG ART IN ELEM SCHOOL | 2 |
ED220 | INTRODUCTION TO TEACHING | 2 | EDUC233 | INTRO TO EDUCATION | 2 |
ED535 | CULT AWARE FOR EDUCATORS* | 3 | NO EQUIVALENT | 0 | |
EE311 | PLANNING AND ASSESSMENT* | 1 | NO EQUIVALENT | 0 | |
EE312 | READING AND WRITING CONNECTION | 3 | NO EQUIVALENT | 0 | |
EE313 | READING FOR THE ELEMENTARY TEA | 3 | EDUC323 | FUND OF READING IN ELEM SC | 3 |
EE314 | TEACHING SOCIAL STUDIES IN ELE | 2 | EDUC272 | TCHG SOCIAL STUDIES ELEM SC | 2 |
EE315 | TEACHING LANGUAGE ARTS IN ELEM | 2 | NO EQUIVALENT | 0 | |
EE316 | TEACHING SCIENCE IN ELEMENTARY | 2 | NO EQUIVALENT | 0 | |
EE317 | TEACHING MATH IN ELEMENTARY SC | 2 | NO EQUIVALENT | 0 | |
EE320 | OBSERV LEARNING AND TEACHING M | 4 | NO EQUIVALENT | 0 | |
EE413 | READING FOR THE ELEMENTARY TEA | 3 | NO EQUIVALENT | 0 | |
EE414 | READING PRACTICUM* | 1 | NO EQUIVALENT | 0 | |
EE415 | FOUNDATIONS OF CURRICULUM DEVE | 3 | NO EQUIVALENT | 0 | |
