Kansas Weslyan University
The transfer equivalency information listed below is provided as a guide to how Kansas Weslyan University classes transfer to ESU. Lyndel Landgren, our Admission/Transfer Counselor in charge of assisting Kansas Weslyan University students transfer to ESU, is ready to help you if you have questions about the transfer process. You can contact Lyndel at 877-468-6378, e-mail landgrel@emporia.edu or Sheila Markowitz, Transfer Analyst, at (620)341-5152, e-mail markowis@emporia.edu.
Beginning Spring 2002, Emporia State University will accept lower division courses (those numbered 100 and 200) in transfer from other colleges or universities as the equivalent for our upper division courses, but the student will not receive upper division credit for these courses. The student will not have to repeat the courses, but the credit will transfer in as lower division credit.
This information was reviewed in March of 2004. However, course equivalencies are subject to change and additional transfer courses not yet evaluated may also be equivalent. Please send official transcripts from each school you have attended to the ESU Office of Admissions, 1200 Commercial, Box 4034, Emporia, KS 66801-5087 and let us advise you as to how your credits will transfer.
Jump to :
CORE
View a Printable VersionApplies to students entering college, Fall 2002
I. BASIC SKILLS COMPONENT (12 hours)
ESU Class | KWU Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENGL-120 | INTRO ENGLISH COMP | 3 |
EG102 | ENGLISH COMPOSITION II | 3 | ENGL-121 | INTERMED ENGLISH COMP | 3 |
OR 22-121 | INTERM ENGLISH COM | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | 66-480 | COLLEGE ALGEBRA | 3 |
OR MATH-120 | COLLEGE ALGEBRA | 3 | |||
MA156 | PRINCIPLES OF MATHEMATICS | 3 | NO EQUIVALENT | 0 | |
SP100 | INTERPERSONAL COMMUNICATION | 3 | SCTH-138 | HUMAN COMMUNICATION | 3 |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | KWU Class | ||||
AR105 | ART APPRECIATION | 2 | ARTS-100 | THE WORLD OF VISUAL ARTS | 3 |
OR 20-105 | INTRO TO THE ARTS | 3 | |||
MU226 | MUSIC EXPLORATION | 2 | MUSI-115 | MUSICAL HERITAGE STUDIES | 3 |
OR 23-115 | MUSICAL HERITAGE | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | NO EQUIVALENT | 0 | |
History (3 hours)
(Choose one of the following):
ESU Class | KWU Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | 48-212 | U S HISTORY I | 3 |
OR HIST-110 | AMERICAN HISTORY I | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | 48-213 | UNITED STATES HISTORY II | 3 |
OR HIST-111 | AMERICAN HISTORY II | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HIST-105 | WORLD CIVILIZATION I | 3 |
OR 48-105 | WESTERN CIV I | 3 | |||
OR 10-110 | WEST CIVILIZATION I | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | 10-111 | WESTERN CIVILIZATION II | 3 |
OR HIST-106 | WESTERN CIVILIZATION II | 3 | |||
OR 48-106 | WESTERN CIV II | 3 | |||
Literature and Ideas (3 hours)
(Choose one of the following):*
ESU Class | KWU Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | ENGL-125 | INTRO TO LITERATURE | 3 |
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | 24-201 | INTRODUCTION TO PHILOSOPHY | 3 |
OR REPH-201 | INTRO TO PHILOSOPHY | 3 | |||
Social and Behavioral Science (9 hours)
*ESU Class | KWU Class | ||||
EC101 | BASIC ECONOMICS | 3 | NO EQUIVALENT | 0 | |
JO200 | MASS COMMUNICATION | 3 | SCTH-101 | INTRO TO JOURNALISM | 3 |
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | NO EQUIVALENT | 0 | |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | 56-101 | GENERAL PSYCHOLOGY | 3 |
OR PSYC-101 | GENERAL PSYCHOLOGY | 3 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | SOCI-131 | GENERAL SOCIOLOGY | 3 |
OR 56-131 | GEN SOCIOLOGY | 3 | |||
Cultural Diversity (3 or 5 hours)*
Choose one of the following:
ESU Class | KWU Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | 56-108 | CULTURAL ANTHROPOLOGY | 3 |
OR SOCI-108 | CULTURAL ANTHROPOLOGY | 3 | |||
FR110 | BEGINNING FRENCH I | 5 | NO EQUIVALENT | 0 | |
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | 40-150 | WORLD GEOGRAPHY | 3 |
OR HIST-130 | PRINCIPLES OF GEOGRAPHY | 3 | |||
GR110 | BEGINNING GERMAN I | 5 | NO EQUIVALENT | 0 | |
PO330 | INTERNATIONAL RELATIONS | 3 | NO EQUIVALENT | 0 | |
SA110 | BEGINNING SPANISH I | 5 | NO EQUIVALENT | 0 | |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | KWU Class | ||||
GB100 | GENERAL BIOLOGY | 3 | 62-110 | GENERAL BIOLOGY | 3 |
OR BIOL-110 | GENERAL BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)*
Choose one of the following classes and its lab:
ESU Class | KWU Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | NO EQUIVALENT | 0 | |
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | CHEM-120LB | INTRO TO CHEMISTRY LAB | 1 |
OR 64-120LB | INTRO TO CHEM LAB | 1 | |||
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | NSCM-145LB | GENERAL GEOLOGY LAB | 1 |
PH110 | INTRO TO SPACE SCIENCE | 4 | NO EQUIVALENT | 0 | |
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHYS-120LB | INTRO PHYSICS LAB | 1 |
OR PHYS-119LB | EARTH/SPACE SCIENCE LAB | 1 | |||
III.LIFE SKILLS
Applied Science(3 hours)*:
(Choose one of the following):
ESU Class | KWU Class | ||||
BU241 | PERSONAL FINANCE | 3 | BUSA-350 | PERSONAL FINANCE | 3 |
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | 86-120 | PERSONAL AND COMMUNITY HEALTH | 3 |
OR HPER-120 | PERSONAL & COMMUNITY HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | SOCI-231 | MARRIAGE AND FAMILY | 3 |
Physical Education(2 hours):
ESU Class | KWU Class | ||||
PE100 | LIFETIME FITNESS | 1 | 80-115 | LIFETIME RECREATION I | 3 |
OR 86-115 | LIFETIME RECREATION I | 3 | |||
OR HPER-114 | CONCEPTS-WELLNESS AND FITNESS | 1 | |||
OR HPER-117 | CONCEPTS OF WELLNESS | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
*Students must obtain a 'C' or better in each of these classes.
Jump to :
BUSINESS CORE AND MAJOR REQUIREMENTS
View a Printable VersionEmporia States School of Business offers majors which correspond to programs at 'KWU':
Following are courses suggested which may be completed at ACCC for each major in addition to general education courses before transfer to ESU. Refer to the ESU catalog for complete major requirements. All other business courses required to complete a business major at ESU must be taken from ESU. Business courses taken at four-year universities or colleges other than ESU will meet ESU requirements only if those courses are considered equivalent by the ESU School of Business.
AC
ESU Class | KWU Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT-104 | MANGERIAL AND COST ACCT | 3 |
OR ACCT-204 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | BUSA-106 | PRIN OF MICROECONOMICS | 3 |
OR ECON-206 | PRIN OF MICROECONOMICS | 3 | |||
OR 43-106 | PRIN OF ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | COSC-119 | INTRO TO COMPTRS & SOFTWARE | 3 |
BUA
ESU Class | KWU Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT-104 | MANGERIAL AND COST ACCT | 3 |
OR ACCT-204 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | BUSA-106 | PRIN OF MICROECONOMICS | 3 |
OR ECON-206 | PRIN OF MICROECONOMICS | 3 | |||
OR 43-106 | PRIN OF ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | COSC-119 | INTRO TO COMPTRS & SOFTWARE | 3 |
IS
ESU Class | KWU Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT-104 | MANGERIAL AND COST ACCT | 3 |
OR ACCT-204 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | BUSA-106 | PRIN OF MICROECONOMICS | 3 |
OR ECON-206 | PRIN OF MICROECONOMICS | 3 | |||
OR 43-106 | PRIN OF ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | COSC-119 | INTRO TO COMPTRS & SOFTWARE | 3 |
IS253 | VISUAL BASIC PROGRAMMING | 3 | NO EQUIVALENT | 0 | |
MG
ESU Class | KWU Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT-104 | MANGERIAL AND COST ACCT | 3 |
OR ACCT-204 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | BUSA-106 | PRIN OF MICROECONOMICS | 3 |
OR ECON-206 | PRIN OF MICROECONOMICS | 3 | |||
OR 43-106 | PRIN OF ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | COSC-119 | INTRO TO COMPTRS & SOFTWARE | 3 |
MK
ESU Class | KWU Class | ||||
AC223 | FINANCIAL ACCOUNTING I | 4 | NO EQUIVALENT | 0 | |
AC233 | MANAGERIAL ACCOUNTING I | 3 | ACCT-104 | MANGERIAL AND COST ACCT | 3 |
OR ACCT-204 | MANAGERIAL ACCOUNTING | 3 | |||
BC104 | PRINCIPLES OF ECONOMICS II | 3 | BUSA-106 | PRIN OF MICROECONOMICS | 3 |
OR ECON-206 | PRIN OF MICROECONOMICS | 3 | |||
OR 43-106 | PRIN OF ECONOMICS II | 3 | |||
IS113 | INTRO TO MICROCOMPUTER APP | 3 | COSC-119 | INTRO TO COMPTRS & SOFTWARE | 3 |
Sixty hours must be completed at a four-year school. All students must have at least 40 hours of credit in courses numbered 300 or above. A total of 124 hours is required for this degree with a minimum cumulative GPA of 2.25 for students
who entered college as a full-time student in Fall 2000. At least 50% of the business credit hours required for a business degree must be earned at ESU. At least 50% (62
credit hours) of the hours required for a business degree must be composed
of general education and other non-business courses.
It is the STUDENTS RESPONSIBILITY to check for updates to all transfer information. This transfer program is provided as a service and is updated at least annually.
GENERAL EDUCATION REQUIREMENTS FOR BUSINESS MAJORS
BASIC SKILLS COMPONENT (12 hours)
ESU Class | KWU Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENGL-120 | INTRO ENGLISH COMP | 3 |
EG102 | ENGLISH COMPOSITION II | 3 | ENGL-121 | INTERMED ENGLISH COMP | 3 |
OR 22-121 | INTERM ENGLISH COM | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | 66-480 | COLLEGE ALGEBRA | 3 |
OR MATH-120 | COLLEGE ALGEBRA | 3 | |||
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines:
ESU Class | KWU Class | ||||
AR105 | ART APPRECIATION | 2 | ARTS-100 | THE WORLD OF VISUAL ARTS | 3 |
OR 20-105 | INTRO TO THE ARTS | 3 | |||
MU226 | MUSIC EXPLORATION | 2 | MUSI-115 | MUSICAL HERITAGE STUDIES | 3 |
OR 23-115 | MUSICAL HERITAGE | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | NO EQUIVALENT | 0 | |
History (3 hours)
(Choose one of the following):
ESU Class | KWU Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | 48-212 | U S HISTORY I | 3 |
OR HIST-110 | AMERICAN HISTORY I | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | 48-213 | UNITED STATES HISTORY II | 3 |
OR HIST-111 | AMERICAN HISTORY II | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HIST-105 | WORLD CIVILIZATION I | 3 |
OR 48-105 | WESTERN CIV I | 3 | |||
OR 10-110 | WEST CIVILIZATION I | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | 10-111 | WESTERN CIVILIZATION II | 3 |
OR HIST-106 | WESTERN CIVILIZATION II | 3 | |||
OR 48-106 | WESTERN CIV II | 3 | |||
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | KWU Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | ENGL-125 | INTRO TO LITERATURE | 3 |
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | 24-201 | INTRODUCTION TO PHILOSOPHY | 3 |
OR REPH-201 | INTRO TO PHILOSOPHY | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | KWU Class | ||||
BC103 | PRINCIPLES OF ECONOMICS I | 3 | BUSA-105 | PRIN OF MACROECONOMICS | 3 |
OR ECON-205 | PRIN OF MACROECONOMICS | 3 | |||
OR 43-101 | INTRO TO ECONOMICS | 3 | |||
PO100 | INTRO TO GOVERNMENT & POLITICS | 3 | NO EQUIVALENT | 0 | |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | 56-101 | GENERAL PSYCHOLOGY | 3 |
OR PSYC-101 | GENERAL PSYCHOLOGY | 3 | |||
SO101 | INTRODUCTION TO SOCIOLOGY | 3 | SOCI-131 | GENERAL SOCIOLOGY | 3 |
OR 56-131 | GEN SOCIOLOGY | 3 | |||
Cultural Diversity (3 or 5 credit hours)
ESU Class | KWU Class | ||||
AN110 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | 56-108 | CULTURAL ANTHROPOLOGY | 3 |
OR SOCI-108 | CULTURAL ANTHROPOLOGY | 3 | |||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | 40-150 | WORLD GEOGRAPHY | 3 |
OR HIST-130 | PRINCIPLES OF GEOGRAPHY | 3 | |||
GR110 | BEGINNING GERMAN I | 5 | NO EQUIVALENT | 0 | |
PO330 | INTERNATIONAL RELATIONS | 3 | NO EQUIVALENT | 0 | |
OR | Foreign Language | 1 | Foreign Language | 1 | |
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | KWU Class | ||||
GB100 | GENERAL BIOLOGY | 3 | 62-110 | GENERAL BIOLOGY | 3 |
OR BIOL-110 | GENERAL BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | KWU Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | NO EQUIVALENT | 0 | |
CH111 | INTRO TO CHEMISTRY LABORATORY | 1 | CHEM-120LB | INTRO TO CHEMISTRY LAB | 1 |
OR 64-120LB | INTRO TO CHEM LAB | 1 | |||
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | NSCM-145LB | GENERAL GEOLOGY LAB | 1 |
PH110 | INTRO TO SPACE SCIENCE | 4 | NO EQUIVALENT | 0 | |
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHYS-120LB | INTRO PHYSICS LAB | 1 |
OR PHYS-119LB | EARTH/SPACE SCIENCE LAB | 1 | |||
LIFE SKILLS
Applied Sciences
(Choose one of the following):
ESU Class | KWU Class | ||||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | 86-120 | PERSONAL AND COMMUNITY HEALTH | 3 |
OR HPER-120 | PERSONAL & COMMUNITY HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | SOCI-231 | MARRIAGE AND FAMILY | 3 |
Physical Education(2 hours):
ESU Class | KWU Class | ||||
PE100 | LIFETIME FITNESS | 1 | 80-115 | LIFETIME RECREATION I | 3 |
OR 86-115 | LIFETIME RECREATION I | 3 | |||
OR HPER-114 | CONCEPTS-WELLNESS AND FITNESS | 1 | |||
OR HPER-117 | CONCEPTS OF WELLNESS | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
Jump to :
SECONDARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (12 hours)
ESU Class | KWU Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENGL-120 | INTRO ENGLISH COMP | 3 |
EG102 | ENGLISH COMPOSITION II | 3 | ENGL-121 | INTERMED ENGLISH COMP | 3 |
OR 22-121 | INTERM ENGLISH COM | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | 66-480 | COLLEGE ALGEBRA | 3 |
OR MATH-120 | COLLEGE ALGEBRA | 3 | |||
MA225 | MATH AS A DECISION MAKING TOOL | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY
Fine Arts (4 hours)
Choose 4 hours from 2 disciplines: *
ESU Class | KWU Class | ||||
AR105 | ART APPRECIATION | 2 | ARTS-100 | THE WORLD OF VISUAL ARTS | 3 |
OR 20-105 | INTRO TO THE ARTS | 3 | |||
MU226 | MUSIC EXPLORATION | 2 | MUSI-115 | MUSICAL HERITAGE STUDIES | 3 |
OR 23-115 | MUSICAL HERITAGE | 3 | |||
TA125 | THEATRE APPRECIATION | 2 | NO EQUIVALENT | 0 | |
History (3 hours)
(Choose one of the following):
ESU Class | KWU Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | 48-212 | U S HISTORY I | 3 |
OR HIST-110 | AMERICAN HISTORY I | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | 48-213 | UNITED STATES HISTORY II | 3 |
OR HIST-111 | AMERICAN HISTORY II | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | 10-111 | WESTERN CIVILIZATION II | 3 |
OR HIST-106 | WESTERN CIVILIZATION II | 3 | |||
OR 48-106 | WESTERN CIV II | 3 | |||
WH200T1 | FREE ELECTIVE | 1 | NO EQUIVALENT | 0 | |
Literature and Ideas (3 hours)
(Choose one of the following):
ESU Class | KWU Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | ENGL-125 | INTRO TO LITERATURE | 3 |
PI225 | INTRODUCTION TO PHILOSOPHY | 3 | 24-201 | INTRODUCTION TO PHILOSOPHY | 3 |
OR REPH-201 | INTRO TO PHILOSOPHY | 3 | |||
Social and Behavioral Science (9 hours)
ESU Class | KWU Class | ||||
EC101 | BASIC ECONOMICS | 3 | NO EQUIVALENT | 0 | |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | 56-101 | GENERAL PSYCHOLOGY | 3 |
OR PSYC-101 | GENERAL PSYCHOLOGY | 3 | |||
PY211 | DEVELOPMENTAL PSYCHOLOGY | 3 | EDUC-244 | DEVELOPMENTAL PSYCHOLOGY | 3 |
OR 80-244 | DEVELOPMENTAL PSYCH | 3 | |||
Cultural Diversity (3 hours)
ESU Class | KWU Class | ||||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | 40-150 | WORLD GEOGRAPHY | 3 |
OR HIST-130 | PRINCIPLES OF GEOGRAPHY | 3 | |||
The Science Experience (9 hours)
Life Science (4 hours including lab)
ESU Class | KWU Class | ||||
GB100 | GENERAL BIOLOGY | 3 | 62-110 | GENERAL BIOLOGY | 3 |
OR BIOL-110 | GENERAL BIOLOGY | 3 | |||
GB101 | BIOLOGY LABORATORY | 1 | NO EQUIVALENT | 0 | |
Physical Science (5 hrs. including lab)
Choose one of the following classes and its lab:
ESU Class | KWU Class | ||||
CH110 | INTRODUCTION TO CHEMISTRY | 4 | NO EQUIVALENT | 0 | |
ES110 | INTRO TO EARTH SCIENCE | 4 | NO EQUIVALENT | 0 | |
ES111 | INTRO TO EARTH SCIENCE LAB | 1 | NSCM-145LB | GENERAL GEOLOGY LAB | 1 |
PH110 | INTRO TO SPACE SCIENCE | 4 | NO EQUIVALENT | 0 | |
PH111 | INTRO. TO SPACE SCIENCE LAB | 1 | PHYS-120LB | INTRO PHYSICS LAB | 1 |
OR PHYS-119LB | EARTH/SPACE SCIENCE LAB | 1 | |||
III.LIFE SKILLS
Applied Science(3 hours):
(Choose one of the following):
ESU Class | KWU Class | ||||
BU241 | PERSONAL FINANCE | 3 | BUSA-350 | PERSONAL FINANCE | 3 |
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | 86-120 | PERSONAL AND COMMUNITY HEALTH | 3 |
OR HPER-120 | PERSONAL & COMMUNITY HEALTH | 3 | |||
SO261 | MARRIAGE AND FAMILY | 3 | SOCI-231 | MARRIAGE AND FAMILY | 3 |
Physical Education(2 hours):
ESU Class | KWU Class | ||||
PE100 | LIFETIME FITNESS | 1 | 80-115 | LIFETIME RECREATION I | 3 |
OR 86-115 | LIFETIME RECREATION I | 3 | |||
OR HPER-114 | CONCEPTS-WELLNESS AND FITNESS | 1 | |||
OR HPER-117 | CONCEPTS OF WELLNESS | 1 | |||
AND | PE Activity Elective | 1 | Any Approved Activity Course | 1 | |
IV. DEGREE REQUIREMENTS
ESU Class | KWU Class | ||||
ED220 | INTRODUCTION TO TEACHING | 2 | 80-101 | INTRO TO EDUCATION | 2 |
OR EDUC-202 | INTRO TO EDUCATION | 2 | |||
IT125 | MICROCOMP IN CLASSROOM | 3 | NO EQUIVALENT | 0 | |
IT371 | INSTRUCTIONAL MEDIA* | 3 | 80-310 | INSTRUCTIONAL TECHNOLOGY | 3 |
ADDITIONAL DEGREE REQUIREMENTS
*Students must obtain a 'C' or better in each of these classes.
Jump to :
ELEMENTARY EDUCATION
View a Printable VersionI. BASIC SKILLS COMPONENT (15 hours)
ESU Class | KWU Class | ||||
EG101 | ENGLISH COMPOSITION I | 3 | ENGL-120 | INTRO ENGLISH COMP | 3 |
EG102 | ENGLISH COMPOSITION II | 3 | ENGL-121 | INTERMED ENGLISH COMP | 3 |
OR 22-121 | INTERM ENGLISH COM | 3 | |||
MA110 | COLLEGE ALGEBRA | 3 | 66-480 | COLLEGE ALGEBRA | 3 |
OR MATH-120 | COLLEGE ALGEBRA | 3 | |||
MA307 | MATH FOR ELEM/MID SCH TCH I | 3 | NO EQUIVALENT | 0 | |
SP101 | PUBLIC SPEAKING | 3 | NO EQUIVALENT | 0 | |
II. CULTURAL LITERACY (34 hours)
Fine Arts (6 hours)
(Must take all three courses)
ESU Class | KWU Class | ||||
AR105 | ART APPRECIATION | 2 | ARTS-100 | THE WORLD OF VISUAL ARTS | 3 |
OR 20-105 | INTRO TO THE ARTS | 3 | |||
MU124 | BASIC MUSIC | 2 | NO EQUIVALENT | 0 | |
TA125 | THEATRE APPRECIATION | 2 | NO EQUIVALENT | 0 | |
History (3 hours)
(Choose one of the following):
ESU Class | KWU Class | ||||
AH111 | US HISTORY 1754-1877 | 3 | 48-212 | U S HISTORY I | 3 |
OR HIST-110 | AMERICAN HISTORY I | 3 | |||
AH112 | US HISTORY SINCE 1877 | 3 | 48-213 | UNITED STATES HISTORY II | 3 |
OR HIST-111 | AMERICAN HISTORY II | 3 | |||
WH101 | SURV. OF ANCIENT AND MEDIEVAL | 3 | HIST-105 | WORLD CIVILIZATION I | 3 |
OR 48-105 | WESTERN CIV I | 3 | |||
OR 10-110 | WEST CIVILIZATION I | 3 | |||
WH102 | SURVEY OF MODERN CIVILIZATION | 3 | 10-111 | WESTERN CIVILIZATION II | 3 |
OR HIST-106 | WESTERN CIVILIZATION II | 3 | |||
OR 48-106 | WESTERN CIV II | 3 | |||
Literature and Ideas (3 hours)
ESU Class | KWU Class | ||||
EG207 | INTRODUCTION TO LITERATURE | 3 | ENGL-125 | INTRO TO LITERATURE | 3 |
Social and Behavioral Science (9 hours)
ESU Class | KWU Class | ||||
EC101 | BASIC ECONOMICS | 3 | NO EQUIVALENT | 0 | |
PY100 | INTRODUCTORY PSYCHOLOGY | 3 | 56-101 | GENERAL PSYCHOLOGY | 3 |
OR PSYC-101 | GENERAL PSYCHOLOGY | 3 | |||
PY211 | DEVELOPMENTAL PSYCHOLOGY | 3 | EDUC-244 | DEVELOPMENTAL PSYCHOLOGY | 3 |
OR 80-244 | DEVELOPMENTAL PSYCH | 3 | |||
Cultural Diversity:(3 hours)
ESU Class | KWU Class | ||||
GE101 | WORLD REGIONAL GEOGRAPHY | 3 | 40-150 | WORLD GEOGRAPHY | 3 |
OR HIST-130 | PRINCIPLES OF GEOGRAPHY | 3 | |||
The Science Experience (11 hours):
Life Science:(6 hours)
ESU Class | KWU Class | ||||
GB100 | GENERAL BIOLOGY | 3 | 62-110 | GENERAL BIOLOGY | 3 |
OR BIOL-110 | GENERAL BIOLOGY | 3 | |||
GB303 | FIELD & LAB BIOLOGY | 3 | NO EQUIVALENT | 0 | |
Physical Science(5 hours):
ESU Class | KWU Class | ||||
PS115 | OUR PHYSICAL WORLD | 5 | NO EQUIVALENT | 0 | |
III.LIFE SKILLS
Applied Science(3 hours):
ESU Class | KWU Class | ||||
HL150 | HEALTH FOR HUMAN WHOLENESS | 3 | 86-120 | PERSONAL AND COMMUNITY HEALTH | 3 |
OR HPER-120 | PERSONAL & COMMUNITY HEALTH | 3 | |||
Physical Education(2 hours):
ESU Class | KWU Class | ||||
PE100 | LIFETIME FITNESS | 1 | 80-115 | LIFETIME RECREATION I | 3 |
OR 86-115 | LIFETIME RECREATION I | 3 | |||
OR HPER-114 | CONCEPTS-WELLNESS AND FITNESS | 1 | |||
OR HPER-117 | CONCEPTS OF WELLNESS | 1 | |||
