ESU Intramural Standings
| League: Basketball Coed | |||
| Division Name | League | Number of Teams | |
| Coed | Basketball Coed | 9 | |
| League: Basketball International | |||
| Division Name | League | Number of Teams | |
| International | Basketball International | 0 | |
| League: Basketball Men | |||
| Division Name | League | Number of Teams | |
| Fraternity | Basketball Men | 6 | |
| Res Hall | Basketball Men | 5 | |
| Independent | Basketball Men | 17 | |
| League: Basketball Women | |||
| Division Name | League | Number of Teams | |
| Sorority | Basketball Women | 2 | |
| Res Hall | Basketball Women | 0 | |
| Independent | Basketball Women | 6 | |
| League: Dodgeball Coed | |||
| Division Name | League | Number of Teams | |
| Coed | Dodgeball Coed | 0 | |
| League: Dodgeball International | |||
| Division Name | League | Number of Teams | |
| International | Dodgeball International | 0 | |
| League: Dodgeball Men | |||
| Division Name | League | Number of Teams | |
| Fraternity | Dodgeball Men | 0 | |
| Res Hall | Dodgeball Men | 0 | |
| Independent | Dodgeball Men | 0 | |
| League: Dodgeball women | |||
| Division Name | League | Number of Teams | |
| Sorority | Dodgeball women | 0 | |
| Res Hall | Dodgeball women | 0 | |
| Independent | Dodgeball women | 0 | |
| League: Flag Football International | |||
| Division Name | League | Number of Teams | |
| International | Flag Football International | 0 | |
| League: Flag Football Men | |||
| Division Name | League | Number of Teams | |
| Fraternity | Flag Football Men | 6 | |
| Res. Hall | Flag Football Men | 4 | |
| Independent | Flag Football Men | 7 | |
| League: Flag Football women | |||
| Division Name | League | Number of Teams | |
| Res Hall | Flag Football women | 0 | |
| Sorority | Flag Football women | 3 | |
| Independent | Flag Football women | 2 | |
| League: Kickball Coed | |||
| Division Name | League | Number of Teams | |
| Coed | Kickball Coed | 0 | |
| League: Softball Coed | |||
| Division Name | League | Number of Teams | |
| Coed | Softball Coed | 10 | |
| League: Softball International | |||
| Division Name | League | Number of Teams | |
| International | Softball International | 0 | |
| League: Softball Men | |||
| Division Name | League | Number of Teams | |
| Fraternity | Softball Men | 6 | |
| Res Hall | Softball Men | 1 | |
| Independent | Softball Men | 5 | |
| League: Softball Women | |||
| Division Name | League | Number of Teams | |
| Sorority | Softball Women | 1 | |
| Res Hall | Softball Women | 0 | |
| Independent | Softball Women | 5 | |
| League: Volleyball Coed | |||
| Division Name | League | Number of Teams | |
| Coed | Volleyball Coed | 13 | |
| League: Volleyball International | |||
| Division Name | League | Number of Teams | |
| International | Volleyball International | 0 | |
| League: Volleyball Men | |||
| Division Name | League | Number of Teams | |
| Fraternity | Volleyball Men | 6 | |
| Res Hall | Volleyball Men | 2 | |
| Independent | Volleyball Men | 4 | |
| League: Volleyball Women | |||
| Division Name | League | Number of Teams | |
| Sorority | Volleyball Women | 4 | |
| Rec Hall | Volleyball Women | 3 | |
| Independent | Volleyball Women | 8 | |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 ESU Intramural. All rights reserved
Questions? Comments? e-mail wisemich@emporia.edu
Last updated at Thu May 1 18:21:35 CDT 2008 with TSSS 4.0.4.1440