Fraternity Standings
| Division: Fraternity, Season Schedule: Men's Softball | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | Kappa Sigma | 5 | 3 | 0 | 2 | 15 | 19 | 27 | 0.600 |
| 2 | Sigma phi Epsilon | 6 | 3 | 0 | 3 | 15 | 19 | 20 | 0.500 |
| 3 | Sig Tau Gamma | 5 | 2 | 1 | 2 | 10 | 20 | 12 | 0.500 |
| 4 | Phi Delts | 6 | 2 | 0 | 4 | 10 | 4 | 15 | 0.333 |
| 5 | Alpha Kappa Lamda | 5 | 0 | 0 | 5 | 0 | 4 | 9 | 0.00 |
| 6 | Sigma Pi | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0.00 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 ESU Intramural. All rights reserved
Questions? Comments? e-mail wisemich@emporia.edu
Last updated at Thu May 1 18:21:35 CDT 2008 with TSSS 4.0.4.1440