Fraternity Standings
| Division: Fraternity, Season Schedule: Men's Basketball | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | KAPPA SIGMA | 6 | 6 | 0 | 0 | 30 | 318 | 215 | 1.00 |
| 2 | Sigma Tau Gamma | 6 | 4 | 0 | 2 | 20 | 267 | 260 | 0.667 |
| 3 | Sig Ep | 6 | 3 | 0 | 3 | 15 | 193 | 217 | 0.500 |
| 4 | Sigma Pi | 6 | 2 | 0 | 4 | 10 | 265 | 268 | 0.333 |
| 5 | ALPHA KAPPA LAMBDA | 6 | 2 | 0 | 4 | 10 | 232 | 252 | 0.333 |
| 6 | PHI DELTS | 6 | 0 | 0 | 6 | 0 | 167 | 271 | 0.00 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 ESU Intramural. All rights reserved
Questions? Comments? e-mail wisemich@emporia.edu
Last updated at Thu May 1 18:21:35 CDT 2008 with TSSS 4.0.4.1440