Coed Standings
| Division: Coed, Season Schedule: Coed Volleyball | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | Spiked Punch | 6 | 6 | 0 | 0 | 30 | 17 | 1 | 1.00 |
| 2 | Team Slammers | 6 | 6 | 0 | 0 | 30 | 15 | 3 | 1.00 |
| 3 | Team Hef | 6 | 5 | 0 | 1 | 25 | 15 | 3 | 0.833 |
| 4 | 1st Nemesis | 6 | 5 | 0 | 1 | 25 | 14 | 4 | 0.833 |
| 5 | Whoop There It Is | 6 | 3 | 0 | 3 | 15 | 10 | 8 | 0.500 |
| 6 | Stud Muffins | 6 | 3 | 0 | 3 | 15 | 9 | 9 | 0.500 |
| 7 | Extreme Spike Unit | 6 | 3 | 0 | 3 | 15 | 7 | 11 | 0.500 |
| 8 | Muffin Stuffers | 6 | 2 | 0 | 4 | 10 | 8 | 10 | 0.333 |
| 9 | God Squad | 6 | 2 | 0 | 4 | 10 | 7 | 11 | 0.333 |
| 10 | Smokin' Aces | 6 | 2 | 0 | 4 | 10 | 5 | 13 | 0.333 |
| 11 | Lights Out | 6 | 1 | 0 | 5 | 5 | 5 | 13 | 0.167 |
| 11 | The Bangles | 6 | 1 | 0 | 5 | 5 | 5 | 13 | 0.167 |
| 12 | The Manitees | 6 | 0 | 0 | 6 | 0 | 0 | 18 | 0.00 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 ESU Intramural. All rights reserved
Questions? Comments? e-mail wisemich@emporia.edu
Last updated at Thu May 1 18:21:35 CDT 2008 with TSSS 4.0.4.1440