Independent Standings
| Division: Independent, Season Schedule: Women's Volleyball | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | Tight Like Spandex | 6 | 6 | 0 | 0 | 30 | 15 | 3 | 1.00 |
| 2 | Designated Dinkers | 6 | 5 | 0 | 1 | 25 | 14 | 4 | 0.833 |
| 3 | The Bullets | 6 | 4 | 0 | 2 | 20 | 11 | 7 | 0.667 |
| 4 | Ravin Rebels | 6 | 2 | 0 | 4 | 10 | 8 | 10 | 0.333 |
| 5 | Blue Balls | 6 | 2 | 0 | 4 | 10 | 7 | 11 | 0.333 |
| 6 | B.A.M.F. | 6 | 2 | 0 | 4 | 10 | 6 | 12 | 0.333 |
| 7 | Designated Dinkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Rockets | 6 | 0 | 0 | 6 | 0 | 2 | 16 | 0.00 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 ESU Intramural. All rights reserved
Questions? Comments? e-mail wisemich@emporia.edu
Last updated at Thu May 1 18:21:35 CDT 2008 with TSSS 4.0.4.1440