| Ron Keith, Ph.D. | Robert Jones, Ph.D. | James Johnson, Ph.D. |
| keithron@emporia.edu | jonesrob@emporia.edu | johnsoja@emporia.edu |
Tentative Labs and Activities for Spring, 2002 Subject to change.
| Date | 1/15 | 1/17 | 1/22 | 1/24 |
| Lab | N/A | No Lab J | Lab:
Archimedes Principle |
Problem Solving |
| Date | 1/29 | 1/31 | 2/5 | 2/7 |
| Lab | Lab: Simple
Harmonic Motion |
Lab: Simple Pendulum | Problem Solving | Lab: Standing Waves |
| Date | 2/12 | 2/14 | 2/19 | 2/21 |
| Lab | Lab: Resonance in Air | Exam 1 warm-up | Problem Solving | Lab: Point charge |
| Date | 2/26 | 2/28 | 3/5 | 3/7 |
| Lab | Lab: Equipotential lines | Lab: Ohm's Law | Lab: Resistivity | Lab: Joule heating |
| Date | 3/12 | 3/14 | 3/19 | 3/21 |
| Lab | Lab: Kirchhoff's Laws | Lab: More Kirchhoff | Spring Break | Spring Break |
| Date | 3/26 | 3/28 | 4/2 | 4/4 |
| Lab | Problem solving | Exam 2 warm-up | Lab: Magnetic Field Mapping I | Lab: Magnetic Field Mapping II |
| Date | 4/9 | 4/11 | 4/16 | 4/18 |
| Lab | Lab: Microwave optics: Introduction | Lab: Microwave optics: Polarization | Lab: Snell's Law | Lab / Problem solving
Total internal reflection |
| Date | 4/23 | 4/25 | 4/30 | 5/2 |
| Lab | Lab: Spherical mirror and thin lenses | Lab / Exam 3 warm-up
Lenses in combination |
Lab: Two slit interference | Lab: Diffraction |
| Date | 5/7 | 5/9 | ||
| Lab | Lab: Discrete spectra | Final Exam warm-up | ||
Page updated throughout the semester by Jim Johnson