| Ron Keith, Ph.D. | Robert Jones, Ph.D. | James Johnson, Ph.D. |
| keithron@emporia.edu | jonesrob@emporia.edu | johnsoja@emporia.edu |
Tentative Labs and Activities for Fall, 2001 Subject to change.
| Date | 8/21 | 8/23 | 8/28 | 8/30 |
| Lab | Measurements Act. | Uncertainty Analysis & Property of Circles Act. | Problem Solving | Lab: Freefall |
| Date | 9/4 | 9/6 | 9/11 | 9/13 |
| Lab | Problem Solving | Problem Solving | Lab: Vectors - Force Table | Lab: Projectile Motion I |
| Date | 9/18 | 9/20 | 9/25 | 9/27 |
| Lab | Lab:
Projectile Motion II |
Exam 1 warm-up | Lab:
Uniform Acceleration |
Lab:
Atwood's Machine |
| Date | 10/2 | 10/4 | 10/9 | 10/11 |
| Lab | Lab: Friction | Lab: Friction | Problem Solving | Lab:
Energy Conservation |
| Date | 10/16 | 10/18 | 10/23 | 10/25 |
| Lab | Problem Solving | Exam 2 warm-up | Lab: Hooke's Law | Lab: Momentum Conservation I |
| Date | 10/30 | 11/1 | 11/6 | 11/8 |
| Lab | Lab: Momentum Conservation II | Lab: Center of Mass or
Problem Solving |
Lab: Centripetal Force | Lab: Static Equilibrium of Rigid Bodies |
| Date | 11/13 | 11/15 | 11/20 | 11/22 |
| Lab | Problem Solving | Problem Solving | Problem Solving | Thanksgiving |
| Date | 11/27 | 11/29 | 12/4 | 12/6 |
| Lab | Lab: Ideal Gas, Thermal Interaction | Lab: Specific Heat Capacity | Lab: Latent Heat | Final Exam warm-up |
Page updated throughout the semester by Jim Johnson