Emporia
State University > Off-Site and Distance Education > Elementary Education Partnership > BEST
Fall 2008 BEST Course Schedule
Course |
CRN |
Title |
Days |
Time |
Room |
Instructor |
| AR324 | 51169 | Elementary Art Education | F | 5:00-9:30pm | Rm 325 Bldg 300 | Nakao, Susan, Dr. |
| EL312 | 52280 | Reading & Writing Connections | T | 7:00-10:00pm | Rm 801, Bldg 800 | Jack, Ashlie |
| GB303 | 51173 | Field & Lab Biology | R | 5:00-9:00pm | Rm 117 & 118 Bldg 1500 | Langley, Bill (William) |
| IT371 | 51175 | Advanced Instructional Technology for Educators | T | 4:00-6:50pm | Rm 802, 800 Bldg | Carlson, Robert |
| MA307 | 51177 | Mathematics for Elementary/Middle School Teachers I | MW | 4:00-5:20pm | Rm 805, Bldg 800 | Staff |
| MU344 | 51178 | Music for Elementary Teachers | M | 6:00-7:50pm | Rm 111, Bldg 1500 | Ziek, Terrisa |
Last Updated March 12, 2008

