Go to ESU!

Give Online

Human Resources

ESU Quicklinks

Human Resources Links

Employment Assistance
ESU/State Vacancies/Salaries
Student Employment
Part-Time Jobs
Current Employee Information
Employment Documentation
Employee Benefits
Tuition Assistance
Policies
myData Self-Service Portal
Useful Guidance
Announcements & Events
Special Dates
Related Links
Human Resources Staff

Pay Grades & Classifications

 

Emporia State University Classified Pay Grades and Classifications

Pay Grade Pay Rate Job Code Classification
24 $17.39 4265 A1 Accountant I
25 $18.26 4000 A1 Accountant II
27 $20.13 4001 A1 Accountant III
30 $23.31 4002 A1 Accountant IV
19 $13.61 4004 A1 Accounting Specialist
14 $10.68 1071 K2 Administrative Assistant
22 $15.75 4268 K1 Administrative Officer
19 $13.61 1073 K2 Administrative Specialist
27 $20.13 1600 P2 Applications Developer I
29 $22.16 1601 P2 Applications Developer II
33 $26.98 1603 P2 Applic Developer Superv
20 $14.30 3290 N2 Buildings System Technician
20 $14.30 3281 N2 Carpenter Senior
18 $12.98 1723 L1 Communications Specialist I
22 $15.75 4523 R2 Custodial Manager
13 $10.15 4520 R2 Custodial Specialist
18 $12.98 4522 R2 Custodial Supervisor Senior
32 $25.68 1612 P2 Database Administrator III
18 $12.98 3275 N2 Electrician
21 $15.03 3282 N2 Electrician Senior
24 $17.39 8346 N2 Electronic Control Center Supervisor
27 $20.13 8149 C3 Environmental Scientist I
19 $13.61 3066 N3 Equipment Mechanic
16 $11.79 3071 N3 Equipment Operator
18 $12.98 3072 N3 Equipment Operator Senior
29 $22.16 1614 P3 Equipment Planning Technician I
31 $24.48 1615 P3 Equipment Planning Technician II
22 $15.75 3269 N2 Facilities Maintenance Supervisor
21 $15.03 3271 N2 Facilities Specialist
14 $10.68 3262 N2 General Maint. & Repair Tech.
18 $12.98 3263 N2 General Maint. & Repair Tech. Senior
27 $20.13 8361 E2 Graphic Designer Specialist
20 $14.30 3265 M1 Grounds Maintenance Supervisor II
30 $23.31 4083 A6 Human Resource Professional III
20 $14.30 2029 C3 Laboratory Educational Technician
22 $15.75 8281 B1 Landscape Technician
16 $11.79 1998 E1 Library Assistant I
18 $12.98 1999 E1 Library Assistant II
20 $14.30 2000 E1 Library Assistant III
18 $12.98 7111 F2 Licensed Practical Nurse
17 $12.35 3057 N3 Mechanic
29 $22.16 8191 E2 Media Production Director
20 $14.30 3268 N2 Painter Senior
23 $16.56 8135 E2 Photographer Senior
24 $17.39 3297 N2 Physical Plant Supervisor  
29 $22.16 3299 N2 Physical Plant Supervisor Spec.
18 $12.98 3296 N2 Power Plant Operator Senior
20 $14.30 3793 N1 Printer Specialist
20 $14.30 3794 N1 Printing Svc Coordinator
24 $17.39 4041 A4 Program Consultant I
24 $17.39 4269 A4 Public Service Administrator I
29 $22.16 4272 A4 Public Service Executive I
32 $25.68 4273 A4 Public Service Executive II
20 $14.30 3294 N2 Refrigeration & A/C Svc Tech Senior
28 $21.13 7114 F2 Registered Nurse Senior
31 $24.48 7115 F2 Registered Nurse Specialist
20 $14.30 2013 C1 Research Analyst I
15 $11.21 4130 L1 Safety and Security Officer I
16 $11.79 1072 K2 Senior Administrative Assistant
20 $14.30 1074 K2 Senior Administrative Specialist
26 $19.16 4225 A6 Staff Development Specialist I
18 $12.98 1317 K2 Storekeeper Specialist
27 $20.13 1633 P2 Syst Softw Analyst I
29 $22.16 1634 P2 Syst Softw Analyst II
25 $18.26 1638 P1 Technology Supt Consult I
27 $20.13 1639 P1 Technology Supt Consult II
29 $22.16 1640 P1 Technology Supt Consult III
30 $23.31 1643 P1 Technology Supt Supv
21 $15.03 1641 P1 Technology Supt Tech I
23 $16.56 1642 P1 Technology Supt Tech II
21 $15.03 4110 L1 University Police Officer
19 $13.61 4125 L1 University Police Officer Trainee
25 $18.26 4111 L1 University Police Sergeant
13 $10.15 3261 N2 Utility Worker
19 $13.61 3286 N2 Welder               

N2 Job Codes receive a $.30 per hour pay incentive
University Police Officers & Sergeants receive an 8% per hour pay incentive

Please feel free to call the Office of Human Resources at Emporia State University, 620-341-5379 or e-mail jander21@emporia.edu  

 

Last Updated June 27, 2008