Enrollment (Undergraduates)
For purposes of receiving financial aid, listed below are the enrollment statuses based on enrolled credit hours for undergraduate students. Please note that these statuses are for financial aid purposes only and may not reflect departmental standards.
Fall/Spring
| Full-Time | 12 or more credit hours |
| Three-Quarter Time | 9 - 11 credit hours |
| Half-Time | 6 - 8 credit hours |
| Less-Than Half-Time | 1 - 5 credit hours |
Summer
| Full-Time | 9 or more credit hours |
| Three-Quarter Time | 7 - 8 credit hours |
| Half-Time | 5 - 6 credit hours |
| Less-Than Half-Time | 1 - 4 credit hours |
Note: You must be enrolled at least half-time to be Direct Loan eligible.


