- Home

- Financial Aid

- Undergraduate Students

- Cost of Attendance
Estimated Cost of Attendance 2013-2014
Listed below are the cost of attendance figures that the Office of Student Financial Aid & Scholarships uses to estimate the cost of attending school at Emporia State University. These figures do not represent true costs, or actual costs - they are a budget guideline for awarding financial aid.
*Each table represents one term's cost of attendance.
Undergraduate Resident
SUMMER
| Full-Time (9+ Hrs) |
3/4-Time (7-8 Hrs) |
Half-Time (5-6 Hrs) |
Less-Than Half-Time (1-4 hrs) |
|
| Books/Supplies | 300 | 225 | 150 | 60 |
| Miscellaneous | 490 | 490 | 245 | 0 |
| Room/Board | 1,590 | 1,590 | 795 | 0 |
| Tuition/Fees | 1,863 | 1,449 | 1,035 | 621 |
| Transportation | 280 | 280 | 140 | 70 |
| Loan Fees | 22 | 22 | 22 | 0 |
| Total | 4,545 | 4,056 | 2,387 | 751 |
FALL or SPRING1
| Full-Time (12+ Hrs) |
3/4-Time (9-11 Hrs) |
Half-Time (6-8 Hrs) |
Less-Than Half-Time (1-5 hrs) |
|
| Books/Supplies | 450 | 338 | 225 | 95 |
| Miscellaneous | 1,100 | 1,100 | 550 | 0 |
| Room/Board | 3,642 | 3,314 | 1,821 | 0 |
| Tuition/Fees | 2,768 | 2,076 | 1,384 | 651 |
| Transportation | 630 | 630 | 315 | 158 |
| Loan Fees | 22 | 22 | 22 | 0 |
| Total | 8,612 | 7,480 | 4,317 | 904 |
1 - Inlcudes the residents of Buchanan, Platte, Clay, Jackson, and Cass counties in Missouri
Undergraduate NEARR2
SUMMER
| Full-Time (9+ Hrs) |
3/4-Time (7-8 Hrs) |
Half-Time (5-6 Hrs) |
Less-Than Half-Time (1-4 hrs) |
|
| Books/Supplies | 300 | 225 | 150 | 60 |
| Miscellaneous | 490 | 490 | 245 | 0 |
| Room/Board | 1,590 | 1,590 | 795 | 0 |
| Tuition/Fees | 2,475 | 1,925 | 1,375 | 825 |
| Transportation | 280 | 280 | 140 | 70 |
| Loan Fees | 22 | 22 | 22 | 0 |
| Total | 5,157 | 4,532 | 2,727 | 955 |
FALL or SPRING3
| Full-Time (12+ Hrs) |
3/4-Time (9-11 Hrs) |
Half-Time (6-8 Hrs) |
Less-Than Half-Time (1-5 hrs) |
|
| Books/Supplies | 450 | 338 | 225 | 95 |
| Miscellaneous | 1,100 | 1,100 | 550 | 0 |
| Room/Board | 3,642 | 3,314 | 1,821 | 0 |
| Tuition/Fees | 3,845 | 2,884 | 1,923 | 867 |
| Transportation | 630 | 630 | 315 | 158 |
| Loan Fees | 22 | 22 | 22 | 0 |
| Total | 9,689 | 8,288 | 4,856 | 1,120 |
2 - Residents of Nebraska, Colorado, Texas, Oklahoma or Missouri
3- Exlcudes the residents of Buchanan, Platte, Clay, Jackson, and Cass counties in Missouri
Undergraduate Non-Resident
SUMMER
| Full-Time (9+ Hrs) |
3/4-Time (7-8 Hrs) |
Half-Time (5-6 Hrs) |
Less-Than Half-Time (1-4 hrs) |
|
| Books/Supplies | 300 | 225 | 150 | 60 |
| Miscellaneous | 490 | 490 | 245 | 0 |
| Room/Board | 1,590 | 1,590 | 795 | 0 |
| Tuition/Fees | 5,175 | 4,025 | 2,875 | 1,725 |
| Transportation | 280 | 280 | 140 | 70 |
| Loan Fees | 22 | 22 | 22 | 0 |
| Total | 7,857 | 6,632 | 4,227 | 1,855 |
FALL or SPRING
| Full-Time (12+ Hrs) |
3/4-Time (9-11 Hrs) |
Half-Time (6-8 Hrs) |
Less-Than Half-Time (1-5 hrs) |
|
| Books/Supplies | 450 | 338 | 225 | 95 |
| Miscellaneous | 1,100 | 1,100 | 550 | 0 |
| Room/Board | 3,642 | 3,314 | 1,821 | 0 |
| Tuition/Fees | 8,571 | 6,428 | 4,286 | 1,812 |
| Transportation | 630 | 630 | 315 | 158 |
| Loan Fees | 22 | 22 | 22 | 0 |
| Total | 14,415 | 11,832 | 7,219 | 2,065 |

