Home   |   Buzz In   |   Give to ESU   |   Financial Aid & Scholarships   |   Contact Us

Estimated Cost of Attendance 2012-2013


Listed below are the cost of attendance figures that the Office of Student Financial Aid & Scholarships uses to estimate the cost of attending school at Emporia State University.  These figures do not represent true costs, or actual costs - they are a budget guideline for awarding financial aid.

*Each table represents one term's cost of attendance.


Undergraduate Resident


SUMMER

  Full-Time
(9+ Hrs)
3/4-Time
(7-8 Hrs)
Half-Time
(5-6 Hrs)
Less-Than
Half-Time
(1-4 hrs)
Books/Supplies 300 225 150 60
Miscellaneous 583 583 291 0
Room/Board 1,488 1,488 744 0
Tuition/Fees 1,755 1,316 975 585
Transportation 326 326 163 80
Loan Fees 25 25 25 0
Total 4,477 3,963 2,348 725

 

FALL or SPRING

  Full-Time
(12+ Hrs)
3/4-Time
(9-11 Hrs)
Half-Time
(6-8 Hrs)
Less-Than
Half-Time
(1-5 hrs)
Books/Supplies  450 338 225 95
Miscellaneous 1,130 1,130 565 0
Room/Board 3,314 3,314 1,657 0
Tuition/Fees 2,600 1,950 1,300 510
Transportation 600 600 300 150
Loan Fees  25 25 25 0
Total 8,119 7,357 4,072 755

 


Undergraduate NEARR1


SUMMER

  Full-Time
(9+ Hrs)
3/4-Time
(7-8 Hrs)
Half-Time
(5-6 Hrs)
Less-Than
Half-Time
(1-4 hrs)
Books/Supplies 300 225 150 60
Miscellaneous 583 583 291 0
Room/Board 1,488 1,488 744 0
Tuition/Fees 2,331 1,813 1,295 777
Transportation 326 326 163 80
Loan Fees 25 25 25 0
Total 5,053 4,460 2,668 917

FALL or SPRING

  Full-Time
(12+ Hrs)
3/4-Time
(9-11 Hrs)
Half-Time
(6-8 Hrs)
Less-Than
Half-Time
(1-5 hrs)
Books/Supplies  450 338 225 95
Miscellaneous 1,130 1,130 565 0
Room/Board 3,314 3,314 1,657 0
Tuition/Fees 3,614 2,710 1,807 1,360
Transportation  600 600 300 150
Loan Fees  25 25 25 0
Total  9,133 8,117 4,579 1,605

1 - Residents of Nebraska, Missouri, Colorado, Texas, or Oklahoma


Undergraduate Non-Resident


SUMMER

  Full-Time
(9+ Hrs)
3/4-Time
(7-8 Hrs)
Half-Time
(5-6 Hrs)
Less-Than
Half-Time
(1-4 hrs)
Books/Supplies 300 225 150 60
Miscellaneous 583 583 291 0
Room/Board 1,488 1,488 744 0
Tuition/Fees 4,869 3,787 2,705 1,623
Transportation  326 326 163 80
Loan Fees  25 25 25 0
Total  7,591 6,434 4,078 1,763

 FALL or SPRING

  Full-Time
(12+ Hrs)
3/4-Time
(9-11 Hrs)
Half-Time
(6-8 Hrs)
Less-Than
Half-Time
(1-5 hrs)
Books/Supplies  450 338 225 95
Miscellaneous 1,130 1,130 565 0
Room/Board  3,314 3,314 1,657 0
Tuition/Fees  8,049 6,037 3,018 1,509
Transportation  600 600 300 150
Loan Fees  25 25 25 0
Total  13,568 11,444 5,790 1,754
  • (620) 341-1200
  • Emporia, KS 66801 |
  • 1200 Commercial Street |
  • © 2012 Emporia State University |