Home   |   Buzz In   |   Give to ESU   |   Financial Aid & Scholarships   |   Contact Us

Estimated Cost of Attendance 2012-2013


Listed below are the cost of attendance figures that the Office of Student Financial Aid & Scholarships uses to estimate the cost of attending school at Emporia State University.  These figures do not represent true costs, or actual costs - they are a budget guideline for awarding financial aid.

*Each table represents one term's cost of attendance.


Graduate Resident


SUMMER

  Greater-Than
Half-Time
(5+ Hrs)
Half-Time
(4 Hrs)
Less-Than
Half-Time
(1-3 hrs)
Books/Supplies 300 150 60
Miscellaneous 583 291 0
Room/Board 1,488 744 0
Tuition/Fees 1,566 1,044 783
Transportation 326 163 80
Loan Fees 25 25 0
Total 4,288 2,417 923

 

FALL or SPRING

  Greater-Than
Half-Time
(5+ Hrs)
Half-Time
(4 Hrs)
Less-Than
Half-Time
(1-3 hrs)
Books/Supplies 475 238 95
Miscellaneous 1,130 565 0
Room/Board 3,314 1,657 0
Tuition/Fees 1,644 1,096 411
Transportation 600 300 150
Loan Fees 25 25 0
Total 7,188 3,881 656

 


Graduate NEARR1


SUMMER

  Greater-Than
Half-Time
(5+ Hrs)
Half-Time
(4 Hrs)
Less-Than
Half-Time
(1-3 hrs)
Books/Supplies 300 150 60
Miscellaneous 583 291 0
Room/Board 1,488 744 0
Tuition/Fees 2,154 1,436 1,077
Transportation 326 163 80
Loan Fees 25 25 0
Total 4,876 2,809 1,217

FALL or SPRING

  Greater-Than
Half-Time
(5+ Hrs)
Half-Time
(4 Hrs)
Less-Than
Half-Time
(1-3 hrs)
Books/Supplies 475 238 95
Miscellaneous 1,130 565 0
Room/Board 3,314 1,657 0
Tuition/Fees 2,261 1,580 1,130
Transportation 600 300 150
Loan Fees 25 25 0
Total 7,805 4,365 1,375

1 - Residents of Nebraska, Missouri, Colorado, Texas, or Oklahoma


Graduate Non-Resident


SUMMER

  Greater-Than
Half-Time
(5+ Hrs)
Half-Time
(4 Hrs)
Less-Than
Half-Time
(1-3 hrs)
Books/Supplies 300 150 60
Miscellaneous 583 291 0
Room/Board 1,488 744 0
Tuition/Fees 4,026 2,684 2,013
Transportation 326 163 80
Loan Fees 25 25 0
Total 6,748 4,057 2,153

 FALL or SPRING

  Greater-Than
Half-Time
(5+ Hrs)
Half-Time
(4 Hrs)
Less-Than
Half-Time
(1-3 hrs)
Books/Supplies 475 238 95
Miscellaneous 1,130 565 0
Room/Board 3,314 1,657 0
Tuition/Fees 4,227 2,818 2,113
Transportation 600 300 150
Loan Fees 25 25 0
Total 9,771 5,603 2,358
  • (620) 341-1200
  • Emporia, KS 66801 |
  • 1200 Commercial Street |
  • © 2012 Emporia State University |