- Home

- Financial Aid

- Graduate Students

- Cost of Attendance
Estimated Cost of Attendance 2013-2014
Listed below are the cost of attendance figures that the Office of Student Financial Aid & Scholarships uses to estimate the cost of attending school at Emporia State University. These figures do not represent true costs, or actual costs - they are a budget guideline for awarding financial aid.
*Each table represents one term's cost of attendance.
Graduate Resident
SUMMER
| Greater-Than Half-Time (6+ Hrs) |
Half-Time (4-5 Hrs) |
Less-Than Half-Time (1-3 hrs) |
|
| Books/Supplies | 300 | 150 | 60 |
| Miscellaneous | 490 | 245 | 0 |
| Room/Board | 1,590 | 795 | 0 |
| Tuition/Fees | 1,662 | 1,108 | 831 |
| Transportation | 280 | 140 | 70 |
| Loan Fees | 22 | 22 | 0 |
| Total | 4,344 | 2,460 | 961 |
FALL or SPRING1
| Greater-Than Half-Time (6+ Hrs) |
Half-Time (4-5 Hrs) |
Less-Than Half-Time (1-3 hrs) |
|
| Books/Supplies | 475 | 238 | 95 |
| Miscellaneous | 1,100 | 550 | 0 |
| Room/Board | 3,642 | 1,821 | 0 |
| Tuition/Fees | 1,746 | 1,164 | 873 |
| Transportation | 630 | 315 | 158 |
| Loan Fees | 22 | 22 | 0 |
| Total | 7,615 | 4,110 | 1,126 |
1 - Inlcudes the residents of Buchanan, Platte, Clay, Jackson, and Cass counties in Missouri
Graduate NEARR2
SUMMER
| Greater-Than Half-Time (6+ Hrs) |
Half-Time (4-5 Hrs) |
Less-Than Half-Time (1-3 hrs) |
|
| Books/Supplies | 300 | 150 | 60 |
| Miscellaneous | 490 | 245 | 0 |
| Room/Board | 1,590 | 795 | 0 |
| Tuition/Fees | 2,286 | 1,524 | 1,143 |
| Transportation | 280 | 140 | 70 |
| Loan Fees | 22 | 22 | 0 |
| Total | 4,968 | 2,876 | 1,273 |
FALL or SPRING3
| Greater-Than Half-Time (6+ Hrs) |
Half-Time (4-5 Hrs) |
Less-Than Half-Time (1-3 hrs) |
|
| Books/Supplies | 475 | 238 | 95 |
| Miscellaneous | 1,100 | 550 | 0 |
| Room/Board | 3,642 | 1,821 | 0 |
| Tuition/Fees | 2,406 | 1,604 | 1,203 |
| Transportation | 630 | 315 | 158 |
| Loan Fees | 22 | 22 | 0 |
| Total | 8,275 | 4,550 | 1,456 |
2 - Residents of Nebraska, Missouri, Colorado, Texas, or Oklahoma
3 - Excludes the residents of Buchanan, Platte, Clay, Jackson, and Cass counties in Missouri
Graduate Non-Resident
SUMMER
| Greater-Than Half-Time (6+ Hrs) |
Half-Time (4-5 Hrs) |
Less-Than Half-Time (1-3 hrs) |
|
| Books/Supplies | 300 | 150 | 60 |
| Miscellaneous | 490 | 245 | 0 |
| Room/Board | 1,590 | 795 | 0 |
| Tuition/Fees | 4,278 | 2,852 | 2,139 |
| Transportation | 280 | 140 | 70 |
| Loan Fees | 22 | 22 | 0 |
| Total | 6,960 | 4,204 | 2,269 |
FALL or SPRING
| Greater-Than Half-Time (6+ Hrs) |
Half-Time (4-5 Hrs) |
Less-Than Half-Time (1-3 hrs) |
|
| Books/Supplies | 475 | 238 | 95 |
| Miscellaneous | 1,100 | 550 | 0 |
| Room/Board | 3,642 | 1,821 | 0 |
| Tuition/Fees | 4,488 | 2,992 | 2,244 |
| Transportation | 630 | 315 | 158 |
| Loan Fees | 22 | 22 | 0 |
| Total | 10,357 | 5,938 | 2,497 |

