NASA Photo Gallery. NASA images may be used by students for projects if reference is given to the source. 2. Open a WordPad page for html code or open your favorite webpage composer.
3. Find the category and visit an image. Left click on the image and a menu will appear. Go to "Save Image As" and direct the image to go into a file (create one called ESimages!). Give the image a name you will remember (e.g., such as "wichita" instead of the NASA name of "STS090-731-066"). Finish the process by clicking on "Save."
4. Insert the image using the appropriate code on your WordPad page (e.g., img src="name of image.proper extension") or the point and click of a composer software. The size of the image may need adjusting for your page.
5. Before leaving the page where the image was obtained, go to "Location" at the top of the page and highlight the URL. Go to "edit," "copy," and finally "paste" this URL into the WordPad page you are working on (e.g., a href="http://URL">URL /a). This is creating the citation for proper referencing and will help you locate the site again.
Answers to the quiz above!
Click on the highlighted answer to learn more about these images. Once at the site, click on the image itself to bring up the higher resolution version which aids in discerning features. | Image Letter | Geographic Area | | A. | Kansas City, Missouri Earth Sciences and Image Analysis, NASA-Johnson Space Center. 8 May 2003. "Earth from Space - Image Information." http://earth.jsc.nasa.gov/sseop/efs/photoinfo.pl?PHOTO=STS073-725-22 (19 May 2003). |
| B. | Grand Canyon, Arizona Earth Sciences and Image Analysis, NASA-Johnson Space Center. 8 May 2003. "Earth from Space - Image Information." http://earth.jsc.nasa.gov/sseop/efs/photoinfo.pl?PHOTO=STS060-83-5 (19 May 2003). |
| C. | Kuwait Earth Sciences and Image Analysis, NASA-Johnson Space Center. 8 May 2003. "Earth from Space - Image Information." http://earth.jsc.nasa.gov/sseop/efs/photoinfo.pl?PHOTO=STS044-75-27 (19 May 2003). |
| D. | San Luis, Colorado Earth Sciences and Image Analysis, NASA-Johnson Space Center. 8 May 2003. "Earth from Space - Image Information." http://earth.jsc.nasa.gov/sseop/efs/photoinfo.pl?PHOTO=STS090-752-36 (19 May 2003). |
| E. | Junction City, Kansas Earth Sciences and Image Analysis, NASA-Johnson Space Center. 8 May 2003. "Earth from Space - Image Information." http://earth.jsc.nasa.gov/sseop/efs/photoinfo.pl?PHOTO=STS040-80-64 (19 May 2003). |
| F. | Wichita, Kansas Earth Sciences and Image Analysis, NASA-Johnson Space Center. 8 May 2003. "Earth from Space - Image Information." http://earth.jsc.nasa.gov/sseop/efs/photoinfo.pl?PHOTO=STS090-731-66 (19 May 2003). |
Return to the assignments or return
.
Created July, 2001; last update March 1, 2006.
Thanks for visiting! This page originates from the Earth Science department at Emporia State University. For more information contact S. W. Aber, e-mail: abersusa@emporia.edu.
copyright 2001-2006 ©
Susan Ward Aber.
All rights reserved.