A Presentation for The
Emporia State University Class
GO 340 Gemstones
and Gemology
Jadeite of carving quality. Image taken
from
http://mineral.galleries.com/minerals/silicate/jadeite/jadeite.htm
| Composite | Percent |
| Silicates | 58.00 |
| Aluminum | 1.30 |
| Magnesium | 24.18 |
| Soda | 1.28 |
| Ferrous Oxide | 2.07 |
| Ferric Oxide | ------ |
| Lime | 13.24 |
| Potash | ----- |
| Manganese Oxide | ----- |
| Titanium Dioxide | ------ |
| Total | ~100.07 |
| Composite | Percent |
| Silicates | 58.24 |
| Aluminum | 24.77 |
| Magnesium | 0.45 |
| Soda | 14.70 |
| Ferrous Oxide | ----- |
| Ferric Oxide | 1.01 |
| Lime | 0.69 |
| Potash | 1.55 |
| Manganese Oxide | ----- |
| Titanium Dioxide | ----- |
| Total | ~101.41 |
| Colors of Jade | Jadeite | Intense green, mottled green and white brown, orangy red, yellow, shades of violet |
| Nephrite | Dark green, gray, white, yellow, black, red | |
| Places of Origin | Jadeite | Burma |
| Nephrite | Alaska, Canada, Taiwan
New Zealand, Siberia, United States |
|
| Crystal Structure | Jadeite | Granular fibrous crystalline aggregate |
| Nephrite | Fibrous crystalline aggregate | |
| Hardness | Jadeite | 6 1/2 - 7 |
| Nephrite | 6 1/2 - 7 | |
| Specific Gravity | Jadeite | 3.30 - 3.38 |
| Nephrite | 2.90 - 3.00 | |
| Refractive Index | Jadeite | 1.66. |
| Nephrite | 1.606/1.632 | |
| Birefingence | Jadeite | .020 |
| Nephrite | .026 | |
| Dispersion | Jadeite | None |
| Nephrite | None | |
| Luster | Jadeite | Waxy or greasy |
| Nephrite | Waxy or greasy |
Part of Table 3 information is from
http://www.nandesign.com/stones/jade.htm