GO 340 Gemstones & Gemology | ||
| Emporia State University | |
Journal Indexing Project | ||
This is a web page associated with a gemstones and gemology course taught at Emporia State University. This page represents an ongoing student project designed to index some article titles from past print format Jewelers Circular Keystone (JCK) journals which are available for check-out to students in this class. Student contributors to this page include Lianne Flax (2002), Jake Bray (2003), Cliff Harris (2003), and Jed Archuleta (2003).
JCK is a premier jewelry and gemstone journal, which has an online presence at http://www.jckgroup.com. Hedda T Schupak, Editor-in-chief of JCK International Publishing Group granted permissionon, March 16, 2004, for this project to be online.
Another excellent gem journal is Gems and Gemology, with an online component at http://www.gia.edu/gemsandgemology/70/section_main_page.cfm. This journal has been indexed by a different gemstone course and is online at http://socrates.berkeley.edu/~eps2/wisc/refgg.html.
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Title and Author | Month | Page | Notes | ||
|---|---|---|---|---|---|
| January | 42-44 | Up Front | |||
| Amber and Jewelry of Poland | January | 88-92 | Up Front | ||
| Asprey builds a global image | January | 122-130 | Heritage | ||
| De Beers wont support small diamond prices | January | 46 | Gem Notes | ||
| TV report probes drilled diamonds | January | 46-47 | Gem Notes | ||
| Jewelry for charity | January | 70 | Fashion Facets | ||
| Design finds | January | 70 | Fashion Facets | ||
| Diamonds or bust | January | 70 | Fashion Facets | ||
| Buying amethyst today | January | 158-162 | Features | ||
| Return to the top | |||||
| Title and Author | Month | Page | Notes | ||
|---|---|---|---|---|---|
| February | 18-19 | Up Front | |||
| Holiday jewelry sales strong | February | 18 | Up Front | ||
| Emeralds found in Paraiso, Brazil | February | 38-54 | Gem Notes | ||
| The '60/60'-diamond certificate | February | 38 | Gem Notes | ||
| Opticon & hardener vs. cedarwood oil | February | 40 | Gem Notes | ||
| China's emerging akoya markets | February | 42-44 | Gem Notes | ||
| Birthstone report: Amethyst, the February gem | February | 48-54 | Gem Notes | ||
| Margaret does Minnesota | February | 64 | Fashion Facets | ||
| What store managers should know about fracture-filled diamonds | February | 100-110 | Feature | ||
| Return to the top | |||||
| Title and Author | Month | Page | Notes | ||
|---|---|---|---|---|---|
| March | 14-15 | Cultured Pearl Info Center | |||
| DeBeers to "Brand" Retailers' Diamonds | March | 19 | Up Front | ||
| New Demantoids From Russia | March | 34-35 | Gem Notes | ||
| Synthetic Moissanite: Easy ID | March | 35 | Gem Notes | ||
| New Black Opal Find in Australia | March | 35-36 | Gem Notes | ||
| Heat Treated Mong Hsu Burmese Ruby vs. Flux Synthetic | March | 36-38 | Gem Notes | ||
| March Birthstones: Aquamarine and Bloodstone | March | 38-46 | Gem Notes | ||
| Into the Great White World | March | 66-76 | Platinum | ||
| NY Judge Orders Sale of Harry Winston | March | 78-81 | Feature | ||
| Laser Drilling Another Time Bomb? | March | 86-90 | Feature | ||
| Rock Savvy? | March | 110 | Quiz | ||
| Imperial Topaz | March | 112-115 | Feature | ||
| Refurbishing a 14K Gold Wedding Set | March | 116-120 | Bench Tricks | ||
| Return to the top | |||||
| Title and Author | Month | Page | Notes | ||
|---|---|---|---|---|---|
| April | Feature | ||||
| Return to the top | |||||
| Title and Author | Month | Page | Notes | ||
|---|---|---|---|---|---|
| May | 40-42 | Gem Notes | |||
| May's Birthstone: Emerald | May | 46-52 | Gem Notes | ||
| Endangered Species Jewelry | May | 124-129 | Heritage | ||
| Jewels of the World's Wealthiest Dynasty (Romanovs) | May | 130-133 | Heritage | ||
| Jewish Bethrothal Rings | May | 134-138 | Heritage | ||
| New Alloy Simplifies Work in Platinum | May | 272-278 | Metals | ||
| The Mystique of Tahitian Black Pearls | May | 96-99 | Feature | ||
| Last Chance for Colombian Emeralds | May | 100-104 | Feature | ||
| Return to the top | |||||
| Title and Author | Month | Page | Notes | ||
|---|---|---|---|---|---|
| June | 24 | Up Front | |||
| Diamond jewelry sales up 8% in US | June | 46-52 | Up Front | ||
| Mining disaster puts tanzanite on endangered list | June | 48 | Gem Notes | ||
| Company to mine yogo sapphires | June | 48-50 | Gem Notes | ||
| More black opals head to U. S. | June | 50-52 | Gem Notes | ||
| Pearls | June | 52-64 | Gem Notes | ||
| Alexandrite | June | 64-68 | Gem Notes | ||
| Moonstone | June | 68 | Gem Notes | ||
| Design trends, inside traders discuss the diamond trade | June | 88-96 | Fashion Facets | ||
| Diamond Conversations | June | 117-125 | JCK Report | ||
| New facet to Angolan diamond production | June | 128-130 | Features | ||
| Todays Designers, Tomorrow''s Hot Lots (Part 2) | June | 164-186 | Features | ||
| Enhancements and Disclosure: What Your Customers Should Know | June | 218-222 | Features | ||
| JCK business report | June | 272-278 | Features | ||
| How Many Associations Are Enough? | June | 341-346 | Features | ||
| Return to the top | |||||
| Title and Author | Month | Page | Notes | ||
|---|---|---|---|---|---|
| July | 22 | Up Front | |||
| Cheaper Certs for Smaller Diamonds | July | 23 | Up Front | ||
| Is Business Good? JCK Show Report | July | 24-28 | Up Front | ||
| Jewelry Designs Transform Nature: Natural gradients and inclusions find their way into designs | July | 38-42 | Gem Notes | ||
| A view of the Tanzanite Mine Catastrophe | July | 40 | Gem Notes | ||
| Find in Arkansas Nets Flawless Gem | July | 42-44 | Gem Notes | ||
| July's Birthstone: The Regal Ruby | July | 44-50 | Gem Notes | ||
| Finds from Basel's Designer Halls | July | 60-62 | Fashion Facets | ||
| Sterling Times for Silver | July | 76-80 | Fashion | ||
| Asian Crisis Sustains a Buyer's Market for Diamonds | July | 98-99 | Diamonds | ||
| Colorado Diamonds: Too Little of a Good Thing | July | 100-101 | Diamonds | ||
| A Colored Stone Inventory That Moves | July | 110-113 | Gems | ||
| Selling Beautiful Gems with Ugly Names | July | 120-123 | Gems | ||
| Stop Crying, Start Listening: A look into the complaints of the diamond industry | July | 216 | Editorial | ||
| How Much Are Jewelers Marking Up Diamonds? | July | 94-97 | Feature | ||
| Return to the top | |||||
| Title and Author | Month | Page | Notes | ||
|---|---|---|---|---|---|
| August | Feature | ||||
| Return to the top | |||||
| Title and Author | Month | Page | Notes | ||
|---|---|---|---|---|---|
| September | 22 | Up Front | |||
| Diamond Guy to sell online | September | 24 | Up Front | ||
| Diamond Stability? I Don't Think So | September | 36 | Counterpoint | ||
| Colored Moissanite Goes on Sale | September | 38 | Gem Notes | ||
| September's Birthstone: Sapphire | September | 42-48 | Gem Notes | ||
| Ascent of a Brand | September | 62 | Fashion Facets | ||
| Jewelry without Jewels | September | 66-67 | Fashion Facets | ||
| Objects of Delight: Chasing Rainbows | September | 102-108 | Luxury | ||
| Consumers Discover the Other "C" | September | 144-145 | Feature | ||
| Will GIA's Study Finally Settle the Fluorescence Question? | September | 146-148 | Diamond Notes | ||
| What GIA's Fluorescence Study Ignored | September | 149 | Diamond Notes | ||
| Make Your Diamond Presentation a Celebration | September | 164-168 | Diamond Notes | ||
| Teaching Consumers about Proper Gem Care | September | 150-153 | Bench Tricks | ||
| Celebrities Power Omega's Revival | September | 78-80 | Feature Article | ||
| Return to the top | |||||
| Title and Author | Month | Page | Notes | ||
|---|---|---|---|---|---|
| October | 19 | Up Front | |||
| AGTA's New Lab: Gem Identification Goes High Tech | October | 102-104 | Gemstones | ||
| Techniques for Grading Colored Gemstones | October | 106-109 | Gemstones | ||
| Stuller Embraces Digital Gemprint | October | 30 | Gem Notes | ||
| Diamonds on the Ropes: "Floating" diamond styles | October | 32 | Gem Notes | ||
| Red Synthetics Are Coming | October | 32 | Gem Notes | ||
| October Birthstones: Opal and Tourmaline | October | 34-46 | Gem Notes | ||
| Strike Up the Brand | October | 94-96 | Diamond Notes | ||
| When a Cert Can Hurt: GIA certificates are analyzed | October | 98-101 | Diamond Notes | ||
| Manhattan Transfer: Designer from Manhattan, KS | October | 60 | Fashion Facets | ||
| Chain Reaction: Soldering a Broken Rope Chain | October | 112-113 | Bench Tricks | ||
| Coming to America: International Suppliers Cater to the U.S. Jeweler | October | 124-130 | Editorial | ||
| Pearl Jam | October | 72-76 | Featured Article | ||
| Pearls: A Booming Market | October | 77-79 | Feature Article | ||
| Return to the top | |||||
Return to the Syllabus.
This page originates from the Earth Science department for the use and benefit of students enrolled at Emporia State University. The curriculum is © by the author, 2002-2006. For more information contact the course instructor, S. W. Aber, e-mail: abersusa@emporia.edu Thanks for visiting! Created March 13, 2002; last update: 14 January, 2006.
copyright 2002-2006 © Susan Ward Aber. All rights reserved.