- Home

- School of Business

- Programs

- Master of Business Administration

- Degree Requirements
MBA Degree Requirements
The MBA is a graduate professional program designed to prepare students for responsible managerial positions. In addition to the core program, there are three additional concentrations that provide students with additional knowledge in the respective area:
Degree
Requirements
Concentrations
Admission Requirements
Get More Information
Apply Now
Bill Barnes, Director
Campus Box 4059
Emporia State University
1200 Commercial St.
Emporia, KS 66801-5087
620-341-5456
E-mail: Bill Barnes
Admission requirements may vary depending on your grades and prior courses taken. See admission requirements for additional information.
| MBA Degree Core Curriculum | |||
| Course Number and Title | Credits | ||
| MG 853 | Behavioral Aspects of Management | 3 | |
| BU 820 | Quantitative Analysis of Business Decisions | 3 | |
| BC 807 | Managerial Economics | 3 | |
| IS 873 | Information Systems for Managerial Decision Making | 3 | |
| FI 850 | Advanced Financial Management | 3 | |
| MK 864 | Marketing Management | 3 | |
| MG 899 | Business Policy and Strategic Management | 3 | |
| Total MBA Core Curriculum Credit Hours | 21 | ||
| Required Accounting Course | 3 | ||
| AC 843 | Accounting Information for Management | 3 | |
| Elective Courses | 12 | ||
| (6 credit hours must be at the 800 level) | |||
| Total Additional Credit Hours | 15 | ||
| Total Credit Hours (including MBA Core) | 36 | ||

