freshman, fall
| | freshman, spring
|
| English Comp. I | EG 101 | 3 | | English Comp. II | EG 102 | 3 |
| Principles of Biology | GB 140 | 3 | | Biology of Animals | ZO 214 | 3 |
| Principles of Biology Lab | GB 141 | 1 | | Biology of Animals Lab | ZO 215 | 1 |
| Coll. Alg. or Calculus | MA 110/165 | 3-5 | | Basic Economics | EC 101 | 3 |
| Chemistry I | CH 123 | 3 | | Chemistry II | CH 126 | 3 |
| Chemistry I Lab | CH 124 | 2 | | Chemistry II Lab | CH 127 | 2 |
| Jazz Dance | PE 132f | 1 |
| total | 15-17 | | total | 16 |
|
sophomore, fall
| | sophomore, spring
|
| Biology of Plants | BO 212 | 3 | | Principles of Ecology | EB 480 | 3 |
| Biology of Plants Lab | BO 213 | 1 | | Field Ecology | EB 481 | 2 |
| Public Speaking | SP 101g | 3 | | Microbiology | MC 316 | 3 |
| Mod. World Civilization | HI 102a | 3 | | Microbiology Lab | MC 317 | 1 |
| Gen. Organic Chemistry | CH 370 | 3 | | World Regional Geography | GE 101b | 3 |
| Gen. Organic Chemistry | CH 371 | 2 | | Intro. to Philosophy | PI 225e | 3 |
| total | 15 | | total | 15 |
|
junior, fall
| | junior, spring
|
| College Physics I | PH 140 | 3 | | Nat. History Vertebrates | ZO 556 | 3 |
| College Physics I Lab | PH 141 | 2 | | Nat. History Veretbrates Lab | ZO 557 | 1 |
| General Genetics | GB 425 | 3 | | Plant Taxonomy | BO 542 | 2 |
| Intro. Psychology | PY 100d | 3 | | Plant Taxonomy Lab | BO 543 | 2 |
| Art Appreciation | AR 105c | 2 | | Upper Div. Biol. Elective | (>300) | 4 |
| Any Elective | | 3 | | Statistics I | PY 520j | 3 |
| Lifetime Fitness | PE 100 | 1 |
| total | 16 | | total | 16 |
|
senior, fall
| | senior, spring
|
| Envir. Biol. Project | EB 409 | 2 | | Invertebrate Zool. | ZO 546 | 3 |
| Evolution | GB 725i | 3 | | Invertebrate Zool. Lab | ZO 547 | 1 |
| Theater Appreciation | TA 125c | 2 | | Intro. to Sociology | SO 101d | 3 |
| Personal Finance | BU 241h | 3 | | Upper Div. Biol. Elective | (>300) | 4 |
| Any Elective | | 3 | | Any Elective | | 4 |
| Any Elective | | 3 |
| total | 16 | | total | 15 |
|
|