Emporia State
Cumulative Season Statistics
Overall Team Statistics
Emporia State Volleyball
Emporia State Overall Team Statistics (as of Nov 16, 2007)
All matches
Overall record: 27-9 Conf: 10-3 Home: 7-1 Away: 6-5 Neutral: 14-3
TEAM STATISTICS ESU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2193 1850
Errors...................... 822 878
Total Attacks............... 5424 5396
Attack Pct.................. .253 .180
Kills/Game.................. 16.5 13.9
SET...........................
Assists..................... 2010 1678
Attempts.................... 4577 4639
Assist Pct.................. .439 .362
Assists/Game................ 15.1 12.6
SERVE.........................
Aces........................ 190 134
Errors...................... 178 200
Attempts.................... 3425 3010
Serve Pct................... .948 .934
Aces/Game................... 1.4 1.0
SERVE RECEPTIONS..............
Errors...................... 132 181
Errors/Game................. 1.0 1.4
Attempts.................... 2781 3215
Reception Pct............... .953 .944
DEFENSE.......................
Digs........................ 2336 2029
Digs/Game................... 17.6 15.3
BLOCKING......................
Block Solo.................. 85 71
Block Assist................ 475 419
Total Blocks................ 322.5 280.5
Blocks Per Game............. 2.4 2.1
Block Errors................ 59 67
BALL HANDLING ERRORS.......... 104 79
ATTENDANCE....................
Total....................... 3318 4209
Dates/Avg Per Date.......... 8/415 11/383
Neutral site #/Avg.......... 17/81
Current win streak.......... 0 -
Home win streak............. 7 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Emporia State....... 0 0 17 6 4 - 27
Opponents........... 0 0 1 5 3 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Emporia State....... 25 27 26 10 4 - 92
Opponents........... 11 9 10 8 3 - 41
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Emporia State....... 1017 1046 1006 510 92 - 3671
Opponents........... 888 886 855 473 94 - 3196
Overall Individual Statistics
Emporia State Volleyball
Emporia State Overall Individual Statistics (as of Nov 16, 2007)
All matches
Overall record: 27-9 Conf: 10-3 Home: 7-1 Away: 6-5 Neutral: 14-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
5 Shepard,Arica 131 36-36 613 4.68 228 1417 .272 27 0.21 389 .069 28 0.21 49 602 .919
6 Boner,Brianne 132 36-36 351 2.66 125 812 .278 17 0.13 59 .288 25 0.19 23 236 .903
4 Koster,Megan 132 36-36 401 3.04 127 1147 .239 31 0.23 335 .093 20 0.15 19 486 .961
1 Walczuk,Mary 109 35-32 295 2.71 109 685 .272 25 0.23 97 .258 0 0.00 5 31 .839
16 Liu,Ting 133 36-36 150 1.13 67 394 .211 1792 13.47 2750 .652 56 0.42 30 623 .952
15 Miller,Brittney 64 26-3 171 2.67 57 358 .318 13 0.20 29 .448 0 0.00 0 3 1.000
11 Carter,Hannah 52 19-8 106 2.04 53 254 .209 3 0.06 17 .176 0 0.00 1 1 .000
7 Fletcher,Kristin 91 30-25 93 1.02 44 295 .166 8 0.09 26 .308 0 0.00 0 1 1.000
3 Byfield,Amy 132 36-1 2 0.02 4 22 -.091 48 0.36 482 .100 31 0.23 9 621 .986
13 Snook,Jenna 131 36-1 3 0.02 1 8 .250 35 0.27 332 .105 20 0.15 30 541 .945
8 Petersen,Addie 64 20-0 0 0.00 2 4 -.500 11 0.17 47 .234 10 0.16 10 269 .963
2 Thiesen,Bethany 9 7-2 5 0.56 1 12 .333 0 0.00 1 .000 0 0.00 1 1 .000
9 Kaiser,Katelyn 3 2-0 1 0.33 3 9 -.222 0 0.00 1 .000 0 0.00 0 0 .000
10 Miller,Kaley 13 10-0 2 0.15 1 7 .143 0 0.00 10 .000 0 0.00 1 8 .875
EMPORIA STATE....... 133 36-36 2193 16.49 822 5424 .253 2010 15.11 4577 .439 190 1.43 178 3425 .948
Opponents........... 133 35-35 1850 13.91 878 5396 .180 1678 12.62 4639 .362 134 1.01 200 3010 .934
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
5 Shepard,Arica 131 23 627 .963 470 3.59 5 39 44 0.34 8 8 665.5 5.08
6 Boner,Brianne 132 0 13 1.000 79 0.60 37 127 164 1.24 17 2 476.5 3.61
4 Koster,Megan 132 24 604 .960 399 3.02 5 64 69 0.52 3 1 458.0 3.47
1 Walczuk,Mary 109 4 114 .965 44 0.40 1 40 41 0.38 0 2 316.0 2.90
16 Liu,Ting 133 1 14 .929 290 2.18 9 67 76 0.57 19 77 248.5 1.87
15 Miller,Brittney 64 0 2 1.000 27 0.42 3 27 30 0.47 3 3 187.5 2.93
11 Carter,Hannah 52 2 12 .833 9 0.17 14 48 62 1.19 2 1 144.0 2.77
7 Fletcher,Kristin 91 2 36 .944 21 0.23 10 58 68 0.75 5 0 132.0 1.45
3 Byfield,Amy 132 23 551 .958 680 5.15 0 0 0 0.00 0 4 33.0 0.25
13 Snook,Jenna 131 27 497 .946 280 2.14 0 2 2 0.02 2 4 24.0 0.18
8 Petersen,Addie 64 0 1 1.000 25 0.39 0 1 1 0.02 0 2 10.5 0.16
2 Thiesen,Bethany 9 0 0 .000 1 0.11 0 1 1 0.11 0 0 5.5 0.61
9 Kaiser,Katelyn 3 0 2 1.000 1 0.33 1 1 2 0.67 0 0 2.5 0.83
10 Miller,Kaley 13 2 17 .882 10 0.77 0 0 0 0.00 0 0 2.0 0.15
TEAM 24
EMPORIA STATE....... 133 132 2781 .953 2336 17.56 85 475 322.5 2.42 59 104 2705.5 20.34
Opponents........... 133 181 3215 .944 2029 15.26 71 419 280.5 2.11 67 79 2264.5 17.03
Category Leaders
Emporia State Volleyball
Emporia State Category Leaders (as of Nov 16, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
5 Shepard,Arica 131 613 4.68 228 1417 .272
4 Koster,Megan 132 401 3.04 127 1147 .239
6 Boner,Brianne 132 351 2.66 125 812 .278
1 Walczuk,Mary 109 295 2.71 109 685 .272
15 Miller,Brittney 64 171 2.67 57 358 .318
16 Liu,Ting 133 150 1.13 67 394 .211
11 Carter,Hannah 52 106 2.04 53 254 .209
7 Fletcher,Kristin 91 93 1.02 44 295 .166
2 Thiesen,Bethany 9 5 0.56 1 12 .333
13 Snook,Jenna 131 3 0.02 1 8 .250
10 Miller,Kaley 13 2 0.15 1 7 .143
3 Byfield,Amy 132 2 0.02 4 22 -.091
9 Kaiser,Katelyn 3 1 0.33 3 9 -.222
8 Petersen,Addie 64 0 0.00 2 4 -.500
EMPORIA STATE....... 133 2193 16.49 822 5424 .253
Opponents........... 133 1850 13.91 878 5396 .180
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
16 Liu,Ting 133 1792 13.47 2750 .652
3 Byfield,Amy 132 48 0.36 482 .100
13 Snook,Jenna 131 35 0.27 332 .105
4 Koster,Megan 132 31 0.23 335 .093
5 Shepard,Arica 131 27 0.21 389 .069
1 Walczuk,Mary 109 25 0.23 97 .258
6 Boner,Brianne 132 17 0.13 59 .288
15 Miller,Brittney 64 13 0.20 29 .448
8 Petersen,Addie 64 11 0.17 47 .234
7 Fletcher,Kristin 91 8 0.09 26 .308
11 Carter,Hannah 52 3 0.06 17 .176
9 Kaiser,Katelyn 3 0 0.00 1 .000
10 Miller,Kaley 13 0 0.00 10 .000
2 Thiesen,Bethany 9 0 0.00 1 .000
EMPORIA STATE....... 133 2010 15.11 4577 .439
Opponents........... 133 1678 12.62 4639 .362
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
6 Boner,Brianne 132 37 127 164.0 1.24 17
16 Liu,Ting 133 9 67 76.0 0.57 19
4 Koster,Megan 132 5 64 69.0 0.52 3
7 Fletcher,Kristin 91 10 58 68.0 0.75 5
11 Carter,Hannah 52 14 48 62.0 1.19 2
5 Shepard,Arica 131 5 39 44.0 0.34 8
1 Walczuk,Mary 109 1 40 41.0 0.38 0
15 Miller,Brittney 64 3 27 30.0 0.47 3
13 Snook,Jenna 131 0 2 2.0 0.02 2
9 Kaiser,Katelyn 3 1 1 2.0 0.67 0
2 Thiesen,Bethany 9 0 1 1.0 0.11 0
8 Petersen,Addie 64 0 1 1.0 0.02 0
3 Byfield,Amy 132 0 0 0.0 0.00 0
EMPORIA STATE....... 133 85 475 322.5 2.42 59
Opponents........... 133 71 419 280.5 2.11 67
## POINTS (by Points) G Points Pts/G
------------------------------------------
5 Shepard,Arica 131 665.5 5.08
6 Boner,Brianne 132 476.5 3.61
4 Koster,Megan 132 458.0 3.47
1 Walczuk,Mary 109 316.0 2.90
16 Liu,Ting 133 248.5 1.86
15 Miller,Brittney 64 187.5 2.92
11 Carter,Hannah 52 144.0 2.77
7 Fletcher,Kristin 91 132.0 1.45
3 Byfield,Amy 132 33.0 0.25
13 Snook,Jenna 131 24.0 0.18
8 Petersen,Addie 64 10.5 0.16
2 Thiesen,Bethany 9 5.5 0.56
9 Kaiser,Katelyn 3 2.5 0.67
10 Miller,Kaley 13 2.0 0.15
EMPORIA STATE....... 133 2705.5 20.34
Opponents........... 133 2264.5 17.02
## KILL (by K) G K K/Game
----------------------------------------
5 Shepard,Arica 131 613 4.68
4 Koster,Megan 132 401 3.04
6 Boner,Brianne 132 351 2.66
1 Walczuk,Mary 109 295 2.71
15 Miller,Brittney 64 171 2.67
16 Liu,Ting 133 150 1.13
11 Carter,Hannah 52 106 2.04
7 Fletcher,Kristin 91 93 1.02
2 Thiesen,Bethany 9 5 0.56
13 Snook,Jenna 131 3 0.02
10 Miller,Kaley 13 2 0.15
3 Byfield,Amy 132 2 0.02
9 Kaiser,Katelyn 3 1 0.33
8 Petersen,Addie 64 0 0.00
EMPORIA STATE....... 133 2193 16.49
Opponents........... 133 1850 13.91
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
16 Liu,Ting 133 56 30 623 .952 0.42
3 Byfield,Amy 132 31 9 621 .986 0.23
5 Shepard,Arica 131 28 49 602 .919 0.21
6 Boner,Brianne 132 25 23 236 .903 0.19
4 Koster,Megan 132 20 19 486 .961 0.15
13 Snook,Jenna 131 20 30 541 .945 0.15
8 Petersen,Addie 64 10 10 269 .963 0.16
10 Miller,Kaley 13 0 1 8 .875 0.00
7 Fletcher,Kristin 91 0 0 1 1.000 0.00
11 Carter,Hannah 52 0 1 1 .000 0.00
15 Miller,Brittney 64 0 0 3 1.000 0.00
1 Walczuk,Mary 109 0 5 31 .839 0.00
2 Thiesen,Bethany 9 0 1 1 .000 0.00
EMPORIA STATE....... 133 190 178 3425 .948 1.43
Opponents........... 133 134 200 3010 .934 1.01
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Byfield,Amy 132 680 5.15 4
5 Shepard,Arica 131 470 3.59 8
4 Koster,Megan 132 399 3.02 1
16 Liu,Ting 133 290 2.18 77
13 Snook,Jenna 131 280 2.14 4
6 Boner,Brianne 132 79 0.60 2
1 Walczuk,Mary 109 44 0.40 2
15 Miller,Brittney 64 27 0.42 3
8 Petersen,Addie 64 25 0.39 2
7 Fletcher,Kristin 91 21 0.23 0
10 Miller,Kaley 13 10 0.77 0
11 Carter,Hannah 52 9 0.17 1
9 Kaiser,Katelyn 3 1 0.33 0
2 Thiesen,Bethany 9 1 0.11 0
EMPORIA STATE....... 133 2336 17.56 104
Opponents........... 133 2029 15.26 79
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
5 Shepard,Arica 131 23 0.18 627 .963
4 Koster,Megan 132 24 0.18 604 .960
3 Byfield,Amy 132 23 0.17 551 .958
13 Snook,Jenna 131 27 0.21 497 .946
TM TEAM 133 24 0.18 291 .918
1 Walczuk,Mary 109 4 0.04 114 .965
7 Fletcher,Kristin 91 2 0.02 36 .944
10 Miller,Kaley 13 2 0.15 17 .882
16 Liu,Ting 133 1 0.01 14 .929
6 Boner,Brianne 132 0 0.00 13 1.000
11 Carter,Hannah 52 2 0.04 12 .833
15 Miller,Brittney 64 0 0.00 2 1.000
9 Kaiser,Katelyn 3 0 0.00 2 1.000
8 Petersen,Addie 64 0 0.00 1 1.000
EMPORIA STATE....... 133 132 0.99 2781 .953
Opponents........... 133 181 1.36 3215 .944
Volleyball Statistics
Emporia State Volleyball
Emporia State Volleyball Statistics (as of Nov 16, 2007)
All matches
Overall record: 27-9 Conf: 10-3 Home: 7-1 Away: 6-5 Neutral: 14-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
5 Shepard,Arica....... 131 613 4.68 228 1417 .272 27 0.21 665.5 50 224 4.48 98 567 .222 12 0.24 246.0
6 Boner,Brianne....... 132 351 2.66 125 812 .278 17 0.13 476.5 49 139 2.84 49 328 .274 7 0.14 182.5
4 Koster,Megan........ 132 401 3.04 127 1147 .239 31 0.23 458.0 49 167 3.41 45 450 .271 12 0.24 186.0
1 Walczuk,Mary........ 109 295 2.71 109 685 .272 25 0.23 316.0 41 95 2.32 40 260 .212 12 0.29 99.5
16 Liu,Ting............ 133 150 1.13 67 394 .211 1792 13.47 248.5 50 51 1.02 18 128 .258 686 13.72 85.0
15 Miller,Brittney..... 64 171 2.67 57 358 .318 13 0.20 187.5 29 63 2.17 25 150 .253 3 0.10 70.0
11 Carter,Hannah....... 52 106 2.04 53 254 .209 3 0.06 144.0 26 44 1.69 28 120 .133 0 0.00 57.5
7 Fletcher,Kristin.... 91 93 1.02 44 295 .166 8 0.09 132.0 34 42 1.24 15 120 .225 3 0.09 58.5
3 Byfield,Amy......... 132 2 0.02 4 22 -.091 48 0.36 33.0 49 1 0.02 2 14 -.071 18 0.37 14.0
13 Snook,Jenna......... 131 3 0.02 1 8 .250 35 0.27 24.0 50 0 0.00 0 2 .000 13 0.26 2.0
8 Petersen,Addie...... 64 0 0.00 2 4 -.500 11 0.17 10.5 28 0 0.00 1 2 -.500 0 0.00 4.0
2 Thiesen,Bethany..... 9 5 0.56 1 12 .333 0 0.00 5.5 2 1 0.50 0 1 1.000 0 0.00 1.0
9 Kaiser,Katelyn...... 3 1 0.33 3 9 -.222 0 0.00 2.5 1 0 0.00 0 0 .000 0 0.00 0.0
10 Miller,Kaley........ 13 2 0.15 1 7 .143 0 0.00 2.0 6 0 0.00 1 3 -.333 0 0.00 0.0
EMPORIA STATE....... 133 2193 16.49 822 5424 .253 2010 15.11 2705.5 50 827 16.54 322 2145 .235 766 15.32 1006.0
Opponents........... 133 1850 13.91 878 5396 .180 1678 12.62 2264.5 50 716 14.32 333 2161 .177 666 13.32 897.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Shepard,Arica....... 28 0.21 23 470 3.59 5 39 44 0.34 12 0.24 9 189 3.78 2 16 18 0.36
Boner,Brianne....... 25 0.19 0 79 0.60 37 127 164 1.24 8 0.16 0 28 0.57 11 49 60 1.22
Koster,Megan........ 20 0.15 24 399 3.02 5 64 69 0.52 5 0.10 7 161 3.29 1 26 27 0.55
Walczuk,Mary........ 0 0.00 4 44 0.40 1 40 41 0.38 0 0.00 3 15 0.37 0 9 9 0.22
Liu,Ting............ 56 0.42 1 290 2.18 9 67 76 0.57 18 0.36 0 119 2.38 1 30 31 0.62
Miller,Brittney..... 0 0.00 0 27 0.42 3 27 30 0.47 0 0.00 0 8 0.28 2 10 12 0.41
Carter,Hannah....... 0 0.00 2 9 0.17 14 48 62 1.19 0 0.00 2 4 0.15 2 23 25 0.96
Fletcher,Kristin.... 0 0.00 2 21 0.23 10 58 68 0.75 0 0.00 0 7 0.21 7 19 26 0.76
Byfield,Amy......... 31 0.23 23 680 5.15 0 0 0 0.00 13 0.27 12 288 5.88 0 0 0 0.00
Snook,Jenna......... 20 0.15 27 280 2.14 0 2 2 0.02 2 0.04 12 108 2.16 0 0 0 0.00
Petersen,Addie...... 10 0.16 0 25 0.39 0 1 1 0.02 4 0.14 0 11 0.39 0 0 0 0.00
Thiesen,Bethany..... 0 0.00 0 1 0.11 0 1 1 0.11 0 0.00 0 1 0.50 0 0 0 0.00
Kaiser,Katelyn...... 0 0.00 0 1 0.33 1 1 2 0.67 0 0.00 0 1 1.00 0 0 0 0.00
Miller,Kaley........ 0 0.00 2 10 0.77 0 0 0 0.00 0 0.00 0 7 1.17 0 0 0 0.00
TEAM................ 24 8
EMPORIA STATE....... 190 1.43 132 2336 17.56 85 475 322.5 2.42 62 1.24 53 947 18.94 26 182 117.0 2.34
Opponents........... 134 1.01 181 2029 15.26 71 419 280.5 2.11 53 1.06 61 854 17.08 33 190 128.0 2.56
Combined Team Statistics
Emporia State Volleyball
Emporia State Combined Team Statistics (as of Nov 16, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (27-9 ) ( 7-1 ) ( 6-5 ) (14-3 )
CONFERENCE.......... (10-3 ) ( 5-1 ) ( 5-2 ) ( 0-0 )
NON-CONFERENCE...... (17-6 ) ( 2-0 ) ( 1-3 ) (14-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
5 Shepard,Arica 131 613 4.68 228 1417 .272 27 0.21 28 49 0.21 23 470 3.59 5 39 44 0.34 8 8 665.5
6 Boner,Brianne 132 351 2.66 125 812 .278 17 0.13 25 23 0.19 0 79 0.60 37 127 164 1.24 17 2 476.5
4 Koster,Megan 132 401 3.04 127 1147 .239 31 0.23 20 19 0.15 24 399 3.02 5 64 69 0.52 3 1 458.0
1 Walczuk,Mary 109 295 2.71 109 685 .272 25 0.23 0 5 0.00 4 44 0.40 1 40 41 0.38 0 2 316.0
16 Liu,Ting 133 150 1.13 67 394 .211 1792 13.47 56 30 0.42 1 290 2.18 9 67 76 0.57 19 77 248.5
15 Miller,Brittney 64 171 2.67 57 358 .318 13 0.20 0 0 0.00 0 27 0.42 3 27 30 0.47 3 3 187.5
11 Carter,Hannah 52 106 2.04 53 254 .209 3 0.06 0 1 0.00 2 9 0.17 14 48 62 1.19 2 1 144.0
7 Fletcher,Kristin 91 93 1.02 44 295 .166 8 0.09 0 0 0.00 2 21 0.23 10 58 68 0.75 5 0 132.0
3 Byfield,Amy 132 2 0.02 4 22 -.091 48 0.36 31 9 0.23 23 680 5.15 0 0 0 0.00 0 4 33.0
13 Snook,Jenna 131 3 0.02 1 8 .250 35 0.27 20 30 0.15 27 280 2.14 0 2 2 0.02 2 4 24.0
8 Petersen,Addie 64 0 0.00 2 4 -.500 11 0.17 10 10 0.16 0 25 0.39 0 1 1 0.02 0 2 10.5
2 Thiesen,Bethany 9 5 0.56 1 12 .333 0 0.00 0 1 0.00 0 1 0.11 0 1 1 0.11 0 0 5.5
9 Kaiser,Katelyn 3 1 0.33 3 9 -.222 0 0.00 0 0 0.00 0 1 0.33 1 1 2 0.67 0 0 2.5
10 Miller,Kaley 13 2 0.15 1 7 .143 0 0.00 0 1 0.00 2 10 0.77 0 0 0 0.00 0 0 2.0
TEAM 24
EMPORIA STATE....... 133 2193 16.49 822 5424 .253 2010 15.11 190 178 1.43 132 2336 17.56 85 475 322.5 2.42 59 104 2705.5
Opponents........... 133 1850 13.91 878 5396 .180 1678 12.62 134 200 1.01 181 2029 15.26 71 419 280.5 2.11 67 79 2264.5
TEAM STATISTICS ESU OPP
--------------------------------------
ATTACK..............
Kills............. 2193 1850
Errors............ 822 878
Total Attacks..... 5424 5396
Attack Pct........ .253 .180
Kills/Game........ 16.5 13.9
SET.................
Assists........... 2010 1678
Attempts.......... 4577 4639
Assist Pct........ .439 .362
Assists/Game...... 15.1 12.6
SERVE...............
Aces.............. 190 134
Errors............ 178 200
Attempts.......... 3425 3010
Serve Pct......... .948 .934
Aces/Game......... 1.4 1.0
SERVE RECEPTIONS....
Errors............ 132 181
Errors/Game....... 1.0 1.4
Attempts.......... 2781 3215
Reception Pct..... .953 .944
DEFENSE.............
Digs.............. 2336 2029
Digs/Game......... 17.6 15.3
BLOCKING............
Block Solo........ 85 71
Block Assist...... 475 419
Total Blocks...... 322.5 280.5
Blocks Per Game... 2.4 2.1
Block Errors...... 59 67
BALL HANDLING ERRORS 104 79
ATTENDANCE..........
Total............. 3318 4209
Dates/Avg Per Date 8/415 11/383
Neutral site #/Avg 17/81
Current win streak 0 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 vs Missouri-St. Louis W 3-2 25-30,23-30,30-28,30-25,15-11 45
Aug 24 vs Drury W 3-0 30-22,30-23,30-17 47
Aug 25 vs Central Oklahoma W 3-2 30-19,26-30,30-25,35-37,18-16 73
Aug 25 vs Angelo State W 3-0 30-12,30-18,30-23 48
Aug 31 vs Indianapolis L 1-3 30-26,22-30,20-30,22-30 37
Aug 31 vs South Dakota L 2-3 20-30,30-28,32-30,24-30,13-16 -
Sep 01 vs Ouachita Baptist W 3-0 30-27,30-23,30-19 37
Sep 01 vs Cameron W 3-0 30-28,30-19,30-21 35
* Sep 04 #7 CENTRAL MISSOURI L 1-3 30-21,22-30,13-30,24-30 415
Sep 07 vs Alabama-Huntsville W 3-0 30-20,30-22,30-22 78
Sep 07 at West Florida L 0-3 29-31,28-30,22-30 175
Sep 08 vs #22 North Alabama W 3-1 30-26,30-22,27-30,30-20 119
Sep 08 vs Southern Arkansas W 3-1 19-30,30-23,30-20,30-15 75
* Sep 12 MISSOURI SOUTHERN W 3-0 30-20,30-27,30-25 305
* Sep 15 at Fort Hays State W 3-0 30-20,30-21,30-20 230
Sep 18 at #23 Rockhurst W 3-0 30-21,30-27,30-28 318
* Sep 22 #12 PSU W 3-0 30-22,30-22,30-22 350
* 09/26/2007 at #7 Washburn L 2-3 17-30,32-30,30-25,25-30,6-15 915
* Sep 28 at Missouri Western W 3-1 30-23,25-30,30-24,30-24 138
* Oct 02 SOUTHWEST BAPTIST W 3-0 30-19,30-23,30-23 324
10/05/2007 vs Dallas Baptist W 3-1 30-23,33-35,30-13,30-18 40
10/05/2007 vs #17 West Texas A&M L 1-3 24-30,30-28,22-30,27-30 250
10/06/2007 vs Panhandle State W 3-0 30-19,30-11,30-12 125
10/06/2007 vs Abilene Christian W 3-1 26-30,30-14,30-25,30-24 207
* Oct 09 at NW Missouri State W 3-2 20-30,30-25,26-30,30-23,15-9 485
Oct 16 NEWMAN W 3-0 30-15,30-12,30-11 250
* Oct 19 at Missouri Southern W 3-1 28-30,30-23,30-23,30-26 147
* Oct 20 at #15 Pittsburg State W 3-2 26-30,30-25,23-30,30-24,15-12 280
* Oct 25 FORT HAYS STATE W 3-0 30-18,30-15,30-19 296
* Oct 30 #4 WASHBURN W 3-0 30-28,34-32,34-32 1024
* Nov 02 at #7 Truman L 2-3 30-28,25-30,11-30,30-27,10-15 343
Nov 03 vs Missouri-Rolla W 3-0 30-25,30-18,30-8 75
$ Nov 06 NW MISSOURI STATE W 3-0 30-19,30-25,30-15 354
Nov 09 at #5 Truman L 1-3 30-26,26-30,28-30,27-30 457
Nov 15 vs #5 Pittsburg State W 3-0 30-25,30-28,30-25 94
Nov 16 at #1 Truman L 1-3 33-35,30-27,28-30,26-30 721