Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Missouri-St. Louis..  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .194  3-2 
Aug 24, 2007 vs Drury...............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    4 1.000    0    0    0    0   0.0    0    0.0   .349  3-0 
Aug 25, 2007 vs Central Oklahoma....  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    5  .800    0    0    0    0   0.0    0    0.0   .240  3-2 
Aug 25, 2007 vs Angelo State........  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .427  3-0 
Aug 31, 2007 vs Indianapolis........  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .227  1-3 
Sep 04, 2007 CENTRAL MISSOURI.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .104  1-3 
Sep 07, 2007 vs Alabama-Huntsville..  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   42 1.000    0    0    0    0   0.0    0    0.0   .220  3-0 
Sep 07, 2007 at West Florida........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   67 1.000    0    0    0    0   0.0    0    0.0   .143  0-3 
Sep 08, 2007 vs North Alabama.......  4    0    0    0   .000    0    0  .000    0    0    0  .000    1   74  .986    0    0    0    0   0.0    0    0.0   .230  3-1 
Sep 08, 2007 vs Southern Arkansas...  4    0    0    0   .000    0    0  .000    0    0    0  .000    0   72 1.000    0    0    0    0   0.0    0    0.0   .190  3-1 
Sep 12, 2007 MISSOURI SOUTHERN......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .305  3-0 
09/26/2007   at Washburn............  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .164  2-3 
Sep 28, 2007 at Missouri Western....  3    0    0    0   .000    0    0  .000    0    0    0  .000    2    3  .333    0    0    0    0   0.0    0    0.0   .171  3-1 
10/05/2007   vs West Texas A&M......  3    0    0    0   .000    0    0  .000    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0    0.0   .210  1-3 
Oct 19, 2007 at Missouri Southern...  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .296  3-1 
Oct 20, 2007 at Pittsburg State.....  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .207  3-2 
Oct 30, 2007 WASHBURN...............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .204  3-0 
Nov 02, 2007 at Truman..............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .188  2-3 
Nov 09, 2007 at Truman..............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .171  1-3 
Nov 15, 2007 vs Pittsburg State.....  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .317  3-0 
Nov 16, 2007 at Truman..............  3    0    0    0   .000    0    0  .000    0    0    0  .000    4    5  .200    0    0    0    0   0.0    0    0.0   .160  1-3 

Totals.............................. 45    0    0    0   .000    0    0  .000    0    0    0  .000   24  291  .918    0    0    0    0   0.0    0    0.0

Games played: 45
Points per game: 0.00