#16 Liu,Ting
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 vs Missouri-St. Louis.. 5 4 9 26 -.192 52 114 .456 1 1 22 .955 1 9 .889 6 0 1 1 1.0 7 5.5 .194 3-2
Aug 24, 2007 vs Drury............... 3 5 2 11 .273 34 66 .515 6 0 21 1.000 0 2 1.000 3 0 3 0 3.0 4 12.5 .349 3-0
Aug 25, 2007 vs Central Oklahoma.... 5 7 4 14 .214 61 139 .439 1 0 27 1.000 0 0 .000 8 0 5 1 5.0 5 10.5 .240 3-2
Aug 25, 2007 vs Angelo State........ 3 2 2 5 .000 42 62 .677 0 1 8 .875 0 0 .000 6 0 2 2 2.0 1 3.0 .427 3-0
Aug 31, 2007 vs Indianapolis........ 4 4 2 6 .333 48 53 .906 0 1 19 .947 0 0 .000 10 0 3 0 3.0 4 5.5 .227 1-3
Aug 31, 2007 vs South Dakota........ 5 4 1 12 .250 55 0 .000 1 0 0 .000 0 0 .000 9 0 1 0 1.0 2 5.5 .207 2-3
Sep 01, 2007 vs Ouachita Baptist.... 3 2 1 4 .250 45 50 .900 3 0 18 1.000 0 0 .000 7 0 2 0 2.0 1 6.0 .315 3-0
Sep 01, 2007 vs Cameron............. 3 4 0 5 .800 45 0 .000 0 0 0 .000 0 0 .000 5 2 0 0 2.0 3 6.0 .391 3-0
Sep 04, 2007 CENTRAL MISSOURI....... 4 2 1 13 .077 49 59 .831 0 0 18 1.000 0 0 .000 11 0 0 0 0.0 3 2.0 .104 1-3
Sep 07, 2007 vs Alabama-Huntsville.. 3 2 1 4 .250 22 70 .314 0 0 12 1.000 0 0 .000 5 1 2 1 3.0 1 4.0 .220 3-0
Sep 07, 2007 at West Florida........ 3 2 1 10 .100 36 107 .336 0 0 17 1.000 0 0 .000 7 1 0 3 1.0 5 3.0 .143 0-3
Sep 08, 2007 vs North Alabama....... 4 7 4 17 .176 51 131 .389 2 2 13 .846 0 0 .000 8 0 2 0 2.0 2 10.0 .230 3-1
Sep 08, 2007 vs Southern Arkansas... 4 6 2 13 .308 46 140 .329 4 2 22 .909 0 0 .000 9 0 0 1 0.0 6 10.0 .190 3-1
Sep 12, 2007 MISSOURI SOUTHERN...... 3 6 1 9 .556 41 50 .820 2 1 21 .952 0 0 .000 13 0 0 0 0.0 1 8.0 .305 3-0
Sep 15, 2007 at Fort Hays State..... 3 4 1 9 .333 44 109 .404 5 1 19 .947 0 0 .000 3 0 2 0 2.0 4 10.0 .287 3-0
Sep 18, 2007 at Rockhurst........... 3 4 3 13 .077 49 56 .875 4 0 17 1.000 0 0 .000 8 0 2 0 2.0 0 9.0 .248 3-0
Sep 22, 2007 PSU.................... 3 1 0 7 .143 56 64 .875 1 1 17 .941 0 0 .000 11 0 0 1 0.0 0 2.0 .333 3-0
09/26/2007 at Washburn............ 5 4 1 8 .375 54 65 .831 1 1 14 .929 0 0 .000 16 0 3 1 3.0 1 6.5 .164 2-3
Sep 28, 2007 at Missouri Western.... 4 4 0 7 .571 49 119 .412 2 3 21 .857 0 0 .000 7 1 2 0 3.0 4 8.0 .171 3-1
Oct 02, 2007 SOUTHWEST BAPTIST...... 3 3 1 8 .250 51 54 .944 1 2 21 .905 0 0 .000 5 0 2 0 2.0 2 5.0 .306 3-0
10/05/2007 vs Dallas Baptist...... 4 4 1 10 .300 64 68 .941 2 1 19 .947 0 0 .000 9 1 2 0 3.0 2 8.0 .341 3-1
10/05/2007 vs West Texas A&M...... 4 4 3 17 .059 55 65 .846 2 1 18 .944 0 0 .000 13 3 2 0 5.0 2 10.0 .210 1-3
10/06/2007 vs Panhandle State..... 3 2 0 2 1.000 44 46 .957 2 1 20 .950 0 0 .000 7 0 1 2 1.0 0 4.5 .476 3-0
10/06/2007 vs Abilene Christian... 4 4 1 11 .273 53 111 .477 1 2 23 .913 0 0 .000 8 0 1 3 1.0 2 5.5 .331 3-1
Oct 09, 2007 at NW Missouri State... 5 3 1 8 .250 67 163 .411 1 0 24 1.000 0 0 .000 5 0 2 2 2.0 1 5.0 .282 3-2
Oct 16, 2007 NEWMAN................. 3 5 0 10 .500 41 47 .872 2 0 15 1.000 0 0 .000 11 0 1 0 1.0 0 7.5 .430 3-0
Oct 19, 2007 at Missouri Southern... 4 10 3 18 .389 60 110 .545 2 1 18 .944 0 0 .000 10 0 2 0 2.0 1 13.0 .296 3-1
Oct 20, 2007 at Pittsburg State..... 5 3 2 8 .125 61 171 .357 0 1 17 .941 0 0 .000 8 0 6 0 6.0 4 6.0 .207 3-2
Oct 25, 2007 FORT HAYS STATE........ 3 4 1 6 .500 43 47 .915 0 1 13 .923 0 0 .000 7 0 5 0 5.0 0 6.5 .330 3-0
Oct 30, 2007 WASHBURN............... 3 2 6 15 -.267 57 67 .851 0 1 21 .952 0 0 .000 11 0 4 0 4.0 1 4.0 .204 3-0
Nov 02, 2007 at Truman.............. 5 5 0 12 .417 54 61 .885 3 0 19 1.000 0 0 .000 12 0 2 0 2.0 3 9.0 .188 2-3
Nov 03, 2007 vs Missouri-Rolla...... 3 3 0 9 .333 47 49 .959 1 0 13 1.000 0 0 .000 3 0 2 1 2.0 0 5.0 .419 3-0
Nov 06, 2007 NW MISSOURI STATE...... 3 4 1 10 .300 42 48 .875 2 0 17 1.000 0 1 1.000 7 0 2 0 2.0 1 7.0 .299 3-0
Nov 09, 2007 at Truman.............. 4 8 4 23 .174 63 70 .900 0 1 16 .938 0 1 1.000 12 0 1 0 1.0 1 8.5 .171 1-3
Nov 15, 2007 vs Pittsburg State..... 3 5 1 8 .500 53 59 .898 0 1 14 .929 0 1 1.000 5 0 0 0 0.0 1 5.0 .317 3-0
Nov 16, 2007 at Truman.............. 4 7 6 26 .038 58 60 .967 4 3 29 .897 0 0 .000 5 0 2 0 2.0 2 12.0 .160 1-3
Totals..............................133 150 67 394 .211 1792 2750 .652 56 30 623 .952 1 14 .929 290 9 67 19 76.0 77 248.5
Games played: 133
Kills per game: 1.13
Assists per game: 13.47
Service aces per game: 0.42
Digs per game: 2.18
Blocks per game: 0.57
Points per game: 1.87