Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches




                              #15 Miller,Brittney

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Drury...............  1    1    0    2   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .349  3-0 
Aug 25, 2007 vs Angelo State........  1    2    0    5   .400    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .427  3-0 
Aug 31, 2007 vs Indianapolis........  1    4    0    7   .571    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    1   0.0    0    4.0   .227  1-3 
Aug 31, 2007 vs South Dakota........  3   10    5   17   .294    1    0  .000    0    0    0  .000    0    0  .000    4    0    2    0   2.0    0   11.0   .207  2-3 
Sep 01, 2007 vs Cameron.............  3   12    3   17   .529    1    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    1   13.0   .391  3-0 
Sep 04, 2007 CENTRAL MISSOURI.......  4    5    5   24   .000    0    1  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    1    6.0   .104  1-3 
Sep 07, 2007 vs Alabama-Huntsville..  3    4    3   12   .083    2    6  .333    0    0    2 1.000    0    0  .000    3    0    2    1   2.0    0    5.0   .220  3-0 
Sep 08, 2007 vs North Alabama.......  2   10    2   17   .471    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   10.0   .230  3-1 
Sep 08, 2007 vs Southern Arkansas...  4   12    1   26   .423    2    4  .500    0    0    0  .000    0    0  .000    3    1    3    0   4.0    0   14.5   .190  3-1 
Sep 15, 2007 at Fort Hays State.....  1    1    0    2   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .287  3-0 
09/26/2007   at Washburn............  5   17    6   36   .306    1    2  .500    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0   17.5   .164  2-3 
Sep 28, 2007 at Missouri Western....  3    9    3   17   .353    0    2  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    9.5   .171  3-1 
Oct 02, 2007 SOUTHWEST BAPTIST......  1    1    1    2   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .306  3-0 
10/05/2007   vs Dallas Baptist......  2    7    1   12   .500    0    0  .000    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0    7.5   .341  3-1 
10/06/2007   vs Panhandle State.....  2    4    0   10   .400    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    1    4.0   .476  3-0 
Oct 09, 2007 at NW Missouri State...  4   10    2   20   .400    0    1  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0   12.0   .282  3-2 
Oct 16, 2007 NEWMAN.................  2    2    1    3   .333    0    0  .000    0    0    1 1.000    0    0  .000    0    0    1    0   1.0    0    2.5   .430  3-0 
Oct 19, 2007 at Missouri Southern...  2    1    1    3   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    1.0   .296  3-1 
Oct 20, 2007 at Pittsburg State.....  3    8    2   16   .375    2    3  .667    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0    9.0   .207  3-2 
Oct 25, 2007 FORT HAYS STATE........  1    2    1    7   .143    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .330  3-0 
Nov 02, 2007 at Truman..............  5    9    4   23   .217    0    0  .000    0    0    0  .000    0    1 1.000    1    0    3    0   3.0    0   10.5   .188  2-3 
Nov 03, 2007 vs Missouri-Rolla......  1    4    0    4  1.000    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    4.5   .419  3-0 
Nov 06, 2007 NW MISSOURI STATE......  3   10    4   23   .261    0    1  .000    0    0    0  .000    0    1 1.000    0    0    0    1   0.0    0   10.0   .299  3-0 
Nov 09, 2007 at Truman..............  3   14    7   27   .259    2    2 1.000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   15.5   .171  1-3 
Nov 15, 2007 vs Pittsburg State.....  1    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .317  3-0 
Nov 16, 2007 at Truman..............  3   11    5   25   .240    1    4  .250    0    0    0  .000    0    0  .000    4    0    2    0   2.0    0   12.0   .160  1-3 

Totals.............................. 64  171   57  358   .318   13   29  .448    0    0    3 1.000    0    2 1.000   27    3   27    3  30.0    3  187.5

Games played: 64
Kills per game: 2.67
Assists per game: 0.20
Digs per game: 0.42
Blocks per game: 0.47
Points per game: 2.93