#13 Snook,Jenna
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 vs Missouri-St. Louis.. 4 0 0 0 .000 1 2 .500 0 0 13 1.000 3 12 .750 3 0 0 0 0.0 1 0.0 .194 3-2
Aug 24, 2007 vs Drury............... 3 0 0 0 .000 0 1 .000 0 0 13 1.000 0 8 1.000 5 0 0 0 0.0 0 0.0 .349 3-0
Aug 25, 2007 vs Central Oklahoma.... 5 0 0 0 .000 2 6 .333 1 1 19 .947 1 18 .944 9 0 0 0 0.0 0 1.0 .240 3-2
Aug 25, 2007 vs Angelo State........ 2 0 0 0 .000 0 0 .000 2 2 10 .800 0 3 1.000 2 0 0 0 0.0 0 2.0 .427 3-0
Aug 31, 2007 vs Indianapolis........ 4 0 0 0 .000 0 12 .000 1 1 17 .941 1 24 .958 9 0 0 0 0.0 0 1.0 .227 1-3
Aug 31, 2007 vs South Dakota........ 5 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 0.0 .207 2-3
Sep 01, 2007 vs Ouachita Baptist.... 3 0 0 0 .000 2 10 .200 3 0 14 1.000 0 13 1.000 8 0 0 0 0.0 0 3.0 .315 3-0
Sep 01, 2007 vs Cameron............. 3 0 0 0 .000 0 0 .000 0 1 0 .000 0 0 .000 7 0 0 0 0.0 0 0.0 .391 3-0
Sep 04, 2007 CENTRAL MISSOURI....... 4 0 0 0 .000 1 14 .071 0 0 14 1.000 3 20 .850 10 0 0 0 0.0 0 0.0 .104 1-3
Sep 07, 2007 vs Alabama-Huntsville.. 3 0 0 0 .000 0 2 .000 0 4 12 .667 2 2 .000 8 0 0 0 0.0 0 0.0 .220 3-0
Sep 07, 2007 at West Florida........ 3 0 0 0 .000 2 5 .400 1 1 18 .944 2 2 .000 10 0 0 0 0.0 1 1.0 .143 0-3
Sep 08, 2007 vs North Alabama....... 4 0 0 0 .000 0 0 .000 1 1 15 .933 1 1 .000 9 0 0 0 0.0 0 1.0 .230 3-1
Sep 08, 2007 vs Southern Arkansas... 4 0 0 0 .000 0 3 .000 0 0 17 1.000 1 1 .000 10 0 0 0 0.0 0 0.0 .190 3-1
Sep 12, 2007 MISSOURI SOUTHERN...... 3 0 0 0 .000 2 14 .143 0 0 15 1.000 1 16 .938 7 0 0 0 0.0 0 0.0 .305 3-0
Sep 15, 2007 at Fort Hays State..... 3 0 0 0 .000 1 1 1.000 0 2 10 .800 0 11 1.000 5 0 0 0 0.0 1 0.0 .287 3-0
Sep 18, 2007 at Rockhurst........... 3 0 0 0 .000 3 17 .176 1 0 16 1.000 1 17 .941 9 0 0 0 0.0 0 1.0 .248 3-0
Sep 22, 2007 PSU.................... 3 0 0 0 .000 0 7 .000 0 2 19 .895 0 10 1.000 5 0 0 0 0.0 0 0.0 .333 3-0
09/26/2007 at Washburn............ 5 0 0 0 .000 2 22 .091 0 1 22 .955 2 27 .926 13 0 0 0 0.0 0 0.0 .164 2-3
Sep 28, 2007 at Missouri Western.... 4 0 0 0 .000 1 3 .333 0 2 19 .895 0 17 1.000 2 0 0 0 0.0 0 0.0 .171 3-1
Oct 02, 2007 SOUTHWEST BAPTIST...... 3 0 0 1 .000 0 14 .000 0 1 19 .947 0 14 1.000 10 0 0 0 0.0 0 0.0 .306 3-0
10/05/2007 vs Dallas Baptist...... 4 1 0 1 1.000 0 5 .000 0 1 21 .952 0 7 1.000 3 0 0 0 0.0 1 1.0 .341 3-1
10/05/2007 vs West Texas A&M...... 4 0 0 0 .000 0 19 .000 1 0 17 1.000 1 17 .941 8 0 0 0 0.0 0 1.0 .210 1-3
10/06/2007 vs Panhandle State..... 3 0 0 0 .000 1 3 .333 0 0 7 1.000 1 5 .800 4 0 0 0 0.0 0 0.0 .476 3-0
10/06/2007 vs Abilene Christian... 4 0 0 0 .000 2 3 .667 1 0 16 1.000 0 13 1.000 7 0 2 0 2.0 0 2.0 .331 3-1
Oct 09, 2007 at NW Missouri State... 5 0 0 0 .000 0 1 .000 0 2 19 .895 1 13 .923 8 0 0 0 0.0 0 0.0 .282 3-2
Oct 16, 2007 NEWMAN................. 3 0 0 0 .000 1 8 .125 1 0 16 1.000 1 11 .909 6 0 0 0 0.0 0 1.0 .430 3-0
Oct 19, 2007 at Missouri Southern... 4 0 0 0 .000 2 9 .222 1 1 17 .941 1 28 .964 8 0 0 2 0.0 0 1.0 .296 3-1
Oct 20, 2007 at Pittsburg State..... 5 0 0 1 .000 0 1 .000 0 2 26 .923 0 18 1.000 13 0 0 0 0.0 0 0.0 .207 3-2
Oct 25, 2007 FORT HAYS STATE........ 3 0 0 0 .000 1 8 .125 1 1 9 .889 2 15 .867 7 0 0 0 0.0 0 1.0 .330 3-0
Oct 30, 2007 WASHBURN............... 3 0 0 0 .000 1 27 .037 0 0 11 1.000 0 24 1.000 16 0 0 0 0.0 0 0.0 .204 3-0
Nov 02, 2007 at Truman.............. 5 0 0 0 .000 2 30 .067 0 1 22 .955 2 40 .950 4 0 0 0 0.0 0 0.0 .188 2-3
Nov 03, 2007 vs Missouri-Rolla...... 3 0 0 0 .000 0 5 .000 2 0 17 1.000 0 10 1.000 4 0 0 0 0.0 0 2.0 .419 3-0
Nov 06, 2007 NW MISSOURI STATE...... 3 0 0 0 .000 1 16 .062 1 1 13 .923 0 12 1.000 13 0 0 0 0.0 0 1.0 .299 3-0
Nov 09, 2007 at Truman.............. 4 1 1 2 .000 4 22 .182 1 1 18 .944 0 27 1.000 9 0 0 0 0.0 0 2.0 .171 1-3
Nov 15, 2007 vs Pittsburg State..... 3 0 0 0 .000 0 10 .000 1 0 13 1.000 0 9 1.000 10 0 0 0 0.0 0 1.0 .317 3-0
Nov 16, 2007 at Truman.............. 4 1 0 2 .500 3 32 .094 0 1 17 .941 0 32 1.000 15 0 0 0 0.0 0 1.0 .160 1-3
Totals..............................131 3 1 8 .250 35 332 .105 20 30 541 .945 27 497 .946 280 0 2 2 2.0 4 24.0
Games played: 131
Kills per game: 0.02
Assists per game: 0.27
Service aces per game: 0.15
Digs per game: 2.14
Blocks per game: 0.02
Points per game: 0.18