Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches




                               #11 Carter,Hannah

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/26/2007   at Washburn............  4    5    8   17  -.176    0    2  .000    0    0    0  .000    0    1 1.000    1    0    4    0   4.0    0    7.0   .164  2-3 
Sep 28, 2007 at Missouri Western....  2    3    3   10   .000    0    0  .000    0    1    1  .000    0    0  .000    0    0    1    0   1.0    0    3.5   .171  3-1 
Oct 02, 2007 SOUTHWEST BAPTIST......  2    5    0    9   .556    0    1  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0    5.0   .306  3-0 
10/05/2007   vs Dallas Baptist......  4    7    5   20   .100    1    4  .250    0    0    0  .000    0    1 1.000    3    2    3    0   5.0    0   10.5   .341  3-1 
10/05/2007   vs West Texas A&M......  4    9    2   20   .350    2    2 1.000    0    0    0  .000    0    2 1.000    1    1    4    1   5.0    0   12.0   .210  1-3 
10/06/2007   vs Abilene Christian...  4    5    4   10   .100    0    0  .000    0    0    0  .000    0    1 1.000    0    3    1    0   4.0    0    8.5   .331  3-1 
Oct 09, 2007 at NW Missouri State...  3    0    3    6  -.500    0    1  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .282  3-2 
Oct 16, 2007 NEWMAN.................  1    3    1    4   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    4.0   .430  3-0 
Oct 19, 2007 at Missouri Southern...  2    6    0    8   .750    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0    7.5   .296  3-1 
Oct 20, 2007 at Pittsburg State.....  5    9    3   22   .273    0    1  .000    0    0    0  .000    1    1  .000    0    0    6    0   6.0    0   12.0   .207  3-2 
Oct 25, 2007 FORT HAYS STATE........  2    5    2   10   .300    0    1  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0    7.0   .330  3-0 
Oct 30, 2007 WASHBURN...............  3    8    1   21   .333    0    0  .000    0    0    0  .000    0    0  .000    0    1    5    0   6.0    0   11.5   .204  3-0 
Nov 02, 2007 at Truman..............  3    3    8   17  -.294    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    4.0   .188  2-3 
Nov 03, 2007 vs Missouri-Rolla......  1    1    0    4   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0    3.0   .419  3-0 
Nov 06, 2007 NW MISSOURI STATE......  1    2    0    3   .667    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .299  3-0 
Nov 09, 2007 at Truman..............  4    8    2   23   .261    0    0  .000    0    0    0  .000    0    0  .000    0    2    4    0   6.0    1   12.0   .171  1-3 
Nov 15, 2007 vs Pittsburg State.....  3   16    3   20   .650    0    2  .000    0    0    0  .000    0    1 1.000    0    2    4    0   6.0    0   20.0   .317  3-0 
Nov 16, 2007 at Truman..............  4   11    8   30   .100    0    0  .000    0    0    0  .000    0    0  .000    1    2    3    1   5.0    0   14.5   .160  1-3 

Totals.............................. 52  106   53  254   .209    3   14  .214    0    1    1  .000    2   10  .800    9   14   48    2  62.0    1  144.0

Games played: 52
Kills per game: 2.04
Assists per game: 0.06
Digs per game: 0.17
Blocks per game: 1.19
Points per game: 2.77