#10 Miller,Kaley
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 31, 2007 vs Indianapolis........ 1 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .227 1-3
Sep 04, 2007 CENTRAL MISSOURI....... 1 0 0 0 .000 0 3 .000 0 0 1 1.000 0 3 1.000 2 0 0 0 0.0 0 0.0 .104 1-3
Sep 07, 2007 vs Alabama-Huntsville.. 3 1 0 2 .500 0 0 .000 0 0 2 1.000 2 2 .000 2 0 0 0 0.0 0 1.0 .220 3-0
Sep 08, 2007 vs North Alabama....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .230 3-1
Sep 22, 2007 PSU.................... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .333 3-0
Sep 28, 2007 at Missouri Western.... 1 0 0 0 .000 0 3 .000 0 1 5 .800 0 7 1.000 3 0 0 0 0.0 0 0.0 .171 3-1
10/05/2007 vs Dallas Baptist...... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .341 3-1
Oct 25, 2007 FORT HAYS STATE........ 1 0 0 0 .000 0 2 .000 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 0.0 .330 3-0
Nov 02, 2007 at Truman.............. 2 0 1 2 -.500 0 1 .000 0 0 0 .000 0 2 1.000 1 0 0 0 0.0 0 0.0 .188 2-3
Nov 03, 2007 vs Missouri-Rolla...... 1 0 0 0 .000 0 1 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .419 3-0
Totals.............................. 13 2 1 7 .143 0 10 .000 0 1 8 .875 2 17 .882 10 0 0 0 0.0 0 2.0
Games played: 13
Kills per game: 0.15
Digs per game: 0.77
Points per game: 0.15