Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches




                              # 7 Fletcher,Kristin

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Missouri-St. Louis..  4    2    1   10   .100    1    1 1.000    0    0    0  .000    0    3 1.000    3    0    3    0   3.0    0    3.5   .194  3-2 
Aug 24, 2007 vs Drury...............  3    0    1    4  -.250    1    3  .333    0    0    0  .000    0    4 1.000    3    1    0    1   1.0    0    1.0   .349  3-0 
Aug 25, 2007 vs Central Oklahoma....  5    3    4   18  -.056    2    4  .500    0    0    0  .000    0    1 1.000    2    0    2    1   2.0    0    4.0   .240  3-2 
Aug 25, 2007 vs Angelo State........  3    5    0    7   .714    0    0  .000    0    0    0  .000    0    2 1.000    1    0    3    0   3.0    0    6.5   .427  3-0 
Aug 31, 2007 vs Indianapolis........  4    2    3    9  -.111    0    1  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    3.5   .227  1-3 
Aug 31, 2007 vs South Dakota........  5    8    3   17   .294    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   10.0   .207  2-3 
Sep 01, 2007 vs Ouachita Baptist....  3    4    0    9   .444    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    5.5   .315  3-0 
Sep 01, 2007 vs Cameron.............  3    2    0    7   .286    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0    3.5   .391  3-0 
Sep 04, 2007 CENTRAL MISSOURI.......  4    7    2   18   .278    0    1  .000    0    0    0  .000    0    1 1.000    0    1    2    0   3.0    0    9.0   .104  1-3 
Sep 07, 2007 vs Alabama-Huntsville..  3    2    1    5   .200    0    1  .000    0    0    0  .000    1    1  .000    1    0    1    0   1.0    0    2.5   .220  3-0 
Sep 07, 2007 at West Florida........  3    3    1   12   .167    0    0  .000    0    0    0  .000    0    0  .000    2    1    1    0   2.0    0    4.5   .143  0-3 
Sep 08, 2007 vs North Alabama.......  4    4    3   15   .067    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0    6.0   .230  3-1 
Sep 08, 2007 vs Southern Arkansas...  4    0    2   13  -.154    0    0  .000    0    0    0  .000    1    1  .000    0    1    3    0   4.0    0    2.5   .190  3-1 
Sep 12, 2007 MISSOURI SOUTHERN......  3    3    1   12   .167    1    1 1.000    0    0    0  .000    0    0  .000    0    4    1    0   5.0    0    7.5   .305  3-0 
Sep 15, 2007 at Fort Hays State.....  3    3    2    9   .111    0    0  .000    0    0    0  .000    0    1 1.000    1    0    3    0   3.0    0    4.5   .287  3-0 
Sep 18, 2007 at Rockhurst...........  3    5    3   11   .182    0    1  .000    0    0    0  .000    0    2 1.000    0    0    2    0   2.0    0    6.0   .248  3-0 
Sep 22, 2007 PSU....................  3    4    1   12   .250    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    1   0.0    0    4.0   .333  3-0 
09/26/2007   at Washburn............  2    2    2    9   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    1    0    0   1.0    0    3.0   .164  2-3 
Sep 28, 2007 at Missouri Western....  4    3    2   11   .091    1    2  .500    0    0    0  .000    0    0  .000    0    0    5    0   5.0    0    5.5   .171  3-1 
Oct 02, 2007 SOUTHWEST BAPTIST......  1    1    0    3   .333    0    1  .000    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0    1.5   .306  3-0 
10/05/2007   vs West Texas A&M......  2    2    3    6  -.167    1    1 1.000    0    0    1 1.000    0    0  .000    0    0    1    0   1.0    0    2.5   .210  1-3 
Oct 09, 2007 at NW Missouri State...  5    8    1   18   .389    0    2  .000    0    0    0  .000    0    8 1.000    1    1    5    0   6.0    0   11.5   .282  3-2 
Oct 16, 2007 NEWMAN.................  2    3    1   10   .200    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    3.5   .430  3-0 
Oct 19, 2007 at Missouri Southern...  4    6    2   13   .308    0    1  .000    0    0    0  .000    0    1 1.000    1    0    2    1   2.0    0    7.0   .296  3-1 
Oct 20, 2007 at Pittsburg State.....  1    0    0    2   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .207  3-2 
Oct 25, 2007 FORT HAYS STATE........  1    1    1    5   .000    1    1 1.000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0    1.0   .330  3-0 
Nov 02, 2007 at Truman..............  3    4    1    8   .375    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    4.0   .188  2-3 
Nov 03, 2007 vs Missouri-Rolla......  2    2    1    6   .167    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    3.0   .419  3-0 
Nov 06, 2007 NW MISSOURI STATE......  3    4    2   12   .167    0    3  .000    0    0    0  .000    0    8 1.000    1    0    3    0   3.0    0    5.5   .299  3-0 
Nov 15, 2007 vs Pittsburg State.....  1    0    0    4   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .317  3-0 

Totals.............................. 91   93   44  295   .166    8   26  .308    0    0    1 1.000    2   36  .944   21   10   58    5  68.0    0  132.0

Games played: 91
Kills per game: 1.02
Assists per game: 0.09
Digs per game: 0.23
Blocks per game: 0.75
Points per game: 1.45