Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches




                               # 5 Shepard,Arica

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Missouri-St. Louis..  5   24   10   57   .246    0    2  .000    0    0   19 1.000    0   21 1.000   10    0    0    0   0.0    0   24.0   .194  3-2 
Aug 24, 2007 vs Drury...............  3   14    2   32   .375    2    4  .500    0    1   15  .933    0   11 1.000   10    0    0    0   0.0    0   14.0   .349  3-0 
Aug 25, 2007 vs Central Oklahoma....  5   21    6   49   .306    0    4  .000    0    3   24  .875    0   27 1.000   11    0    0    0   0.0    1   21.0   .240  3-2 
Aug 25, 2007 vs Angelo State........  3   11    4   18   .389    1    3  .333    2    2   25  .920    1    7  .857    8    0    0    0   0.0    0   13.0   .427  3-0 
Aug 31, 2007 vs Indianapolis........  4   16    7   32   .281    0   18  .000    0    4   14  .714    0   28 1.000    9    0    2    0   2.0    1   17.0   .227  1-3 
Aug 31, 2007 vs South Dakota........  5   18    7   45   .244    0    0  .000    0    0    0  .000    0    0  .000   19    0    1    0   1.0    0   18.5   .207  2-3 
Sep 01, 2007 vs Ouachita Baptist....  3   15    5   28   .357    0    6  .000    1    2   11  .818    1    9  .889    7    0    1    0   1.0    0   16.5   .315  3-0 
Sep 01, 2007 vs Cameron.............  3   16    7   27   .333    0    0  .000    2    2    0  .000    1    0  .000   14    1    1    0   2.0    1   19.5   .391  3-0 
Sep 04, 2007 CENTRAL MISSOURI.......  4   13   11   53   .038    0   26  .000    0    0   11 1.000    0   27 1.000   19    0    0    0   0.0    1   13.0   .104  1-3 
Sep 07, 2007 vs Alabama-Huntsville..  1    2    1    3   .333    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    2.0   .220  3-0 
Sep 07, 2007 at West Florida........  3   15    7   40   .200    0    1  .000    0    2   11  .818    1    1  .000   12    0    0    0   0.0    0   15.0   .143  0-3 
Sep 08, 2007 vs North Alabama.......  4   21    5   53   .302    0    4  .000    1    0   22 1.000    0    0  .000   20    0    2    0   2.0    0   23.0   .230  3-1 
Sep 08, 2007 vs Southern Arkansas...  4   18   10   50   .160    1    3  .333    1    3   16  .812    0    0  .000   24    0    1    0   1.0    0   19.5   .190  3-1 
Sep 12, 2007 MISSOURI SOUTHERN......  3   13    3   32   .312    1   11  .091    1    1   17  .941    0   11 1.000   12    0    2    0   2.0    0   15.0   .305  3-0 
Sep 15, 2007 at Fort Hays State.....  3   11    4   28   .250    0    5  .000    1    0   17 1.000    0   10 1.000   24    0    1    0   1.0    0   12.5   .287  3-0 
Sep 18, 2007 at Rockhurst...........  3   18    8   43   .233    0   14  .000    2    0   12 1.000    0   17 1.000   12    0    0    0   0.0    0   20.0   .248  3-0 
Sep 22, 2007 PSU....................  3   16    4   41   .293    1   14  .071    0    0   15 1.000    2   11  .818    8    0    2    0   2.0    0   17.0   .333  3-0 
09/26/2007   at Washburn............  5   11   12   51  -.020    2   14  .143    0    1   25  .960    0   21 1.000   15    0    2    0   2.0    0   12.0   .164  2-3 
Sep 28, 2007 at Missouri Western....  4   21   11   45   .222    2    7  .286    1    3   21  .857    1   26  .962   16    0    1    1   1.0    0   22.5   .171  3-1 
Oct 02, 2007 SOUTHWEST BAPTIST......  3   14    7   36   .194    0   10  .000    0    1   11  .909    0   13 1.000   12    0    0    0   0.0    0   14.0   .306  3-0 
10/05/2007   vs Dallas Baptist......  4   18    8   34   .294    2   25  .080    1    2   31  .935    6   34  .824   17    1    1    1   2.0    0   20.5   .341  3-1 
10/05/2007   vs West Texas A&M......  4   16    6   42   .238    2   29  .069    1    2   21  .905    1   39  .974   14    0    2    0   2.0    1   18.0   .210  1-3 
10/06/2007   vs Panhandle State.....  3   16    1   23   .652    0    6  .000    0    2   12  .833    1   12  .917    8    0    0    0   0.0    0   16.0   .476  3-0 
10/06/2007   vs Abilene Christian...  4   22    4   39   .462    1    4  .250    0    3   20  .850    1   29  .966    8    0    1    0   1.0    0   22.5   .331  3-1 
Oct 09, 2007 at NW Missouri State...  5   22    6   46   .348    0    4  .000    0    3   22  .864    1   27  .963   17    0    0    2   0.0    1   22.0   .282  3-2 
Oct 16, 2007 NEWMAN.................  3   16    4   28   .429    2   10  .200    1    0   15 1.000    1    8  .875   13    0    1    0   1.0    0   17.5   .430  3-0 
Oct 19, 2007 at Missouri Southern...  4   20    8   42   .286    1    5  .200    3    1   25  .960    1   15  .933   14    1    1    1   2.0    0   24.5   .296  3-1 
Oct 20, 2007 at Pittsburg State.....  5   21   14   58   .121    1    4  .250    1    1   20  .950    0   27 1.000   11    0    4    0   4.0    1   24.0   .207  3-2 
Oct 25, 2007 FORT HAYS STATE........  3   21    2   33   .576    0   10  .000    2    1   19  .947    0    9 1.000   12    0    1    0   1.0    0   23.5   .330  3-0 
Oct 30, 2007 WASHBURN...............  3   21    6   54   .278    2   20  .100    1    4   20  .800    3   26  .885   12    1    1    0   2.0    0   23.5   .204  3-0 
Nov 02, 2007 at Truman..............  5   20   10   48   .208    2   33  .061    2    1   16  .938    1   40  .975   17    0    1    1   1.0    0   22.5   .188  2-3 
Nov 03, 2007 vs Missouri-Rolla......  3   16    3   22   .591    1   11  .091    2    1   21  .952    0    6 1.000    8    1    3    0   4.0    0   20.5   .419  3-0 
Nov 06, 2007 NW MISSOURI STATE......  3   16    6   35   .286    1    8  .125    0    1   10  .900    0   13 1.000    9    0    4    2   4.0    0   18.0   .299  3-0 
Nov 09, 2007 at Truman..............  4   20    8   51   .235    1   33  .030    0    1   21  .952    0   46 1.000   18    0    1    0   1.0    0   20.5   .171  1-3 
Nov 15, 2007 vs Pittsburg State.....  3   20    4   40   .400    0   19  .000    0    1   19  .947    0   30 1.000   10    0    2    0   2.0    0   21.0   .317  3-0 
Nov 16, 2007 at Truman..............  4   20    7   59   .220    1   22  .045    2    0   24 1.000    0   26 1.000   19    0    0    0   0.0    1   22.0   .160  1-3 

Totals..............................131  613  228 1417   .272   27  389  .069   28   49  602  .919   23  627  .963  470    5   39    8  44.0    8  665.5

Games played: 131
Kills per game: 4.68
Assists per game: 0.21
Service aces per game: 0.21
Digs per game: 3.59
Blocks per game: 0.34
Points per game: 5.08