# 4 Koster,Megan
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 vs Missouri-St. Louis.. 5 16 3 38 .342 0 5 .000 1 0 16 1.000 2 28 .929 12 0 0 0 0.0 0 17.0 .194 3-2
Aug 24, 2007 vs Drury............... 3 10 1 16 .562 0 2 .000 1 1 14 .929 1 14 .929 7 0 1 0 1.0 0 11.5 .349 3-0
Aug 25, 2007 vs Central Oklahoma.... 5 15 6 45 .200 2 9 .222 0 1 17 .941 0 29 1.000 17 0 3 0 3.0 0 16.5 .240 3-2
Aug 25, 2007 vs Angelo State........ 3 10 2 27 .296 0 4 .000 2 0 8 1.000 2 19 .895 4 0 1 0 1.0 0 12.5 .427 3-0
Aug 31, 2007 vs Indianapolis........ 4 10 4 37 .162 1 17 .059 0 1 16 .938 2 28 .929 6 0 1 0 1.0 0 10.5 .227 1-3
Aug 31, 2007 vs South Dakota........ 5 13 4 38 .237 0 0 .000 0 0 0 .000 0 0 .000 9 0 1 0 1.0 0 13.5 .207 2-3
Sep 01, 2007 vs Ouachita Baptist.... 3 8 6 25 .080 0 12 .000 2 1 18 .944 1 18 .944 6 0 1 0 1.0 0 10.5 .315 3-0
Sep 01, 2007 vs Cameron............. 3 11 1 19 .526 1 0 .000 0 0 0 .000 1 0 .000 4 1 3 0 4.0 0 13.5 .391 3-0
Sep 04, 2007 CENTRAL MISSOURI....... 4 14 5 39 .231 0 23 .000 0 1 17 .941 1 19 .947 21 0 1 0 1.0 0 14.5 .104 1-3
Sep 07, 2007 vs Alabama-Huntsville.. 3 6 1 19 .263 0 0 .000 2 1 12 .917 0 0 .000 2 1 1 0 2.0 0 9.5 .220 3-0
Sep 07, 2007 at West Florida........ 3 2 4 24 -.083 0 0 .000 0 0 10 1.000 1 1 .000 10 1 1 1 2.0 0 3.5 .143 0-3
Sep 08, 2007 vs North Alabama....... 4 6 0 26 .231 0 2 .000 4 0 22 1.000 0 0 .000 11 0 0 0 0.0 0 10.0 .230 3-1
Sep 08, 2007 vs Southern Arkansas... 4 13 3 38 .263 2 3 .667 0 0 11 1.000 0 0 .000 12 0 2 0 2.0 0 14.0 .190 3-1
Sep 12, 2007 MISSOURI SOUTHERN...... 3 8 3 27 .185 0 9 .000 0 0 9 1.000 2 20 .900 8 0 1 0 1.0 0 8.5 .305 3-0
Sep 15, 2007 at Fort Hays State..... 3 16 2 35 .400 4 8 .500 1 1 10 .900 0 25 1.000 12 0 0 0 0.0 0 17.0 .287 3-0
Sep 18, 2007 at Rockhurst........... 3 13 3 28 .357 0 12 .000 0 0 15 1.000 1 20 .950 10 0 2 0 2.0 0 14.0 .248 3-0
Sep 22, 2007 PSU.................... 3 18 5 38 .342 2 20 .100 1 1 15 .933 0 23 1.000 20 0 2 0 2.0 0 20.0 .333 3-0
09/26/2007 at Washburn............ 5 13 3 40 .250 2 32 .062 0 0 16 1.000 0 44 1.000 17 0 3 0 3.0 0 14.5 .164 2-3
Sep 28, 2007 at Missouri Western.... 4 9 7 34 .059 1 4 .250 1 2 12 .833 0 20 1.000 5 0 3 0 3.0 0 11.5 .171 3-1
Oct 02, 2007 SOUTHWEST BAPTIST...... 3 14 1 33 .394 0 18 .000 1 1 15 .933 1 15 .933 13 0 1 0 1.0 0 15.5 .306 3-0
10/05/2007 vs Dallas Baptist...... 4 19 5 47 .298 1 10 .100 1 3 18 .833 0 16 1.000 9 0 5 0 5.0 0 22.5 .341 3-1
10/05/2007 vs West Texas A&M...... 4 13 5 48 .167 0 17 .000 0 0 15 1.000 2 29 .931 11 1 1 1 2.0 0 14.5 .210 1-3
10/06/2007 vs Panhandle State..... 3 5 1 9 .444 1 5 .200 0 0 13 1.000 0 9 1.000 8 0 1 0 1.0 0 5.5 .476 3-0
10/06/2007 vs Abilene Christian... 4 6 6 27 .000 4 6 .667 1 1 19 .947 1 28 .964 15 0 3 0 3.0 0 8.5 .331 3-1
Oct 09, 2007 at NW Missouri State... 5 14 5 50 .180 0 0 .000 1 0 13 1.000 0 23 1.000 11 0 3 1 3.0 0 16.5 .282 3-2
Oct 16, 2007 NEWMAN................. 3 9 3 21 .286 2 7 .286 0 0 14 1.000 0 7 1.000 7 0 3 0 3.0 0 10.5 .430 3-0
Oct 19, 2007 at Missouri Southern... 4 13 2 27 .407 2 6 .333 0 1 16 .938 1 24 .958 5 1 1 0 2.0 0 14.5 .296 3-1
Oct 20, 2007 at Pittsburg State..... 5 14 2 35 .343 1 1 1.000 0 0 18 1.000 1 28 .964 17 0 6 0 6.0 0 17.0 .207 3-2
Oct 25, 2007 FORT HAYS STATE........ 3 9 4 26 .192 0 8 .000 0 0 18 1.000 0 11 1.000 10 0 1 0 1.0 0 9.5 .330 3-0
Oct 30, 2007 WASHBURN............... 3 18 3 36 .417 0 16 .000 0 2 13 .846 0 12 1.000 14 0 0 0 0.0 0 18.0 .204 3-0
Nov 02, 2007 at Truman.............. 4 7 3 30 .133 0 9 .000 0 0 11 1.000 1 14 .929 8 0 4 0 4.0 1 9.0 .188 2-3
Nov 03, 2007 vs Missouri-Rolla...... 3 13 5 26 .308 1 9 .111 0 0 9 1.000 1 16 .938 12 0 1 0 1.0 0 13.5 .419 3-0
Nov 06, 2007 NW MISSOURI STATE...... 3 6 2 18 .222 0 6 .000 0 1 14 .929 0 7 1.000 9 0 0 0 0.0 0 6.0 .299 3-0
Nov 09, 2007 at Truman.............. 4 10 7 43 .070 1 18 .056 0 0 17 1.000 1 18 .944 18 0 3 0 3.0 0 11.5 .171 1-3
Nov 15, 2007 vs Pittsburg State..... 3 7 4 28 .107 2 14 .143 0 0 9 1.000 1 16 .938 15 0 2 0 2.0 0 8.0 .317 3-0
Nov 16, 2007 at Truman.............. 4 13 6 50 .140 1 23 .043 1 0 16 1.000 0 23 1.000 24 0 2 0 2.0 0 15.0 .160 1-3
Totals..............................132 401 127 1147 .239 31 335 .093 20 19 486 .961 24 604 .960 399 5 64 3 69.0 1 458.0
Games played: 132
Kills per game: 3.04
Assists per game: 0.23
Service aces per game: 0.15
Digs per game: 3.02
Blocks per game: 0.52
Points per game: 3.47